LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2022
      • 2022 Darling Downs Open
        • View Games
        • Pairings and Results
      • 2022 Gold Coast Open
        • View Games
        • Parings And Results
      • 2022 QJCC
        • View Games
        • U18 Paris and results
      • Peninsula Open
        • View Games
        • Pairings and Results
      • Wendy Terry Memorial
        • View Games
        • Parings And Results
        • NVDG – 2022
          • View Games
          • Pairings and Results – Open
          • Pairings and Results – u1200 QJ
          • Leo Wilkinson Memorial
            • View Games
            • Pairings and Results
          • QLD Girl’s Championships – 2022
            • Live Games
            • Pairings and Results
          • 2022 Queensland Inter-School State Finals
          • 2022 Queensland Championships
            • View Games
            • View Under 1600 Games
          • ASTC – 2022
            • Live Games
            • Secondary Open Pairings and Results
            • Secondary Girls Open Pairings and Results
            • Primary Open Pairings and Results
            • Primary Girls Pairings and Results
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • Oceania Zonal – 2023
    • Live Games
    • Open 13 to 24 and Women 1 to 6
    • Open Pairings and Results
    • Women’s Pairings and Results
    • Oceania Zonal 2023 Playoffs
  • QLD Reserves and Tin Cup
    • Live Games
    • Pairings and Results
  • March Open
    • Live Games
    • Pairings and Results
Follow

Pairings and Results



pairs6

Wendy Terry Memorial
Rothwell – 24/10/2020, 25/10/2020

Rated Player Group at round 6

Group limits: 1280 <= rating <= 1600
Pos score N NAME | Rtg T Fed | Buc1 BucT
—————————————————————————-
1 4.0 17 Young,Micah | 1420 QLD | 14.0 14.5
2 4.0 13 Weller,Tony | 1525 QLD | 13.0 14.0
3 4.0 23 Leong,Benjamin | 1281 QLD | 12.0 12.5
4 3.5 21 Kodituwakku,Dulin Ne | 1296 QLD | 12.0 13.5
5 3.0 15 Atia,Ben | 1494 QLD | 14.0 16.5
6 3.0 12 Buciu,Aurel-John | 1587 CM QLD | 13.0 15.5
7 3.0 20 Bender,Peter G | 1340 QLD | 12.5 14.0
8 3.0 18 Turner,Jai | 1398 QLD | 12.0 14.0
9 3.0 22 Dewadasa,Imira | 1281 QLD | 11.5 13.5
10 3.0 19 Baneshi,Kiamehr | 1380 QLD | 11.0 12.0
11 2.5 14 Stokes,Mark C | 1508 QLD | 11.5 13.0
12 2.5 16 Adams,Justin | 1423 QLD | 8.0 9.0

Group limits: 1090 <= rating <= 1279
Pos score N NAME | Rtg T Fed | Buc1 BucT
—————————————————————————-
1 3.5 30 Keerthiratne,Adeepa | 1181 VIC | 12.5 14.5
2 3.5 26 Aanan,Shafiuddin | 1258 QLD | 9.5 10.5
3 3.0 32 Leong,Joel | 1141 QLD | 12.0 14.0
4 3.0 33 Ilka,William | 1124 QLD | 11.0 12.5
5 3.0 34 Atia,Raphael | 1092 QLD | 10.5 11.5
6 3.0 24 Tan,Joseph | 1267 QLD | 10.0 11.0
7 3.0 29 Van Der Byl,Orsen | 1211 QLD | 10.0 11.0
8 2.5 27 Jones,Jonathan | 1218 QLD | 13.0 14.0
9 2.5 31 Wang,Lachlan | 1161 QLD | 11.0 11.5
10 2.0 25 Hamilton,Don | 1262 QLD | 11.0 11.5
11 1.5 28 Breeden,Marek | 1216 QLD | 7.0 7.5

Group limits: 750 <= rating <= 1089
Pos score N NAME | Rtg T Fed | Buc1 BucT
—————————————————————————-
1 2.5 38 Lamuri,Jun | 1001 QLD | 12.5 14.5
2 2.5 44 Smith,Tristan K | 847 QLD | 11.0 13.0
3 2.5 37 Wang,Kingston | 1032 QLD | 10.5 11.0
4 2.5 46 Williams,Elizabeth | 761 QLD | 9.5 11.0
5 2.5 35 Praveen,Jeeva | 1076 QLD | 9.5 10.0
6 2.0 36 Lo,Micah (W) | 1049 QLD | 13.0 14.0
7 2.0 41 Strong,Oliver | 934 QLD | 13.0 14.0
8 2.0 39 Chen,Austin | 994 QLD | 12.0 12.5
9 2.0 42 Bond,Nicholas | 913 QLD | 11.0 12.0
10 2.0 40 Lam,Colin | 961 QLD | 10.0 11.0
11 2.0 43 Watkins,Rachel Jane | 893 QLD | 9.0 10.0
12 1.0 45 Hart,Luka (W) | 813 QLD | 10.5 12.0

Group limits: 1 <= rating <= 749
Pos score N NAME | Rtg T Fed | Buc1 BucT
—————————————————————————-
1 3.0 51 Carter,Nicolas (W) | 642 QLD | 13.0 14.5
2 2.5 48 Tan,Kevin | 686 QLD | 10.5 11.5
3 2.0 55 Guan,Isabella | 561 QLD | 8.5 9.5
4 1.5 59 Chen,Jethro | 369 QLD | 11.5 13.0
5 1.5 56 Chen,Izaak | 552 QLD | 11.0 12.5
6 1.5 52 Liu,Isaac | 640 QLD | 10.5 12.5
7 1.5 53 La,Brian | 637 QLD | 8.5 10.0
8 1.0 49 Smith,Mathew | 658 QLD | 11.5 13.5
9 1.0 47 Lin,Matthew | 728 QLD | 11.0 12.0
10 1.0 50 Lin,Michelle | 650 QLD | 11.0 11.0
11 1.0 58 Tsai,Dario | 532 QLD | 8.5 9.0
12 0.5 57 Carter,Alexander (W) | 550 QLD | 7.5 8.5
13 0.0 54 Wu,Vincent (W) | 636 QLD | 9.5 10.5

Group limits: 0 <= rating <= 0
Pos score N NAME | Rtg T Fed | Buc1 BucT
—————————————————————————-
1 4.0 65 Paetsch,Nicholas | 0 OS | 12.0 14.0
2 2.0 63 Conaghan,Sahan | 0 QLD | 10.5 12.0
3 2.0 64 McClarty,David | 0 QLD | 10.5 11.0
4 2.0 66 Sermonia,Jesus | 0 QLD | 10.5 11.0
5 2.0 67 Warda,Josephine | 0 QLD | 7.0 7.5
6 1.5 62 Chen,Joseph | 0 QLD | 9.5 11.0
7 1.0 61 Bond,Matthew | 0 QLD | 11.0 13.0
8 1.0 60 Adams,Moby | 0 VIC | 9.0 9.5
9 0.0 68 Wilson,Hugh (W) | 0 QLD | 9.0 10.0

Group limits: 0 <= rating <= 0
Pos score N NAME | Rtg T Fed | Buc1 BucT
—————————————————————————-
1 4.0 65 Paetsch,Nicholas | 0 OS | 12.0 14.0
2 2.0 63 Conaghan,Sahan | 0 QLD | 10.5 12.0
3 2.0 64 McClarty,David | 0 QLD | 10.5 11.0
4 2.0 66 Sermonia,Jesus | 0 QLD | 10.5 11.0
5 2.0 67 Warda,Josephine | 0 QLD | 7.0 7.5
6 1.5 62 Chen,Joseph | 0 QLD | 9.5 11.0
7 1.0 61 Bond,Matthew | 0 QLD | 11.0 13.0
8 1.0 60 Adams,Moby | 0 VIC | 9.0 9.5
9 0.0 68 Wilson,Hugh (W) | 0 QLD | 9.0 10.0

Generated by Vega – www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib – AUS)

 

 

SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
Forgot Password?

Online Chess

  • Livechess Play
  • Tournaments
  • Livechess Online Tournaments Code of Conduct
Back to Top