Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Chen,Austin | ![]() | 1729 | 2012 | 1729 | |
2 | Phillips,Max | ![]() | 1721 | 1779 | 1721 | |
3 | Li,Terrence | ![]() | 1575 | 1783 | 1575 | |
4 | Kojic,Slavko | ![]() | 1524 | 1681 | 1524 | |
5 | Claros Cachaya,Carlos Mario | ![]() | 1523 | 1714 | 1523 | |
6 | Ghodosi,Hossein | ![]() | 1488 | 1762 | 1488 | |
7 | Van Der Meer,Andrew | ![]() | 1461 | 1642 | 1461 | |
8 | Kitikov,Oleg | ![]() | 1448 | 1746 | 1448 | |
9 | Van Der Byl,Orsen | ![]() | 1443 | 1635 | 1443 | |
10 | Reed,Russell | ![]() | 1400 | 1609 | 1400 | |
11 | Lawson,Morgan | ![]() | 1336 | 1613 | 1336 | |
12 | Quin,Samuel | ![]() | 1323 | 1518 | 1323 | |
13 | Wang,Yuwei | ![]() | 1286 | 1560 | 1286 | |
14 | Rowe,Abigail | ![]() | 1252 | 1520 | 1252 | |
15 | Zhu,Alex | ![]() | 1246 | 1603 | 1246 | |
16 | Wang,Chloe | ![]() | 1221 | 1550 | 1221 | |
17 | Tong,Justin | ![]() | 1184 | 1588 | 1184 | |
18 | Chen,Martin | ![]() | 1161 | 1592 | 1161 | |
19 | Credland-Ballantyne,Oscar | ![]() | 1160 | 1534 | 1160 | |
20 | Mills,Ross | ![]() | 1082 | 0 | 1082 | |
21 | Le Cong,Joshua | ![]() | 1064 | 1522 | 1064 | |
22 | Liu,Mike | ![]() | 1011 | 1604 | 1011 | |
23 | Magden,Deniz | ![]() | 963 | 1487 | 963 | |
24 | Chen,Nicholas Yuileng | ![]() | 916 | 1423 | 916 | |
25 | Lin,Mason | ![]() | 916 | 1410 | 916 | |
26 | Zhang,Jeremy | ![]() | 875 | 0 | 875 | |
27 | Tiong,Rayden | ![]() | 782 | 1409 | 782 | |
28 | Chen,Marlon | ![]() | 742 | 1400 | 742 | |
29 | Oakley,Brett | ![]() | 709 | 0 | 709 | |
30 | Yan,Zhibin | ![]() | 702 | 0 | 702 | |
31 | Sun,Jackson | ![]() | 612 | 0 | 612 | |
32 | Mapabandara,Sanaaya | ![]() | 575 | 0 | 575 | |
33 | Wang,Ryan | ![]() | 464 | 0 | 464 | |
34 | Wu,Ethan | ![]() | 447 | 0 | 447 | |
35 | Appel,Theodore | ![]() | 434 | 0 | 434 | |
36 | Lee,Zac | ![]() | 245 | 0 | 245 | |
37 | Supple,Lachlan | ![]() | 244 | 0 | 244 | |
38 | Appel,Leigh | ![]() | 0 | 0 | 0 | |
39 | Brightwell,Edward | ![]() | 0 | 0 | 0 | |
40 | Butler,Kye | ![]() | 0 | 0 | 0 | |
41 | De Villiers,Aiden | ![]() | 0 | 0 | 0 | |
42 | Engelhard,Arieh | ![]() | 0 | 0 | 0 | |
43 | Im,Seokjin | ![]() | 0 | 0 | 0 | |
44 | Kalic-Stevenson,Zane | ![]() | 0 | 0 | 0 | |
45 | Maynes,Angelo | ![]() | 0 | 0 | 0 | |
46 | Murthy,Pradeep | ![]() | 0 | 0 | 0 | |
47 | Reihana,Kalani | ![]() | 0 | 0 | 0 | |
48 | Sajadi,Amina | ![]() | 0 | 0 | 0 | |
49 | Scanlon,Raven | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |