Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Chen,Austin | AUS | 1729 | 2012 | 1729 | |
| 2 | Phillips,Max | AUS | 1721 | 1779 | 1721 | |
| 3 | Li,Terrence | AUS | 1575 | 1783 | 1575 | |
| 4 | Kojic,Slavko | AUS | 1524 | 1681 | 1524 | |
| 5 | Claros Cachaya,Carlos Mario | COL | 1523 | 1714 | 1523 | |
| 6 | Ghodosi,Hossein | AUS | 1488 | 1762 | 1488 | |
| 7 | Van Der Meer,Andrew | AUS | 1461 | 1642 | 1461 | |
| 8 | Kitikov,Oleg | KGZ | 1448 | 1746 | 1448 | |
| 9 | Van Der Byl,Orsen | AUS | 1443 | 1635 | 1443 | |
| 10 | Reed,Russell | AUS | 1400 | 1609 | 1400 | |
| 11 | Lawson,Morgan | AUS | 1336 | 1613 | 1336 | |
| 12 | Quin,Samuel | AUS | 1323 | 1518 | 1323 | |
| 13 | Wang,Yuwei | AUS | 1286 | 1560 | 1286 | |
| 14 | Rowe,Abigail | NZL | 1252 | 1520 | 1252 | |
| 15 | Zhu,Alex | AUS | 1246 | 1603 | 1246 | |
| 16 | Wang,Chloe | AUS | 1221 | 1550 | 1221 | |
| 17 | Tong,Justin | AUS | 1184 | 1588 | 1184 | |
| 18 | Chen,Martin | AUS | 1161 | 1592 | 1161 | |
| 19 | Credland-Ballantyne,Oscar | AUS | 1160 | 1534 | 1160 | |
| 20 | Mills,Ross | AUS | 1082 | 0 | 1082 | |
| 21 | Le Cong,Joshua | AUS | 1064 | 1522 | 1064 | |
| 22 | Liu,Mike | AUS | 1011 | 1604 | 1011 | |
| 23 | Magden,Deniz | AUS | 963 | 1487 | 963 | |
| 24 | Chen,Nicholas Yuileng | AUS | 916 | 1423 | 916 | |
| 25 | Lin,Mason | AUS | 916 | 1410 | 916 | |
| 26 | Zhang,Jeremy | AUS | 875 | 0 | 875 | |
| 27 | Tiong,Rayden | AUS | 782 | 1409 | 782 | |
| 28 | Chen,Marlon | AUS | 742 | 1400 | 742 | |
| 29 | Oakley,Brett | AUS | 709 | 0 | 709 | |
| 30 | Yan,Zhibin | AUS | 702 | 0 | 702 | |
| 31 | Sun,Jackson | AUS | 612 | 0 | 612 | |
| 32 | Mapabandara,Sanaaya | AUS | 575 | 0 | 575 | |
| 33 | Wang,Ryan | AUS | 464 | 0 | 464 | |
| 34 | Wu,Ethan | AUS | 447 | 0 | 447 | |
| 35 | Appel,Theodore | AUS | 434 | 0 | 434 | |
| 36 | Lee,Zac | AUS | 245 | 0 | 245 | |
| 37 | Supple,Lachlan | AUS | 244 | 0 | 244 | |
| 38 | Appel,Leigh | AUS | 0 | 0 | 0 | |
| 39 | Brightwell,Edward | NZL | 0 | 0 | 0 | |
| 40 | Butler,Kye | AUS | 0 | 0 | 0 | |
| 41 | De Villiers,Aiden | AUS | 0 | 0 | 0 | |
| 42 | Engelhard,Arieh | AUS | 0 | 0 | 0 | |
| 43 | Im,Seokjin | KOR | 0 | 0 | 0 | |
| 44 | Kalic-Stevenson,Zane | AUS | 0 | 0 | 0 | |
| 45 | Maynes,Angelo | AUS | 0 | 0 | 0 | |
| 46 | Murthy,Pradeep | AUS | 0 | 0 | 0 | |
| 47 | Reihana,Kalani | AUS | 0 | 0 | 0 | |
| 48 | Sajadi,Amina | AUS | 0 | 0 | 0 | |
| 49 | Scanlon,Raven | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
COL
KGZ
NZL
KOR