2024-Arianne-Caoili-Memorial

Broadbeach (AUS)
24/08/2024 - 25/08/2024

Rated Player Groups at round 6

Group limits: 1400 < rating <= 2600
Pos # Player RtgFedPts BH-C1 BH DE
15 Claros Cachaya,Carlo 1523COL COL 5.0 21.5 24.5 0
21 Chen,Austin 1729AUS AUS 5.0 19.5 22.0 0
33 Li,Terrence 1575AUS AUS 4.5 21.0 24.0 0
46 Ghodosi,Hossein 1488AUS AUS 4.5 20.0 22.0 0
58 Kitikov,Oleg 1448KGZ KGZ 4.5 19.0 21.0 0
62 Phillips,Max 1721AUS AUS 4.5 18.0 21.0 0
74 Kojic,Slavko 1524AUS AUS 4.0 19.5 23.5 0
810 Reed,Russell 1400AUS AUS 3.5 20.5 24.0 0
97 Van Der Meer,Andrew 1461AUS AUS 3.0 19.5 21.5 0
109 Van Der Byl,Orsen 1443AUS AUS 3.0 19.0 21.5 0


Group limits: 1000 < rating <= 1399
Pos # Player RtgFedPts BH-C1 BH DE
111 Lawson,Morgan 1336AUS AUS 4.5 16.5 21.0 0
221 Le Cong,Joshua 1064AUS AUS 4.5 14.5 15.5 0
319 Credland-Ballantyne, 1160AUS AUS 4.0 19.5 22.0 0
420 Mills,Ross 1082AUS AUS 4.0 19.0 20.5 0
517 Tong,Justin 1184AUS AUS 4.0 18.5 20.5 0
615 Zhu,Alex 1246AUS AUS 3.5 20.0 21.5 0
714 Rowe,Abigail 1252NZL NZL 3.5 17.0 20.5 0
818 Chen,Martin 1161AUS AUS 3.5 17.0 19.0 0
922 Liu,Mike 1011AUS AUS 3.5 16.0 18.0 0
1013 Wang,Yuwei 1286AUS AUS 3.0 15.5 17.5 0
1112 Quin,Samuel 1323AUS AUS 3.0 15.0 18.0 0
1216 Wang,Chloe 1221AUS AUS 2.5 18.0 18.0 0


Group limits: 1 < rating <= 999
Pos # Player RtgFedPts BH-C1 BH DE
127 Tiong,Rayden 782AUS AUS 3.5 17.5 17.5 0
228 Chen,Marlon 742AUS AUS 3.5 16.5 18.0 0
326 Zhang,Jeremy 875AUS AUS 3.5 16.0 17.5 0
425 Lin,Mason 916AUS AUS 3.0 18.0 20.0 1
529 Oakley,Brett 709AUS AUS 3.0 16.0 17.5 0
624 Chen,Nicholas Yuilen 916AUS AUS 3.0 14.0 15.5 0
731 Sun,Jackson 612AUS AUS 3.0 13.0 16.0 0
834 Wu,Ethan 447AUS AUS 2.5 15.5 17.5 0
937 Supple,Lachlan 244AUS AUS 2.5 13.5 16.0 0
1033 Wang,Ryan 464AUS AUS 2.0 16.0 18.0 0
1130 Yan,Zhibin 702AUS AUS 2.0 13.0 14.0 0
1232 Mapabandara,Sanaaya 575AUS AUS 2.0 12.0 12.0 0
1335 Appel,Theodore 434AUS AUS 1.5 14.0 15.5 0
1436 Lee,Zac 245AUS AUS 1.0 15.0 15.0 0
1523 Magden,Deniz (W) 963AUS AUS 0.0 0.0 0.0 0


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts BH-C1 BH DE
145 Maynes,Angelo 0AUS AUS 3.5 16.5 18.5 0
246 Murthy,Pradeep 0AUS AUS 3.0 18.0 20.0 2
339 Brightwell,Edward 0NZL NZL 2.5 15.0 15.0 0
442 Engelhard,Arieh 0AUS AUS 2.0 16.5 18.0 0
543 Im,Seokjin 0KOR KOR 2.0 15.0 16.0 0
638 Appel,Leigh 0AUS AUS 2.0 13.5 14.5 0
748 Sajadi,Amina 0AUS AUS 2.0 11.0 13.0 0
840 Butler,Kye 0AUS AUS 1.5 14.0 14.0 0
949 Scanlon,Raven 0AUS AUS 1.5 12.5 14.0 0
1044 Kalic-Stevenson,Z(W) 0AUS AUS 1.0 9.0 10.0 0
1147 Reihana,Kalani (W) 0AUS AUS 0.5 7.5 8.0 0
1241 De Villiers,Aiden 0AUS AUS 0.0 12.0 13.0 0