2024-Arianne-Caoili-Memorial

Broadbeach (AUS)
24/08/2024 - 25/08/2024

Standings at round 6 (last round)

Pos Player Rtg FedPts BH-C1 BH DE
1 5 Claros Cachaya,Carlos Mario 1523COL COL 5.0 21.5 24.5 0
2 1 Chen,Austin 1729AUS AUS 5.0 19.5 22.0 0
3 3 Li,Terrence 1575AUS AUS 4.5 21.0 24.0 0
4 6 Ghodosi,Hossein 1488AUS AUS 4.5 20.0 22.0 0
5 8 Kitikov,Oleg 1448KGZ KGZ 4.5 19.0 21.0 0
6 2 Phillips,Max 1721AUS AUS 4.5 18.0 21.0 0
7 11 Lawson,Morgan 1336AUS AUS 4.5 16.5 21.0 0
8 21 Le Cong,Joshua 1064AUS AUS 4.5 14.5 15.5 0
9 4 Kojic,Slavko 1524AUS AUS 4.0 19.5 23.5 0
10 19 Credland-Ballantyne,Oscar 1160AUS AUS 4.0 19.5 22.0 0
11 20 Mills,Ross 1082AUS AUS 4.0 19.0 20.5 0
12 17 Tong,Justin 1184AUS AUS 4.0 18.5 20.5 0
13 10 Reed,Russell 1400AUS AUS 3.5 20.5 24.0 0
14 15 Zhu,Alex 1246AUS AUS 3.5 20.0 21.5 0
15 27 Tiong,Rayden 782AUS AUS 3.5 17.5 17.5 0
16 14 Rowe,Abigail 1252NZL NZL 3.5 17.0 20.5 0
17 18 Chen,Martin 1161AUS AUS 3.5 17.0 19.0 0
18 45 Maynes,Angelo 0AUS AUS 3.5 16.5 18.5 0
19 28 Chen,Marlon 742AUS AUS 3.5 16.5 18.0 0
20 22 Liu,Mike 1011AUS AUS 3.5 16.0 18.0 0
21 26 Zhang,Jeremy 875AUS AUS 3.5 16.0 17.5 0
22 7 Van Der Meer,Andrew 1461AUS AUS 3.0 19.5 21.5 0
23 9 Van Der Byl,Orsen 1443AUS AUS 3.0 19.0 21.5 0
24 25 Lin,Mason 916AUS AUS 3.0 18.0 20.0 1
25 46 Murthy,Pradeep 0AUS AUS 3.0 18.0 20.0 2
26 29 Oakley,Brett 709AUS AUS 3.0 16.0 17.5 0
27 13 Wang,Yuwei 1286AUS AUS 3.0 15.5 17.5 0
28 12 Quin,Samuel 1323AUS AUS 3.0 15.0 18.0 0
29 24 Chen,Nicholas Yuileng 916AUS AUS 3.0 14.0 15.5 0
30 31 Sun,Jackson 612AUS AUS 3.0 13.0 16.0 0
31 16 Wang,Chloe 1221AUS AUS 2.5 18.0 18.0 0
32 34 Wu,Ethan 447AUS AUS 2.5 15.5 17.5 0
33 39 Brightwell,Edward 0NZL NZL 2.5 15.0 15.0 0
34 37 Supple,Lachlan 244AUS AUS 2.5 13.5 16.0 0
35 42 Engelhard,Arieh 0AUS AUS 2.0 16.5 18.0 0
36 33 Wang,Ryan 464AUS AUS 2.0 16.0 18.0 0
37 43 Im,Seokjin 0KOR KOR 2.0 15.0 16.0 0
38 38 Appel,Leigh 0AUS AUS 2.0 13.5 14.5 0
39 30 Yan,Zhibin 702AUS AUS 2.0 13.0 14.0 0
40 32 Mapabandara,Sanaaya 575AUS AUS 2.0 12.0 12.0 0
41 48 Sajadi,Amina 0AUS AUS 2.0 11.0 13.0 0
42 35 Appel,Theodore 434AUS AUS 1.5 14.0 15.5 0
43 40 Butler,Kye 0AUS AUS 1.5 14.0 14.0 0
44 49 Scanlon,Raven 0AUS AUS 1.5 12.5 14.0 0
45 36 Lee,Zac 245AUS AUS 1.0 15.0 15.0 0
46 44 Kalic-Stevenson,Zane (W) 0AUS AUS 1.0 9.0 10.0 0
47 47 Reihana,Kalani (W) 0AUS AUS 0.5 7.5 8.0 0
48 41 De Villiers,Aiden 0AUS AUS 0.0 12.0 13.0 0
49 23 Magden,Deniz (W) 963AUS AUS 0.0 0.0 0.0 0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
DE : Direct Encounter *