Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | WCM Feng,Angela | VIC | 1760 | 1675 | 1760 | |
2 | Duffin,Mike | QLD | 1724 | 1865 | 1724 | |
3 | Lovejoy,David | QLD | 1687 | 1779 | 1687 | |
4 | Tang,Calen | QLD | 1648 | 1740 | 1648 | |
5 | Tobin,Luke | NSW | 1632 | 1704 | 1632 | |
6 | Ousmand,Nizami | QLD | 1616 | 0 | 1616 | |
7 | Hart,Luka | QLD | 1582 | 1706 | 1582 | |
8 | Arav,Nathan | NSW | 1578 | 1691 | 1578 | |
9 | Gratchev,Elizaveta | QLD | 1575 | 1727 | 1575 | |
10 | Li,Terrence | QLD | 1575 | 1755 | 1575 | |
11 | Simic,Filip | QLD | 1570 | 1679 | 1570 | |
12 | Doran,Kaiden | QLD | 1559 | 1753 | 1559 | |
13 | Shen,Owen | QLD | 1548 | 1728 | 1548 | |
14 | Forace,Lee | ACT | 1534 | 1713 | 1534 | |
15 | Woodrow,Daniel | QLD | 1521 | 1697 | 1521 | |
16 | Hogan,Steven | VIC | 1518 | 1723 | 1518 | |
17 | Jigando,Mia | QLD | 1516 | 1748 | 1516 | |
18 | Juszczynski,Mathew | SA | 1510 | 1675 | 1510 | |
19 | Barkley,Christian | QLD | 1509 | 1658 | 1509 | |
20 | Stewart,Craig A | QLD | 1505 | 1741 | 1505 | |
21 | Ghodosi,Hossein | QLD | 1488 | 1759 | 1488 | |
22 | Reid,Kevin | QLD | 1488 | 1689 | 1488 | |
23 | Windsor,Maximilian | QLD | 1484 | 1701 | 1484 | |
24 | Nag,Suvan | QLD | 1479 | 1654 | 1479 | |
25 | Van Der Meer,Andrew | QLD | 1461 | 1692 | 1461 | |
26 | Qiang,Elaina | QLD | 1459 | 1642 | 1459 | |
27 | Lin,Xianzhe | QLD | 1451 | 1727 | 1451 | |
28 | Yelkhovsky,Daniil | QLD | 1449 | 1675 | 1449 | |
29 | Kitikov,Oleg | QLD | 1448 | 1723 | 1448 | |
30 | Weller,Tony | QLD | 1446 | 1651 | 1446 | |
31 | Belton,Chris | NSW | 1443 | 1588 | 1443 | |
32 | Van Der Byl,Orsen | QLD | 1443 | 1682 | 1443 | |
33 | Stokes,Mark C | QLD | 1441 | 1674 | 1441 | |
34 | Micklesson-Scott,Jack | ACT | 1440 | 1569 | 1440 | |
35 | Arav,Jayden | NSW | 1433 | 1639 | 1433 | |
36 | Liu,Henry | QLD | 1429 | 1610 | 1429 | |
37 | Inukai,Kotaro | QLD | 1422 | 1705 | 1422 | |
38 | Ong,Jonathan Si Seng | NSW | 1420 | 1603 | 1420 | |
39 | Arav,Callan | NSW | 1407 | 1604 | 1407 | |
40 | Chen,Jethro | QLD | 1393 | 1676 | 1393 | |
41 | Jigando,Neo | QLD | 1384 | 1633 | 1384 | |
42 | Lin,Matthew | QLD | 1383 | 1648 | 1383 | |
43 | Inukai,Rentaro | QLD | 1368 | 1684 | 1368 | |
44 | Breeden,Marek | QLD | 1353 | 1587 | 1353 | |
45 | Leask,Aidan | QLD | 1350 | 1594 | 1350 | |
46 | Lawson,Morgan | QLD | 1336 | 1807 | 1336 | |
47 | Wu,Elvis | QLD | 1336 | 1557 | 1336 | |
48 | Pai,Avaneesh | QLD | 1319 | 1599 | 1319 | |
49 | Fichna,Vilem | QLD | 1288 | 1714 | 1288 | |
50 | Lam,Colin | QLD | 1287 | 1623 | 1287 | |
51 | Wang,Yuwei | QLD | 1286 | 1580 | 1286 | |
52 | Ong,Joshua | QLD | 1285 | 1503 | 1285 | |
53 | Guan,Isabella | QLD | 1284 | 1601 | 1284 | |
54 | Sukamto,Oliver | QLD | 1269 | 1563 | 1269 | |
55 | Hu,Luke | QLD | 1262 | 1572 | 1262 | |
56 | Jia,Zining (Matthew) | QLD | 1258 | 1590 | 1258 | |
57 | Rowe,Abigail | OS | 1252 | 1510 | 1252 | |
58 | Lin,Michelle | QLD | 1248 | 1549 | 1248 | |
59 | Zhu,Alex | QLD | 1246 | 0 | 1246 | |
60 | Harris,Bruce | QLD | 1238 | 1642 | 1238 | |
61 | Egorov,Nicholai | NSW | 1235 | 1562 | 1235 | |
62 | Chen,Izaak | QLD | 1234 | 1546 | 1234 | |
63 | Wang,Chloe | QLD | 1221 | 1518 | 1221 | |
64 | Watson,Matthew | QLD | 1209 | 0 | 1209 | |
65 | Shanley,Luke | QLD | 1204 | 1546 | 1204 | |
66 | Xu,Sophia | QLD | 1203 | 1504 | 1203 | |
67 | Yuan,Winson | NSW | 1202 | 1490 | 1202 | |
68 | Tong,Justin | QLD | 1184 | 1571 | 1184 | |
69 | Li,Austin | QLD | 1182 | 1495 | 1182 | |
70 | Wu,Alice | VIC | 1177 | 1587 | 1177 | |
71 | Chen,Martin | QLD | 1161 | 1609 | 1161 | |
72 | Mills,Ross | QLD | 1082 | 0 | 1082 | |
73 | Zhang,Xintong | QLD | 1080 | 1464 | 1080 | |
74 | Shen,Alvin | QLD | 1025 | 1526 | 1025 | |
75 | Kuncoro,Leo | NSW | 1012 | 1517 | 1012 | |
76 | Liu,Mike | QLD | 1011 | 0 | 1011 | |
77 | Zhang,Xiaoyao | VIC | 1004 | 0 | 1004 | |
78 | Devlin,Brian | NT | 977 | 1497 | 977 | |
79 | Dudipalli,Hamsini | QLD | 924 | 1457 | 924 | |
80 | Lin,Mason | QLD | 916 | 0 | 916 | |
81 | Chu,Olivia | QLD | 909 | 1488 | 909 | |
82 | Tan,Abby | QLD | 788 | 0 | 788 | |
83 | Chen,Marlon | QLD | 742 | 1428 | 742 | |
84 | Holbrook,Liam | TAS | 0 | 0 | 0 | |
85 | Liu,Joshua | QLD | 0 | 0 | 0 | |
86 | Newcombe,Dexter | QLD | 0 | 0 | 0 | |
87 | Von Papen,Sascha | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |