Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|
1 | 7 Hart,Luka | 1582 | QLD | 6.0 | 0 | 22.5 | 28.0 | 30.5 |
2 | 11 Simic,Filip | 1570 | QLD | 6.0 | 0 | 22.0 | 27.5 | 30.5 |
3 | 20 Stewart,Craig A | 1505 | QLD | 5.5 | 0 | 22.0 | 28.0 | 30.0 |
4 | 3 Lovejoy,David | 1687 | QLD | 5.5 | 0 | 22.0 | 27.5 | 30.0 |
5 | 10 Li,Terrence | 1575 | QLD | 5.5 | 0 | 19.5 | 25.5 | 28.5 |
6 | 21 Ghodosi,Hossein | 1488 | QLD | 5.5 | 0 | 18.0 | 22.5 | 24.5 |
7 | 12 Doran,Kaiden | 1559 | QLD | 5.0 | 0 | 24.0 | 30.0 | 33.5 |
8 | 27 Lin,Xianzhe | 1451 | QLD | 5.0 | 0 | 21.0 | 27.0 | 32.0 |
9 | 9 Gratchev,Elizaveta | 1575 | QLD | 5.0 | 0 | 19.5 | 24.0 | 27.0 |
10 | 8 Arav,Nathan | 1578 | NSW | 5.0 | 0 | 19.0 | 24.0 | 26.5 |
11 | 29 Kitikov,Oleg | 1448 | QLD | 5.0 | 0 | 17.0 | 22.5 | 25.0 |
12 | 50 Lam,Colin | 1287 | QLD | 4.5 | 0 | 23.0 | 28.5 | 32.0 |
13 | 1 WCM Feng,Angela | 1760 | VIC | 4.5 | 0 | 21.5 | 27.5 | 30.0 |
14 | 4 Tang,Calen | 1648 | QLD | 4.5 | 0 | 20.0 | 26.0 | 29.5 |
15 | 13 Shen,Owen | 1548 | QLD | 4.5 | 0 | 19.5 | 24.5 | 26.0 |
16 | 36 Liu,Henry | 1429 | QLD | 4.5 | 0 | 19.0 | 25.0 | 26.5 |
17 | 41 Jigando,Neo | 1384 | QLD | 4.5 | 0 | 18.0 | 23.0 | 27.5 |
18 | 39 Arav,Callan | 1407 | NSW | 4.5 | 0 | 18.0 | 23.0 | 24.5 |
19 | 6 Ousmand,Nizami | 1616 | QLD | 4.5 | 0 | 17.5 | 23.0 | 25.0 |
20 | 58 Lin,Michelle | 1248 | QLD | 4.5 | 0 | 17.5 | 22.5 | 27.0 |
21 | 31 Belton,Chris | 1443 | NSW | 4.5 | 0 | 17.5 | 22.0 | 26.5 |
22 | 15 Woodrow,Daniel | 1521 | QLD | 4.5 | 0 | 17.5 | 22.0 | 24.0 |
23 | 28 Yelkhovsky,Daniil | 1449 | QLD | 4.5 | 0 | 17.5 | 22.0 | 23.5 |
24 | 33 Stokes,Mark C | 1441 | QLD | 4.5 | 0 | 15.5 | 19.0 | 23.5 |
25 | 48 Pai,Avaneesh | 1319 | QLD | 4.0 | 0 | 24.0 | 29.5 | 33.0 |
26 | 35 Arav,Jayden | 1433 | NSW | 4.0 | 0 | 23.5 | 28.5 | 30.5 |
27 | 65 Shanley,Luke | 1204 | QLD | 4.0 | 0 | 19.5 | 24.5 | 28.5 |
28 | 37 Inukai,Kotaro | 1422 | QLD | 4.0 | 0 | 19.0 | 24.5 | 26.0 |
29 | 24 Nag,Suvan | 1479 | QLD | 4.0 | 0 | 18.5 | 23.5 | 26.5 |
30 | 5 Tobin,Luke | 1632 | NSW | 4.0 | 0 | 17.0 | 22.5 | 25.0 |
31 | 16 Hogan,Steven | 1518 | VIC | 4.0 | 0 | 17.0 | 21.5 | 25.5 |
32 | 40 Chen,Jethro | 1393 | QLD | 4.0 | 0 | 16.5 | 21.0 | 22.5 |
33 | 23 Windsor,Maximilian | 1484 | QLD | 4.0 | 0 | 16.0 | 22.0 | 24.5 |
34 | 34 Micklesson-Scott,Jack | 1440 | ACT | 4.0 | 0 | 16.0 | 21.5 | 23.0 |
35 | 2 Duffin,Mike | 1724 | QLD | 4.0 | 0 | 15.5 | 20.0 | 24.0 |
36 | 76 Liu,Mike | 1011 | QLD | 3.5 | 0 | 22.5 | 28.0 | 32.0 |
37 | 51 Wang,Yuwei | 1286 | QLD | 3.5 | 0 | 20.5 | 26.5 | 29.0 |
38 | 54 Sukamto,Oliver | 1269 | QLD | 3.5 | 0 | 20.5 | 26.0 | 29.5 |
39 | 30 Weller,Tony | 1446 | QLD | 3.5 | 0 | 19.5 | 24.0 | 27.5 |
40 | 70 Wu,Alice | 1177 | VIC | 3.5 | 0 | 19.5 | 24.0 | 27.0 |
41 | 45 Leask,Aidan | 1350 | QLD | 3.5 | 0 | 19.0 | 24.5 | 27.0 |
42 | 44 Breeden,Marek | 1353 | QLD | 3.5 | 0 | 19.0 | 23.5 | 26.0 |
43 | 42 Lin,Matthew | 1383 | QLD | 3.5 | 0 | 18.5 | 24.0 | 27.5 |
44 | 22 Reid,Kevin | 1488 | QLD | 3.5 | 0 | 18.5 | 24.0 | 26.5 |
45 | 75 Kuncoro,Leo | 1012 | NSW | 3.5 | 0 | 17.5 | 22.0 | 25.5 |
46 | 63 Wang,Chloe | 1221 | QLD | 3.5 | 0 | 17.5 | 22.0 | 24.5 |
47 | 84 Holbrook,Liam | 0 | TAS | 3.5 | 0 | 17.5 | 22.0 | 24.5 |
48 | 53 Guan,Isabella | 1284 | QLD | 3.5 | 0 | 16.5 | 21.5 | 23.0 |
49 | 59 Zhu,Alex | 1246 | QLD | 3.5 | 0 | 16.5 | 21.5 | 23.0 |
50 | 14 Forace,Lee | 1534 | ACT | 3.5 | 0 | 16.5 | 21.0 | 23.5 |
51 | 68 Tong,Justin | 1184 | QLD | 3.5 | 0 | 15.5 | 19.5 | 22.0 |
52 | 61 Egorov,Nicholai | 1235 | NSW | 3.5 | 0 | 15.0 | 19.5 | 21.0 |
53 | 26 Qiang,Elaina | 1459 | QLD | 3.5 | 0 | 13.5 | 18.0 | 21.5 |
54 | 74 Shen,Alvin | 1025 | QLD | 3.5 | 0 | 12.0 | 15.5 | 17.0 |
55 | 49 Fichna,Vilem | 1288 | QLD | 3.0 | 0 | 18.5 | 24.0 | 26.0 |
56 | 55 Hu,Luke | 1262 | QLD | 3.0 | 0 | 18.5 | 24.0 | 25.5 |
57 | 46 Lawson,Morgan | 1336 | QLD | 3.0 | 0 | 18.5 | 23.0 | 24.5 |
58 | 43 Inukai,Rentaro | 1368 | QLD | 3.0 | 0 | 16.5 | 21.0 | 24.0 |
59 | 87 Von Papen,Sascha | 0 | QLD | 3.0 | 0 | 16.5 | 20.5 | 23.0 |
60 | 38 Ong,Jonathan Si Seng | 1420 | NSW | 3.0 | 0 | 13.5 | 19.5 | 21.0 |
61 | 19 Barkley,Christian (W) | 1509 | QLD | 3.0 | 0 | 13.5 | 17.5 | 20.5 |
62 | 73 Zhang,Xintong | 1080 | QLD | 3.0 | 0 | 11.5 | 16.5 | 18.0 |
63 | 52 Ong,Joshua | 1285 | QLD | 2.5 | 0 | 21.0 | 26.0 | 28.5 |
64 | 71 Chen,Martin | 1161 | QLD | 2.5 | 0 | 20.0 | 25.5 | 28.0 |
65 | 47 Wu,Elvis | 1336 | QLD | 2.5 | 0 | 18.5 | 24.0 | 25.5 |
66 | 62 Chen,Izaak | 1234 | QLD | 2.5 | 0 | 16.5 | 21.0 | 22.5 |
67 | 18 Juszczynski,Mathew | 1510 | SA | 2.5 | 0 | 16.0 | 20.5 | 22.5 |
68 | 79 Dudipalli,Hamsini | 924 | QLD | 2.5 | 0 | 16.0 | 20.0 | 22.5 |
69 | 69 Li,Austin | 1182 | QLD | 2.5 | 0 | 15.5 | 19.5 | 21.0 |
70 | 64 Watson,Matthew | 1209 | QLD | 2.5 | 0 | 15.0 | 19.5 | 21.0 |
71 | 85 Liu,Joshua | 0 | QLD | 2.5 | 0 | 15.0 | 18.5 | 20.0 |
72 | 32 Van Der Byl,Orsen | 1443 | QLD | 2.5 | 0 | 14.5 | 20.5 | 23.0 |
73 | 57 Rowe,Abigail (W) | 1252 | OS | 2.5 | 0 | 13.5 | 19.5 | 22.0 |
74 | 25 Van Der Meer,Andrew | 1461 | QLD | 2.5 | 0 | 13.5 | 18.0 | 20.5 |
75 | 86 Newcombe,Dexter | 0 | QLD | 2.5 | 0 | 11.5 | 15.0 | 17.5 |
76 | 17 Jigando,Mia | 1516 | QLD | 2.5 | 0 | 11.0 | 14.5 | 17.0 |
77 | 56 Jia,Zining (Matthew) | 1258 | QLD | 2.0 | 0 | 18.0 | 22.5 | 24.5 |
78 | 66 Xu,Sophia | 1203 | QLD | 2.0 | 0 | 15.0 | 20.5 | 22.0 |
79 | 77 Zhang,Xiaoyao | 1004 | VIC | 2.0 | 0 | 14.5 | 19.0 | 20.5 |
80 | 67 Yuan,Winson | 1202 | NSW | 2.0 | 0 | 13.5 | 19.0 | 21.0 |
81 | 82 Tan,Abby | 788 | QLD | 1.5 | 0 | 16.5 | 21.0 | 22.5 |
82 | 78 Devlin,Brian | 977 | NT | 1.5 | 0 | 14.0 | 18.5 | 20.0 |
83 | 72 Mills,Ross | 1082 | QLD | 1.5 | 0 | 13.5 | 18.0 | 19.5 |
84 | 83 Chen,Marlon | 742 | QLD | 1.5 | 0 | 13.5 | 18.0 | 19.5 |
85 | 81 Chu,Olivia | 909 | QLD | 1.5 | 0 | 12.0 | 16.0 | 17.5 |
86 | 80 Lin,Mason | 916 | QLD | 1.5 | 0 | 12.0 | 15.5 | 17.0 |
87 | 60 Harris,Bruce | 1238 | QLD | 1.5 | 0 | 10.0 | 14.5 | 16.0 |
Tie Break legend: DE : Direct Encounter * BH-M1 : Buchholz Median * BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |