Gold Coast Open Major 2024

Gold Coast (AUS)
28/06/2024 - 29/06/2024

Rated Player Groups at round 7

Group limits: 1500 < rating <= 1800
Pos # Player RtgFedPts DE BH-M1 BH-C1 BH
17 Hart,Luka 1582QLD QLD 6.0 0 22.5 28.0 30.5
211 Simic,Filip 1570QLD QLD 6.0 0 22.0 27.5 30.5
320 Stewart,Craig A 1505QLD QLD 5.5 0 22.0 28.0 30.0
43 Lovejoy,David 1687QLD QLD 5.5 0 22.0 27.5 30.0
510 Li,Terrence 1575QLD QLD 5.5 0 19.5 25.5 28.5
612 Doran,Kaiden 1559QLD QLD 5.0 0 24.0 30.0 33.5
79 Gratchev,Elizaveta 1575QLD QLD 5.0 0 19.5 24.0 27.0
88 Arav,Nathan 1578NSW NSW 5.0 0 19.0 24.0 26.5
91 WCM Feng,Angela 1760VIC VIC 4.5 0 21.5 27.5 30.0
104 Tang,Calen 1648QLD QLD 4.5 0 20.0 26.0 29.5
1113 Shen,Owen 1548QLD QLD 4.5 0 19.5 24.5 26.0
126 Ousmand,Nizami 1616QLD QLD 4.5 0 17.5 23.0 25.0
1315 Woodrow,Daniel 1521QLD QLD 4.5 0 17.5 22.0 24.0
145 Tobin,Luke 1632NSW NSW 4.0 0 17.0 22.5 25.0
1516 Hogan,Steven 1518VIC VIC 4.0 0 17.0 21.5 25.5
162 Duffin,Mike 1724QLD QLD 4.0 0 15.5 20.0 24.0
1714 Forace,Lee 1534ACT ACT 3.5 0 16.5 21.0 23.5
1819 Barkley,Christian(W) 1509QLD QLD 3.0 0 13.5 17.5 20.5
1918 Juszczynski,Mathew 1510SA SA 2.5 0 16.0 20.5 22.5
2017 Jigando,Mia 1516QLD QLD 2.5 0 11.0 14.5 17.0


Group limits: 1250 < rating <= 1499
Pos # Player RtgFedPts DE BH-M1 BH-C1 BH
121 Ghodosi,Hossein 1488QLD QLD 5.5 0 18.0 22.5 24.5
227 Lin,Xianzhe 1451QLD QLD 5.0 0 21.0 27.0 32.0
329 Kitikov,Oleg 1448QLD QLD 5.0 0 17.0 22.5 25.0
450 Lam,Colin 1287QLD QLD 4.5 0 23.0 28.5 32.0
536 Liu,Henry 1429QLD QLD 4.5 0 19.0 25.0 26.5
641 Jigando,Neo 1384QLD QLD 4.5 0 18.0 23.0 27.5
739 Arav,Callan 1407NSW NSW 4.5 0 18.0 23.0 24.5
831 Belton,Chris 1443NSW NSW 4.5 0 17.5 22.0 26.5
928 Yelkhovsky,Daniil 1449QLD QLD 4.5 0 17.5 22.0 23.5
1033 Stokes,Mark C 1441QLD QLD 4.5 0 15.5 19.0 23.5
1148 Pai,Avaneesh 1319QLD QLD 4.0 0 24.0 29.5 33.0
1235 Arav,Jayden 1433NSW NSW 4.0 0 23.5 28.5 30.5
1337 Inukai,Kotaro 1422QLD QLD 4.0 0 19.0 24.5 26.0
1424 Nag,Suvan 1479QLD QLD 4.0 0 18.5 23.5 26.5
1540 Chen,Jethro 1393QLD QLD 4.0 0 16.5 21.0 22.5
1623 Windsor,Maximilian 1484QLD QLD 4.0 0 16.0 22.0 24.5
1734 Micklesson-Scott,Jac 1440ACT ACT 4.0 0 16.0 21.5 23.0
1851 Wang,Yuwei 1286QLD QLD 3.5 0 20.5 26.5 29.0
1954 Sukamto,Oliver 1269QLD QLD 3.5 0 20.5 26.0 29.5
2030 Weller,Tony 1446QLD QLD 3.5 0 19.5 24.0 27.5
2145 Leask,Aidan 1350QLD QLD 3.5 0 19.0 24.5 27.0
2244 Breeden,Marek 1353QLD QLD 3.5 0 19.0 23.5 26.0
2342 Lin,Matthew 1383QLD QLD 3.5 0 18.5 24.0 27.5
2422 Reid,Kevin 1488QLD QLD 3.5 0 18.5 24.0 26.5
2553 Guan,Isabella 1284QLD QLD 3.5 0 16.5 21.5 23.0
2626 Qiang,Elaina 1459QLD QLD 3.5 0 13.5 18.0 21.5
2749 Fichna,Vilem 1288QLD QLD 3.0 0 18.5 24.0 26.0
2855 Hu,Luke 1262QLD QLD 3.0 0 18.5 24.0 25.5
2946 Lawson,Morgan 1336QLD QLD 3.0 0 18.5 23.0 24.5
3043 Inukai,Rentaro 1368QLD QLD 3.0 0 16.5 21.0 24.0
3138 Ong,Jonathan Si Seng 1420NSW NSW 3.0 0 13.5 19.5 21.0
3252 Ong,Joshua 1285QLD QLD 2.5 0 21.0 26.0 28.5
3347 Wu,Elvis 1336QLD QLD 2.5 0 18.5 24.0 25.5
3432 Van Der Byl,Orsen 1443QLD QLD 2.5 0 14.5 20.5 23.0
3557 Rowe,Abigail (W) 1252OS OS 2.5 0 13.5 19.5 22.0
3625 Van Der Meer,Andrew 1461QLD QLD 2.5 0 13.5 18.0 20.5
3756 Jia,Zining (Matthew) 1258QLD QLD 2.0 0 18.0 22.5 24.5


Group limits: 0 < rating <= 1249
Pos # Player RtgFedPts DE BH-M1 BH-C1 BH
158 Lin,Michelle 1248QLD QLD 4.5 0 17.5 22.5 27.0
265 Shanley,Luke 1204QLD QLD 4.0 0 19.5 24.5 28.5
376 Liu,Mike 1011QLD QLD 3.5 0 22.5 28.0 32.0
470 Wu,Alice 1177VIC VIC 3.5 0 19.5 24.0 27.0
575 Kuncoro,Leo 1012NSW NSW 3.5 0 17.5 22.0 25.5
663 Wang,Chloe 1221QLD QLD 3.5 0 17.5 22.0 24.5
784 Holbrook,Liam 0TAS TAS 3.5 0 17.5 22.0 24.5
859 Zhu,Alex 1246QLD QLD 3.5 0 16.5 21.5 23.0
968 Tong,Justin 1184QLD QLD 3.5 0 15.5 19.5 22.0
1061 Egorov,Nicholai 1235NSW NSW 3.5 0 15.0 19.5 21.0
1174 Shen,Alvin 1025QLD QLD 3.5 0 12.0 15.5 17.0
1287 Von Papen,Sascha 0QLD QLD 3.0 0 16.5 20.5 23.0
1373 Zhang,Xintong 1080QLD QLD 3.0 0 11.5 16.5 18.0
1471 Chen,Martin 1161QLD QLD 2.5 0 20.0 25.5 28.0
1562 Chen,Izaak 1234QLD QLD 2.5 0 16.5 21.0 22.5
1679 Dudipalli,Hamsini 924QLD QLD 2.5 0 16.0 20.0 22.5
1769 Li,Austin 1182QLD QLD 2.5 0 15.5 19.5 21.0
1864 Watson,Matthew 1209QLD QLD 2.5 0 15.0 19.5 21.0
1985 Liu,Joshua 0QLD QLD 2.5 0 15.0 18.5 20.0
2086 Newcombe,Dexter 0QLD QLD 2.5 0 11.5 15.0 17.5
2166 Xu,Sophia 1203QLD QLD 2.0 0 15.0 20.5 22.0
2277 Zhang,Xiaoyao 1004VIC VIC 2.0 0 14.5 19.0 20.5
2367 Yuan,Winson 1202NSW NSW 2.0 0 13.5 19.0 21.0
2482 Tan,Abby 788QLD QLD 1.5 0 16.5 21.0 22.5
2578 Devlin,Brian 977NT NT 1.5 0 14.0 18.5 20.0
2672 Mills,Ross 1082QLD QLD 1.5 0 13.5 18.0 19.5
2783 Chen,Marlon 742QLD QLD 1.5 0 13.5 18.0 19.5
2881 Chu,Olivia 909QLD QLD 1.5 0 12.0 16.0 17.5
2980 Lin,Mason 916QLD QLD 1.5 0 12.0 15.5 17.0
3060 Harris,Bruce 1238QLD QLD 1.5 0 10.0 14.5 16.0