Rated Player Groups at round 7
Group limits: 1500 < rating <= 1800
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 7 Hart,Luka 1582 QLD 6.0 0 22.5 28.0 30.5
2 11 Simic,Filip 1570 QLD 6.0 0 22.0 27.5 30.5
3 20 Stewart,Craig A 1505 QLD 5.5 0 22.0 28.0 30.0
4 3 Lovejoy,David 1687 QLD 5.5 0 22.0 27.5 30.0
5 10 Li,Terrence 1575 QLD 5.5 0 19.5 25.5 28.5
6 12 Doran,Kaiden 1559 QLD 5.0 0 24.0 30.0 33.5
7 9 Gratchev,Elizaveta 1575 QLD 5.0 0 19.5 24.0 27.0
8 8 Arav,Nathan 1578 NSW 5.0 0 19.0 24.0 26.5
9 1 WCM Feng,Angela 1760 VIC 4.5 0 21.5 27.5 30.0
10 4 Tang,Calen 1648 QLD 4.5 0 20.0 26.0 29.5
11 13 Shen,Owen 1548 QLD 4.5 0 19.5 24.5 26.0
12 6 Ousmand,Nizami 1616 QLD 4.5 0 17.5 23.0 25.0
13 15 Woodrow,Daniel 1521 QLD 4.5 0 17.5 22.0 24.0
14 5 Tobin,Luke 1632 NSW 4.0 0 17.0 22.5 25.0
15 16 Hogan,Steven 1518 VIC 4.0 0 17.0 21.5 25.5
16 2 Duffin,Mike 1724 QLD 4.0 0 15.5 20.0 24.0
17 14 Forace,Lee 1534 ACT 3.5 0 16.5 21.0 23.5
18 19 Barkley,Christian(W) 1509 QLD 3.0 0 13.5 17.5 20.5
19 18 Juszczynski,Mathew 1510 SA 2.5 0 16.0 20.5 22.5
20 17 Jigando,Mia 1516 QLD 2.5 0 11.0 14.5 17.0
Group limits: 1250 < rating <= 1499
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 21 Ghodosi,Hossein 1488 QLD 5.5 0 18.0 22.5 24.5
2 27 Lin,Xianzhe 1451 QLD 5.0 0 21.0 27.0 32.0
3 29 Kitikov,Oleg 1448 QLD 5.0 0 17.0 22.5 25.0
4 50 Lam,Colin 1287 QLD 4.5 0 23.0 28.5 32.0
5 36 Liu,Henry 1429 QLD 4.5 0 19.0 25.0 26.5
6 41 Jigando,Neo 1384 QLD 4.5 0 18.0 23.0 27.5
7 39 Arav,Callan 1407 NSW 4.5 0 18.0 23.0 24.5
8 31 Belton,Chris 1443 NSW 4.5 0 17.5 22.0 26.5
9 28 Yelkhovsky,Daniil 1449 QLD 4.5 0 17.5 22.0 23.5
10 33 Stokes,Mark C 1441 QLD 4.5 0 15.5 19.0 23.5
11 48 Pai,Avaneesh 1319 QLD 4.0 0 24.0 29.5 33.0
12 35 Arav,Jayden 1433 NSW 4.0 0 23.5 28.5 30.5
13 37 Inukai,Kotaro 1422 QLD 4.0 0 19.0 24.5 26.0
14 24 Nag,Suvan 1479 QLD 4.0 0 18.5 23.5 26.5
15 40 Chen,Jethro 1393 QLD 4.0 0 16.5 21.0 22.5
16 23 Windsor,Maximilian 1484 QLD 4.0 0 16.0 22.0 24.5
17 34 Micklesson-Scott,Jac 1440 ACT 4.0 0 16.0 21.5 23.0
18 51 Wang,Yuwei 1286 QLD 3.5 0 20.5 26.5 29.0
19 54 Sukamto,Oliver 1269 QLD 3.5 0 20.5 26.0 29.5
20 30 Weller,Tony 1446 QLD 3.5 0 19.5 24.0 27.5
21 45 Leask,Aidan 1350 QLD 3.5 0 19.0 24.5 27.0
22 44 Breeden,Marek 1353 QLD 3.5 0 19.0 23.5 26.0
23 42 Lin,Matthew 1383 QLD 3.5 0 18.5 24.0 27.5
24 22 Reid,Kevin 1488 QLD 3.5 0 18.5 24.0 26.5
25 53 Guan,Isabella 1284 QLD 3.5 0 16.5 21.5 23.0
26 26 Qiang,Elaina 1459 QLD 3.5 0 13.5 18.0 21.5
27 49 Fichna,Vilem 1288 QLD 3.0 0 18.5 24.0 26.0
28 55 Hu,Luke 1262 QLD 3.0 0 18.5 24.0 25.5
29 46 Lawson,Morgan 1336 QLD 3.0 0 18.5 23.0 24.5
30 43 Inukai,Rentaro 1368 QLD 3.0 0 16.5 21.0 24.0
31 38 Ong,Jonathan Si Seng 1420 NSW 3.0 0 13.5 19.5 21.0
32 52 Ong,Joshua 1285 QLD 2.5 0 21.0 26.0 28.5
33 47 Wu,Elvis 1336 QLD 2.5 0 18.5 24.0 25.5
34 32 Van Der Byl,Orsen 1443 QLD 2.5 0 14.5 20.5 23.0
35 57 Rowe,Abigail (W) 1252 OS 2.5 0 13.5 19.5 22.0
36 25 Van Der Meer,Andrew 1461 QLD 2.5 0 13.5 18.0 20.5
37 56 Jia,Zining (Matthew) 1258 QLD 2.0 0 18.0 22.5 24.5
Group limits: 0 < rating <= 1249
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 58 Lin,Michelle 1248 QLD 4.5 0 17.5 22.5 27.0
2 65 Shanley,Luke 1204 QLD 4.0 0 19.5 24.5 28.5
3 76 Liu,Mike 1011 QLD 3.5 0 22.5 28.0 32.0
4 70 Wu,Alice 1177 VIC 3.5 0 19.5 24.0 27.0
5 75 Kuncoro,Leo 1012 NSW 3.5 0 17.5 22.0 25.5
6 63 Wang,Chloe 1221 QLD 3.5 0 17.5 22.0 24.5
7 84 Holbrook,Liam 0 TAS 3.5 0 17.5 22.0 24.5
8 59 Zhu,Alex 1246 QLD 3.5 0 16.5 21.5 23.0
9 68 Tong,Justin 1184 QLD 3.5 0 15.5 19.5 22.0
10 61 Egorov,Nicholai 1235 NSW 3.5 0 15.0 19.5 21.0
11 74 Shen,Alvin 1025 QLD 3.5 0 12.0 15.5 17.0
12 87 Von Papen,Sascha 0 QLD 3.0 0 16.5 20.5 23.0
13 73 Zhang,Xintong 1080 QLD 3.0 0 11.5 16.5 18.0
14 71 Chen,Martin 1161 QLD 2.5 0 20.0 25.5 28.0
15 62 Chen,Izaak 1234 QLD 2.5 0 16.5 21.0 22.5
16 79 Dudipalli,Hamsini 924 QLD 2.5 0 16.0 20.0 22.5
17 69 Li,Austin 1182 QLD 2.5 0 15.5 19.5 21.0
18 64 Watson,Matthew 1209 QLD 2.5 0 15.0 19.5 21.0
19 85 Liu,Joshua 0 QLD 2.5 0 15.0 18.5 20.0
20 86 Newcombe,Dexter 0 QLD 2.5 0 11.5 15.0 17.5
21 66 Xu,Sophia 1203 QLD 2.0 0 15.0 20.5 22.0
22 77 Zhang,Xiaoyao 1004 VIC 2.0 0 14.5 19.0 20.5
23 67 Yuan,Winson 1202 NSW 2.0 0 13.5 19.0 21.0
24 82 Tan,Abby 788 QLD 1.5 0 16.5 21.0 22.5
25 78 Devlin,Brian 977 NT 1.5 0 14.0 18.5 20.0
26 72 Mills,Ross 1082 QLD 1.5 0 13.5 18.0 19.5
27 83 Chen,Marlon 742 QLD 1.5 0 13.5 18.0 19.5
28 81 Chu,Olivia 909 QLD 1.5 0 12.0 16.0 17.5
29 80 Lin,Mason 916 QLD 1.5 0 12.0 15.5 17.0
30 60 Harris,Bruce 1238 QLD 1.5 0 10.0 14.5 16.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Hart,Luka | 1582 | QLD | 6.0 | 0 | 22.5 | 28.0 | 30.5 |
2 | 11 | Simic,Filip | 1570 | QLD | 6.0 | 0 | 22.0 | 27.5 | 30.5 |
3 | 20 | Stewart,Craig A | 1505 | QLD | 5.5 | 0 | 22.0 | 28.0 | 30.0 |
4 | 3 | Lovejoy,David | 1687 | QLD | 5.5 | 0 | 22.0 | 27.5 | 30.0 |
5 | 10 | Li,Terrence | 1575 | QLD | 5.5 | 0 | 19.5 | 25.5 | 28.5 |
6 | 12 | Doran,Kaiden | 1559 | QLD | 5.0 | 0 | 24.0 | 30.0 | 33.5 |
7 | 9 | Gratchev,Elizaveta | 1575 | QLD | 5.0 | 0 | 19.5 | 24.0 | 27.0 |
8 | 8 | Arav,Nathan | 1578 | NSW | 5.0 | 0 | 19.0 | 24.0 | 26.5 |
9 | 1 | WCM Feng,Angela | 1760 | VIC | 4.5 | 0 | 21.5 | 27.5 | 30.0 |
10 | 4 | Tang,Calen | 1648 | QLD | 4.5 | 0 | 20.0 | 26.0 | 29.5 |
11 | 13 | Shen,Owen | 1548 | QLD | 4.5 | 0 | 19.5 | 24.5 | 26.0 |
12 | 6 | Ousmand,Nizami | 1616 | QLD | 4.5 | 0 | 17.5 | 23.0 | 25.0 |
13 | 15 | Woodrow,Daniel | 1521 | QLD | 4.5 | 0 | 17.5 | 22.0 | 24.0 |
14 | 5 | Tobin,Luke | 1632 | NSW | 4.0 | 0 | 17.0 | 22.5 | 25.0 |
15 | 16 | Hogan,Steven | 1518 | VIC | 4.0 | 0 | 17.0 | 21.5 | 25.5 |
16 | 2 | Duffin,Mike | 1724 | QLD | 4.0 | 0 | 15.5 | 20.0 | 24.0 |
17 | 14 | Forace,Lee | 1534 | ACT | 3.5 | 0 | 16.5 | 21.0 | 23.5 |
18 | 19 | Barkley,Christian(W) | 1509 | QLD | 3.0 | 0 | 13.5 | 17.5 | 20.5 |
19 | 18 | Juszczynski,Mathew | 1510 | SA | 2.5 | 0 | 16.0 | 20.5 | 22.5 |
20 | 17 | Jigando,Mia | 1516 | QLD | 2.5 | 0 | 11.0 | 14.5 | 17.0 |
Group limits: 1250 < rating <= 1499
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 21 Ghodosi,Hossein 1488 QLD 5.5 0 18.0 22.5 24.5
2 27 Lin,Xianzhe 1451 QLD 5.0 0 21.0 27.0 32.0
3 29 Kitikov,Oleg 1448 QLD 5.0 0 17.0 22.5 25.0
4 50 Lam,Colin 1287 QLD 4.5 0 23.0 28.5 32.0
5 36 Liu,Henry 1429 QLD 4.5 0 19.0 25.0 26.5
6 41 Jigando,Neo 1384 QLD 4.5 0 18.0 23.0 27.5
7 39 Arav,Callan 1407 NSW 4.5 0 18.0 23.0 24.5
8 31 Belton,Chris 1443 NSW 4.5 0 17.5 22.0 26.5
9 28 Yelkhovsky,Daniil 1449 QLD 4.5 0 17.5 22.0 23.5
10 33 Stokes,Mark C 1441 QLD 4.5 0 15.5 19.0 23.5
11 48 Pai,Avaneesh 1319 QLD 4.0 0 24.0 29.5 33.0
12 35 Arav,Jayden 1433 NSW 4.0 0 23.5 28.5 30.5
13 37 Inukai,Kotaro 1422 QLD 4.0 0 19.0 24.5 26.0
14 24 Nag,Suvan 1479 QLD 4.0 0 18.5 23.5 26.5
15 40 Chen,Jethro 1393 QLD 4.0 0 16.5 21.0 22.5
16 23 Windsor,Maximilian 1484 QLD 4.0 0 16.0 22.0 24.5
17 34 Micklesson-Scott,Jac 1440 ACT 4.0 0 16.0 21.5 23.0
18 51 Wang,Yuwei 1286 QLD 3.5 0 20.5 26.5 29.0
19 54 Sukamto,Oliver 1269 QLD 3.5 0 20.5 26.0 29.5
20 30 Weller,Tony 1446 QLD 3.5 0 19.5 24.0 27.5
21 45 Leask,Aidan 1350 QLD 3.5 0 19.0 24.5 27.0
22 44 Breeden,Marek 1353 QLD 3.5 0 19.0 23.5 26.0
23 42 Lin,Matthew 1383 QLD 3.5 0 18.5 24.0 27.5
24 22 Reid,Kevin 1488 QLD 3.5 0 18.5 24.0 26.5
25 53 Guan,Isabella 1284 QLD 3.5 0 16.5 21.5 23.0
26 26 Qiang,Elaina 1459 QLD 3.5 0 13.5 18.0 21.5
27 49 Fichna,Vilem 1288 QLD 3.0 0 18.5 24.0 26.0
28 55 Hu,Luke 1262 QLD 3.0 0 18.5 24.0 25.5
29 46 Lawson,Morgan 1336 QLD 3.0 0 18.5 23.0 24.5
30 43 Inukai,Rentaro 1368 QLD 3.0 0 16.5 21.0 24.0
31 38 Ong,Jonathan Si Seng 1420 NSW 3.0 0 13.5 19.5 21.0
32 52 Ong,Joshua 1285 QLD 2.5 0 21.0 26.0 28.5
33 47 Wu,Elvis 1336 QLD 2.5 0 18.5 24.0 25.5
34 32 Van Der Byl,Orsen 1443 QLD 2.5 0 14.5 20.5 23.0
35 57 Rowe,Abigail (W) 1252 OS 2.5 0 13.5 19.5 22.0
36 25 Van Der Meer,Andrew 1461 QLD 2.5 0 13.5 18.0 20.5
37 56 Jia,Zining (Matthew) 1258 QLD 2.0 0 18.0 22.5 24.5
Group limits: 0 < rating <= 1249
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 58 Lin,Michelle 1248 QLD 4.5 0 17.5 22.5 27.0
2 65 Shanley,Luke 1204 QLD 4.0 0 19.5 24.5 28.5
3 76 Liu,Mike 1011 QLD 3.5 0 22.5 28.0 32.0
4 70 Wu,Alice 1177 VIC 3.5 0 19.5 24.0 27.0
5 75 Kuncoro,Leo 1012 NSW 3.5 0 17.5 22.0 25.5
6 63 Wang,Chloe 1221 QLD 3.5 0 17.5 22.0 24.5
7 84 Holbrook,Liam 0 TAS 3.5 0 17.5 22.0 24.5
8 59 Zhu,Alex 1246 QLD 3.5 0 16.5 21.5 23.0
9 68 Tong,Justin 1184 QLD 3.5 0 15.5 19.5 22.0
10 61 Egorov,Nicholai 1235 NSW 3.5 0 15.0 19.5 21.0
11 74 Shen,Alvin 1025 QLD 3.5 0 12.0 15.5 17.0
12 87 Von Papen,Sascha 0 QLD 3.0 0 16.5 20.5 23.0
13 73 Zhang,Xintong 1080 QLD 3.0 0 11.5 16.5 18.0
14 71 Chen,Martin 1161 QLD 2.5 0 20.0 25.5 28.0
15 62 Chen,Izaak 1234 QLD 2.5 0 16.5 21.0 22.5
16 79 Dudipalli,Hamsini 924 QLD 2.5 0 16.0 20.0 22.5
17 69 Li,Austin 1182 QLD 2.5 0 15.5 19.5 21.0
18 64 Watson,Matthew 1209 QLD 2.5 0 15.0 19.5 21.0
19 85 Liu,Joshua 0 QLD 2.5 0 15.0 18.5 20.0
20 86 Newcombe,Dexter 0 QLD 2.5 0 11.5 15.0 17.5
21 66 Xu,Sophia 1203 QLD 2.0 0 15.0 20.5 22.0
22 77 Zhang,Xiaoyao 1004 VIC 2.0 0 14.5 19.0 20.5
23 67 Yuan,Winson 1202 NSW 2.0 0 13.5 19.0 21.0
24 82 Tan,Abby 788 QLD 1.5 0 16.5 21.0 22.5
25 78 Devlin,Brian 977 NT 1.5 0 14.0 18.5 20.0
26 72 Mills,Ross 1082 QLD 1.5 0 13.5 18.0 19.5
27 83 Chen,Marlon 742 QLD 1.5 0 13.5 18.0 19.5
28 81 Chu,Olivia 909 QLD 1.5 0 12.0 16.0 17.5
29 80 Lin,Mason 916 QLD 1.5 0 12.0 15.5 17.0
30 60 Harris,Bruce 1238 QLD 1.5 0 10.0 14.5 16.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Ghodosi,Hossein | 1488 | QLD | 5.5 | 0 | 18.0 | 22.5 | 24.5 |
2 | 27 | Lin,Xianzhe | 1451 | QLD | 5.0 | 0 | 21.0 | 27.0 | 32.0 |
3 | 29 | Kitikov,Oleg | 1448 | QLD | 5.0 | 0 | 17.0 | 22.5 | 25.0 |
4 | 50 | Lam,Colin | 1287 | QLD | 4.5 | 0 | 23.0 | 28.5 | 32.0 |
5 | 36 | Liu,Henry | 1429 | QLD | 4.5 | 0 | 19.0 | 25.0 | 26.5 |
6 | 41 | Jigando,Neo | 1384 | QLD | 4.5 | 0 | 18.0 | 23.0 | 27.5 |
7 | 39 | Arav,Callan | 1407 | NSW | 4.5 | 0 | 18.0 | 23.0 | 24.5 |
8 | 31 | Belton,Chris | 1443 | NSW | 4.5 | 0 | 17.5 | 22.0 | 26.5 |
9 | 28 | Yelkhovsky,Daniil | 1449 | QLD | 4.5 | 0 | 17.5 | 22.0 | 23.5 |
10 | 33 | Stokes,Mark C | 1441 | QLD | 4.5 | 0 | 15.5 | 19.0 | 23.5 |
11 | 48 | Pai,Avaneesh | 1319 | QLD | 4.0 | 0 | 24.0 | 29.5 | 33.0 |
12 | 35 | Arav,Jayden | 1433 | NSW | 4.0 | 0 | 23.5 | 28.5 | 30.5 |
13 | 37 | Inukai,Kotaro | 1422 | QLD | 4.0 | 0 | 19.0 | 24.5 | 26.0 |
14 | 24 | Nag,Suvan | 1479 | QLD | 4.0 | 0 | 18.5 | 23.5 | 26.5 |
15 | 40 | Chen,Jethro | 1393 | QLD | 4.0 | 0 | 16.5 | 21.0 | 22.5 |
16 | 23 | Windsor,Maximilian | 1484 | QLD | 4.0 | 0 | 16.0 | 22.0 | 24.5 |
17 | 34 | Micklesson-Scott,Jac | 1440 | ACT | 4.0 | 0 | 16.0 | 21.5 | 23.0 |
18 | 51 | Wang,Yuwei | 1286 | QLD | 3.5 | 0 | 20.5 | 26.5 | 29.0 |
19 | 54 | Sukamto,Oliver | 1269 | QLD | 3.5 | 0 | 20.5 | 26.0 | 29.5 |
20 | 30 | Weller,Tony | 1446 | QLD | 3.5 | 0 | 19.5 | 24.0 | 27.5 |
21 | 45 | Leask,Aidan | 1350 | QLD | 3.5 | 0 | 19.0 | 24.5 | 27.0 |
22 | 44 | Breeden,Marek | 1353 | QLD | 3.5 | 0 | 19.0 | 23.5 | 26.0 |
23 | 42 | Lin,Matthew | 1383 | QLD | 3.5 | 0 | 18.5 | 24.0 | 27.5 |
24 | 22 | Reid,Kevin | 1488 | QLD | 3.5 | 0 | 18.5 | 24.0 | 26.5 |
25 | 53 | Guan,Isabella | 1284 | QLD | 3.5 | 0 | 16.5 | 21.5 | 23.0 |
26 | 26 | Qiang,Elaina | 1459 | QLD | 3.5 | 0 | 13.5 | 18.0 | 21.5 |
27 | 49 | Fichna,Vilem | 1288 | QLD | 3.0 | 0 | 18.5 | 24.0 | 26.0 |
28 | 55 | Hu,Luke | 1262 | QLD | 3.0 | 0 | 18.5 | 24.0 | 25.5 |
29 | 46 | Lawson,Morgan | 1336 | QLD | 3.0 | 0 | 18.5 | 23.0 | 24.5 |
30 | 43 | Inukai,Rentaro | 1368 | QLD | 3.0 | 0 | 16.5 | 21.0 | 24.0 |
31 | 38 | Ong,Jonathan Si Seng | 1420 | NSW | 3.0 | 0 | 13.5 | 19.5 | 21.0 |
32 | 52 | Ong,Joshua | 1285 | QLD | 2.5 | 0 | 21.0 | 26.0 | 28.5 |
33 | 47 | Wu,Elvis | 1336 | QLD | 2.5 | 0 | 18.5 | 24.0 | 25.5 |
34 | 32 | Van Der Byl,Orsen | 1443 | QLD | 2.5 | 0 | 14.5 | 20.5 | 23.0 |
35 | 57 | Rowe,Abigail (W) | 1252 | OS | 2.5 | 0 | 13.5 | 19.5 | 22.0 |
36 | 25 | Van Der Meer,Andrew | 1461 | QLD | 2.5 | 0 | 13.5 | 18.0 | 20.5 |
37 | 56 | Jia,Zining (Matthew) | 1258 | QLD | 2.0 | 0 | 18.0 | 22.5 | 24.5 |
Group limits: 0 < rating <= 1249
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 58 Lin,Michelle 1248 QLD 4.5 0 17.5 22.5 27.0
2 65 Shanley,Luke 1204 QLD 4.0 0 19.5 24.5 28.5
3 76 Liu,Mike 1011 QLD 3.5 0 22.5 28.0 32.0
4 70 Wu,Alice 1177 VIC 3.5 0 19.5 24.0 27.0
5 75 Kuncoro,Leo 1012 NSW 3.5 0 17.5 22.0 25.5
6 63 Wang,Chloe 1221 QLD 3.5 0 17.5 22.0 24.5
7 84 Holbrook,Liam 0 TAS 3.5 0 17.5 22.0 24.5
8 59 Zhu,Alex 1246 QLD 3.5 0 16.5 21.5 23.0
9 68 Tong,Justin 1184 QLD 3.5 0 15.5 19.5 22.0
10 61 Egorov,Nicholai 1235 NSW 3.5 0 15.0 19.5 21.0
11 74 Shen,Alvin 1025 QLD 3.5 0 12.0 15.5 17.0
12 87 Von Papen,Sascha 0 QLD 3.0 0 16.5 20.5 23.0
13 73 Zhang,Xintong 1080 QLD 3.0 0 11.5 16.5 18.0
14 71 Chen,Martin 1161 QLD 2.5 0 20.0 25.5 28.0
15 62 Chen,Izaak 1234 QLD 2.5 0 16.5 21.0 22.5
16 79 Dudipalli,Hamsini 924 QLD 2.5 0 16.0 20.0 22.5
17 69 Li,Austin 1182 QLD 2.5 0 15.5 19.5 21.0
18 64 Watson,Matthew 1209 QLD 2.5 0 15.0 19.5 21.0
19 85 Liu,Joshua 0 QLD 2.5 0 15.0 18.5 20.0
20 86 Newcombe,Dexter 0 QLD 2.5 0 11.5 15.0 17.5
21 66 Xu,Sophia 1203 QLD 2.0 0 15.0 20.5 22.0
22 77 Zhang,Xiaoyao 1004 VIC 2.0 0 14.5 19.0 20.5
23 67 Yuan,Winson 1202 NSW 2.0 0 13.5 19.0 21.0
24 82 Tan,Abby 788 QLD 1.5 0 16.5 21.0 22.5
25 78 Devlin,Brian 977 NT 1.5 0 14.0 18.5 20.0
26 72 Mills,Ross 1082 QLD 1.5 0 13.5 18.0 19.5
27 83 Chen,Marlon 742 QLD 1.5 0 13.5 18.0 19.5
28 81 Chu,Olivia 909 QLD 1.5 0 12.0 16.0 17.5
29 80 Lin,Mason 916 QLD 1.5 0 12.0 15.5 17.0
30 60 Harris,Bruce 1238 QLD 1.5 0 10.0 14.5 16.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | Lin,Michelle | 1248 | QLD | 4.5 | 0 | 17.5 | 22.5 | 27.0 |
2 | 65 | Shanley,Luke | 1204 | QLD | 4.0 | 0 | 19.5 | 24.5 | 28.5 |
3 | 76 | Liu,Mike | 1011 | QLD | 3.5 | 0 | 22.5 | 28.0 | 32.0 |
4 | 70 | Wu,Alice | 1177 | VIC | 3.5 | 0 | 19.5 | 24.0 | 27.0 |
5 | 75 | Kuncoro,Leo | 1012 | NSW | 3.5 | 0 | 17.5 | 22.0 | 25.5 |
6 | 63 | Wang,Chloe | 1221 | QLD | 3.5 | 0 | 17.5 | 22.0 | 24.5 |
7 | 84 | Holbrook,Liam | 0 | TAS | 3.5 | 0 | 17.5 | 22.0 | 24.5 |
8 | 59 | Zhu,Alex | 1246 | QLD | 3.5 | 0 | 16.5 | 21.5 | 23.0 |
9 | 68 | Tong,Justin | 1184 | QLD | 3.5 | 0 | 15.5 | 19.5 | 22.0 |
10 | 61 | Egorov,Nicholai | 1235 | NSW | 3.5 | 0 | 15.0 | 19.5 | 21.0 |
11 | 74 | Shen,Alvin | 1025 | QLD | 3.5 | 0 | 12.0 | 15.5 | 17.0 |
12 | 87 | Von Papen,Sascha | 0 | QLD | 3.0 | 0 | 16.5 | 20.5 | 23.0 |
13 | 73 | Zhang,Xintong | 1080 | QLD | 3.0 | 0 | 11.5 | 16.5 | 18.0 |
14 | 71 | Chen,Martin | 1161 | QLD | 2.5 | 0 | 20.0 | 25.5 | 28.0 |
15 | 62 | Chen,Izaak | 1234 | QLD | 2.5 | 0 | 16.5 | 21.0 | 22.5 |
16 | 79 | Dudipalli,Hamsini | 924 | QLD | 2.5 | 0 | 16.0 | 20.0 | 22.5 |
17 | 69 | Li,Austin | 1182 | QLD | 2.5 | 0 | 15.5 | 19.5 | 21.0 |
18 | 64 | Watson,Matthew | 1209 | QLD | 2.5 | 0 | 15.0 | 19.5 | 21.0 |
19 | 85 | Liu,Joshua | 0 | QLD | 2.5 | 0 | 15.0 | 18.5 | 20.0 |
20 | 86 | Newcombe,Dexter | 0 | QLD | 2.5 | 0 | 11.5 | 15.0 | 17.5 |
21 | 66 | Xu,Sophia | 1203 | QLD | 2.0 | 0 | 15.0 | 20.5 | 22.0 |
22 | 77 | Zhang,Xiaoyao | 1004 | VIC | 2.0 | 0 | 14.5 | 19.0 | 20.5 |
23 | 67 | Yuan,Winson | 1202 | NSW | 2.0 | 0 | 13.5 | 19.0 | 21.0 |
24 | 82 | Tan,Abby | 788 | QLD | 1.5 | 0 | 16.5 | 21.0 | 22.5 |
25 | 78 | Devlin,Brian | 977 | NT | 1.5 | 0 | 14.0 | 18.5 | 20.0 |
26 | 72 | Mills,Ross | 1082 | QLD | 1.5 | 0 | 13.5 | 18.0 | 19.5 |
27 | 83 | Chen,Marlon | 742 | QLD | 1.5 | 0 | 13.5 | 18.0 | 19.5 |
28 | 81 | Chu,Olivia | 909 | QLD | 1.5 | 0 | 12.0 | 16.0 | 17.5 |
29 | 80 | Lin,Mason | 916 | QLD | 1.5 | 0 | 12.0 | 15.5 | 17.0 |
30 | 60 | Harris,Bruce | 1238 | QLD | 1.5 | 0 | 10.0 | 14.5 | 16.0 |