Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
39 | Arav,Callan | NSW | 1407 | 1604 | 1407 | |
35 | Arav,Jayden | NSW | 1433 | 1639 | 1433 | |
8 | Arav,Nathan | NSW | 1578 | 1691 | 1578 | |
19 | Barkley,Christian | QLD | 1509 | 1658 | 1509 | |
31 | Belton,Chris | NSW | 1443 | 1588 | 1443 | |
44 | Breeden,Marek | QLD | 1353 | 1587 | 1353 | |
62 | Chen,Izaak | QLD | 1234 | 1546 | 1234 | |
40 | Chen,Jethro | QLD | 1393 | 1676 | 1393 | |
83 | Chen,Marlon | QLD | 742 | 1428 | 742 | |
71 | Chen,Martin | QLD | 1161 | 1609 | 1161 | |
81 | Chu,Olivia | QLD | 909 | 1488 | 909 | |
78 | Devlin,Brian | NT | 977 | 1497 | 977 | |
12 | Doran,Kaiden | QLD | 1559 | 1753 | 1559 | |
79 | Dudipalli,Hamsini | QLD | 924 | 1457 | 924 | |
2 | Duffin,Mike | QLD | 1724 | 1865 | 1724 | |
61 | Egorov,Nicholai | NSW | 1235 | 1562 | 1235 | |
1 | WCM Feng,Angela | VIC | 1760 | 1675 | 1760 | |
49 | Fichna,Vilem | QLD | 1288 | 1714 | 1288 | |
14 | Forace,Lee | ACT | 1534 | 1713 | 1534 | |
21 | Ghodosi,Hossein | QLD | 1488 | 1759 | 1488 | |
9 | Gratchev,Elizaveta | QLD | 1575 | 1727 | 1575 | |
53 | Guan,Isabella | QLD | 1284 | 1601 | 1284 | |
60 | Harris,Bruce | QLD | 1238 | 1642 | 1238 | |
7 | Hart,Luka | QLD | 1582 | 1706 | 1582 | |
16 | Hogan,Steven | VIC | 1518 | 1723 | 1518 | |
84 | Holbrook,Liam | TAS | 0 | 0 | 0 | |
55 | Hu,Luke | QLD | 1262 | 1572 | 1262 | |
37 | Inukai,Kotaro | QLD | 1422 | 1705 | 1422 | |
43 | Inukai,Rentaro | QLD | 1368 | 1684 | 1368 | |
56 | Jia,Zining (Matthew) | QLD | 1258 | 1590 | 1258 | |
17 | Jigando,Mia | QLD | 1516 | 1748 | 1516 | |
41 | Jigando,Neo | QLD | 1384 | 1633 | 1384 | |
18 | Juszczynski,Mathew | SA | 1510 | 1675 | 1510 | |
29 | Kitikov,Oleg | QLD | 1448 | 1723 | 1448 | |
75 | Kuncoro,Leo | NSW | 1012 | 1517 | 1012 | |
50 | Lam,Colin | QLD | 1287 | 1623 | 1287 | |
46 | Lawson,Morgan | QLD | 1336 | 1807 | 1336 | |
45 | Leask,Aidan | QLD | 1350 | 1594 | 1350 | |
69 | Li,Austin | QLD | 1182 | 1495 | 1182 | |
10 | Li,Terrence | QLD | 1575 | 1755 | 1575 | |
80 | Lin,Mason | QLD | 916 | 0 | 916 | |
42 | Lin,Matthew | QLD | 1383 | 1648 | 1383 | |
58 | Lin,Michelle | QLD | 1248 | 1549 | 1248 | |
27 | Lin,Xianzhe | QLD | 1451 | 1727 | 1451 | |
36 | Liu,Henry | QLD | 1429 | 1610 | 1429 | |
85 | Liu,Joshua | QLD | 0 | 0 | 0 | |
76 | Liu,Mike | QLD | 1011 | 0 | 1011 | |
3 | Lovejoy,David | QLD | 1687 | 1779 | 1687 | |
34 | Micklesson-Scott,Jack | ACT | 1440 | 1569 | 1440 | |
72 | Mills,Ross | QLD | 1082 | 0 | 1082 | |
24 | Nag,Suvan | QLD | 1479 | 1654 | 1479 | |
86 | Newcombe,Dexter | QLD | 0 | 0 | 0 | |
38 | Ong,Jonathan Si Seng | NSW | 1420 | 1603 | 1420 | |
52 | Ong,Joshua | QLD | 1285 | 1503 | 1285 | |
6 | Ousmand,Nizami | QLD | 1616 | 0 | 1616 | |
48 | Pai,Avaneesh | QLD | 1319 | 1599 | 1319 | |
26 | Qiang,Elaina | QLD | 1459 | 1642 | 1459 | |
22 | Reid,Kevin | QLD | 1488 | 1689 | 1488 | |
57 | Rowe,Abigail | OS | 1252 | 1510 | 1252 | |
65 | Shanley,Luke | QLD | 1204 | 1546 | 1204 | |
74 | Shen,Alvin | QLD | 1025 | 1526 | 1025 | |
13 | Shen,Owen | QLD | 1548 | 1728 | 1548 | |
11 | Simic,Filip | QLD | 1570 | 1679 | 1570 | |
20 | Stewart,Craig A | QLD | 1505 | 1741 | 1505 | |
33 | Stokes,Mark C | QLD | 1441 | 1674 | 1441 | |
54 | Sukamto,Oliver | QLD | 1269 | 1563 | 1269 | |
82 | Tan,Abby | QLD | 788 | 0 | 788 | |
4 | Tang,Calen | QLD | 1648 | 1740 | 1648 | |
5 | Tobin,Luke | NSW | 1632 | 1704 | 1632 | |
68 | Tong,Justin | QLD | 1184 | 1571 | 1184 | |
32 | Van Der Byl,Orsen | QLD | 1443 | 1682 | 1443 | |
25 | Van Der Meer,Andrew | QLD | 1461 | 1692 | 1461 | |
87 | Von Papen,Sascha | QLD | 0 | 0 | 0 | |
63 | Wang,Chloe | QLD | 1221 | 1518 | 1221 | |
51 | Wang,Yuwei | QLD | 1286 | 1580 | 1286 | |
64 | Watson,Matthew | QLD | 1209 | 0 | 1209 | |
30 | Weller,Tony | QLD | 1446 | 1651 | 1446 | |
23 | Windsor,Maximilian | QLD | 1484 | 1701 | 1484 | |
15 | Woodrow,Daniel | QLD | 1521 | 1697 | 1521 | |
70 | Wu,Alice | VIC | 1177 | 1587 | 1177 | |
47 | Wu,Elvis | QLD | 1336 | 1557 | 1336 | |
66 | Xu,Sophia | QLD | 1203 | 1504 | 1203 | |
28 | Yelkhovsky,Daniil | QLD | 1449 | 1675 | 1449 | |
67 | Yuan,Winson | NSW | 1202 | 1490 | 1202 | |
77 | Zhang,Xiaoyao | VIC | 1004 | 0 | 1004 | |
73 | Zhang,Xintong | QLD | 1080 | 1464 | 1080 | |
59 | Zhu,Alex | QLD | 1246 | 0 | 1246 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |