Gold Coast Open Major 2024

Gold Coast (AUS)
28/06/2024 - 29/06/2024
Pairing of round 7, at 16:00 of 30/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 3 Lovejoy,David 5½ - ½520 Stewart,Craig A QLD
2 QLD 11 Simic,Filip 51 - 0512 Doran,Kaiden QLD
3 QLD 7 Hart,Luka 51 - 04.54 Tang,Calen QLD
4 QLD 10 Li,Terrence 4.51 - 04.51 WCM Feng,Angela VIC
5 QLD 21 Ghodosi,Hossein 4.51 - 04.56 Ousmand,Nizami QLD
6 NSW 8 Arav,Nathan 4.5½ - ½4.527 Lin,Xianzhe QLD
7 QLD 9 Gratchev,Elizaveta 41 - 0437 Inukai,Kotaro QLD
8 QLD 28 Yelkhovsky,Daniil 4½ - ½441 Jigando,Neo QLD
9 NSW 35 Arav,Jayden 40 - 1429 Kitikov,Oleg QLD
10 QLD 50 Lam,Colin 4½ - ½431 Belton,Chris NSW
11 QLD 13 Shen,Owen 3.51 - 03.542 Lin,Matthew QLD
12 QLD 44 Breeden,Marek 3.50 - 13.515 Woodrow,Daniel QLD
13 QLD 48 Pai,Avaneesh 3.5½ - ½3.523 Windsor,Maximilian QLD
14 QLD 30 Weller,Tony 3.50 - 13.558 Lin,Michelle QLD
15 QLD 33 Stokes,Mark C 3.51 - 03.575 Kuncoro,Leo NSW
16 QLD 65 Shanley,Luke 3.5½ - ½3.534 Micklesson-Scott,Jack ACT
17 QLD 76 Liu,Mike 3.50 - 13.536 Liu,Henry QLD
18 NSW 39 Arav,Callan 3.51 - 03.570 Wu,Alice VIC
19 QLD 54 Sukamto,Oliver 3.50 - 1324 Nag,Suvan QLD
20 QLD 43 Inukai,Rentaro 30 - 132 Duffin,Mike QLD
21 NSW 5 Tobin,Luke 31 - 0346 Lawson,Morgan QLD
22 QLD 53 Guan,Isabella 3½ - ½314 Forace,Lee ACT
23 VIC 16 Hogan,Steven 31 - 0355 Hu,Luke QLD
24 QLD 26 Qiang,Elaina 3½ - ½363 Wang,Chloe QLD
25 QLD 87 Von Papen,Sascha 30 - 1340 Chen,Jethro QLD
26 SA 18 Juszczynski,Mathew 2.50 - 12.561 Egorov,Nicholai NSW
27 QLD 22 Reid,Kevin 2.51 - 02.569 Li,Austin QLD
28 QLD 25 Van Der Meer,Andrew 2.50 - 12.568 Tong,Justin QLD
29 QLD 71 Chen,Martin 2.50 - 12.545 Leask,Aidan QLD
30 QLD 47 Wu,Elvis 2.50 - 12.574 Shen,Alvin QLD
31 QLD 79 Dudipalli,Hamsini 2.50 - 12.551 Wang,Yuwei QLD
32 QLD 52 Ong,Joshua 2.50 - 12.584 Holbrook,Liam TAS
33 QLD 85 Liu,Joshua 2.50 - 12.559 Zhu,Alex QLD
34 QLD 64 Watson,Matthew 2½ - ½232 Van Der Byl,Orsen QLD
35 NSW 38 Ong,Jonathan Si Seng 21 - 0256 Jia,Zining (Matthew) QLD
36 QLD 49 Fichna,Vilem 21 - 0266 Xu,Sophia QLD
37 QLD 73 Zhang,Xintong 21 - 01.560 Harris,Bruce QLD
38 QLD 81 Chu,Olivia 1.50 - 11.517 Jigando,Mia QLD
39 QLD 82 Tan,Abby 1.50 - 11.562 Chen,Izaak QLD
40 NSW 67 Yuan,Winson 1.5½ - ½1.577 Zhang,Xiaoyao VIC
41 QLD 86 Newcombe,Dexter 1.51 - 01.572 Mills,Ross QLD
42 NT 78 Devlin,Brian 1½ - ½180 Lin,Mason QLD
43 QLD 83 Chen,Marlon 0.51 0( bye )
44 QLD 19 Barkley,Christian 30 0( not paired )
45 OS 57 Rowe,Abigail 2.50 0( not paired )