| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 3 Lovejoy,David | 3.5 | ½ - ½ | 4 | 12 Doran,Kaiden | QLD |
| 2 | QLD | 11 Simic,Filip | 3.5 | 1 - 0 | 3.5 | 1 WCM Feng,Angela | VIC |
| 3 | QLD | 7 Hart,Luka | 3.5 | 1 - 0 | 3.5 | 10 Li,Terrence | QLD |
| 4 | NSW | 5 Tobin,Luke | 3 | 0 - 1 | 3.5 | 20 Stewart,Craig A | QLD |
| 5 | QLD | 30 Weller,Tony | 3 | ½ - ½ | 3 | 6 Ousmand,Nizami | QLD |
| 6 | QLD | 48 Pai,Avaneesh | 3 | ½ - ½ | 3 | 8 Arav,Nathan | NSW |
| 7 | QLD | 9 Gratchev,Elizaveta | 3 | 0 - 1 | 3 | 50 Lam,Colin | QLD |
| 8 | NSW | 35 Arav,Jayden | 3 | 1 - 0 | 3 | 28 Yelkhovsky,Daniil | QLD |
| 9 | NSW | 39 Arav,Callan | 2.5 | 0 - 1 | 2.5 | 4 Tang,Calen | QLD |
| 10 | QLD | 13 Shen,Owen | 2.5 | 1 - 0 | 2.5 | 40 Chen,Jethro | QLD |
| 11 | QLD | 15 Woodrow,Daniel | 2.5 | ½ - ½ | 2.5 | 41 Jigando,Neo | QLD |
| 12 | VIC | 16 Hogan,Steven | 2.5 | 0 - 1 | 2.5 | 58 Lin,Michelle | QLD |
| 13 | QLD | 42 Lin,Matthew | 2.5 | 0 - 1 | 2.5 | 21 Ghodosi,Hossein | QLD |
| 14 | QLD | 44 Breeden,Marek | 2.5 | 1 - 0 | 2.5 | 22 Reid,Kevin | QLD |
| 15 | QLD | 54 Sukamto,Oliver | 2.5 | 1 - 0 | 2.5 | 23 Windsor,Maximilian | QLD |
| 16 | QLD | 71 Chen,Martin | 2.5 | 0 - 1 | 2.5 | 27 Lin,Xianzhe | QLD |
| 17 | QLD | 76 Liu,Mike | 2.5 | ½ - ½ | 2.5 | 31 Belton,Chris | NSW |
| 18 | QLD | 47 Wu,Elvis | 2 | ½ - ½ | 2 | 2 Duffin,Mike | QLD |
| 19 | QLD | 46 Lawson,Morgan | 2 | 1 - 0 | 2 | 14 Forace,Lee | ACT |
| 20 | QLD | 24 Nag,Suvan | 2 | 1 - 0 | 2 | 49 Fichna,Vilem | QLD |
| 21 | QLD | 53 Guan,Isabella | 2 | 0 - 1 | 2 | 29 Kitikov,Oleg | QLD |
| 22 | QLD | 33 Stokes,Mark C | 2 | 1 - 0 | 2 | 56 Jia,Zining (Matthew) | QLD |
| 23 | QLD | 52 Ong,Joshua | 2 | 0 - 1 | 2 | 36 Liu,Henry | QLD |
| 24 | QLD | 37 Inukai,Kotaro | 2 | 1 - 0 | 2 | 68 Tong,Justin | QLD |
| 25 | QLD | 55 Hu,Luke | 2 | 1 - 0 | 2 | 38 Ong,Jonathan Si Seng | NSW |
| 26 | QLD | 43 Inukai,Rentaro | 2 | 0 - 1 | 2 | 70 Wu,Alice | VIC |
| 27 | QLD | 63 Wang,Chloe | 2 | 1 - 0 | 2 | 45 Leask,Aidan | QLD |
| 28 | SA | 18 Juszczynski,Mathew | 1.5 | 0 - 1 | 1.5 | 75 Kuncoro,Leo | NSW |
| 29 | QLD | 25 Van Der Meer,Andrew | 1.5 | 1 - 0 | 1.5 | 86 Newcombe,Dexter | QLD |
| 30 | QLD | 79 Dudipalli,Hamsini | 1.5 | 1 - 0 | 1.5 | 32 Van Der Byl,Orsen | QLD |
| 31 | QLD | 82 Tan,Abby | 1.5 | 0 - 1 | 1.5 | 34 Micklesson-Scott,Jack | ACT |
| 32 | TAS | 84 Holbrook,Liam | 1.5 | 0 - 1 | 1.5 | 51 Wang,Yuwei | QLD |
| 33 | QLD | 59 Zhu,Alex | 1 | 1 - 0 | 1.5 | 57 Rowe,Abigail | OS |
| 34 | NSW | 61 Egorov,Nicholai | 1 | 1 - 0 | 1 | 73 Zhang,Xintong | QLD |
| 35 | VIC | 77 Zhang,Xiaoyao | 1 | ½ - ½ | 1 | 62 Chen,Izaak | QLD |
| 36 | NT | 78 Devlin,Brian | 1 | 0 - 1 | 1 | 64 Watson,Matthew | QLD |
| 37 | QLD | 80 Lin,Mason | 1 | 0 - 1 | 1 | 66 Xu,Sophia | QLD |
| 38 | QLD | 85 Liu,Joshua | 1 | ½ - ½ | 1 | 69 Li,Austin | QLD |
| 39 | QLD | 87 Von Papen,Sascha | 1 | 1 - 0 | 0.5 | 17 Jigando,Mia | QLD |
| 40 | QLD | 74 Shen,Alvin | 0.5 | 1 - 0 | 0.5 | 67 Yuan,Winson | NSW |
| 41 | QLD | 83 Chen,Marlon | 0.5 | 0 - 1 | 0.5 | 72 Mills,Ross | QLD |
| 42 | QLD | 81 Chu,Olivia | 0 | 1 | 0 | ( bye ) | |
| 43 | QLD | 65 Shanley,Luke | 3 | ½ | 0 | ( half point bye ) | |
| 44 | QLD | 60 Harris,Bruce | 0.5 | ½ | 0 | ( half point bye ) | |
| 45 | QLD | 19 Barkley,Christian | 2 | 0 | 0 | ( not paired ) | |
| 46 | QLD | 26 Qiang,Elaina | 2 | 0 | 0 | ( not paired ) |
QLD
VIC
NSW
ACT
SA
TAS
OS
NT