| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | VIC | 1 WCM Feng,Angela | 1 | ½ - ½ | 1 | 28 Yelkhovsky,Daniil | QLD |
| 2 | QLD | 29 Kitikov,Oleg | 1 | ½ - ½ | 1 | 3 Lovejoy,David | QLD |
| 3 | QLD | 32 Van Der Byl,Orsen | 1 | 0 - 1 | 1 | 7 Hart,Luka | QLD |
| 4 | NSW | 35 Arav,Jayden | 1 | 1 - 0 | 1 | 9 Gratchev,Elizaveta | QLD |
| 5 | QLD | 10 Li,Terrence | 1 | 1 - 0 | 1 | 37 Inukai,Kotaro | QLD |
| 6 | QLD | 36 Liu,Henry | 1 | ½ - ½ | 1 | 11 Simic,Filip | QLD |
| 7 | QLD | 12 Doran,Kaiden | 1 | 1 - 0 | 1 | 39 Arav,Callan | NSW |
| 8 | QLD | 44 Breeden,Marek | 1 | 0 - 1 | 1 | 13 Shen,Owen | QLD |
| 9 | ACT | 14 Forace,Lee | 1 | 0 - 1 | 1 | 48 Pai,Avaneesh | QLD |
| 10 | QLD | 45 Leask,Aidan | 1 | 1 - 0 | 1 | 15 Woodrow,Daniel | QLD |
| 11 | QLD | 49 Fichna,Vilem | 1 | 0 - 1 | 1 | 20 Stewart,Craig A | QLD |
| 12 | QLD | 21 Ghodosi,Hossein | 1 | 1 - 0 | 1 | 50 Lam,Colin | QLD |
| 13 | QLD | 64 Watson,Matthew | 1 | 0 - 1 | 1 | 22 Reid,Kevin | QLD |
| 14 | QLD | 23 Windsor,Maximilian | 1 | 1 - 0 | 1 | 71 Chen,Martin | QLD |
| 15 | QLD | 87 Von Papen,Sascha | 1 | 0 - 1 | 1 | 24 Nag,Suvan | QLD |
| 16 | QLD | 2 Duffin,Mike | 0.5 | ½ - ½ | 1 | 84 Holbrook,Liam | TAS |
| 17 | NSW | 8 Arav,Nathan | 0.5 | 1 - 0 | 0.5 | 42 Lin,Matthew | QLD |
| 18 | VIC | 16 Hogan,Steven | 0.5 | ½ - ½ | 0.5 | 43 Inukai,Rentaro | QLD |
| 19 | QLD | 17 Jigando,Mia | 0.5 | 0 - 1 | 0.5 | 52 Ong,Joshua | QLD |
| 20 | QLD | 19 Barkley,Christian | 0.5 | 0 - 1 | 0.5 | 54 Sukamto,Oliver | QLD |
| 21 | QLD | 56 Jia,Zining (Matthew) | 0.5 | 1 - 0 | 0.5 | 25 Van Der Meer,Andrew | QLD |
| 22 | QLD | 58 Lin,Michelle | 0.5 | 0 - 1 | 0.5 | 27 Lin,Xianzhe | QLD |
| 23 | QLD | 30 Weller,Tony | 0.5 | 1 - 0 | 0.5 | 63 Wang,Chloe | QLD |
| 24 | NSW | 75 Kuncoro,Leo | 0.5 | ½ - ½ | 0.5 | 31 Belton,Chris | NSW |
| 25 | QLD | 33 Stokes,Mark C | 0.5 | 0 - 1 | 0.5 | 76 Liu,Mike | QLD |
| 26 | ACT | 34 Micklesson-Scott,Jack | 0.5 | 1 - 0 | 0.5 | 79 Dudipalli,Hamsini | QLD |
| 27 | NSW | 38 Ong,Jonathan Si Seng | 0.5 | 1 - 0 | 0.5 | 80 Lin,Mason | QLD |
| 28 | QLD | 41 Jigando,Neo | 0.5 | 1 - 0 | 0.5 | 82 Tan,Abby | QLD |
| 29 | QLD | 4 Tang,Calen | 0 | 1 - 0 | 0 | 61 Egorov,Nicholai | NSW |
| 30 | QLD | 62 Chen,Izaak | 0 | 0 - 1 | 0 | 5 Tobin,Luke | NSW |
| 31 | QLD | 6 Ousmand,Nizami | 0 | 1 - 0 | 0 | 66 Xu,Sophia | QLD |
| 32 | QLD | 68 Tong,Justin | 0 | 0 - 1 | 0 | 18 Juszczynski,Mathew | SA |
| 33 | QLD | 26 Qiang,Elaina | 0 | 1 - 0 | 0 | 69 Li,Austin | QLD |
| 34 | QLD | 40 Chen,Jethro | 0 | ½ - ½ | 0 | 70 Wu,Alice | VIC |
| 35 | QLD | 72 Mills,Ross | 0 | 0 - 1 | 0 | 46 Lawson,Morgan | QLD |
| 36 | QLD | 47 Wu,Elvis | 0 | 1 - 0 | 0 | 73 Zhang,Xintong | QLD |
| 37 | QLD | 51 Wang,Yuwei | 0 | 1 - 0 | 0 | 74 Shen,Alvin | QLD |
| 38 | QLD | 53 Guan,Isabella | 0 | ½ - ½ | 0 | 77 Zhang,Xiaoyao | VIC |
| 39 | QLD | 81 Chu,Olivia | 0 | 0 - 1 | 0 | 55 Hu,Luke | QLD |
| 40 | OS | 57 Rowe,Abigail | 0 | 1 - 0 | 0 | 78 Devlin,Brian | NT |
| 41 | QLD | 83 Chen,Marlon | 0 | 0 - 1 | 0 | 59 Zhu,Alex | QLD |
| 42 | QLD | 60 Harris,Bruce | 0 | 0 - 1 | 0 | 86 Newcombe,Dexter | QLD |
| 43 | QLD | 85 Liu,Joshua | 0 | 1 | 0 | ( bye ) | |
| 44 | QLD | 65 Shanley,Luke | 0.5 | ½ | 0 | ( half point bye ) | |
| 45 | NSW | 67 Yuan,Winson | 0 | ½ | 0 | ( half point bye ) |
VIC
QLD
NSW
ACT
TAS
SA
OS
NT