Gold Coast Open Major 2024

Gold Coast (AUS)
28/06/2024 - 29/06/2024
Pairing of round 6, at 12:30 of 30/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 12 Doran,Kaiden 4.5½ - ½4.57 Hart,Luka QLD
2 QLD 20 Stewart,Craig A 4.5½ - ½4.511 Simic,Filip QLD
3 QLD 50 Lam,Colin 40 - 143 Lovejoy,David QLD
4 VIC 1 WCM Feng,Angela 3.51 - 0435 Arav,Jayden NSW
5 QLD 4 Tang,Calen 3.51 - 03.530 Weller,Tony QLD
6 QLD 6 Ousmand,Nizami 3.51 - 03.544 Breeden,Marek QLD
7 NSW 8 Arav,Nathan 3.51 - 03.565 Shanley,Luke QLD
8 QLD 10 Li,Terrence 3.51 - 03.548 Pai,Avaneesh QLD
9 QLD 27 Lin,Xianzhe 3.51 - 03.513 Shen,Owen QLD
10 QLD 21 Ghodosi,Hossein 3.51 - 03.554 Sukamto,Oliver QLD
11 QLD 58 Lin,Michelle 3.50 - 139 Gratchev,Elizaveta QLD
12 QLD 37 Inukai,Kotaro 31 - 035 Tobin,Luke NSW
13 QLD 36 Liu,Henry 3½ - ½315 Woodrow,Daniel QLD
14 QLD 41 Jigando,Neo 31 - 0324 Nag,Suvan QLD
15 QLD 28 Yelkhovsky,Daniil 31 - 0346 Lawson,Morgan QLD
16 QLD 29 Kitikov,Oleg 31 - 0355 Hu,Luke QLD
17 NSW 31 Belton,Chris 31 - 0363 Wang,Chloe QLD
18 VIC 70 Wu,Alice 3½ - ½333 Stokes,Mark C QLD
19 QLD 2 Duffin,Mike 2.5½ - ½376 Liu,Mike QLD
20 QLD 40 Chen,Jethro 2.5½ - ½2.516 Hogan,Steven VIC
21 QLD 42 Lin,Matthew 2.51 - 02.522 Reid,Kevin QLD
22 QLD 23 Windsor,Maximilian 2.51 - 02.547 Wu,Elvis QLD
23 NSW 75 Kuncoro,Leo 2.51 - 02.525 Van Der Meer,Andrew QLD
24 ACT 34 Micklesson-Scott,Jack 2.51 - 02.571 Chen,Martin QLD
25 QLD 51 Wang,Yuwei 2.50 - 12.539 Arav,Callan NSW
26 ACT 14 Forace,Lee 21 - 02.579 Dudipalli,Hamsini QLD
27 QLD 56 Jia,Zining (Matthew) 20 - 1219 Barkley,Christian QLD
28 QLD 64 Watson,Matthew 20 - 1226 Qiang,Elaina QLD
29 NSW 38 Ong,Jonathan Si Seng 20 - 1253 Guan,Isabella QLD
30 QLD 66 Xu,Sophia 20 - 1243 Inukai,Rentaro QLD
31 QLD 45 Leask,Aidan 2½ - ½259 Zhu,Alex QLD
32 QLD 49 Fichna,Vilem 20 - 1287 Von Papen,Sascha QLD
33 QLD 68 Tong,Justin 2½ - ½252 Ong,Joshua QLD
34 QLD 32 Van Der Byl,Orsen 1.5½ - ½261 Egorov,Nicholai NSW
35 VIC 77 Zhang,Xiaoyao 1.50 - 11.518 Juszczynski,Mathew SA
36 OS 57 Rowe,Abigail 1.51 - 01.582 Tan,Abby QLD
37 QLD 62 Chen,Izaak 1.50 - 11.584 Holbrook,Liam TAS
38 QLD 69 Li,Austin 1.51 - 01.586 Newcombe,Dexter QLD
39 QLD 72 Mills,Ross 1.50 - 11.585 Liu,Joshua QLD
40 QLD 74 Shen,Alvin 1.51 - 0178 Devlin,Brian NT
41 QLD 60 Harris,Bruce 1½ - ½181 Chu,Olivia QLD
42 QLD 73 Zhang,Xintong 11 - 0180 Lin,Mason QLD
43 QLD 17 Jigando,Mia 0.51 - 00.583 Chen,Marlon QLD
44 NSW 67 Yuan,Winson 0.51 0( bye )