Gold Coast Open Major 2024

Gold Coast (AUS)
28/06/2024 - 29/06/2024
Pairing of round 4, at 16:00 of 29/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 20 Stewart,Craig A 3½ - ½37 Hart,Luka QLD
2 QLD 12 Doran,Kaiden 31 - 0348 Pai,Avaneesh QLD
3 VIC 1 WCM Feng,Angela 2.51 - 02.513 Shen,Owen QLD
4 QLD 22 Reid,Kevin 2.50 - 12.53 Lovejoy,David QLD
5 NSW 8 Arav,Nathan 2.5½ - ½2.535 Arav,Jayden NSW
6 QLD 10 Li,Terrence 2.51 - 02.576 Liu,Mike QLD
7 QLD 27 Lin,Xianzhe 2.50 - 12.511 Simic,Filip QLD
8 QLD 2 Duffin,Mike 20 - 1228 Yelkhovsky,Daniil QLD
9 QLD 36 Liu,Henry 20 - 125 Tobin,Luke NSW
10 QLD 6 Ousmand,Nizami 21 - 0243 Inukai,Rentaro QLD
11 QLD 45 Leask,Aidan 20 - 129 Gratchev,Elizaveta QLD
12 QLD 21 Ghodosi,Hossein 2½ - ½271 Chen,Martin QLD
13 QLD 23 Windsor,Maximilian 2½ - ½244 Breeden,Marek QLD
14 QLD 65 Shanley,Luke 21 - 0224 Nag,Suvan QLD
15 QLD 26 Qiang,Elaina 20 - 1250 Lam,Colin QLD
16 QLD 56 Jia,Zining (Matthew) 20 - 11.515 Woodrow,Daniel QLD
17 QLD 51 Wang,Yuwei 1.50 - 11.54 Tang,Calen QLD
18 QLD 58 Lin,Michelle 1.51 - 01.518 Juszczynski,Mathew SA
19 QLD 29 Kitikov,Oleg 1.5½ - ½1.552 Ong,Joshua QLD
20 ACT 34 Micklesson-Scott,Jack 1.50 - 11.554 Sukamto,Oliver QLD
21 NSW 38 Ong,Jonathan Si Seng 1.5½ - ½1.563 Wang,Chloe QLD
22 OS 57 Rowe,Abigail 1.50 - 11.539 Arav,Callan NSW
23 QLD 40 Chen,Jethro 1.51 - 01.582 Tan,Abby QLD
24 QLD 41 Jigando,Neo 1.51 - 01.584 Holbrook,Liam TAS
25 NSW 75 Kuncoro,Leo 1.50 - 11.542 Lin,Matthew QLD
26 ACT 14 Forace,Lee 11 - 0169 Li,Austin QLD
27 QLD 19 Barkley,Christian 11 - 0178 Devlin,Brian NT
28 QLD 62 Chen,Izaak 10 - 1137 Inukai,Kotaro QLD
29 QLD 64 Watson,Matthew 10 - 1146 Lawson,Morgan QLD
30 QLD 47 Wu,Elvis 11 - 0180 Lin,Mason QLD
31 QLD 49 Fichna,Vilem 11 - 0185 Liu,Joshua QLD
32 QLD 53 Guan,Isabella 11 - 0187 Von Papen,Sascha QLD
33 QLD 66 Xu,Sophia 10 - 1155 Hu,Luke QLD
34 QLD 68 Tong,Justin 11 - 0159 Zhu,Alex QLD
35 VIC 70 Wu,Alice 11 - 0161 Egorov,Nicholai NSW
36 QLD 17 Jigando,Mia 0.50 - 10.579 Dudipalli,Hamsini QLD
37 NSW 67 Yuan,Winson 0.50 - 10.525 Van Der Meer,Andrew QLD
38 QLD 72 Mills,Ross 0½ - ½0.577 Zhang,Xiaoyao VIC
39 QLD 81 Chu,Olivia 00 - 1073 Zhang,Xintong QLD
40 QLD 83 Chen,Marlon 0½ - ½074 Shen,Alvin QLD
41 QLD 30 Weller,Tony 2.5½ 0( half point bye )
42 VIC 16 Hogan,Steven 2½ 0( half point bye )
43 NSW 31 Belton,Chris 2½ 0( half point bye )
44 QLD 33 Stokes,Mark C 1.5½ 0( half point bye )
45 QLD 32 Van Der Byl,Orsen 1½ 0( half point bye )
46 QLD 86 Newcombe,Dexter 1½ 0( half point bye )
47 QLD 60 Harris,Bruce 0½ 0( half point bye )