| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 46 Lawson,Morgan | 0 | 0 - 1 | 0 | 1 WCM Feng,Angela | VIC |
| 2 | QLD | 3 Lovejoy,David | 0 | 1 - 0 | 0 | 47 Wu,Elvis | QLD |
| 3 | QLD | 48 Pai,Avaneesh | 0 | 1 - 0 | 0 | 4 Tang,Calen | QLD |
| 4 | NSW | 5 Tobin,Luke | 0 | 0 - 1 | 0 | 49 Fichna,Vilem | QLD |
| 5 | QLD | 50 Lam,Colin | 0 | 1 - 0 | 0 | 6 Ousmand,Nizami | QLD |
| 6 | QLD | 7 Hart,Luka | 0 | 1 - 0 | 0 | 51 Wang,Yuwei | QLD |
| 7 | QLD | 52 Ong,Joshua | 0 | ½ - ½ | 0 | 8 Arav,Nathan | NSW |
| 8 | QLD | 9 Gratchev,Elizaveta | 0 | 1 - 0 | 0 | 53 Guan,Isabella | QLD |
| 9 | QLD | 55 Hu,Luke | 0 | 0 - 1 | 0 | 10 Li,Terrence | QLD |
| 10 | QLD | 11 Simic,Filip | 0 | 1 - 0 | 0 | 57 Rowe,Abigail | OS |
| 11 | QLD | 59 Zhu,Alex | 0 | 0 - 1 | 0 | 12 Doran,Kaiden | QLD |
| 12 | QLD | 13 Shen,Owen | 0 | 1 - 0 | 0 | 60 Harris,Bruce | QLD |
| 13 | NSW | 61 Egorov,Nicholai | 0 | 0 - 1 | 0 | 14 Forace,Lee | ACT |
| 14 | QLD | 15 Woodrow,Daniel | 0 | 1 - 0 | 0 | 62 Chen,Izaak | QLD |
| 15 | QLD | 63 Wang,Chloe | 0 | ½ - ½ | 0 | 16 Hogan,Steven | VIC |
| 16 | SA | 18 Juszczynski,Mathew | 0 | 0 - 1 | 0 | 64 Watson,Matthew | QLD |
| 17 | QLD | 65 Shanley,Luke | 0 | ½ - ½ | 0 | 19 Barkley,Christian | QLD |
| 18 | QLD | 20 Stewart,Craig A | 0 | 1 - 0 | 0 | 66 Xu,Sophia | QLD |
| 19 | NSW | 67 Yuan,Winson | 0 | 0 - 1 | 0 | 21 Ghodosi,Hossein | QLD |
| 20 | QLD | 22 Reid,Kevin | 0 | 1 - 0 | 0 | 68 Tong,Justin | QLD |
| 21 | QLD | 69 Li,Austin | 0 | 0 - 1 | 0 | 23 Windsor,Maximilian | QLD |
| 22 | QLD | 24 Nag,Suvan | 0 | 1 - 0 | 0 | 70 Wu,Alice | VIC |
| 23 | QLD | 71 Chen,Martin | 0 | 1 - 0 | 0 | 26 Qiang,Elaina | QLD |
| 24 | QLD | 28 Yelkhovsky,Daniil | 0 | 1 - 0 | 0 | 72 Mills,Ross | QLD |
| 25 | QLD | 73 Zhang,Xintong | 0 | 0 - 1 | 0 | 29 Kitikov,Oleg | QLD |
| 26 | QLD | 32 Van Der Byl,Orsen | 0 | 1 - 0 | 0 | 74 Shen,Alvin | QLD |
| 27 | QLD | 76 Liu,Mike | 0 | ½ - ½ | 0 | 34 Micklesson-Scott,Jack | ACT |
| 28 | NSW | 35 Arav,Jayden | 0 | 1 - 0 | 0 | 77 Zhang,Xiaoyao | VIC |
| 29 | NT | 78 Devlin,Brian | 0 | 0 - 1 | 0 | 36 Liu,Henry | QLD |
| 30 | QLD | 37 Inukai,Kotaro | 0 | 1 - 0 | 0 | 81 Chu,Olivia | QLD |
| 31 | QLD | 82 Tan,Abby | 0 | ½ - ½ | 0 | 38 Ong,Jonathan Si Seng | NSW |
| 32 | NSW | 39 Arav,Callan | 0 | 1 - 0 | 0 | 83 Chen,Marlon | QLD |
| 33 | TAS | 84 Holbrook,Liam | 0 | 1 - 0 | 0 | 40 Chen,Jethro | QLD |
| 34 | QLD | 44 Breeden,Marek | 0 | 1 - 0 | 0 | 85 Liu,Joshua | QLD |
| 35 | QLD | 86 Newcombe,Dexter | 0 | 0 - 1 | 0 | 45 Leask,Aidan | QLD |
| 36 | QLD | 87 Von Papen,Sascha | 0 | 1 | 0 | ( bye ) | |
| 37 | QLD | 2 Duffin,Mike | 0 | ½ | 0 | ( half point bye ) | |
| 38 | QLD | 17 Jigando,Mia | 0 | ½ | 0 | ( half point bye ) | |
| 39 | QLD | 25 Van Der Meer,Andrew | 0 | ½ | 0 | ( half point bye ) | |
| 40 | QLD | 27 Lin,Xianzhe | 0 | ½ | 0 | ( half point bye ) | |
| 41 | QLD | 30 Weller,Tony | 0 | ½ | 0 | ( half point bye ) | |
| 42 | NSW | 31 Belton,Chris | 0 | ½ | 0 | ( half point bye ) | |
| 43 | QLD | 33 Stokes,Mark C | 0 | ½ | 0 | ( half point bye ) | |
| 44 | QLD | 41 Jigando,Neo | 0 | ½ | 0 | ( half point bye ) | |
| 45 | QLD | 42 Lin,Matthew | 0 | ½ | 0 | ( half point bye ) | |
| 46 | QLD | 43 Inukai,Rentaro | 0 | ½ | 0 | ( half point bye ) | |
| 47 | QLD | 54 Sukamto,Oliver | 0 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 56 Jia,Zining (Matthew) | 0 | ½ | 0 | ( half point bye ) | |
| 49 | QLD | 58 Lin,Michelle | 0 | ½ | 0 | ( half point bye ) | |
| 50 | NSW | 75 Kuncoro,Leo | 0 | ½ | 0 | ( half point bye ) | |
| 51 | QLD | 79 Dudipalli,Hamsini | 0 | ½ | 0 | ( half point bye ) | |
| 52 | QLD | 80 Lin,Mason | 0 | ½ | 0 | ( half point bye ) |
QLD
VIC
NSW
OS
ACT
SA
NT
TAS