Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | GM | Van Foreest,Lucas | ![]() | 2525 | 2525 | 0 |
2 | IM | Sardana,Rishi | ![]() | 2461 | 2461 | 2588 |
3 | GM | Zhao,Zong-Yuan | ![]() | 2454 | 2454 | 2530 |
4 | IM | Radovanovic,Mihajlo | ![]() | 2422 | 2422 | 2477 |
5 | IM | Morris,James | ![]() | 2416 | 2416 | 2554 |
6 | IM | Vivekananthan,Anish | ![]() | 2410 | 2410 | 2422 |
7 | GM | Stopa,Jacek | ![]() | 2335 | 2335 | 2341 |
8 | FM | Liu,Yi | ![]() | 2297 | 2297 | 2365 |
9 | FM | Chakrabarty,Reyaansh | ![]() | 2279 | 2279 | 2276 |
10 | FM | Hu,Yifei | ![]() | 2240 | 2240 | 2264 |
11 | FM | Stojic,Dusan | ![]() | 2201 | 2201 | 2316 |
12 | IM | Solomon,Stephen J | ![]() | 2197 | 2197 | 2256 |
13 | Zhu,Harvey (Hanchen) | ![]() | 2184 | 2184 | 2181 | |
14 | FM | Rodgers,Jack | ![]() | 2183 | 2183 | 2225 |
15 | FM | Ooi,Jayden | ![]() | 2162 | 2162 | 2144 |
16 | FM | Melamed,Daniel | ![]() | 2116 | 2116 | 2101 |
17 | CM | Leong,Benjamin | ![]() | 2057 | 2057 | 2021 |
18 | CM | Lane,Ryan | ![]() | 2045 | 2045 | 2123 |
19 | Yelkhovsky,Daniil | ![]() | 2005 | 2005 | 1818 | |
20 | WFM | Shen,Zhiyuan | ![]() | 2000 | 2000 | 2115 |
21 | CM | Ni,Lucas | ![]() | 1997 | 1997 | 1914 |
22 | Stalker,Ian | ![]() | 1946 | 1946 | 1945 | |
23 | Li,Ian | ![]() | 1943 | 1943 | 1741 | |
24 | Jain,Shaurya | ![]() | 1940 | 1940 | 1870 | |
25 | Wang,Lachlan | ![]() | 1926 | 1926 | 1900 | |
26 | Retnaraja,Ethan | ![]() | 1919 | 1919 | 1859 | |
27 | Praveen,Jeeva | ![]() | 1915 | 1915 | 1755 | |
28 | CM | Beaumont,David | ![]() | 1914 | 1914 | 1880 |
29 | Chen,Dean | ![]() | 1908 | 1908 | 1820 | |
30 | CM | Davis,Tony J | ![]() | 1903 | 1903 | 1735 |
31 | Peach,Ben | ![]() | 1877 | 1877 | 1912 | |
32 | CM | Chen,Austin | ![]() | 1846 | 1846 | 1750 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |