Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Van Foreest,Lucas | 2525 | NED | 6.0 | 1 17 | 0 10 | ½ 9 | 1 15 | ½ 13 | ½ 8 | ½ 14 | 1 16 | 1 5 |
| 2 IM Sardana,Rishi | 2461 | ACT | 6.0 | 1 18 | 1 12 | 1 6 | 0 5 | ½ 3 | 0 4 | 1 16 | ½ 7 | 1 9 |
| 3 GM Zhao,Zong-Yuan | 2454 | NSW | 5.5 | ½ 19 | 1 27 | ½ 7 | ½ 10 | ½ 2 | 1 13 | ½ 8 | 0 4 | 1 12 |
| 4 IM Radovanovic,Mihajlo | 2422 | SRB | 8.0 | 1 20 | 1 13 | 1 8 | 1 6 | ½ 5 | 1 2 | 1 7 | 1 3 | ½ 14 |
| 5 IM Morris,James | 2416 | VIC | 5.5 | 1 21 | 1 14 | 1 10 | 1 2 | ½ 4 | 0 7 | 0 6 | 1 8 | 0 1 |
| 6 IM Vivekananthan,Anish | 2410 | USA | 6.5 | 1 22 | 1 15 | 0 2 | 0 4 | 1 31 | 1 10 | 1 5 | ½ 9 | 1 17 |
| 7 GM Stopa,Jacek | 2335 | POL | 6.0 | ½ 23 | 1 19 | ½ 3 | ½ 13 | 1 18 | 1 5 | 0 4 | ½ 2 | 1 15 |
| 8 FM Liu,Yi | 2297 | QLD | 5.5 | 1 24 | 1 16 | 0 4 | ½ 17 | 1 20 | ½ 1 | ½ 3 | 0 5 | 1 18 |
| 9 FM Chakrabarty,Reyaansh | 2279 | NSW | 5.0 | ½ 25 | 1 23 | ½ 1 | ½ 20 | ½ 10 | 1 17 | ½ 11 | ½ 6 | 0 2 |
| 10 FM Hu,Yifei | 2240 | NSW | 4.0 | 1 26 | 1 1 | 0 5 | ½ 3 | ½ 9 | 0 6 | 0 17 | 1 24 | 0 13 |
| 11 FM Stojic,Dusan | 2201 | QLD | 5.0 | 0 27 | 1 25 | ½ 16 | 1 21 | ½ BYE | ½ BYE | ½ 9 | 0 15 | 1 29 |
| 12 IM Solomon,Stephen J | 2197 | VIC | 4.0 | 1 28 | 0 2 | 0 17 | ½ 30 | 1 22 | 1 18 | ½ 15 | 0 14 | 0 3 |
| 13 Zhu,Harvey (Hanchen) | 2184 | NSW | 5.0 | 1 29 | 0 4 | 1 31 | ½ 7 | ½ 1 | 0 3 | 1 27 | 0 17 | 1 10 |
| 14 FM Rodgers,Jack | 2183 | QLD | 5.5 | 1 30 | 0 5 | ½ 18 | ½ 24 | ½ 17 | 1 20 | ½ 1 | 1 12 | ½ 4 |
| 15 FM Ooi,Jayden | 2162 | QLD | 5.0 | 1 31 | 0 6 | ½ 27 | 0 1 | 1 23 | 1 24 | ½ 12 | 1 11 | 0 7 |
| 16 FM Melamed,Daniel | 2116 | NSW | 4.5 | 1 32 | 0 8 | ½ 11 | ½ 22 | ½ 24 | 1 26 | 0 2 | 0 1 | 1 19 |
| 17 CM Leong,Benjamin | 2057 | QLD | 5.0 | 0 1 | 1 26 | 1 12 | ½ 8 | ½ 14 | 0 9 | 1 10 | 1 13 | 0 6 |
| 18 CM Lane,Ryan | 2045 | NSW | 4.5 | 0 2 | 1 28 | ½ 14 | 1 27 | 0 7 | 0 12 | 1 31 | 1 26 | 0 8 |
| 19 Yelkhovsky,Daniil | 2005 | QLD | 3.0 | ½ 3 | 0 7 | 0 20 | 1 28 | 0 26 | 1 25 | ½ 24 | 0 27 | 0 16 |
| 20 WFM Shen,Zhiyuan | 2000 | VIC | 4.0 | 0 4 | 1 29 | 1 19 | ½ 9 | 0 8 | 0 14 | ½ 23 | 0 31 | 1 22 |
| 21 CM Ni,Lucas | 1997 | NSW | 4.0 | 0 5 | ½ 30 | 1 32 | 0 11 | ½ 27 | 0 31 | 0 29 | 1 28 | 1 23 |
| 22 Stalker,Ian | 1946 | NSW | 3.5 | 0 6 | 0 31 | 1 28 | ½ 16 | 0 12 | 1 30 | 0 26 | 1 BYE | 0 20 |
| 23 Li,Ian | 1943 | QLD | 3.0 | ½ 7 | 0 9 | ½ 30 | ½ 26 | 0 15 | 1 BYE | ½ 20 | 0 29 | 0 21 |
| 24 Jain,Shaurya | 1940 | QLD | 3.5 | 0 8 | ½ 32 | 1 25 | ½ 14 | ½ 16 | 0 15 | ½ 19 | 0 10 | ½ 30 |
| 25 Wang,Lachlan | 1926 | QLD | 4.0 | ½ 9 | 0 11 | 0 24 | 0 31 | 1 32 | 0 19 | 1 28 | ½ 30 | 1 26 |
| 26 Retnaraja,Ethan | 1919 | SA | 3.5 | 0 10 | 0 17 | 1 29 | ½ 23 | 1 19 | 0 16 | 1 22 | 0 18 | 0 25 |
| 27 Praveen,Jeeva | 1915 | QLD | 4.0 | 1 11 | 0 3 | ½ 15 | 0 18 | ½ 21 | 1 29 | 0 13 | 1 19 | 0 31 |
| 28 CM Beaumont,David (W) | 1914 | VIC | 1.5 | 0 12 | 0 18 | 0 22 | 0 19 | 1 BYE | ½ BYE | 0 25 | 0 21 | |
| 29 Chen,Dean | 1908 | NSW | 4.0 | 0 13 | 0 20 | 0 26 | 1 BYE | 1 30 | 0 27 | 1 21 | 1 23 | 0 11 |
| 30 CM Davis,Tony J | 1903 | VIC | 3.5 | 0 14 | ½ 21 | ½ 23 | ½ 12 | 0 29 | 0 22 | 1 BYE | ½ 25 | ½ 24 |
| 31 Peach,Ben | 1877 | QLD | 5.0 | 0 15 | 1 22 | 0 13 | 1 25 | 0 6 | 1 21 | 0 18 | 1 20 | 1 27 |
| 32 CM Chen,Austin (W) | 1846 | QLD | 0.5 | 0 16 | ½ 24 | 0 21 | 0 25 |
NED
ACT
NSW
SRB
VIC
USA
POL
QLD
SA