Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 IM Radovanovic,Mihajlo | 2422 | SRB | 8.0 | 39.0 | 49.5 | 44.0 | 2304 |
| 2 | 6 IM Vivekananthan,Anish | 2410 | USA | 6.5 | 35.5 | 47.0 | 30.5 | 2207 |
| 3 | 2 IM Sardana,Rishi | 2461 | ACT | 6.0 | 37.5 | 49.5 | 30.2 | 2297 |
| 4 | 1 GM Van Foreest,Lucas | 2525 | NED | 6.0 | 35.5 | 45.0 | 30.5 | 2215 |
| 5 | 7 GM Stopa,Jacek | 2335 | POL | 6.0 | 34.5 | 45.5 | 27.8 | 2232 |
| 6 | 5 IM Morris,James | 2416 | VIC | 5.5 | 39.5 | 51.5 | 29.0 | 2319 |
| 7 | 8 FM Liu,Yi | 2297 | QLD | 5.5 | 35.0 | 46.5 | 24.8 | 2219 |
| 8 | 3 GM Zhao,Zong-Yuan | 2454 | NSW | 5.5 | 34.5 | 45.5 | 25.2 | 2228 |
| 9 | 14 FM Rodgers,Jack | 2183 | QLD | 5.5 | 32.5 | 44.0 | 25.0 | 2167 |
| 10 | 13 Zhu,Harvey (Hanchen) | 2184 | NSW | 5.0 | 35.5 | 47.5 | 23.0 | 2193 |
| 11 | 17 CM Leong,Benjamin | 2057 | QLD | 5.0 | 35.0 | 45.0 | 22.0 | 2248 |
| 12 | 9 FM Chakrabarty,Reyaansh | 2279 | NSW | 5.0 | 34.0 | 43.5 | 22.8 | 2196 |
| 13 | 15 FM Ooi,Jayden | 2162 | QLD | 5.0 | 33.5 | 43.0 | 20.5 | 2149 |
| 14 | 11 FM Stojic,Dusan | 2201 | QLD | 5.0 | 30.5 | 40.5 | 21.8 | 2043 |
| 15 | 31 Peach,Ben | 1877 | QLD | 5.0 | 30.5 | 40.5 | 19.5 | 2065 |
| 16 | 18 CM Lane,Ryan | 2045 | NSW | 4.5 | 33.5 | 41.5 | 17.2 | 2122 |
| 17 | 16 FM Melamed,Daniel | 2116 | NSW | 4.5 | 30.0 | 38.5 | 15.0 | 2127 |
| 18 | 10 FM Hu,Yifei | 2240 | NSW | 4.0 | 35.5 | 45.5 | 18.2 | 2243 |
| 19 | 27 Praveen,Jeeva | 1915 | QLD | 4.0 | 32.5 | 41.0 | 16.5 | 2093 |
| 20 | 12 IM Solomon,Stephen J | 2197 | VIC | 4.0 | 32.5 | 40.5 | 14.2 | 2125 |
| 21 | 20 WFM Shen,Zhiyuan | 2000 | VIC | 4.0 | 31.5 | 42.5 | 14.5 | 2096 |
| 22 | 21 CM Ni,Lucas | 1997 | NSW | 4.0 | 28.5 | 36.0 | 12.8 | 2010 |
| 23 | 29 Chen,Dean | 1908 | NSW | 4.0 | 28.0 | 36.0 | 14.5 | 2008 |
| 24 | 25 Wang,Lachlan | 1926 | QLD | 4.0 | 27.5 | 34.5 | 13.8 | 2005 |
| 25 | 24 Jain,Shaurya | 1940 | QLD | 3.5 | 29.5 | 37.5 | 13.5 | 2075 |
| 26 | 22 Stalker,Ian | 1946 | NSW | 3.5 | 28.0 | 36.5 | 11.2 | 2042 |
| 27 | 26 Retnaraja,Ethan | 1919 | SA | 3.5 | 27.5 | 35.5 | 12.0 | 2021 |
| 28 | 30 CM Davis,Tony J | 1903 | VIC | 3.5 | 26.5 | 35.0 | 12.8 | 2005 |
| 29 | 23 Li,Ian | 1943 | QLD | 3.0 | 29.0 | 38.0 | 11.5 | 2063 |
| 30 | 19 Yelkhovsky,Daniil | 2005 | QLD | 3.0 | 29.0 | 37.0 | 10.5 | 2058 |
| 31 | 28 CM Beaumont,David (W) | 1914 | VIC | 1.5 | 21.5 | 27.5 | 2.2 | 2019 |
| 32 | 32 CM Chen,Austin (W) | 1846 | QLD | 0.5 | 6.5 | 11.5 | 1.8 | 2028 |
| Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents | ||||||||
SRB
USA
ACT
NED
POL
VIC
QLD
NSW
SA