Standings at round 7
Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 4 IM Radovanovic,Mihajlo | 2422 | ![]() | 6.5 | 22.0 | 30.0 | 27.8 | 2300 |
2 | 6 IM Vivekananthan,Anish | 2410 | ![]() | 5.0 | 19.0 | 28.0 | 17.0 | 2218 |
3 | 2 IM Sardana,Rishi | 2461 | ![]() | 4.5 | 21.5 | 31.5 | 18.2 | 2294 |
4 | 5 IM Morris,James | 2416 | ![]() | 4.5 | 21.0 | 29.5 | 16.8 | 2293 |
5 | 7 GM Stopa,Jacek | 2335 | ![]() | 4.5 | 19.5 | 29.0 | 16.8 | 2210 |
6 | 8 FM Liu,Yi | 2297 | ![]() | 4.5 | 19.0 | 28.5 | 15.8 | 2216 |
7 | 3 GM Zhao,Zong-Yuan | 2454 | ![]() | 4.5 | 19.0 | 26.5 | 16.8 | 2205 |
8 | 9 FM Chakrabarty,Reyaansh | 2279 | ![]() | 4.5 | 17.0 | 23.5 | 15.2 | 2127 |
9 | 1 GM Van Foreest,Lucas | 2525 | ![]() | 4.0 | 20.5 | 28.0 | 16.5 | 2200 |
10 | 17 CM Leong,Benjamin | 2057 | ![]() | 4.0 | 20.0 | 27.5 | 14.8 | 2234 |
11 | 13 Zhu,Harvey (Hanchen) | 2184 | ![]() | 4.0 | 19.0 | 28.5 | 13.2 | 2205 |
12 | 14 FM Rodgers,Jack | 2183 | ![]() | 4.0 | 17.5 | 24.5 | 12.8 | 2127 |
13 | 15 FM Ooi,Jayden | 2162 | ![]() | 4.0 | 17.0 | 25.0 | 12.5 | 2115 |
14 | 12 IM Solomon,Stephen J | 2197 | ![]() | 4.0 | 16.5 | 22.5 | 10.8 | 2070 |
15 | 11 FM Stojic,Dusan | 2201 | ![]() | 4.0 | 15.0 | 23.5 | 12.5 | 2047 |
16 | 18 CM Lane,Ryan | 2045 | ![]() | 3.5 | 18.5 | 24.5 | 9.5 | 2126 |
17 | 16 FM Melamed,Daniel | 2116 | ![]() | 3.5 | 17.5 | 23.5 | 9.8 | 2087 |
18 | 26 Retnaraja,Ethan | 1919 | ![]() | 3.5 | 15.5 | 22.0 | 10.0 | 2031 |
19 | 10 FM Hu,Yifei | 2240 | ![]() | 3.0 | 21.5 | 30.0 | 12.0 | 2294 |
20 | 20 WFM Shen,Zhiyuan | 2000 | ![]() | 3.0 | 19.0 | 28.5 | 9.8 | 2148 |
21 | 27 Praveen,Jeeva | 1915 | ![]() | 3.0 | 18.5 | 25.0 | 10.0 | 2136 |
22 | 23 Li,Ian | 1943 | ![]() | 3.0 | 18.0 | 25.0 | 9.8 | 2100 |
23 | 24 Jain,Shaurya | 1940 | ![]() | 3.0 | 17.0 | 23.0 | 8.5 | 2076 |
24 | 31 Peach,Ben | 1877 | ![]() | 3.0 | 16.5 | 23.5 | 7.0 | 2096 |
25 | 19 Yelkhovsky,Daniil | 2005 | ![]() | 3.0 | 16.5 | 22.5 | 7.8 | 2070 |
26 | 29 Chen,Dean | 1908 | ![]() | 3.0 | 15.0 | 21.0 | 7.5 | 1986 |
27 | 22 Stalker,Ian | 1946 | ![]() | 2.5 | 16.5 | 23.0 | 5.8 | 2048 |
28 | 25 Wang,Lachlan | 1926 | ![]() | 2.5 | 15.5 | 21.5 | 6.2 | 2036 |
29 | 30 CM Davis,Tony J | 1903 | ![]() | 2.5 | 15.0 | 21.0 | 7.0 | 2029 |
30 | 21 CM Ni,Lucas | 1997 | ![]() | 2.0 | 15.5 | 22.0 | 4.8 | 2037 |
31 | 28 CM Beaumont,David | 1914 | ![]() | 1.5 | 13.0 | 18.5 | 2.2 | 2024 |
32 | 32 CM Chen,Austin | 1846 | ![]() | 0.5 | 5.0 | 9.0 | 1.5 | 2028 |
Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents |