Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Radovanovic,Mihajlo | 2422 | SRB | 8.0 | 1 21 | 1 10 | 1 7 | 1 2 | ½ 6 | 1 3 | 1 5 | 1 8 | ½ 9 | 39.0 | 49.5 | 44.0 | 2304 |
| 2 | IM Vivekananthan,Anish | 2410 | USA | 6.5 | 1 26 | 1 13 | 0 3 | 0 1 | 1 15 | 1 18 | 1 6 | ½ 12 | 1 11 | 35.5 | 47.0 | 30.5 | 2207 |
| 3 | IM Sardana,Rishi | 2461 | ACT | 6.0 | 1 16 | 1 20 | 1 2 | 0 6 | ½ 8 | 0 1 | 1 17 | ½ 5 | 1 12 | 37.5 | 49.5 | 30.2 | 2297 |
| 4 | GM Van Foreest,Lucas | 2525 | NED | 6.0 | 1 11 | 0 18 | ½ 12 | 1 13 | ½ 10 | ½ 7 | ½ 9 | 1 17 | 1 6 | 35.5 | 45.0 | 30.5 | 2215 |
| 5 | GM Stopa,Jacek | 2335 | POL | 6.0 | ½ 29 | 1 30 | ½ 8 | ½ 10 | 1 16 | 1 6 | 0 1 | ½ 3 | 1 13 | 34.5 | 45.5 | 27.8 | 2232 |
| 6 | IM Morris,James | 2416 | VIC | 5.5 | 1 22 | 1 9 | 1 18 | 1 3 | ½ 1 | 0 5 | 0 2 | 1 7 | 0 4 | 39.5 | 51.5 | 29.0 | 2319 |
| 7 | FM Liu,Yi | 2297 | QLD | 5.5 | 1 25 | 1 17 | 0 1 | ½ 11 | 1 21 | ½ 4 | ½ 8 | 0 6 | 1 16 | 35.0 | 46.5 | 24.8 | 2219 |
| 8 | GM Zhao,Zong-Yuan | 2454 | NSW | 5.5 | ½ 30 | 1 19 | ½ 5 | ½ 18 | ½ 3 | 1 10 | ½ 7 | 0 1 | 1 20 | 34.5 | 45.5 | 25.2 | 2228 |
| 9 | FM Rodgers,Jack | 2183 | QLD | 5.5 | 1 28 | 0 6 | ½ 16 | ½ 25 | ½ 11 | 1 21 | ½ 4 | 1 20 | ½ 1 | 32.5 | 44.0 | 25.0 | 2167 |
| 10 | Zhu,Harvey (Hanchen) | 2184 | NSW | 5.0 | 1 23 | 0 1 | 1 15 | ½ 5 | ½ 4 | 0 8 | 1 19 | 0 11 | 1 18 | 35.5 | 47.5 | 23.0 | 2193 |
| 11 | CM Leong,Benjamin | 2057 | QLD | 5.0 | 0 4 | 1 27 | 1 20 | ½ 7 | ½ 9 | 0 12 | 1 18 | 1 10 | 0 2 | 35.0 | 45.0 | 22.0 | 2248 |
| 12 | FM Chakrabarty,Reyaansh | 2279 | NSW | 5.0 | ½ 24 | 1 29 | ½ 4 | ½ 21 | ½ 18 | 1 11 | ½ 14 | ½ 2 | 0 3 | 34.0 | 43.5 | 22.8 | 2196 |
| 13 | FM Ooi,Jayden | 2162 | QLD | 5.0 | 1 15 | 0 2 | ½ 19 | 0 4 | 1 29 | 1 25 | ½ 20 | 1 14 | 0 5 | 33.5 | 43.0 | 20.5 | 2149 |
| 14 | FM Stojic,Dusan | 2201 | QLD | 5.0 | 0 19 | 1 24 | ½ 17 | 1 22 | ½ BYE | ½ BYE | ½ 12 | 0 13 | 1 23 | 30.5 | 40.5 | 21.8 | 2043 |
| 15 | Peach,Ben | 1877 | QLD | 5.0 | 0 13 | 1 26 | 0 10 | 1 24 | 0 2 | 1 22 | 0 16 | 1 21 | 1 19 | 30.5 | 40.5 | 19.5 | 2065 |
| 16 | CM Lane,Ryan | 2045 | NSW | 4.5 | 0 3 | 1 31 | ½ 9 | 1 19 | 0 5 | 0 20 | 1 15 | 1 27 | 0 7 | 33.5 | 41.5 | 17.2 | 2122 |
| 17 | FM Melamed,Daniel | 2116 | NSW | 4.5 | 1 32 | 0 7 | ½ 14 | ½ 26 | ½ 25 | 1 27 | 0 3 | 0 4 | 1 30 | 30.0 | 38.5 | 15.0 | 2127 |
| 18 | FM Hu,Yifei | 2240 | NSW | 4.0 | 1 27 | 1 4 | 0 6 | ½ 8 | ½ 12 | 0 2 | 0 11 | 1 25 | 0 10 | 35.5 | 45.5 | 18.2 | 2243 |
| 19 | Praveen,Jeeva | 1915 | QLD | 4.0 | 1 14 | 0 8 | ½ 13 | 0 16 | ½ 22 | 1 23 | 0 10 | 1 30 | 0 15 | 32.5 | 41.0 | 16.5 | 2093 |
| 20 | IM Solomon,Stephen J | 2197 | VIC | 4.0 | 1 31 | 0 3 | 0 11 | ½ 28 | 1 26 | 1 16 | ½ 13 | 0 9 | 0 8 | 32.5 | 40.5 | 14.2 | 2125 |
| 21 | WFM Shen,Zhiyuan | 2000 | VIC | 4.0 | 0 1 | 1 23 | 1 30 | ½ 12 | 0 7 | 0 9 | ½ 29 | 0 15 | 1 26 | 31.5 | 42.5 | 14.5 | 2096 |
| 22 | CM Ni,Lucas | 1997 | NSW | 4.0 | 0 6 | ½ 28 | 1 32 | 0 14 | ½ 19 | 0 15 | 0 23 | 1 31 | 1 29 | 28.5 | 36.0 | 12.8 | 2010 |
| 23 | Chen,Dean | 1908 | NSW | 4.0 | 0 10 | 0 21 | 0 27 | 1 BYE | 1 28 | 0 19 | 1 22 | 1 29 | 0 14 | 28.0 | 36.0 | 14.5 | 2008 |
| 24 | Wang,Lachlan | 1926 | QLD | 4.0 | ½ 12 | 0 14 | 0 25 | 0 15 | 1 32 | 0 30 | 1 31 | ½ 28 | 1 27 | 27.5 | 34.5 | 13.8 | 2005 |
| 25 | Jain,Shaurya | 1940 | QLD | 3.5 | 0 7 | ½ 32 | 1 24 | ½ 9 | ½ 17 | 0 13 | ½ 30 | 0 18 | ½ 28 | 29.5 | 37.5 | 13.5 | 2075 |
| 26 | Stalker,Ian | 1946 | NSW | 3.5 | 0 2 | 0 15 | 1 31 | ½ 17 | 0 20 | 1 28 | 0 27 | 1 BYE | 0 21 | 28.0 | 36.5 | 11.2 | 2042 |
| 27 | Retnaraja,Ethan | 1919 | SA | 3.5 | 0 18 | 0 11 | 1 23 | ½ 29 | 1 30 | 0 17 | 1 26 | 0 16 | 0 24 | 27.5 | 35.5 | 12.0 | 2021 |
| 28 | CM Davis,Tony J | 1903 | VIC | 3.5 | 0 9 | ½ 22 | ½ 29 | ½ 20 | 0 23 | 0 26 | 1 BYE | ½ 24 | ½ 25 | 26.5 | 35.0 | 12.8 | 2005 |
| 29 | Li,Ian | 1943 | QLD | 3.0 | ½ 5 | 0 12 | ½ 28 | ½ 27 | 0 13 | 1 BYE | ½ 21 | 0 23 | 0 22 | 29.0 | 38.0 | 11.5 | 2063 |
| 30 | Yelkhovsky,Daniil | 2005 | QLD | 3.0 | ½ 8 | 0 5 | 0 21 | 1 31 | 0 27 | 1 24 | ½ 25 | 0 19 | 0 17 | 29.0 | 37.0 | 10.5 | 2058 |
| 31 | CM Beaumont,David (W) | 1914 | VIC | 1.5 | 0 20 | 0 16 | 0 26 | 0 30 | 1 BYE | ½ BYE | 0 24 | 0 22 | 21.5 | 27.5 | 2.2 | 2019 | |
| 32 | CM Chen,Austin (W) | 1846 | QLD | 0.5 | 0 17 | ½ 25 | 0 22 | 0 24 | 6.5 | 11.5 | 1.8 | 2028 |
SRB
USA
ACT
NED
POL
VIC
QLD
NSW
SA