| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 14 FM Rodgers,Jack | 5 | ½ - ½ | 7.5 | 4 IM Radovanovic,Mihajlo | SRB |
| 2 | VIC | 5 IM Morris,James | 5.5 | 0 - 1 | 5 | 1 GM Van Foreest,Lucas | NED |
| 3 | QLD | 17 CM Leong,Benjamin | 5 | 0 - 1 | 5.5 | 6 IM Vivekananthan,Anish | USA |
| 4 | NSW | 9 FM Chakrabarty,Reyaansh | 5 | 0 - 1 | 5 | 2 IM Sardana,Rishi | ACT |
| 5 | QLD | 15 FM Ooi,Jayden | 5 | 0 - 1 | 5 | 7 GM Stopa,Jacek | POL |
| 6 | NSW | 18 CM Lane,Ryan | 4.5 | 0 - 1 | 4.5 | 8 FM Liu,Yi | QLD |
| 7 | NSW | 3 GM Zhao,Zong-Yuan | 4.5 | 1 - 0 | 4 | 12 IM Solomon,Stephen J | VIC |
| 8 | NSW | 10 FM Hu,Yifei | 4 | 0 - 1 | 4 | 13 Zhu,Harvey (Hanchen) | NSW |
| 9 | NSW | 29 Chen,Dean | 4 | 0 - 1 | 4 | 11 FM Stojic,Dusan | QLD |
| 10 | QLD | 27 Praveen,Jeeva | 4 | 0 - 1 | 4 | 31 Peach,Ben | QLD |
| 11 | NSW | 16 FM Melamed,Daniel | 3.5 | 1 - 0 | 3 | 19 Yelkhovsky,Daniil | QLD |
| 12 | VIC | 20 WFM Shen,Zhiyuan | 3 | 1 - 0 | 3.5 | 22 Stalker,Ian | NSW |
| 13 | QLD | 25 Wang,Lachlan | 3 | 1 - 0 | 3.5 | 26 Retnaraja,Ethan | SA |
| 14 | QLD | 23 Li,Ian | 3 | 0 - 1 | 3 | 21 CM Ni,Lucas | NSW |
| 15 | QLD | 24 Jain,Shaurya | 3 | ½ - ½ | 3 | 30 CM Davis,Tony J | VIC |
| 16 | VIC | 28 CM Beaumont,David | 1.5 | 0 | 0 | ( not paired ) | |
| 17 | QLD | 32 CM Chen,Austin | 0.5 | 0 | 0 | ( not paired ) |
QLD
SRB
VIC
NED
USA
NSW
ACT
POL
SA