| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | POL | 7 GM Stopa,Jacek | 4.5 | 0 - 1 | 5.5 | 4 IM Radovanovic,Mihajlo | SRB |
| 2 | VIC | 5 IM Morris,James | 4.5 | 0 - 1 | 4 | 6 IM Vivekananthan,Anish | USA |
| 3 | NSW | 3 GM Zhao,Zong-Yuan | 4 | ½ - ½ | 4 | 8 FM Liu,Yi | QLD |
| 4 | NSW | 9 FM Chakrabarty,Reyaansh | 4 | ½ - ½ | 3.5 | 11 FM Stojic,Dusan | QLD |
| 5 | QLD | 14 FM Rodgers,Jack | 3.5 | ½ - ½ | 3.5 | 1 GM Van Foreest,Lucas | NED |
| 6 | ACT | 2 IM Sardana,Rishi | 3.5 | 1 - 0 | 3.5 | 16 FM Melamed,Daniel | NSW |
| 7 | QLD | 15 FM Ooi,Jayden | 3.5 | ½ - ½ | 3.5 | 12 IM Solomon,Stephen J | VIC |
| 8 | QLD | 17 CM Leong,Benjamin | 3 | 1 - 0 | 3 | 10 FM Hu,Yifei | NSW |
| 9 | QLD | 27 Praveen,Jeeva | 3 | 0 - 1 | 3 | 13 Zhu,Harvey (Hanchen) | NSW |
| 10 | NSW | 18 CM Lane,Ryan | 2.5 | 1 - 0 | 3 | 31 Peach,Ben | QLD |
| 11 | QLD | 19 Yelkhovsky,Daniil | 2.5 | ½ - ½ | 2.5 | 24 Jain,Shaurya | QLD |
| 12 | QLD | 23 Li,Ian | 2.5 | ½ - ½ | 2.5 | 20 WFM Shen,Zhiyuan | VIC |
| 13 | NSW | 22 Stalker,Ian | 2.5 | 0 - 1 | 2.5 | 26 Retnaraja,Ethan | SA |
| 14 | NSW | 21 CM Ni,Lucas | 2 | 0 - 1 | 2 | 29 Chen,Dean | NSW |
| 15 | VIC | 28 CM Beaumont,David | 1.5 | 0 - 1 | 1.5 | 25 Wang,Lachlan | QLD |
| 16 | VIC | 30 CM Davis,Tony J | 1.5 | 1 | 0 | ( bye ) | |
| 17 | QLD | 32 CM Chen,Austin | 0.5 | 0 | 0 | ( not paired ) |
POL
SRB
VIC
USA
NSW
QLD
NED
ACT
SA