| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ACT | 2 IM Sardana,Rishi | 3 | 0 - 1 | 3 | 5 IM Morris,James | VIC |
| 2 | SRB | 4 IM Radovanovic,Mihajlo | 3 | 1 - 0 | 2 | 6 IM Vivekananthan,Anish | USA |
| 3 | NSW | 10 FM Hu,Yifei | 2 | ½ - ½ | 2 | 3 GM Zhao,Zong-Yuan | NSW |
| 4 | POL | 7 GM Stopa,Jacek | 2 | ½ - ½ | 2 | 13 Zhu,Harvey (Hanchen) | NSW |
| 5 | QLD | 17 CM Leong,Benjamin | 2 | ½ - ½ | 2 | 8 FM Liu,Yi | QLD |
| 6 | VIC | 20 WFM Shen,Zhiyuan | 2 | ½ - ½ | 2 | 9 FM Chakrabarty,Reyaansh | NSW |
| 7 | NED | 1 GM Van Foreest,Lucas | 1.5 | 1 - 0 | 1.5 | 15 FM Ooi,Jayden | QLD |
| 8 | QLD | 11 FM Stojic,Dusan | 1.5 | 1 - 0 | 1.5 | 21 CM Ni,Lucas | NSW |
| 9 | QLD | 14 FM Rodgers,Jack | 1.5 | ½ - ½ | 1.5 | 24 Jain,Shaurya | QLD |
| 10 | QLD | 27 Praveen,Jeeva | 1.5 | 0 - 1 | 1.5 | 18 CM Lane,Ryan | NSW |
| 11 | NSW | 16 FM Melamed,Daniel | 1.5 | ½ - ½ | 1 | 22 Stalker,Ian | NSW |
| 12 | VIC | 12 IM Solomon,Stephen J | 1 | ½ - ½ | 1 | 30 CM Davis,Tony J | VIC |
| 13 | QLD | 23 Li,Ian | 1 | ½ - ½ | 1 | 26 Retnaraja,Ethan | SA |
| 14 | QLD | 31 Peach,Ben | 1 | 1 - 0 | 0.5 | 25 Wang,Lachlan | QLD |
| 15 | QLD | 19 Yelkhovsky,Daniil | 0.5 | 1 - 0 | 0 | 28 CM Beaumont,David | VIC |
| 16 | NSW | 29 Chen,Dean | 0 | 1 | 0 | ( bye ) | |
| 17 | QLD | 32 CM Chen,Austin | 0.5 | 0 | 0 | ( not paired ) |
ACT
VIC
SRB
USA
NSW
POL
QLD
NED
SA