| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | USA | 6 IM Vivekananthan,Anish | 2 | 0 - 1 | 2 | 2 IM Sardana,Rishi | ACT |
| 2 | QLD | 8 FM Liu,Yi | 2 | 0 - 1 | 2 | 4 IM Radovanovic,Mihajlo | SRB |
| 3 | VIC | 5 IM Morris,James | 2 | 1 - 0 | 2 | 10 FM Hu,Yifei | NSW |
| 4 | NSW | 3 GM Zhao,Zong-Yuan | 1.5 | ½ - ½ | 1.5 | 7 GM Stopa,Jacek | POL |
| 5 | NSW | 9 FM Chakrabarty,Reyaansh | 1.5 | ½ - ½ | 1 | 1 GM Van Foreest,Lucas | NED |
| 6 | NSW | 16 FM Melamed,Daniel | 1 | ½ - ½ | 1 | 11 FM Stojic,Dusan | QLD |
| 7 | VIC | 12 IM Solomon,Stephen J | 1 | 0 - 1 | 1 | 17 CM Leong,Benjamin | QLD |
| 8 | NSW | 13 Zhu,Harvey (Hanchen) | 1 | 1 - 0 | 1 | 31 Peach,Ben | QLD |
| 9 | NSW | 18 CM Lane,Ryan | 1 | ½ - ½ | 1 | 14 FM Rodgers,Jack | QLD |
| 10 | QLD | 15 FM Ooi,Jayden | 1 | ½ - ½ | 1 | 27 Praveen,Jeeva | QLD |
| 11 | VIC | 20 WFM Shen,Zhiyuan | 1 | 1 - 0 | 0.5 | 19 Yelkhovsky,Daniil | QLD |
| 12 | NSW | 21 CM Ni,Lucas | 0.5 | 1F-0F | 0.5 | 32 CM Chen,Austin | QLD |
| 13 | VIC | 30 CM Davis,Tony J | 0.5 | ½ - ½ | 0.5 | 23 Li,Ian | QLD |
| 14 | QLD | 24 Jain,Shaurya | 0.5 | 1 - 0 | 0.5 | 25 Wang,Lachlan | QLD |
| 15 | NSW | 22 Stalker,Ian | 0 | 1 - 0 | 0 | 28 CM Beaumont,David | VIC |
| 16 | SA | 26 Retnaraja,Ethan | 0 | 1 - 0 | 0 | 29 Chen,Dean | NSW |
USA
ACT
QLD
SRB
VIC
NSW
POL
NED
SA