Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | McCarthy,Jasper | NSW | 1779 | 1779 | 0 | |
| 2 | Chan,Benny | VIC | 1733 | 1865 | 1733 | |
| 3 | Smith,Patrick A | WA | 1726 | 0 | 1726 | |
| 4 | McCarthy,Oliver | QLD | 1725 | 1766 | 1725 | |
| 5 | Doran,Kaiden | QLD | 1682 | 1836 | 1682 | |
| 6 | Reid,Kevin | QLD | 1668 | 1777 | 1668 | |
| 7 | Xu,Laura | OS | 1660 | 1660 | 0 | |
| 8 | WCM | Guan,Isabella | QLD | 1630 | 1795 | 1630 |
| 9 | Qin,Lexuan | OS | 1617 | 1617 | 0 | |
| 10 | Xing,Zeqi | QLD | 1613 | 1733 | 1613 | |
| 11 | Phillips,Max | QLD | 1604 | 1791 | 1604 | |
| 12 | Nazeer,Afique | OS | 1589 | 1589 | 0 | |
| 13 | Vujasin,Nikola | NSW | 1584 | 0 | 1584 | |
| 14 | Sood,Rishik | OS | 1583 | 1628 | 1583 | |
| 15 | Liu,Joshua Haojia | QLD | 1582 | 1754 | 1582 | |
| 16 | Fu,Charles | QLD | 1579 | 1737 | 1579 | |
| 17 | Hamilton,Austin | QLD | 1572 | 0 | 1572 | |
| 18 | Pai,Avaneesh | QLD | 1565 | 1772 | 1565 | |
| 19 | Kitikov,Oleg | QLD | 1555 | 1747 | 1555 | |
| 20 | Qiang,Elaina | QLD | 1552 | 1687 | 1552 | |
| 21 | Woodrow,Daniel | QLD | 1549 | 1762 | 1549 | |
| 22 | He,Angela | NSW | 1547 | 1702 | 1547 | |
| 23 | Tankel,Alan | NSW | 1546 | 1687 | 1546 | |
| 24 | O'Keefe,Jeremy | ACT | 1545 | 1545 | 0 | |
| 25 | Perera,Adrian | SA | 1535 | 1525 | 1535 | |
| 26 | Jones,Jonathan | QLD | 1528 | 0 | 1528 | |
| 27 | Ford,Daniel | QLD | 1512 | 1744 | 1512 | |
| 28 | Tay,Mason | NSW | 1498 | 1723 | 1498 | |
| 29 | Hogan,Steven | VIC | 1485 | 1648 | 1485 | |
| 30 | McDonald,Aidan | QLD | 1459 | 1459 | 0 | |
| 31 | Jain,Kamal | NSW | 1451 | 0 | 1451 | |
| 32 | Lin,Xianzhe | QLD | 1445 | 1648 | 1445 | |
| 33 | Liu,Mike | QLD | 1443 | 1713 | 1443 | |
| 34 | Liu,Henry | QLD | 1433 | 1761 | 1433 | |
| 35 | Lin,Matthew | QLD | 1418 | 1598 | 1418 | |
| 36 | Lue,Chee Seng | QLD | 1416 | 1755 | 1416 | |
| 37 | Micklesson-Scott,Jack | ACT | 1416 | 1574 | 1416 | |
| 38 | Stewart,Craig A | QLD | 1415 | 1657 | 1415 | |
| 39 | WCM | Lourenco,Eva | OS | 1413 | 1617 | 1413 |
| 40 | Liu,Haoqian (William) | QLD | 1410 | 1756 | 1410 | |
| 41 | Jia,Zining (Matthew) | QLD | 1409 | 1678 | 1409 | |
| 42 | Holbrook,Liam | TAS | 1395 | 1673 | 1395 | |
| 43 | Stokes,Mark C | QLD | 1387 | 1676 | 1387 | |
| 44 | Van Der Meer,Andrew | QLD | 1379 | 1624 | 1379 | |
| 45 | Liu,Richard Jingjie | OS | 1372 | 1846 | 1372 | |
| 46 | Milic,James | VIC | 1368 | 1647 | 1368 | |
| 47 | Bulchandani,Ruhan | QLD | 1366 | 1571 | 1366 | |
| 48 | Nguyen,Quan | QLD | 1361 | 1687 | 1361 | |
| 49 | Wu,Elvis | QLD | 1357 | 1592 | 1357 | |
| 50 | Lin,Michelle | QLD | 1355 | 1650 | 1355 | |
| 51 | Chen,Martin | QLD | 1353 | 1659 | 1353 | |
| 52 | Credland-Ballantyne,Oscar | QLD | 1352 | 1639 | 1352 | |
| 53 | Weller,Tony | QLD | 1346 | 1624 | 1346 | |
| 54 | Rowe,Abigail | OS | 1344 | 1726 | 1344 | |
| 55 | Annapureddy,Dhruthin Reddy | VIC | 1326 | 1493 | 1326 | |
| 56 | Marney,Tom S | QLD | 1324 | 0 | 1324 | |
| 57 | Wang,Yuwei | QLD | 1323 | 1574 | 1323 | |
| 58 | Raichura,Dev | ACT | 1317 | 1579 | 1317 | |
| 59 | MacDonald,Harrison | QLD | 1315 | 1552 | 1315 | |
| 60 | McNamara,Elijah | QLD | 1314 | 1642 | 1314 | |
| 61 | Xu,Sophia | QLD | 1288 | 1470 | 1288 | |
| 62 | Li,Austin | QLD | 1281 | 1549 | 1281 | |
| 63 | Godinho,Isaac | QLD | 1265 | 1609 | 1265 | |
| 64 | Maynes,Angelo | QLD | 1262 | 1600 | 1262 | |
| 65 | Barnes,Rossi | QLD | 1244 | 1595 | 1244 | |
| 66 | Ross,Darryl | NSW | 1208 | 1540 | 1208 | |
| 67 | Tong,Justin | QLD | 1208 | 1556 | 1208 | |
| 68 | Zhu,Zane | NSW | 1207 | 1527 | 1207 | |
| 69 | Awad,Jonah | QLD | 1189 | 1746 | 1189 | |
| 70 | Tebbutt,Isaac | QLD | 1173 | 1589 | 1173 | |
| 71 | Cervenjak,Mark | QLD | 1165 | 1553 | 1165 | |
| 72 | Shen,Alvin | QLD | 1165 | 1492 | 1165 | |
| 73 | Hu,Luke | QLD | 1164 | 1541 | 1164 | |
| 74 | Tiong,Rayden | QLD | 1164 | 1540 | 1164 | |
| 75 | Zhu,Alex | QLD | 1153 | 1585 | 1153 | |
| 76 | Williams,Elizabeth | QLD | 1152 | 1521 | 1152 | |
| 77 | Dudipalli,Hamsini | QLD | 1141 | 1517 | 1141 | |
| 78 | Schouten,Jake | QLD | 1140 | 0 | 1140 | |
| 79 | Smith,Sam | SA | 1126 | 1576 | 1126 | |
| 80 | Murthy,Pradeep | NSW | 1125 | 1483 | 1125 | |
| 81 | Yang,Brian | QLD | 1089 | 0 | 1089 | |
| 82 | Chen,Marlon | QLD | 1078 | 1604 | 1078 | |
| 83 | Oakley,Brett | QLD | 1073 | 1482 | 1073 | |
| 84 | Lin,Xianchen (Mason) | QLD | 1066 | 1634 | 1066 | |
| 85 | Xie,Jason Zihan | QLD | 1049 | 1714 | 1049 | |
| 86 | Benemile,John | QLD | 1043 | 1510 | 1043 | |
| 87 | Huang,Victoria | VIC | 1042 | 1531 | 1042 | |
| 88 | Kuypers,Ron | QLD | 1020 | 1421 | 1020 | |
| 89 | Lubke,Peter | QLD | 1013 | 0 | 1013 | |
| 90 | Wu,Ethan | QLD | 995 | 1495 | 995 | |
| 91 | Ren,Joshua | QLD | 965 | 1415 | 965 | |
| 92 | Bansal,Azaan | QLD | 964 | 1727 | 964 | |
| 93 | Xie,Mason Zixuan | QLD | 944 | 0 | 944 | |
| 94 | Bissett,Henry | QLD | 942 | 0 | 942 | |
| 95 | Wickramaarachchi,Dahamsa | OS | 929 | 1527 | 929 | |
| 96 | Liu,Clarissa | QLD | 922 | 0 | 922 | |
| 97 | Tan,Abby | QLD | 921 | 1476 | 921 | |
| 98 | Tong,Max | QLD | 820 | 0 | 820 | |
| 99 | Wu,Eleanor | QLD | 676 | 0 | 676 | |
| 100 | Karthikeyan,Shivam | QLD | 552 | 1408 | 552 | |
| 101 | McDonald,Charles | ACT | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
VIC
WA
QLD
OS
ACT
SA
TAS