2025 Gold Coast Open Major

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 7, at 16:00 of 13/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 10 Xing,Zeqi 50 - 156 Reid,Kevin QLD
2 OS 45 Liu,Richard Jingjie 50 - 1515 Liu,Joshua Haojia QLD
3 QLD 5 Doran,Kaiden 4.51 - 04.541 Jia,Zining (Matthew) QLD
4 NSW 23 Tankel,Alan 4.50 - 14.513 Vujasin,Nikola NSW
5 OS 14 Sood,Rishik 4.5½ - ½4.563 Godinho,Isaac QLD
6 QLD 16 Fu,Charles 4.5½ - ½4.526 Jones,Jonathan QLD
7 NSW 28 Tay,Mason 4.50 - 14.521 Woodrow,Daniel QLD
8 QLD 27 Ford,Daniel 41 - 042 Chan,Benny VIC
9 QLD 32 Lin,Xianzhe 4½ - ½44 McCarthy,Oliver QLD
10 QLD 35 Lin,Matthew 4½ - ½417 Hamilton,Austin QLD
11 QLD 49 Wu,Elvis 40 - 1419 Kitikov,Oleg QLD
12 QLD 20 Qiang,Elaina 4½ - ½440 Liu,Haoqian (William) QLD
13 QLD 59 MacDonald,Harrison 41 - 03.58 WCM Guan,Isabella QLD
14 OS 7 Xu,Laura 3.51 - 03.548 Nguyen,Quan QLD
15 QLD 11 Phillips,Max 3.51 - 03.562 Li,Austin QLD
16 QLD 18 Pai,Avaneesh 3.51 - 03.546 Milic,James VIC
17 NSW 31 Jain,Kamal 3.51 - 03.571 Cervenjak,Mark QLD
18 QLD 34 Liu,Henry 3.51 - 03.564 Maynes,Angelo QLD
19 QLD 81 Yang,Brian 3.50 - 13.536 Lue,Chee Seng QLD
20 OS 39 WCM Lourenco,Eva 3.5½ - ½3.575 Zhu,Alex QLD
21 QLD 47 Bulchandani,Ruhan 3.50 - 1312 Nazeer,Afique OS
22 NSW 1 McCarthy,Jasper 30 - 1356 Marney,Tom S QLD
23 NSW 22 He,Angela 31 - 0365 Barnes,Rossi QLD
24 SA 25 Perera,Adrian 30 - 1360 McNamara,Elijah QLD
25 VIC 29 Hogan,Steven 3½ - ½376 Williams,Elizabeth QLD
26 QLD 57 Wang,Yuwei 31 - 0330 McDonald,Aidan QLD
27 QLD 86 Benemile,John 31 - 0338 Stewart,Craig A QLD
28 TAS 42 Holbrook,Liam 31 - 0367 Tong,Justin QLD
29 QLD 53 Weller,Tony 30 - 1384 Lin,Xianchen (Mason) QLD
30 NSW 66 Ross,Darryl 30 - 1354 Rowe,Abigail OS
31 VIC 55 Annapureddy,Dhruthin Reddy 3½ - ½385 Xie,Jason Zihan QLD
32 OS 9 Qin,Lexuan 2.5½ - ½2.573 Hu,Luke QLD
33 NSW 68 Zhu,Zane 2.51 - 02.533 Liu,Mike QLD
34 QLD 43 Stokes,Mark C 2.51 - 02.569 Awad,Jonah QLD
35 SA 79 Smith,Sam 2.5½ - ½2.544 Van Der Meer,Andrew QLD
36 QLD 51 Chen,Martin 2.51 - 02.580 Murthy,Pradeep NSW
37 QLD 93 Xie,Mason Zixuan 2.5½ - ½2.561 Xu,Sophia QLD
38 ACT 37 Micklesson-Scott,Jack 20 - 12.5100 Karthikeyan,Shivam QLD
39 QLD 91 Ren,Joshua 2½ - ½250 Lin,Michelle QLD
40 ACT 58 Raichura,Dev 21 - 0282 Chen,Marlon QLD
41 OS 95 Wickramaarachchi,Dahamsa 20 - 1272 Shen,Alvin QLD
42 QLD 97 Tan,Abby 2½ - ½277 Dudipalli,Hamsini QLD
43 QLD 78 Schouten,Jake 21 - 0296 Liu,Clarissa QLD
44 QLD 92 Bansal,Azaan 2½ - ½1.552 Credland-Ballantyne,Oscar QLD
45 QLD 90 Wu,Ethan 1.51 - 01.524 O'Keefe,Jeremy ACT
46 QLD 74 Tiong,Rayden 1.51 - 01.589 Lubke,Peter QLD
47 QLD 83 Oakley,Brett 1.51 - 01.599 Wu,Eleanor QLD
48 QLD 98 Tong,Max 1.51 - 01.587 Huang,Victoria VIC
49 ACT 101 McDonald,Charles 1.51 - 0194 Bissett,Henry QLD
50 QLD 88 Kuypers,Ron 0.5½ - ½13 Smith,Patrick A WA
51 QLD 70 Tebbutt,Isaac 00 0( not paired )