| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 6 Reid,Kevin | 3 | ½ - ½ | 3 | 16 Fu,Charles | QLD |
| 2 | QLD | 10 Xing,Zeqi | 3 | ½ - ½ | 3 | 45 Liu,Richard Jingjie | OS |
| 3 | QLD | 15 Liu,Joshua Haojia | 3 | 0 - 1 | 3 | 14 Sood,Rishik | OS |
| 4 | QLD | 21 Woodrow,Daniel | 3 | ½ - ½ | 2.5 | 11 Phillips,Max | QLD |
| 5 | QLD | 41 Jia,Zining (Matthew) | 2.5 | 1 - 0 | 2.5 | 2 Chan,Benny | VIC |
| 6 | NSW | 13 Vujasin,Nikola | 2.5 | ½ - ½ | 2.5 | 42 Holbrook,Liam | TAS |
| 7 | QLD | 71 Cervenjak,Mark | 2.5 | 0 - 1 | 2.5 | 35 Lin,Matthew | QLD |
| 8 | NSW | 1 McCarthy,Jasper | 2 | 0 - 1 | 2 | 32 Lin,Xianzhe | QLD |
| 9 | QLD | 4 McCarthy,Oliver | 2 | 1 - 0 | 2 | 37 Micklesson-Scott,Jack | ACT |
| 10 | QLD | 36 Lue,Chee Seng | 2 | 0 - 1 | 2 | 5 Doran,Kaiden | QLD |
| 11 | QLD | 38 Stewart,Craig A | 2 | 1 - 0 | 2 | 7 Xu,Laura | OS |
| 12 | OS | 12 Nazeer,Afique | 2 | 1 - 0 | 2 | 39 WCM Lourenco,Eva | OS |
| 13 | QLD | 19 Kitikov,Oleg | 2 | ½ - ½ | 2 | 43 Stokes,Mark C | QLD |
| 14 | QLD | 44 Van Der Meer,Andrew | 2 | ½ - ½ | 2 | 20 Qiang,Elaina | QLD |
| 15 | NSW | 23 Tankel,Alan | 2 | 1 - 0 | 2 | 47 Bulchandani,Ruhan | QLD |
| 16 | QLD | 48 Nguyen,Quan | 2 | 1 - 0 | 2 | 25 Perera,Adrian | SA |
| 17 | OS | 54 Rowe,Abigail | 2 | 0 - 1 | 2 | 27 Ford,Daniel | QLD |
| 18 | QLD | 60 McNamara,Elijah | 2 | 0 - 1 | 2 | 28 Tay,Mason | NSW |
| 19 | QLD | 57 Wang,Yuwei | 2 | 1 - 0 | 2 | 29 Hogan,Steven | VIC |
| 20 | QLD | 30 McDonald,Aidan | 2 | 0 - 1 | 2 | 49 Wu,Elvis | QLD |
| 21 | QLD | 63 Godinho,Isaac | 2 | 1 - 0 | 1.5 | 9 Qin,Lexuan | OS |
| 22 | QLD | 8 WCM Guan,Isabella | 1.5 | 1 - 0 | 1.5 | 55 Annapureddy,Dhruthin Reddy | VIC |
| 23 | QLD | 17 Hamilton,Austin | 1.5 | ½ - ½ | 1.5 | 59 MacDonald,Harrison | QLD |
| 24 | QLD | 62 Li,Austin | 1.5 | 0 - 1 | 1.5 | 18 Pai,Avaneesh | QLD |
| 25 | QLD | 26 Jones,Jonathan | 1.5 | 1 - 0 | 1.5 | 68 Zhu,Zane | NSW |
| 26 | QLD | 73 Hu,Luke | 1.5 | 0 - 1 | 1.5 | 31 Jain,Kamal | NSW |
| 27 | QLD | 33 Liu,Mike | 1.5 | 0 - 1 | 1.5 | 81 Yang,Brian | QLD |
| 28 | QLD | 67 Tong,Justin | 1.5 | 0 - 1 | 1.5 | 34 Liu,Henry | QLD |
| 29 | QLD | 40 Liu,Haoqian (William) | 1.5 | 1 - 0 | 1.5 | 74 Tiong,Rayden | QLD |
| 30 | VIC | 46 Milic,James | 1.5 | ½ - ½ | 1.5 | 93 Xie,Mason Zixuan | QLD |
| 31 | QLD | 84 Lin,Xianchen (Mason) | 1.5 | 0 - 1 | 1 | 22 He,Angela | NSW |
| 32 | NSW | 80 Murthy,Pradeep | 1 | 0 - 1 | 1 | 50 Lin,Michelle | QLD |
| 33 | QLD | 85 Xie,Jason Zihan | 1 | ½ - ½ | 1 | 51 Chen,Martin | QLD |
| 34 | VIC | 87 Huang,Victoria | 1 | ½ - ½ | 1 | 61 Xu,Sophia | QLD |
| 35 | QLD | 64 Maynes,Angelo | 1 | 1 - 0 | 1 | 86 Benemile,John | QLD |
| 36 | QLD | 65 Barnes,Rossi | 1 | 1 - 0 | 1 | 92 Bansal,Azaan | QLD |
| 37 | QLD | 89 Lubke,Peter | 1 | 0 - 1 | 1 | 66 Ross,Darryl | NSW |
| 38 | QLD | 69 Awad,Jonah | 1 | ½ - ½ | 1 | 90 Wu,Ethan | QLD |
| 39 | QLD | 75 Zhu,Alex | 1 | 1 - 0 | 1 | 95 Wickramaarachchi,Dahamsa | OS |
| 40 | QLD | 76 Williams,Elizabeth | 1 | 1 - 0 | 1 | 99 Wu,Eleanor | QLD |
| 41 | ACT | 101 McDonald,Charles | 1 | 0 - 1 | 1 | 79 Smith,Sam | SA |
| 42 | QLD | 96 Liu,Clarissa | 1 | 1 - 0 | 0.5 | 3 Smith,Patrick A | WA |
| 43 | QLD | 77 Dudipalli,Hamsini | 0.5 | 1 - 0 | 0.5 | 24 O'Keefe,Jeremy | ACT |
| 44 | QLD | 52 Credland-Ballantyne,Oscar | 0.5 | ½ - ½ | 0.5 | 97 Tan,Abby | QLD |
| 45 | QLD | 78 Schouten,Jake | 0.5 | 0 - 1 | 0.5 | 56 Marney,Tom S | QLD |
| 46 | QLD | 94 Bissett,Henry | 0.5 | ½ - ½ | 0.5 | 72 Shen,Alvin | QLD |
| 47 | QLD | 98 Tong,Max | 0 | 0 - 1 | 0 | 58 Raichura,Dev | ACT |
| 48 | QLD | 82 Chen,Marlon | 0 | ½ - ½ | 0 | 83 Oakley,Brett | QLD |
| 49 | QLD | 88 Kuypers,Ron | 0 | ½ - ½ | 1 | 100 Karthikeyan,Shivam | QLD |
| 50 | QLD | 53 Weller,Tony | 1 | ½ | 0 | ( half point bye ) | |
| 51 | QLD | 91 Ren,Joshua | 0.5 | ½ | 0 | ( half point bye ) | |
| 52 | QLD | 70 Tebbutt,Isaac | 0 | 0 | 0 | ( not paired ) |
QLD
OS
VIC
NSW
TAS
ACT
SA
WA