Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/M1 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 Reid,Kevin | 1668 | QLD | 6.0 | 0 | 23.0 | 28.0 | 31.0 |
| 2 | 15 Liu,Joshua Haojia | 1582 | QLD | 6.0 | 0 | 21.0 | 26.0 | 29.0 |
| 3 | 21 Woodrow,Daniel | 1549 | QLD | 5.5 | 0 | 22.0 | 27.5 | 30.0 |
| 4 | 5 Doran,Kaiden | 1682 | QLD | 5.5 | 0 | 20.5 | 26.0 | 28.5 |
| 5 | 13 Vujasin,Nikola | 1584 | NSW | 5.5 | 0 | 20.5 | 25.5 | 31.0 |
| 6 | 45 Liu,Richard Jingjie | 1372 | OS | 5.0 | 0 | 25.5 | 31.5 | 33.5 |
| 7 | 63 Godinho,Isaac | 1265 | QLD | 5.0 | 0 | 23.5 | 28.5 | 31.5 |
| 8 | 10 Xing,Zeqi | 1613 | QLD | 5.0 | 0 | 23.0 | 29.0 | 32.0 |
| 9 | 14 Sood,Rishik | 1583 | OS | 5.0 | 0 | 22.5 | 28.5 | 31.5 |
| 10 | 16 Fu,Charles | 1579 | QLD | 5.0 | 0 | 22.0 | 28.0 | 31.0 |
| 11 | 19 Kitikov,Oleg | 1555 | QLD | 5.0 | 0 | 20.0 | 25.0 | 27.5 |
| 12 | 27 Ford,Daniel | 1512 | QLD | 5.0 | 0 | 19.5 | 24.5 | 27.0 |
| 13 | 26 Jones,Jonathan | 1528 | QLD | 5.0 | 0 | 18.5 | 23.5 | 28.5 |
| 14 | 59 MacDonald,Harrison | 1315 | QLD | 5.0 | 0 | 15.5 | 21.0 | 26.0 |
| 15 | 28 Tay,Mason | 1498 | NSW | 4.5 | 0 | 22.5 | 28.0 | 30.5 |
| 16 | 41 Jia,Zining (Matthew) | 1409 | QLD | 4.5 | 0 | 21.5 | 27.0 | 31.5 |
| 17 | 32 Lin,Xianzhe | 1445 | QLD | 4.5 | 0 | 20.5 | 26.5 | 29.0 |
| 18 | 11 Phillips,Max | 1604 | QLD | 4.5 | 0 | 20.5 | 26.0 | 28.0 |
| 19 | 17 Hamilton,Austin | 1572 | QLD | 4.5 | 0 | 20.5 | 25.5 | 28.0 |
| 20 | 23 Tankel,Alan | 1546 | NSW | 4.5 | 0 | 20.0 | 25.5 | 28.5 |
| 21 | 20 Qiang,Elaina | 1552 | QLD | 4.5 | 0 | 19.5 | 24.5 | 27.5 |
| 22 | 35 Lin,Matthew | 1418 | QLD | 4.5 | 0 | 19.0 | 25.0 | 29.5 |
| 23 | 36 Lue,Chee Seng | 1416 | QLD | 4.5 | 0 | 19.0 | 24.5 | 25.5 |
| 24 | 4 McCarthy,Oliver | 1725 | QLD | 4.5 | 0 | 19.0 | 24.0 | 26.0 |
| 25 | 18 Pai,Avaneesh | 1565 | QLD | 4.5 | 0 | 18.0 | 23.5 | 26.0 |
| 26 | 34 Liu,Henry | 1433 | QLD | 4.5 | 0 | 16.5 | 21.5 | 23.0 |
| 27 | 31 Jain,Kamal | 1451 | NSW | 4.5 | 0 | 16.5 | 20.5 | 25.0 |
| 28 | 7 Xu,Laura | 1660 | OS | 4.5 | 0 | 16.5 | 20.5 | 23.0 |
| 29 | 40 Liu,Haoqian (William) | 1410 | QLD | 4.5 | 0 | 15.0 | 19.5 | 22.0 |
| 30 | 42 Holbrook,Liam | 1395 | TAS | 4.0 | 0 | 22.5 | 28.5 | 29.5 |
| 31 | 57 Wang,Yuwei | 1323 | QLD | 4.0 | 0 | 22.0 | 27.0 | 30.0 |
| 32 | 54 Rowe,Abigail | 1344 | OS | 4.0 | 0 | 20.5 | 26.0 | 28.5 |
| 33 | 2 Chan,Benny | 1733 | VIC | 4.0 | 0 | 20.5 | 25.5 | 29.0 |
| 34 | 12 Nazeer,Afique | 1589 | OS | 4.0 | 0 | 19.5 | 24.5 | 26.5 |
| 35 | 75 Zhu,Alex | 1153 | QLD | 4.0 | 0 | 19.5 | 24.0 | 26.0 |
| 36 | 49 Wu,Elvis | 1357 | QLD | 4.0 | 0 | 19.0 | 24.5 | 27.0 |
| 37 | 60 McNamara,Elijah | 1314 | QLD | 4.0 | 0 | 19.0 | 24.0 | 27.0 |
| 38 | 22 He,Angela | 1547 | NSW | 4.0 | 0 | 18.0 | 22.0 | 24.5 |
| 39 | 39 WCM Lourenco,Eva | 1413 | OS | 4.0 | 0 | 17.5 | 23.5 | 26.0 |
| 40 | 84 Lin,Xianchen (Mason) | 1066 | QLD | 4.0 | 0 | 17.5 | 22.0 | 25.0 |
| 41 | 56 Marney,Tom S | 1324 | QLD | 4.0 | 0 | 15.5 | 19.5 | 23.5 |
| 42 | 86 Benemile,John | 1043 | QLD | 4.0 | 0 | 14.0 | 18.0 | 20.5 |
| 43 | 48 Nguyen,Quan | 1361 | QLD | 3.5 | 0 | 20.5 | 26.5 | 28.0 |
| 44 | 8 WCM Guan,Isabella | 1630 | QLD | 3.5 | 0 | 20.5 | 25.5 | 28.5 |
| 45 | 64 Maynes,Angelo | 1262 | QLD | 3.5 | 0 | 20.0 | 25.0 | 26.5 |
| 46 | 46 Milic,James | 1368 | VIC | 3.5 | 0 | 19.5 | 24.0 | 26.5 |
| 47 | 71 Cervenjak,Mark | 1165 | QLD | 3.5 | 0 | 18.5 | 23.0 | 26.5 |
| 48 | 47 Bulchandani,Ruhan | 1366 | QLD | 3.5 | 0 | 18.0 | 23.5 | 25.5 |
| 49 | 62 Li,Austin | 1281 | QLD | 3.5 | 0 | 17.5 | 23.0 | 26.5 |
| 50 | 51 Chen,Martin | 1353 | QLD | 3.5 | 0 | 17.5 | 22.5 | 25.0 |
| 51 | 29 Hogan,Steven | 1485 | VIC | 3.5 | 0 | 17.5 | 21.5 | 23.5 |
| 52 | 85 Xie,Jason Zihan | 1049 | QLD | 3.5 | 0 | 16.5 | 20.5 | 24.0 |
| 53 | 43 Stokes,Mark C | 1387 | QLD | 3.5 | 0 | 16.0 | 21.0 | 24.5 |
| 54 | 81 Yang,Brian | 1089 | QLD | 3.5 | 0 | 16.0 | 20.5 | 22.0 |
| 55 | 55 Annapureddy,Dhruthin Reddy | 1326 | VIC | 3.5 | 0 | 15.5 | 21.5 | 22.5 |
| 56 | 68 Zhu,Zane | 1207 | NSW | 3.5 | 0 | 15.0 | 20.0 | 21.0 |
| 57 | 76 Williams,Elizabeth | 1152 | QLD | 3.5 | 0 | 15.0 | 19.5 | 21.0 |
| 58 | 100 Karthikeyan,Shivam | 552 | QLD | 3.5 | 0 | 12.0 | 15.5 | 19.0 |
| 59 | 38 Stewart,Craig A | 1415 | QLD | 3.0 | 0 | 21.5 | 27.0 | 29.5 |
| 60 | 67 Tong,Justin | 1208 | QLD | 3.0 | 0 | 20.0 | 25.0 | 27.0 |
| 61 | 66 Ross,Darryl | 1208 | NSW | 3.0 | 0 | 18.5 | 24.5 | 26.0 |
| 62 | 30 McDonald,Aidan | 1459 | QLD | 3.0 | 0 | 18.5 | 23.5 | 26.0 |
| 63 | 1 McCarthy,Jasper | 1779 | NSW | 3.0 | 0 | 18.5 | 23.0 | 26.0 |
| 64 | 25 Perera,Adrian | 1535 | SA | 3.0 | 0 | 18.0 | 24.0 | 26.5 |
| 65 | 44 Van Der Meer,Andrew | 1379 | QLD | 3.0 | 0 | 18.0 | 23.0 | 25.0 |
| 66 | 65 Barnes,Rossi | 1244 | QLD | 3.0 | 0 | 17.0 | 22.0 | 24.0 |
| 67 | 73 Hu,Luke | 1164 | QLD | 3.0 | 0 | 16.0 | 20.5 | 22.0 |
| 68 | 9 Qin,Lexuan | 1617 | OS | 3.0 | 0 | 15.5 | 20.5 | 22.0 |
| 69 | 61 Xu,Sophia | 1288 | QLD | 3.0 | 0 | 15.5 | 20.5 | 21.5 |
| 70 | 53 Weller,Tony | 1346 | QLD | 3.0 | 0 | 15.0 | 19.5 | 22.5 |
| 71 | 93 Xie,Mason Zixuan | 944 | QLD | 3.0 | 0 | 15.0 | 19.5 | 22.5 |
| 72 | 79 Smith,Sam | 1126 | SA | 3.0 | 0 | 14.0 | 17.5 | 19.0 |
| 73 | 78 Schouten,Jake | 1140 | QLD | 3.0 | 0 | 13.0 | 17.5 | 20.5 |
| 74 | 72 Shen,Alvin | 1165 | QLD | 3.0 | 0 | 12.0 | 17.0 | 20.0 |
| 75 | 58 Raichura,Dev | 1317 | ACT | 3.0 | 0 | 10.5 | 14.0 | 15.0 |
| 76 | 69 Awad,Jonah | 1189 | QLD | 2.5 | 0 | 19.0 | 23.5 | 26.0 |
| 77 | 33 Liu,Mike | 1443 | QLD | 2.5 | 0 | 17.0 | 22.5 | 25.0 |
| 78 | 50 Lin,Michelle | 1355 | QLD | 2.5 | 0 | 16.5 | 21.0 | 23.5 |
| 79 | 74 Tiong,Rayden | 1164 | QLD | 2.5 | 0 | 15.5 | 21.0 | 22.5 |
| 80 | 80 Murthy,Pradeep | 1125 | NSW | 2.5 | 0 | 15.5 | 20.5 | 23.0 |
| 81 | 101 McDonald,Charles | 0 | ACT | 2.5 | 0 | 15.0 | 20.0 | 21.0 |
| 82 | 92 Bansal,Azaan | 964 | QLD | 2.5 | 0 | 15.0 | 19.5 | 21.5 |
| 83 | 98 Tong,Max | 820 | QLD | 2.5 | 0 | 14.5 | 18.5 | 20.0 |
| 84 | 77 Dudipalli,Hamsini | 1141 | QLD | 2.5 | 0 | 13.5 | 18.0 | 20.5 |
| 85 | 91 Ren,Joshua | 965 | QLD | 2.5 | 0 | 13.5 | 17.5 | 20.0 |
| 86 | 90 Wu,Ethan | 995 | QLD | 2.5 | 0 | 13.0 | 16.5 | 18.0 |
| 87 | 97 Tan,Abby | 921 | QLD | 2.5 | 0 | 13.0 | 16.5 | 18.0 |
| 88 | 83 Oakley,Brett | 1073 | QLD | 2.5 | 0 | 11.5 | 16.0 | 17.0 |
| 89 | 37 Micklesson-Scott,Jack | 1416 | ACT | 2.0 | 0 | 17.5 | 22.0 | 23.5 |
| 90 | 96 Liu,Clarissa | 922 | QLD | 2.0 | 0 | 15.0 | 20.0 | 21.5 |
| 91 | 95 Wickramaarachchi,Dahamsa | 929 | OS | 2.0 | 0 | 14.5 | 18.5 | 19.5 |
| 92 | 52 Credland-Ballantyne,Oscar | 1352 | QLD | 2.0 | 0 | 13.5 | 18.0 | 19.5 |
| 93 | 82 Chen,Marlon | 1078 | QLD | 2.0 | 0 | 13.5 | 17.0 | 18.5 |
| 94 | 87 Huang,Victoria | 1042 | VIC | 1.5 | 0 | 16.0 | 20.5 | 23.0 |
| 95 | 89 Lubke,Peter | 1013 | QLD | 1.5 | 0 | 13.5 | 17.0 | 19.0 |
| 96 | 99 Wu,Eleanor | 676 | QLD | 1.5 | 0 | 13.5 | 17.0 | 18.5 |
| 97 | 24 O'Keefe,Jeremy | 1545 | ACT | 1.5 | 0 | 13.5 | 17.0 | 18.0 |
| 98 | 3 Smith,Patrick A | 1726 | WA | 1.5 | 0 | 10.5 | 15.5 | 16.5 |
| 99 | 94 Bissett,Henry | 942 | QLD | 1.0 | 0 | 16.0 | 20.0 | 22.5 |
| 100 | 88 Kuypers,Ron | 1020 | QLD | 1.0 | 0 | 12.5 | 17.0 | 18.5 |
| 101 | 70 Tebbutt,Isaac (W) | 1173 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter BH/M1 : Buchholz Median 1 BH/C1 : Buchholz Cut 1 BH : Buchholz | ||||||||
QLD
NSW
OS
TAS
VIC
SA
ACT
WA