Standings at round 4
Pos | Player | Rtg | Fed | Pts | DE | BH/M1 | BH/C1 | BH |
---|---|---|---|---|---|---|---|---|
1 | 14 Sood,Rishik | 1583 | ![]() | 4.0 | 0 | 6.0 | 9.0 | 11.0 |
2 | 45 Liu,Richard Jingjie | 1372 | ![]() | 3.5 | 0 | 5.5 | 9.0 | 11.0 |
3 | 16 Fu,Charles | 1579 | ![]() | 3.5 | 0 | 5.5 | 9.0 | 10.5 |
4 | 6 Reid,Kevin | 1668 | ![]() | 3.5 | 0 | 5.0 | 8.5 | 10.0 |
5 | 10 Xing,Zeqi | 1613 | ![]() | 3.5 | 0 | 5.0 | 8.5 | 10.0 |
6 | 21 Woodrow,Daniel | 1549 | ![]() | 3.5 | 0 | 5.0 | 8.0 | 9.5 |
7 | 35 Lin,Matthew | 1418 | ![]() | 3.5 | 0 | 4.0 | 6.5 | 10.0 |
8 | 41 Jia,Zining (Matthew) | 1409 | ![]() | 3.5 | 0 | 2.5 | 5.0 | 8.5 |
9 | 15 Liu,Joshua Haojia | 1582 | ![]() | 3.0 | 0 | 5.0 | 9.0 | 11.0 |
10 | 57 Wang,Yuwei | 1323 | ![]() | 3.0 | 0 | 5.0 | 9.0 | 11.0 |
11 | 11 Phillips,Max | 1604 | ![]() | 3.0 | 0 | 5.0 | 8.5 | 9.5 |
12 | 63 Godinho,Isaac | 1265 | ![]() | 3.0 | 0 | 5.0 | 8.0 | 9.5 |
13 | 48 Nguyen,Quan | 1361 | ![]() | 3.0 | 0 | 5.0 | 8.0 | 9.0 |
14 | 28 Tay,Mason | 1498 | ![]() | 3.0 | 0 | 4.5 | 8.0 | 9.0 |
15 | 42 Holbrook,Liam | 1395 | ![]() | 3.0 | 0 | 4.5 | 7.5 | 8.5 |
16 | 38 Stewart,Craig A | 1415 | ![]() | 3.0 | 0 | 4.0 | 8.0 | 9.5 |
17 | 12 Nazeer,Afique | 1589 | ![]() | 3.0 | 0 | 4.0 | 7.5 | 9.5 |
18 | 4 McCarthy,Oliver | 1725 | ![]() | 3.0 | 0 | 4.0 | 7.5 | 9.0 |
19 | 5 Doran,Kaiden | 1682 | ![]() | 3.0 | 0 | 4.0 | 7.5 | 9.0 |
20 | 23 Tankel,Alan | 1546 | ![]() | 3.0 | 0 | 4.0 | 7.0 | 8.5 |
21 | 27 Ford,Daniel | 1512 | ![]() | 3.0 | 0 | 4.0 | 7.0 | 8.0 |
22 | 49 Wu,Elvis | 1357 | ![]() | 3.0 | 0 | 4.0 | 7.0 | 8.0 |
23 | 32 Lin,Xianzhe | 1445 | ![]() | 3.0 | 0 | 3.5 | 7.0 | 8.5 |
24 | 13 Vujasin,Nikola | 1584 | ![]() | 3.0 | 0 | 3.5 | 6.5 | 9.5 |
25 | 20 Qiang,Elaina | 1552 | ![]() | 2.5 | 0 | 4.5 | 7.5 | 9.0 |
26 | 8 WCM Guan,Isabella | 1630 | ![]() | 2.5 | 0 | 4.0 | 7.5 | 8.5 |
27 | 19 Kitikov,Oleg | 1555 | ![]() | 2.5 | 0 | 4.0 | 7.5 | 8.5 |
28 | 34 Liu,Henry | 1433 | ![]() | 2.5 | 0 | 4.0 | 6.5 | 8.0 |
29 | 2 Chan,Benny | 1733 | ![]() | 2.5 | 0 | 3.5 | 7.0 | 8.5 |
30 | 44 Van Der Meer,Andrew | 1379 | ![]() | 2.5 | 0 | 3.5 | 7.0 | 8.0 |
31 | 71 Cervenjak,Mark | 1165 | ![]() | 2.5 | 0 | 3.0 | 6.5 | 9.0 |
32 | 18 Pai,Avaneesh | 1565 | ![]() | 2.5 | 0 | 3.0 | 6.0 | 6.5 |
33 | 81 Yang,Brian | 1089 | ![]() | 2.5 | 0 | 3.0 | 6.0 | 6.5 |
34 | 43 Stokes,Mark C | 1387 | ![]() | 2.5 | 0 | 3.0 | 5.5 | 8.0 |
35 | 31 Jain,Kamal | 1451 | ![]() | 2.5 | 0 | 3.0 | 5.0 | 7.5 |
36 | 26 Jones,Jonathan | 1528 | ![]() | 2.5 | 0 | 2.5 | 5.5 | 8.0 |
37 | 40 Liu,Haoqian (William) | 1410 | ![]() | 2.5 | 0 | 2.5 | 4.5 | 5.0 |
38 | 25 Perera,Adrian | 1535 | ![]() | 2.0 | 0 | 6.0 | 9.5 | 11.5 |
39 | 17 Hamilton,Austin | 1572 | ![]() | 2.0 | 0 | 5.0 | 8.5 | 10.0 |
40 | 36 Lue,Chee Seng | 1416 | ![]() | 2.0 | 0 | 5.0 | 8.5 | 9.0 |
41 | 47 Bulchandani,Ruhan | 1366 | ![]() | 2.0 | 0 | 5.0 | 8.5 | 8.5 |
42 | 7 Xu,Laura | 1660 | ![]() | 2.0 | 0 | 5.0 | 8.0 | 9.0 |
43 | 37 Micklesson-Scott,Jack | 1416 | ![]() | 2.0 | 0 | 5.0 | 8.0 | 9.0 |
44 | 54 Rowe,Abigail | 1344 | ![]() | 2.0 | 0 | 5.0 | 8.0 | 9.0 |
45 | 30 McDonald,Aidan | 1459 | ![]() | 2.0 | 0 | 5.0 | 8.0 | 8.5 |
46 | 60 McNamara,Elijah | 1314 | ![]() | 2.0 | 0 | 4.5 | 7.5 | 9.0 |
47 | 39 WCM Lourenco,Eva | 1413 | ![]() | 2.0 | 0 | 4.5 | 7.5 | 8.5 |
48 | 46 Milic,James | 1368 | ![]() | 2.0 | 0 | 4.5 | 7.5 | 8.5 |
49 | 64 Maynes,Angelo | 1262 | ![]() | 2.0 | 0 | 4.0 | 7.0 | 8.0 |
50 | 66 Ross,Darryl | 1208 | ![]() | 2.0 | 0 | 4.0 | 7.0 | 8.0 |
51 | 29 Hogan,Steven | 1485 | ![]() | 2.0 | 0 | 4.0 | 7.0 | 7.5 |
52 | 93 Xie,Mason Zixuan | 944 | ![]() | 2.0 | 0 | 4.0 | 6.5 | 8.5 |
53 | 75 Zhu,Alex | 1153 | ![]() | 2.0 | 0 | 4.0 | 6.5 | 7.5 |
54 | 65 Barnes,Rossi | 1244 | ![]() | 2.0 | 0 | 3.5 | 7.5 | 8.5 |
55 | 22 He,Angela | 1547 | ![]() | 2.0 | 0 | 3.5 | 5.5 | 7.0 |
56 | 1 McCarthy,Jasper | 1779 | ![]() | 2.0 | 0 | 3.0 | 6.0 | 8.0 |
57 | 79 Smith,Sam | 1126 | ![]() | 2.0 | 0 | 3.0 | 6.0 | 7.0 |
58 | 76 Williams,Elizabeth | 1152 | ![]() | 2.0 | 0 | 3.0 | 6.0 | 6.0 |
59 | 50 Lin,Michelle | 1355 | ![]() | 2.0 | 0 | 3.0 | 5.0 | 7.0 |
60 | 59 MacDonald,Harrison | 1315 | ![]() | 2.0 | 0 | 2.5 | 5.5 | 7.5 |
61 | 96 Liu,Clarissa | 922 | ![]() | 2.0 | 0 | 2.0 | 5.5 | 6.0 |
62 | 67 Tong,Justin | 1208 | ![]() | 1.5 | 0 | 5.0 | 8.5 | 9.5 |
63 | 74 Tiong,Rayden | 1164 | ![]() | 1.5 | 0 | 4.5 | 8.0 | 9.5 |
64 | 61 Xu,Sophia | 1288 | ![]() | 1.5 | 0 | 4.5 | 8.0 | 8.5 |
65 | 9 Qin,Lexuan | 1617 | ![]() | 1.5 | 0 | 4.5 | 7.5 | 9.0 |
66 | 69 Awad,Jonah | 1189 | ![]() | 1.5 | 0 | 4.5 | 7.5 | 9.0 |
67 | 51 Chen,Martin | 1353 | ![]() | 1.5 | 0 | 4.5 | 7.0 | 8.5 |
68 | 55 Annapureddy,Dhruthin Reddy | 1326 | ![]() | 1.5 | 0 | 4.0 | 7.5 | 8.5 |
69 | 33 Liu,Mike | 1443 | ![]() | 1.5 | 0 | 4.0 | 7.0 | 8.0 |
70 | 87 Huang,Victoria | 1042 | ![]() | 1.5 | 0 | 4.0 | 6.5 | 7.5 |
71 | 62 Li,Austin | 1281 | ![]() | 1.5 | 0 | 3.5 | 6.5 | 8.0 |
72 | 84 Lin,Xianchen (Mason) | 1066 | ![]() | 1.5 | 0 | 3.5 | 6.5 | 8.0 |
73 | 90 Wu,Ethan | 995 | ![]() | 1.5 | 0 | 3.5 | 6.5 | 7.0 |
74 | 85 Xie,Jason Zihan | 1049 | ![]() | 1.5 | 0 | 3.5 | 6.0 | 7.5 |
75 | 73 Hu,Luke | 1164 | ![]() | 1.5 | 0 | 3.5 | 6.0 | 6.5 |
76 | 68 Zhu,Zane | 1207 | ![]() | 1.5 | 0 | 3.0 | 5.5 | 6.5 |
77 | 53 Weller,Tony | 1346 | ![]() | 1.5 | 0 | 2.5 | 5.5 | 7.0 |
78 | 77 Dudipalli,Hamsini | 1141 | ![]() | 1.5 | 0 | 2.0 | 5.5 | 7.0 |
79 | 56 Marney,Tom S | 1324 | ![]() | 1.5 | 0 | 2.0 | 4.5 | 6.0 |
80 | 100 Karthikeyan,Shivam | 552 | ![]() | 1.5 | 0 | 2.0 | 3.5 | 5.0 |
81 | 92 Bansal,Azaan | 964 | ![]() | 1.0 | 0 | 5.0 | 8.0 | 10.0 |
82 | 101 McDonald,Charles | 0 | ![]() | 1.0 | 0 | 4.5 | 7.5 | 8.5 |
83 | 80 Murthy,Pradeep | 1125 | ![]() | 1.0 | 0 | 4.0 | 7.0 | 8.0 |
84 | 99 Wu,Eleanor | 676 | ![]() | 1.0 | 0 | 4.0 | 7.0 | 8.0 |
85 | 89 Lubke,Peter | 1013 | ![]() | 1.0 | 0 | 4.0 | 6.0 | 7.0 |
86 | 95 Wickramaarachchi,Dahamsa | 929 | ![]() | 1.0 | 0 | 3.5 | 6.0 | 6.5 |
87 | 86 Benemile,John | 1043 | ![]() | 1.0 | 0 | 3.5 | 5.5 | 5.5 |
88 | 94 Bissett,Henry | 942 | ![]() | 1.0 | 0 | 3.0 | 6.0 | 7.0 |
89 | 52 Credland-Ballantyne,Oscar | 1352 | ![]() | 1.0 | 0 | 2.5 | 5.5 | 6.0 |
90 | 72 Shen,Alvin | 1165 | ![]() | 1.0 | 0 | 2.5 | 5.0 | 6.0 |
91 | 58 Raichura,Dev | 1317 | ![]() | 1.0 | 0 | 2.5 | 5.0 | 5.0 |
92 | 97 Tan,Abby | 921 | ![]() | 1.0 | 0 | 2.5 | 4.5 | 5.5 |
93 | 91 Ren,Joshua | 965 | ![]() | 1.0 | 0 | 2.0 | 4.0 | 5.0 |
94 | 78 Schouten,Jake | 1140 | ![]() | 0.5 | 0 | 4.0 | 7.5 | 8.0 |
95 | 24 O'Keefe,Jeremy | 1545 | ![]() | 0.5 | 0 | 4.0 | 6.5 | 7.0 |
96 | 83 Oakley,Brett | 1073 | ![]() | 0.5 | 0 | 4.0 | 6.5 | 7.0 |
97 | 3 Smith,Patrick A | 1726 | ![]() | 0.5 | 0 | 3.5 | 5.5 | 6.5 |
98 | 88 Kuypers,Ron | 1020 | ![]() | 0.5 | 0 | 3.0 | 5.0 | 6.0 |
99 | 82 Chen,Marlon | 1078 | ![]() | 0.5 | 0 | 3.0 | 5.0 | 5.5 |
100 | 98 Tong,Max | 820 | ![]() | 0.0 | 0 | 3.0 | 5.0 | 6.0 |
101 | 70 Tebbutt,Isaac | 1173 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter BH/M1 : Buchholz Median 1 BH/C1 : Buchholz Cut 1 BH : Buchholz |