Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 McCarthy,Jasper | 1779 | NSW | 3.0 | ½ BYE | ½ 51 | 1 53 | 0 32 | 1 81 | 0 40 | 0 56 |
| 2 Chan,Benny | 1733 | VIC | 4.0 | ½ 51 | 1 56 | 1 60 | 0 41 | ½ 40 | 1 48 | 0 27 |
| 3 Smith,Patrick A | 1726 | WA | 1.5 | ½ 52 | 0 59 | 0 73 | 0 96 | 0 82 | ½ 99 | ½ 88 |
| 4 McCarthy,Oliver | 1725 | QLD | 4.5 | 1 53 | 1 30 | 0 16 | 1 37 | 0 28 | 1 42 | ½ 32 |
| 5 Doran,Kaiden | 1682 | QLD | 5.5 | 1 54 | 1 33 | 0 21 | 1 36 | 1 38 | ½ 23 | 1 41 |
| 6 Reid,Kevin | 1668 | QLD | 6.0 | 1 55 | 1 32 | 1 25 | ½ 16 | 1 14 | ½ 45 | 1 10 |
| 7 Xu,Laura | 1660 | OS | 4.5 | 0 57 | 1 80 | 1 50 | 0 38 | 1 54 | ½ 46 | 1 48 |
| 8 WCM Guan,Isabella | 1630 | QLD | 3.5 | 1 58 | ½ 34 | 0 35 | 1 55 | ½ 31 | ½ 47 | 0 59 |
| 9 Qin,Lexuan | 1617 | OS | 3.0 | 0 60 | ½ 81 | 1 77 | 0 63 | 0 69 | 1 87 | ½ 73 |
| 10 Xing,Zeqi | 1613 | QLD | 5.0 | 1 61 | 1 36 | 1 28 | ½ 45 | ½ 35 | 1 32 | 0 6 |
| 11 Phillips,Max | 1604 | QLD | 4.5 | ½ 63 | 1 52 | 1 46 | ½ 21 | ½ 48 | 0 26 | 1 62 |
| 12 Nazeer,Afique | 1589 | OS | 4.0 | 1 64 | 1 37 | 0 45 | 1 39 | 0 32 | 0 49 | 1 47 |
| 13 Vujasin,Nikola | 1584 | NSW | 5.5 | ½ BYE | 1 62 | 1 59 | ½ 42 | 1 49 | ½ 28 | 1 23 |
| 14 Sood,Rishik | 1583 | OS | 5.0 | 1 65 | 1 38 | 1 57 | 1 15 | 0 6 | ½ 41 | ½ 63 |
| 15 Liu,Joshua Haojia | 1582 | QLD | 6.0 | 1 66 | 1 39 | 1 48 | 0 14 | 1 42 | 1 35 | 1 45 |
| 16 Fu,Charles | 1579 | QLD | 5.0 | 1 67 | 1 44 | 1 4 | ½ 6 | ½ 41 | ½ 63 | ½ 26 |
| 17 Hamilton,Austin | 1572 | QLD | 4.5 | 1 68 | ½ 42 | 0 41 | ½ 59 | 1 50 | 1 57 | ½ 35 |
| 18 Pai,Avaneesh | 1565 | QLD | 4.5 | ½ 69 | 0 63 | 1 78 | 1 62 | 1 44 | 0 21 | 1 46 |
| 19 Kitikov,Oleg | 1555 | QLD | 5.0 | 1 101 | 0 45 | 1 51 | ½ 43 | 1 34 | ½ 20 | 1 49 |
| 20 Qiang,Elaina | 1552 | QLD | 4.5 | 1 73 | ½ 46 | ½ 63 | ½ 44 | 1 71 | ½ 19 | ½ 40 |
| 21 Woodrow,Daniel | 1549 | QLD | 5.5 | 1 74 | 1 47 | 1 5 | ½ 11 | 0 45 | 1 18 | 1 28 |
| 22 He,Angela | 1547 | NSW | 4.0 | ½ 75 | ½ 69 | 0 54 | 1 84 | 0 60 | 1 72 | 1 65 |
| 23 Tankel,Alan | 1546 | NSW | 4.5 | 1 76 | 0 48 | 1 61 | 1 47 | 1 57 | ½ 5 | 0 13 |
| 24 O'Keefe,Jeremy | 1545 | ACT | 1.5 | ½ 78 | 0 71 | 0 81 | 0 77 | 0 95 | 1 88 | 0 90 |
| 25 Perera,Adrian | 1535 | SA | 3.0 | 1 79 | 1 49 | 0 6 | 0 48 | 0 64 | 1 77 | 0 60 |
| 26 Jones,Jonathan | 1528 | QLD | 5.0 | ½ BYE | 1 72 | 0 42 | 1 68 | 1 43 | 1 11 | ½ 16 |
| 27 Ford,Daniel | 1512 | QLD | 5.0 | 1 80 | 0 57 | 1 64 | 1 54 | 0 63 | 1 60 | 1 2 |
| 28 Tay,Mason | 1498 | NSW | 4.5 | 1 81 | 1 92 | 0 10 | 1 60 | 1 4 | ½ 13 | 0 21 |
| 29 Hogan,Steven | 1485 | VIC | 3.5 | 1 82 | 0 60 | 1 65 | 0 57 | ½ 75 | ½ 67 | ½ 76 |
| 30 McDonald,Aidan | 1459 | QLD | 3.0 | 1 83 | 0 4 | 1 66 | 0 49 | 0 59 | 1 58 | 0 57 |
| 31 Jain,Kamal | 1451 | NSW | 4.5 | ½ BYE | ½ 75 | ½ 67 | 1 73 | ½ 8 | ½ 64 | 1 71 |
| 32 Lin,Xianzhe | 1445 | QLD | 4.5 | 1 84 | 0 6 | 1 69 | 1 1 | 1 12 | 0 10 | ½ 4 |
| 33 Liu,Mike | 1443 | QLD | 2.5 | 1 86 | 0 5 | ½ 74 | 0 81 | ½ 93 | ½ 79 | 0 68 |
| 34 Liu,Henry | 1433 | QLD | 4.5 | 1 87 | ½ 8 | 0 71 | 1 67 | 0 19 | 1 65 | 1 64 |
| 35 Lin,Matthew | 1418 | QLD | 4.5 | ½ BYE | 1 77 | 1 8 | 1 71 | ½ 10 | 0 15 | ½ 17 |
| 36 Lue,Chee Seng | 1416 | QLD | 4.5 | 1 88 | 0 10 | 1 75 | 0 5 | ½ 66 | 1 68 | 1 81 |
| 37 Micklesson-Scott,Jac | 1416 | ACT | 2.0 | 1 89 | 0 12 | 1 76 | 0 4 | 0 65 | 0 85 | 0 100 |
| 38 Stewart,Craig A | 1415 | QLD | 3.0 | 1 90 | 0 14 | 1 79 | 1 7 | 0 5 | 0 59 | 0 86 |
| 39 WCM Lourenco,Eva | 1413 | OS | 4.0 | 1 91 | 0 15 | 1 85 | 0 12 | ½ 76 | 1 69 | ½ 75 |
| 40 Liu,Haoqian (William | 1410 | QLD | 4.5 | 0 92 | 1 83 | ½ 93 | 1 74 | ½ 2 | 1 1 | ½ 20 |
| 41 Jia,Zining (Matthew) | 1409 | QLD | 4.5 | ½ BYE | 1 78 | 1 17 | 1 2 | ½ 16 | ½ 14 | 0 5 |
| 42 Holbrook,Liam | 1395 | TAS | 4.0 | 1 94 | ½ 17 | 1 26 | ½ 13 | 0 15 | 0 4 | 1 67 |
| 43 Stokes,Mark C | 1387 | QLD | 3.5 | ½ BYE | ½ 85 | 1 87 | ½ 19 | 0 26 | 0 71 | 1 69 |
| 44 Van Der Meer,Andrew | 1379 | QLD | 3.0 | 1 95 | 0 16 | 1 92 | ½ 20 | 0 18 | 0 81 | ½ 79 |
| 45 Liu,Richard Jingjie | 1372 | OS | 5.0 | 1 96 | 1 19 | 1 12 | ½ 10 | 1 21 | ½ 6 | 0 15 |
| 46 Milic,James | 1368 | VIC | 3.5 | 1 97 | ½ 20 | 0 11 | ½ 93 | 1 79 | ½ 7 | 0 18 |
| 47 Bulchandani,Ruhan | 1366 | QLD | 3.5 | 1 98 | 0 21 | 1 100 | 0 23 | 1 96 | ½ 8 | 0 12 |
| 48 Nguyen,Quan | 1361 | QLD | 3.5 | 1 99 | 1 23 | 0 15 | 1 25 | ½ 11 | 0 2 | 0 7 |
| 49 Wu,Elvis | 1357 | QLD | 4.0 | 1 BYE | 0 25 | 1 101 | 1 30 | 0 13 | 1 12 | 0 19 |
| 50 Lin,Michelle | 1355 | QLD | 2.5 | ½ BYE | ½ 93 | 0 7 | 1 80 | 0 17 | 0 86 | ½ 91 |
| 51 Chen,Martin | 1353 | QLD | 3.5 | ½ 2 | ½ 1 | 0 19 | ½ 85 | 1 73 | 0 75 | 1 80 |
| 52 Credland-Ballantyne, | 1352 | QLD | 2.0 | ½ 3 | 0 11 | 0 68 | ½ 97 | 0 91 | ½ 98 | ½ 92 |
| 53 Weller,Tony | 1346 | QLD | 3.0 | 0 4 | 1 82 | 0 1 | ½ BYE | 1 74 | ½ 76 | 0 84 |
| 54 Rowe,Abigail | 1344 | OS | 4.0 | 0 5 | 1 86 | 1 22 | 0 27 | 0 7 | 1 91 | 1 66 |
| 55 Annapureddy,Dhruthin | 1326 | VIC | 3.5 | 0 6 | ½ 84 | 1 94 | 0 8 | ½ 77 | 1 96 | ½ 85 |
| 56 Marney,Tom S | 1324 | QLD | 4.0 | ½ BYE | 0 2 | 0 84 | 1 78 | ½ 85 | 1 95 | 1 1 |
| 57 Wang,Yuwei | 1323 | QLD | 4.0 | 1 7 | 1 27 | 0 14 | 1 29 | 0 23 | 0 17 | 1 30 |
| 58 Raichura,Dev | 1317 | ACT | 3.0 | 0 8 | 0 87 | 0 89 | 1 98 | 1 94 | 0 30 | 1 82 |
| 59 MacDonald,Harrison | 1315 | QLD | 5.0 | ½ BYE | 1 3 | 0 13 | ½ 17 | 1 30 | 1 38 | 1 8 |
| 60 McNamara,Elijah | 1314 | QLD | 4.0 | 1 9 | 1 29 | 0 2 | 0 28 | 1 22 | 0 27 | 1 25 |
| 61 Xu,Sophia | 1288 | QLD | 3.0 | 0 10 | 1 88 | 0 23 | ½ 87 | 0 84 | 1 97 | ½ 93 |
| 62 Li,Austin | 1281 | QLD | 3.5 | ½ BYE | 0 13 | 1 72 | 0 18 | 1 90 | 1 93 | 0 11 |
| 63 Godinho,Isaac | 1265 | QLD | 5.0 | ½ 11 | 1 18 | ½ 20 | 1 9 | 1 27 | ½ 16 | ½ 14 |
| 64 Maynes,Angelo | 1262 | QLD | 3.5 | 0 12 | 1 89 | 0 27 | 1 86 | 1 25 | ½ 31 | 0 34 |
| 65 Barnes,Rossi | 1244 | QLD | 3.0 | 0 14 | 1 90 | 0 29 | 1 92 | 1 37 | 0 34 | 0 22 |
| 66 Ross,Darryl | 1208 | NSW | 3.0 | 0 15 | 1 91 | 0 30 | 1 89 | ½ 36 | ½ 84 | 0 54 |
| 67 Tong,Justin | 1208 | QLD | 3.0 | 0 16 | 1 95 | ½ 31 | 0 34 | 1 100 | ½ 29 | 0 42 |
| 68 Zhu,Zane | 1207 | NSW | 3.5 | 0 17 | ½ 94 | 1 52 | 0 26 | 1 87 | 0 36 | 1 33 |
| 69 Awad,Jonah | 1189 | QLD | 2.5 | ½ 18 | ½ 22 | 0 32 | ½ 90 | 1 9 | 0 39 | 0 43 |
| 70 Tebbutt,Isaac (W) | 1173 | QLD | 0.0 | |||||||
| 71 Cervenjak,Mark | 1165 | QLD | 3.5 | ½ BYE | 1 24 | 1 34 | 0 35 | 0 20 | 1 43 | 0 31 |
| 72 Shen,Alvin | 1165 | QLD | 3.0 | ½ BYE | 0 26 | 0 62 | ½ 94 | 1 99 | 0 22 | 1 95 |
| 73 Hu,Luke | 1164 | QLD | 3.0 | 0 20 | ½ 97 | 1 3 | 0 31 | 0 51 | 1 83 | ½ 9 |
| 74 Tiong,Rayden | 1164 | QLD | 2.5 | 0 21 | 1 96 | ½ 33 | 0 40 | 0 53 | 0 100 | 1 89 |
| 75 Zhu,Alex | 1153 | QLD | 4.0 | ½ 22 | ½ 31 | 0 36 | 1 95 | ½ 29 | 1 51 | ½ 39 |
| 76 Williams,Elizabeth | 1152 | QLD | 3.5 | 0 23 | 1 98 | 0 37 | 1 99 | ½ 39 | ½ 53 | ½ 29 |
| 77 Dudipalli,Hamsini | 1141 | QLD | 2.5 | ½ BYE | 0 35 | 0 9 | 1 24 | ½ 55 | 0 25 | ½ 97 |
| 78 Schouten,Jake | 1140 | QLD | 3.0 | ½ 24 | 0 41 | 0 18 | 0 56 | ½ BYE | 1 94 | 1 96 |
| 79 Smith,Sam | 1126 | SA | 3.0 | 0 25 | 1 99 | 0 38 | 1 101 | 0 46 | ½ 33 | ½ 44 |
| 80 Murthy,Pradeep | 1125 | NSW | 2.5 | 0 27 | 0 7 | 1 97 | 0 50 | ½ 92 | 1 90 | 0 51 |
| 81 Yang,Brian | 1089 | QLD | 3.5 | 0 28 | ½ 9 | 1 24 | 1 33 | 0 1 | 1 44 | 0 36 |
| 82 Chen,Marlon | 1078 | QLD | 2.0 | 0 29 | 0 53 | 0 90 | ½ 83 | 1 3 | ½ 92 | 0 58 |
| 83 Oakley,Brett | 1073 | QLD | 2.5 | 0 30 | 0 40 | 0 96 | ½ 82 | 1 88 | 0 73 | 1 99 |
| 84 Lin,Xianchen (Mason) | 1066 | QLD | 4.0 | 0 32 | ½ 55 | 1 56 | 0 22 | 1 61 | ½ 66 | 1 53 |
| 85 Xie,Jason Zihan | 1049 | QLD | 3.5 | ½ BYE | ½ 43 | 0 39 | ½ 51 | ½ 56 | 1 37 | ½ 55 |
| 86 Benemile,John | 1043 | QLD | 4.0 | 0 33 | 0 54 | 1 98 | 0 64 | 1 101 | 1 50 | 1 38 |
| 87 Huang,Victoria | 1042 | VIC | 1.5 | 0 34 | 1 58 | 0 43 | ½ 61 | 0 68 | 0 9 | 0 98 |
| 88 Kuypers,Ron | 1020 | QLD | 1.0 | 0 36 | 0 61 | 0 95 | ½ 100 | 0 83 | 0 24 | ½ 3 |
| 89 Lubke,Peter | 1013 | QLD | 1.5 | 0 37 | 0 64 | 1 58 | 0 66 | 0 97 | ½ 101 | 0 74 |
| 90 Wu,Ethan | 995 | QLD | 2.5 | 0 38 | 0 65 | 1 82 | ½ 69 | 0 62 | 0 80 | 1 24 |
| 91 Ren,Joshua | 965 | QLD | 2.5 | 0 39 | 0 66 | ½ BYE | ½ BYE | 1 52 | 0 54 | ½ 50 |
| 92 Bansal,Azaan | 964 | QLD | 2.5 | 1 40 | 0 28 | 0 44 | 0 65 | ½ 80 | ½ 82 | ½ 52 |
| 93 Xie,Mason Zixuan | 944 | QLD | 3.0 | ½ BYE | ½ 50 | ½ 40 | ½ 46 | ½ 33 | 0 62 | ½ 61 |
| 94 Bissett,Henry | 942 | QLD | 1.0 | 0 42 | ½ 68 | 0 55 | ½ 72 | 0 58 | 0 78 | 0 101 |
| 95 Wickramaarachchi,Dah | 929 | OS | 2.0 | 0 44 | 0 67 | 1 88 | 0 75 | 1 24 | 0 56 | 0 72 |
| 96 Liu,Clarissa | 922 | QLD | 2.0 | 0 45 | 0 74 | 1 83 | 1 3 | 0 47 | 0 55 | 0 78 |
| 97 Tan,Abby | 921 | QLD | 2.5 | 0 46 | ½ 73 | 0 80 | ½ 52 | 1 89 | 0 61 | ½ 77 |
| 98 Tong,Max | 820 | QLD | 2.5 | 0 47 | 0 76 | 0 86 | 0 58 | 1 BYE | ½ 52 | 1 87 |
| 99 Wu,Eleanor | 676 | QLD | 1.5 | 0 48 | 0 79 | 1 BYE | 0 76 | 0 72 | ½ 3 | 0 83 |
| 100 Karthikeyan,Shivam | 552 | QLD | 3.5 | ½ BYE | ½ BYE | 0 47 | ½ 88 | 0 67 | 1 74 | 1 37 |
| 101 McDonald,Charles | 0 | ACT | 2.5 | 0 19 | 1 BYE | 0 49 | 0 79 | 0 86 | ½ 89 | 1 94 |
NSW
VIC
WA
QLD
OS
ACT
SA
TAS