2025 Gold Coast Open Major

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025

Rated Player Groups at round 7

Group limits: 1450 < rating <= 2000
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
16 Reid,Kevin 1668QLD QLD 6.0 0 23.0 28.0 31.0
215 Liu,Joshua Haojia 1582QLD QLD 6.0 0 21.0 26.0 29.0
321 Woodrow,Daniel 1549QLD QLD 5.5 0 22.0 27.5 30.0
45 Doran,Kaiden 1682QLD QLD 5.5 0 20.5 26.0 28.5
513 Vujasin,Nikola 1584NSW NSW 5.5 0 20.5 25.5 31.0
610 Xing,Zeqi 1613QLD QLD 5.0 0 23.0 29.0 32.0
714 Sood,Rishik 1583OS OS 5.0 0 22.5 28.5 31.5
816 Fu,Charles 1579QLD QLD 5.0 0 22.0 28.0 31.0
919 Kitikov,Oleg 1555QLD QLD 5.0 0 20.0 25.0 27.5
1027 Ford,Daniel 1512QLD QLD 5.0 0 19.5 24.5 27.0
1126 Jones,Jonathan 1528QLD QLD 5.0 0 18.5 23.5 28.5
1228 Tay,Mason 1498NSW NSW 4.5 0 22.5 28.0 30.5
1311 Phillips,Max 1604QLD QLD 4.5 0 20.5 26.0 28.0
1417 Hamilton,Austin 1572QLD QLD 4.5 0 20.5 25.5 28.0
1523 Tankel,Alan 1546NSW NSW 4.5 0 20.0 25.5 28.5
1620 Qiang,Elaina 1552QLD QLD 4.5 0 19.5 24.5 27.5
174 McCarthy,Oliver 1725QLD QLD 4.5 0 19.0 24.0 26.0
1818 Pai,Avaneesh 1565QLD QLD 4.5 0 18.0 23.5 26.0
1931 Jain,Kamal 1451NSW NSW 4.5 0 16.5 20.5 25.0
207 Xu,Laura 1660OS OS 4.5 0 16.5 20.5 23.0
212 Chan,Benny 1733VIC VIC 4.0 0 20.5 25.5 29.0
2212 Nazeer,Afique 1589OS OS 4.0 0 19.5 24.5 26.5
2322 He,Angela 1547NSW NSW 4.0 0 18.0 22.0 24.5
248 WCM Guan,Isabella 1630QLD QLD 3.5 0 20.5 25.5 28.5
2529 Hogan,Steven 1485VIC VIC 3.5 0 17.5 21.5 23.5
2630 McDonald,Aidan 1459QLD QLD 3.0 0 18.5 23.5 26.0
271 McCarthy,Jasper 1779NSW NSW 3.0 0 18.5 23.0 26.0
2825 Perera,Adrian 1535SA SA 3.0 0 18.0 24.0 26.5
299 Qin,Lexuan 1617OS OS 3.0 0 15.5 20.5 22.0
3024 O'Keefe,Jeremy 1545ACT ACT 1.5 0 13.5 17.0 18.0
313 Smith,Patrick A 1726WA WA 1.5 0 10.5 15.5 16.5


Group limits: 1250 < rating <= 1449
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
145 Liu,Richard Jingjie 1372OS OS 5.0 0 25.5 31.5 33.5
263 Godinho,Isaac 1265QLD QLD 5.0 0 23.5 28.5 31.5
359 MacDonald,Harrison 1315QLD QLD 5.0 0 15.5 21.0 26.0
441 Jia,Zining (Matthew) 1409QLD QLD 4.5 0 21.5 27.0 31.5
532 Lin,Xianzhe 1445QLD QLD 4.5 0 20.5 26.5 29.0
635 Lin,Matthew 1418QLD QLD 4.5 0 19.0 25.0 29.5
736 Lue,Chee Seng 1416QLD QLD 4.5 0 19.0 24.5 25.5
834 Liu,Henry 1433QLD QLD 4.5 0 16.5 21.5 23.0
940 Liu,Haoqian (William 1410QLD QLD 4.5 0 15.0 19.5 22.0
1042 Holbrook,Liam 1395TAS TAS 4.0 0 22.5 28.5 29.5
1157 Wang,Yuwei 1323QLD QLD 4.0 0 22.0 27.0 30.0
1254 Rowe,Abigail 1344OS OS 4.0 0 20.5 26.0 28.5
1349 Wu,Elvis 1357QLD QLD 4.0 0 19.0 24.5 27.0
1460 McNamara,Elijah 1314QLD QLD 4.0 0 19.0 24.0 27.0
1539 WCM Lourenco,Eva 1413OS OS 4.0 0 17.5 23.5 26.0
1656 Marney,Tom S 1324QLD QLD 4.0 0 15.5 19.5 23.5
1748 Nguyen,Quan 1361QLD QLD 3.5 0 20.5 26.5 28.0
1864 Maynes,Angelo 1262QLD QLD 3.5 0 20.0 25.0 26.5
1946 Milic,James 1368VIC VIC 3.5 0 19.5 24.0 26.5
2047 Bulchandani,Ruhan 1366QLD QLD 3.5 0 18.0 23.5 25.5
2162 Li,Austin 1281QLD QLD 3.5 0 17.5 23.0 26.5
2251 Chen,Martin 1353QLD QLD 3.5 0 17.5 22.5 25.0
2343 Stokes,Mark C 1387QLD QLD 3.5 0 16.0 21.0 24.5
2455 Annapureddy,Dhruthin 1326VIC VIC 3.5 0 15.5 21.5 22.5
2538 Stewart,Craig A 1415QLD QLD 3.0 0 21.5 27.0 29.5
2644 Van Der Meer,Andrew 1379QLD QLD 3.0 0 18.0 23.0 25.0
2761 Xu,Sophia 1288QLD QLD 3.0 0 15.5 20.5 21.5
2853 Weller,Tony 1346QLD QLD 3.0 0 15.0 19.5 22.5
2958 Raichura,Dev 1317ACT ACT 3.0 0 10.5 14.0 15.0
3033 Liu,Mike 1443QLD QLD 2.5 0 17.0 22.5 25.0
3150 Lin,Michelle 1355QLD QLD 2.5 0 16.5 21.0 23.5
3237 Micklesson-Scott,Jac 1416ACT ACT 2.0 0 17.5 22.0 23.5
3352 Credland-Ballantyne, 1352QLD QLD 2.0 0 13.5 18.0 19.5


Group limits: 0 < rating <= 1249
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
175 Zhu,Alex 1153QLD QLD 4.0 0 19.5 24.0 26.0
284 Lin,Xianchen (Mason) 1066QLD QLD 4.0 0 17.5 22.0 25.0
386 Benemile,John 1043QLD QLD 4.0 0 14.0 18.0 20.5
471 Cervenjak,Mark 1165QLD QLD 3.5 0 18.5 23.0 26.5
585 Xie,Jason Zihan 1049QLD QLD 3.5 0 16.5 20.5 24.0
681 Yang,Brian 1089QLD QLD 3.5 0 16.0 20.5 22.0
768 Zhu,Zane 1207NSW NSW 3.5 0 15.0 20.0 21.0
876 Williams,Elizabeth 1152QLD QLD 3.5 0 15.0 19.5 21.0
9100 Karthikeyan,Shivam 552QLD QLD 3.5 0 12.0 15.5 19.0
1067 Tong,Justin 1208QLD QLD 3.0 0 20.0 25.0 27.0
1166 Ross,Darryl 1208NSW NSW 3.0 0 18.5 24.5 26.0
1265 Barnes,Rossi 1244QLD QLD 3.0 0 17.0 22.0 24.0
1373 Hu,Luke 1164QLD QLD 3.0 0 16.0 20.5 22.0
1493 Xie,Mason Zixuan 944QLD QLD 3.0 0 15.0 19.5 22.5
1579 Smith,Sam 1126SA SA 3.0 0 14.0 17.5 19.0
1678 Schouten,Jake 1140QLD QLD 3.0 0 13.0 17.5 20.5
1772 Shen,Alvin 1165QLD QLD 3.0 0 12.0 17.0 20.0
1869 Awad,Jonah 1189QLD QLD 2.5 0 19.0 23.5 26.0
1974 Tiong,Rayden 1164QLD QLD 2.5 0 15.5 21.0 22.5
2080 Murthy,Pradeep 1125NSW NSW 2.5 0 15.5 20.5 23.0
21101 McDonald,Charles 0ACT ACT 2.5 0 15.0 20.0 21.0
2292 Bansal,Azaan 964QLD QLD 2.5 0 15.0 19.5 21.5
2398 Tong,Max 820QLD QLD 2.5 0 14.5 18.5 20.0
2477 Dudipalli,Hamsini 1141QLD QLD 2.5 0 13.5 18.0 20.5
2591 Ren,Joshua 965QLD QLD 2.5 0 13.5 17.5 20.0
2690 Wu,Ethan 995QLD QLD 2.5 0 13.0 16.5 18.0
2797 Tan,Abby 921QLD QLD 2.5 0 13.0 16.5 18.0
2883 Oakley,Brett 1073QLD QLD 2.5 0 11.5 16.0 17.0
2996 Liu,Clarissa 922QLD QLD 2.0 0 15.0 20.0 21.5
3095 Wickramaarachchi,Dah 929OS OS 2.0 0 14.5 18.5 19.5
3182 Chen,Marlon 1078QLD QLD 2.0 0 13.5 17.0 18.5
3287 Huang,Victoria 1042VIC VIC 1.5 0 16.0 20.5 23.0
3389 Lubke,Peter 1013QLD QLD 1.5 0 13.5 17.0 19.0
3499 Wu,Eleanor 676QLD QLD 1.5 0 13.5 17.0 18.5
3594 Bissett,Henry 942QLD QLD 1.0 0 16.0 20.0 22.5
3688 Kuypers,Ron 1020QLD QLD 1.0 0 12.5 17.0 18.5
3770 Tebbutt,Isaac (W) 1173QLD QLD 0.0 0 0.0 0.0 0.0