Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DE | BH/M1 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reid,Kevin | 1668 | QLD | 6.0 | 1 55 | 1 17 | 1 64 | ½ 10 | 1 9 | ½ 6 | 1 8 | 0 | 23.0 | 28.0 | 31.0 |
| 2 | Liu,Joshua Haojia | 1582 | QLD | 6.0 | 1 61 | 1 39 | 1 43 | 0 9 | 1 30 | 1 22 | 1 6 | 0 | 21.0 | 26.0 | 29.0 |
| 3 | Woodrow,Daniel | 1549 | QLD | 5.5 | 1 79 | 1 48 | 1 4 | ½ 18 | 0 6 | 1 25 | 1 15 | 0 | 22.0 | 27.5 | 30.0 |
| 4 | Doran,Kaiden | 1682 | QLD | 5.5 | 1 32 | 1 77 | 0 3 | 1 23 | 1 59 | ½ 20 | 1 16 | 0 | 20.5 | 26.0 | 28.5 |
| 5 | Vujasin,Nikola | 1584 | NSW | 5.5 | ½ BYE | 1 49 | 1 14 | ½ 30 | 1 36 | ½ 15 | 1 20 | 0 | 20.5 | 25.5 | 31.0 |
| 6 | Liu,Richard Jingjie | 1372 | OS | 5.0 | 1 90 | 1 11 | 1 34 | ½ 8 | 1 3 | ½ 1 | 0 2 | 0 | 25.5 | 31.5 | 33.5 |
| 7 | Godinho,Isaac | 1265 | QLD | 5.0 | ½ 18 | 1 25 | ½ 21 | 1 68 | 1 12 | ½ 10 | ½ 9 | 0 | 23.5 | 28.5 | 31.5 |
| 8 | Xing,Zeqi | 1613 | QLD | 5.0 | 1 69 | 1 23 | 1 15 | ½ 6 | ½ 22 | 1 17 | 0 1 | 0 | 23.0 | 29.0 | 32.0 |
| 9 | Sood,Rishik | 1583 | OS | 5.0 | 1 66 | 1 59 | 1 31 | 1 2 | 0 1 | ½ 16 | ½ 7 | 0 | 22.5 | 28.5 | 31.5 |
| 10 | Fu,Charles | 1579 | QLD | 5.0 | 1 60 | 1 65 | 1 24 | ½ 1 | ½ 16 | ½ 7 | ½ 13 | 0 | 22.0 | 28.0 | 31.0 |
| 11 | Kitikov,Oleg | 1555 | QLD | 5.0 | 1 81 | 0 6 | 1 50 | ½ 53 | 1 26 | ½ 21 | 1 36 | 0 | 20.0 | 25.0 | 27.5 |
| 12 | Ford,Daniel | 1512 | QLD | 5.0 | 1 80 | 0 31 | 1 45 | 1 32 | 0 7 | 1 37 | 1 33 | 0 | 19.5 | 24.5 | 27.0 |
| 13 | Jones,Jonathan | 1528 | QLD | 5.0 | ½ BYE | 1 74 | 0 30 | 1 56 | 1 53 | 1 18 | ½ 10 | 0 | 18.5 | 23.5 | 28.5 |
| 14 | MacDonald,Harrison | 1315 | QLD | 5.0 | ½ BYE | 1 98 | 0 5 | ½ 19 | 1 62 | 1 59 | 1 44 | 0 | 15.5 | 21.0 | 26.0 |
| 15 | Tay,Mason | 1498 | NSW | 4.5 | 1 54 | 1 82 | 0 8 | 1 37 | 1 24 | ½ 5 | 0 3 | 0 | 22.5 | 28.0 | 30.5 |
| 16 | Jia,Zining (Matthew) | 1409 | QLD | 4.5 | ½ BYE | 1 73 | 1 19 | 1 33 | ½ 10 | ½ 9 | 0 4 | 0 | 21.5 | 27.0 | 31.5 |
| 17 | Lin,Xianzhe | 1445 | QLD | 4.5 | 1 40 | 0 1 | 1 76 | 1 63 | 1 34 | 0 8 | ½ 24 | 0 | 20.5 | 26.5 | 29.0 |
| 18 | Phillips,Max | 1604 | QLD | 4.5 | ½ 7 | 1 92 | 1 46 | ½ 3 | ½ 43 | 0 13 | 1 49 | 0 | 20.5 | 26.0 | 28.0 |
| 19 | Hamilton,Austin | 1572 | QLD | 4.5 | 1 56 | ½ 30 | 0 16 | ½ 14 | 1 78 | 1 31 | ½ 22 | 0 | 20.5 | 25.5 | 28.0 |
| 20 | Tankel,Alan | 1546 | NSW | 4.5 | 1 57 | 0 43 | 1 69 | 1 48 | 1 31 | ½ 4 | 0 5 | 0 | 20.0 | 25.5 | 28.5 |
| 21 | Qiang,Elaina | 1552 | QLD | 4.5 | 1 67 | ½ 46 | ½ 7 | ½ 65 | 1 47 | ½ 11 | ½ 29 | 0 | 19.5 | 24.5 | 27.5 |
| 22 | Lin,Matthew | 1418 | QLD | 4.5 | ½ BYE | 1 84 | 1 44 | 1 47 | ½ 8 | 0 2 | ½ 19 | 0 | 19.0 | 25.0 | 29.5 |
| 23 | Lue,Chee Seng | 1416 | QLD | 4.5 | 1 100 | 0 8 | 1 35 | 0 4 | ½ 61 | 1 56 | 1 54 | 0 | 19.0 | 24.5 | 25.5 |
| 24 | McCarthy,Oliver | 1725 | QLD | 4.5 | 1 70 | 1 62 | 0 10 | 1 89 | 0 15 | 1 30 | ½ 17 | 0 | 19.0 | 24.0 | 26.0 |
| 25 | Pai,Avaneesh | 1565 | QLD | 4.5 | ½ 76 | 0 7 | 1 73 | 1 49 | 1 65 | 0 3 | 1 46 | 0 | 18.0 | 23.5 | 26.0 |
| 26 | Liu,Henry | 1433 | QLD | 4.5 | 1 94 | ½ 44 | 0 47 | 1 60 | 0 11 | 1 66 | 1 45 | 0 | 16.5 | 21.5 | 23.0 |
| 27 | Jain,Kamal | 1451 | NSW | 4.5 | ½ BYE | ½ 35 | ½ 60 | 1 67 | ½ 44 | ½ 45 | 1 47 | 0 | 16.5 | 20.5 | 25.0 |
| 28 | Xu,Laura | 1660 | OS | 4.5 | 0 31 | 1 80 | 1 78 | 0 59 | 1 32 | ½ 46 | 1 43 | 0 | 16.5 | 20.5 | 23.0 |
| 29 | Liu,Haoqian (William) | 1410 | QLD | 4.5 | 0 82 | 1 88 | ½ 71 | 1 79 | ½ 33 | 1 63 | ½ 21 | 0 | 15.0 | 19.5 | 22.0 |
| 30 | Holbrook,Liam | 1395 | TAS | 4.0 | 1 99 | ½ 19 | 1 13 | ½ 5 | 0 2 | 0 24 | 1 60 | 0 | 22.5 | 28.5 | 29.5 |
| 31 | Wang,Yuwei | 1323 | QLD | 4.0 | 1 28 | 1 12 | 0 9 | 1 51 | 0 20 | 0 19 | 1 62 | 0 | 22.0 | 27.0 | 30.0 |
| 32 | Rowe,Abigail | 1344 | OS | 4.0 | 0 4 | 1 42 | 1 38 | 0 12 | 0 28 | 1 85 | 1 61 | 0 | 20.5 | 26.0 | 28.5 |
| 33 | Chan,Benny | 1733 | VIC | 4.0 | ½ 50 | 1 41 | 1 37 | 0 16 | ½ 29 | 1 43 | 0 12 | 0 | 20.5 | 25.5 | 29.0 |
| 34 | Nazeer,Afique | 1589 | OS | 4.0 | 1 45 | 1 89 | 0 6 | 1 39 | 0 17 | 0 36 | 1 48 | 0 | 19.5 | 24.5 | 26.5 |
| 35 | Zhu,Alex | 1153 | QLD | 4.0 | ½ 38 | ½ 27 | 0 23 | 1 91 | ½ 51 | 1 50 | ½ 39 | 0 | 19.5 | 24.0 | 26.0 |
| 36 | Wu,Elvis | 1357 | QLD | 4.0 | 1 BYE | 0 64 | 1 81 | 1 62 | 0 5 | 1 34 | 0 11 | 0 | 19.0 | 24.5 | 27.0 |
| 37 | McNamara,Elijah | 1314 | QLD | 4.0 | 1 68 | 1 51 | 0 33 | 0 15 | 1 38 | 0 12 | 1 64 | 0 | 19.0 | 24.0 | 27.0 |
| 38 | He,Angela | 1547 | NSW | 4.0 | ½ 35 | ½ 76 | 0 32 | 1 40 | 0 37 | 1 74 | 1 66 | 0 | 18.0 | 22.0 | 24.5 |
| 39 | WCM Lourenco,Eva | 1413 | OS | 4.0 | 1 85 | 0 2 | 1 52 | 0 34 | ½ 57 | 1 76 | ½ 35 | 0 | 17.5 | 23.5 | 26.0 |
| 40 | Lin,Xianchen (Mason) | 1066 | QLD | 4.0 | 0 17 | ½ 55 | 1 41 | 0 38 | 1 69 | ½ 61 | 1 70 | 0 | 17.5 | 22.0 | 25.0 |
| 41 | Marney,Tom S | 1324 | QLD | 4.0 | ½ BYE | 0 33 | 0 40 | 1 73 | ½ 52 | 1 91 | 1 63 | 0 | 15.5 | 19.5 | 23.5 |
| 42 | Benemile,John | 1043 | QLD | 4.0 | 0 77 | 0 32 | 1 83 | 0 45 | 1 81 | 1 78 | 1 59 | 0 | 14.0 | 18.0 | 20.5 |
| 43 | Nguyen,Quan | 1361 | QLD | 3.5 | 1 96 | 1 20 | 0 2 | 1 64 | ½ 18 | 0 33 | 0 28 | 0 | 20.5 | 26.5 | 28.0 |
| 44 | WCM Guan,Isabella | 1630 | QLD | 3.5 | 1 75 | ½ 26 | 0 22 | 1 55 | ½ 27 | ½ 48 | 0 14 | 0 | 20.5 | 25.5 | 28.5 |
| 45 | Maynes,Angelo | 1262 | QLD | 3.5 | 0 34 | 1 95 | 0 12 | 1 42 | 1 64 | ½ 27 | 0 26 | 0 | 20.0 | 25.0 | 26.5 |
| 46 | Milic,James | 1368 | VIC | 3.5 | 1 87 | ½ 21 | 0 18 | ½ 71 | 1 72 | ½ 28 | 0 25 | 0 | 19.5 | 24.0 | 26.5 |
| 47 | Cervenjak,Mark | 1165 | QLD | 3.5 | ½ BYE | 1 97 | 1 26 | 0 22 | 0 21 | 1 53 | 0 27 | 0 | 18.5 | 23.0 | 26.5 |
| 48 | Bulchandani,Ruhan | 1366 | QLD | 3.5 | 1 83 | 0 3 | 1 58 | 0 20 | 1 90 | ½ 44 | 0 34 | 0 | 18.0 | 23.5 | 25.5 |
| 49 | Li,Austin | 1281 | QLD | 3.5 | ½ BYE | 0 5 | 1 74 | 0 25 | 1 86 | 1 71 | 0 18 | 0 | 17.5 | 23.0 | 26.5 |
| 50 | Chen,Martin | 1353 | QLD | 3.5 | ½ 33 | ½ 63 | 0 11 | ½ 52 | 1 67 | 0 35 | 1 80 | 0 | 17.5 | 22.5 | 25.0 |
| 51 | Hogan,Steven | 1485 | VIC | 3.5 | 1 93 | 0 37 | 1 66 | 0 31 | ½ 35 | ½ 60 | ½ 57 | 0 | 17.5 | 21.5 | 23.5 |
| 52 | Xie,Jason Zihan | 1049 | QLD | 3.5 | ½ BYE | ½ 53 | 0 39 | ½ 50 | ½ 41 | 1 89 | ½ 55 | 0 | 16.5 | 20.5 | 24.0 |
| 53 | Stokes,Mark C | 1387 | QLD | 3.5 | ½ BYE | ½ 52 | 1 94 | ½ 11 | 0 13 | 0 47 | 1 76 | 0 | 16.0 | 21.0 | 24.5 |
| 54 | Yang,Brian | 1089 | QLD | 3.5 | 0 15 | ½ 68 | 1 97 | 1 77 | 0 63 | 1 65 | 0 23 | 0 | 16.0 | 20.5 | 22.0 |
| 55 | Annapureddy,Dhruthin Reddy | 1326 | VIC | 3.5 | 0 1 | ½ 40 | 1 99 | 0 44 | ½ 84 | 1 90 | ½ 52 | 0 | 15.5 | 21.5 | 22.5 |
| 56 | Zhu,Zane | 1207 | NSW | 3.5 | 0 19 | ½ 99 | 1 92 | 0 13 | 1 94 | 0 23 | 1 77 | 0 | 15.0 | 20.0 | 21.0 |
| 57 | Williams,Elizabeth | 1152 | QLD | 3.5 | 0 20 | 1 83 | 0 89 | 1 96 | ½ 39 | ½ 70 | ½ 51 | 0 | 15.0 | 19.5 | 21.0 |
| 58 | Karthikeyan,Shivam | 552 | QLD | 3.5 | ½ BYE | ½ BYE | 0 48 | ½ 100 | 0 60 | 1 79 | 1 89 | 0 | 12.0 | 15.5 | 19.0 |
| 59 | Stewart,Craig A | 1415 | QLD | 3.0 | 1 86 | 0 9 | 1 72 | 1 28 | 0 4 | 0 14 | 0 42 | 0 | 21.5 | 27.0 | 29.5 |
| 60 | Tong,Justin | 1208 | QLD | 3.0 | 0 10 | 1 91 | ½ 27 | 0 26 | 1 58 | ½ 51 | 0 30 | 0 | 20.0 | 25.0 | 27.0 |
| 61 | Ross,Darryl | 1208 | NSW | 3.0 | 0 2 | 1 85 | 0 62 | 1 95 | ½ 23 | ½ 40 | 0 32 | 0 | 18.5 | 24.5 | 26.0 |
| 62 | McDonald,Aidan | 1459 | QLD | 3.0 | 1 88 | 0 24 | 1 61 | 0 36 | 0 14 | 1 75 | 0 31 | 0 | 18.5 | 23.5 | 26.0 |
| 63 | McCarthy,Jasper | 1779 | NSW | 3.0 | ½ BYE | ½ 50 | 1 70 | 0 17 | 1 54 | 0 29 | 0 41 | 0 | 18.5 | 23.0 | 26.0 |
| 64 | Perera,Adrian | 1535 | SA | 3.0 | 1 72 | 1 36 | 0 1 | 0 43 | 0 45 | 1 84 | 0 37 | 0 | 18.0 | 24.0 | 26.5 |
| 65 | Van Der Meer,Andrew | 1379 | QLD | 3.0 | 1 91 | 0 10 | 1 82 | ½ 21 | 0 25 | 0 54 | ½ 72 | 0 | 18.0 | 23.0 | 25.0 |
| 66 | Barnes,Rossi | 1244 | QLD | 3.0 | 0 9 | 1 86 | 0 51 | 1 82 | 1 89 | 0 26 | 0 38 | 0 | 17.0 | 22.0 | 24.0 |
| 67 | Hu,Luke | 1164 | QLD | 3.0 | 0 21 | ½ 87 | 1 98 | 0 27 | 0 50 | 1 88 | ½ 68 | 0 | 16.0 | 20.5 | 22.0 |
| 68 | Qin,Lexuan | 1617 | OS | 3.0 | 0 37 | ½ 54 | 1 84 | 0 7 | 0 76 | 1 94 | ½ 67 | 0 | 15.5 | 20.5 | 22.0 |
| 69 | Xu,Sophia | 1288 | QLD | 3.0 | 0 8 | 1 100 | 0 20 | ½ 94 | 0 40 | 1 87 | ½ 71 | 0 | 15.5 | 20.5 | 21.5 |
| 70 | Weller,Tony | 1346 | QLD | 3.0 | 0 24 | 1 93 | 0 63 | ½ BYE | 1 79 | ½ 57 | 0 40 | 0 | 15.0 | 19.5 | 22.5 |
| 71 | Xie,Mason Zixuan | 944 | QLD | 3.0 | ½ BYE | ½ 78 | ½ 29 | ½ 46 | ½ 77 | 0 49 | ½ 69 | 0 | 15.0 | 19.5 | 22.5 |
| 72 | Smith,Sam | 1126 | SA | 3.0 | 0 64 | 1 96 | 0 59 | 1 81 | 0 46 | ½ 77 | ½ 65 | 0 | 14.0 | 17.5 | 19.0 |
| 73 | Schouten,Jake | 1140 | QLD | 3.0 | ½ 97 | 0 16 | 0 25 | 0 41 | ½ BYE | 1 99 | 1 90 | 0 | 13.0 | 17.5 | 20.5 |
| 74 | Shen,Alvin | 1165 | QLD | 3.0 | ½ BYE | 0 13 | 0 49 | ½ 99 | 1 96 | 0 38 | 1 91 | 0 | 12.0 | 17.0 | 20.0 |
| 75 | Raichura,Dev | 1317 | ACT | 3.0 | 0 44 | 0 94 | 0 95 | 1 83 | 1 99 | 0 62 | 1 93 | 0 | 10.5 | 14.0 | 15.0 |
| 76 | Awad,Jonah | 1189 | QLD | 2.5 | ½ 25 | ½ 38 | 0 17 | ½ 86 | 1 68 | 0 39 | 0 53 | 0 | 19.0 | 23.5 | 26.0 |
| 77 | Liu,Mike | 1443 | QLD | 2.5 | 1 42 | 0 4 | ½ 79 | 0 54 | ½ 71 | ½ 72 | 0 56 | 0 | 17.0 | 22.5 | 25.0 |
| 78 | Lin,Michelle | 1355 | QLD | 2.5 | ½ BYE | ½ 71 | 0 28 | 1 80 | 0 19 | 0 42 | ½ 85 | 0 | 16.5 | 21.0 | 23.5 |
| 79 | Tiong,Rayden | 1164 | QLD | 2.5 | 0 3 | 1 90 | ½ 77 | 0 29 | 0 70 | 0 58 | 1 95 | 0 | 15.5 | 21.0 | 22.5 |
| 80 | Murthy,Pradeep | 1125 | NSW | 2.5 | 0 12 | 0 28 | 1 87 | 0 78 | ½ 82 | 1 86 | 0 50 | 0 | 15.5 | 20.5 | 23.0 |
| 81 | McDonald,Charles | 0 | ACT | 2.5 | 0 11 | 1 BYE | 0 36 | 0 72 | 0 42 | ½ 95 | 1 99 | 0 | 15.0 | 20.0 | 21.0 |
| 82 | Bansal,Azaan | 964 | QLD | 2.5 | 1 29 | 0 15 | 0 65 | 0 66 | ½ 80 | ½ 93 | ½ 92 | 0 | 15.0 | 19.5 | 21.5 |
| 83 | Tong,Max | 820 | QLD | 2.5 | 0 48 | 0 57 | 0 42 | 0 75 | 1 BYE | ½ 92 | 1 94 | 0 | 14.5 | 18.5 | 20.0 |
| 84 | Dudipalli,Hamsini | 1141 | QLD | 2.5 | ½ BYE | 0 22 | 0 68 | 1 97 | ½ 55 | 0 64 | ½ 87 | 0 | 13.5 | 18.0 | 20.5 |
| 85 | Ren,Joshua | 965 | QLD | 2.5 | 0 39 | 0 61 | ½ BYE | ½ BYE | 1 92 | 0 32 | ½ 78 | 0 | 13.5 | 17.5 | 20.0 |
| 86 | Wu,Ethan | 995 | QLD | 2.5 | 0 59 | 0 66 | 1 93 | ½ 76 | 0 49 | 0 80 | 1 97 | 0 | 13.0 | 16.5 | 18.0 |
| 87 | Tan,Abby | 921 | QLD | 2.5 | 0 46 | ½ 67 | 0 80 | ½ 92 | 1 95 | 0 69 | ½ 84 | 0 | 13.0 | 16.5 | 18.0 |
| 88 | Oakley,Brett | 1073 | QLD | 2.5 | 0 62 | 0 29 | 0 90 | ½ 93 | 1 100 | 0 67 | 1 96 | 0 | 11.5 | 16.0 | 17.0 |
| 89 | Micklesson-Scott,Jack | 1416 | ACT | 2.0 | 1 95 | 0 34 | 1 57 | 0 24 | 0 66 | 0 52 | 0 58 | 0 | 17.5 | 22.0 | 23.5 |
| 90 | Liu,Clarissa | 922 | QLD | 2.0 | 0 6 | 0 79 | 1 88 | 1 98 | 0 48 | 0 55 | 0 73 | 0 | 15.0 | 20.0 | 21.5 |
| 91 | Wickramaarachchi,Dahamsa | 929 | OS | 2.0 | 0 65 | 0 60 | 1 100 | 0 35 | 1 97 | 0 41 | 0 74 | 0 | 14.5 | 18.5 | 19.5 |
| 92 | Credland-Ballantyne,Oscar | 1352 | QLD | 2.0 | ½ 98 | 0 18 | 0 56 | ½ 87 | 0 85 | ½ 83 | ½ 82 | 0 | 13.5 | 18.0 | 19.5 |
| 93 | Chen,Marlon | 1078 | QLD | 2.0 | 0 51 | 0 70 | 0 86 | ½ 88 | 1 98 | ½ 82 | 0 75 | 0 | 13.5 | 17.0 | 18.5 |
| 94 | Huang,Victoria | 1042 | VIC | 1.5 | 0 26 | 1 75 | 0 53 | ½ 69 | 0 56 | 0 68 | 0 83 | 0 | 16.0 | 20.5 | 23.0 |
| 95 | Lubke,Peter | 1013 | QLD | 1.5 | 0 89 | 0 45 | 1 75 | 0 61 | 0 87 | ½ 81 | 0 79 | 0 | 13.5 | 17.0 | 19.0 |
| 96 | Wu,Eleanor | 676 | QLD | 1.5 | 0 43 | 0 72 | 1 BYE | 0 57 | 0 74 | ½ 98 | 0 88 | 0 | 13.5 | 17.0 | 18.5 |
| 97 | O'Keefe,Jeremy | 1545 | ACT | 1.5 | ½ 73 | 0 47 | 0 54 | 0 84 | 0 91 | 1 100 | 0 86 | 0 | 13.5 | 17.0 | 18.0 |
| 98 | Smith,Patrick A | 1726 | WA | 1.5 | ½ 92 | 0 14 | 0 67 | 0 90 | 0 93 | ½ 96 | ½ 100 | 0 | 10.5 | 15.5 | 16.5 |
| 99 | Bissett,Henry | 942 | QLD | 1.0 | 0 30 | ½ 56 | 0 55 | ½ 74 | 0 75 | 0 73 | 0 81 | 0 | 16.0 | 20.0 | 22.5 |
| 100 | Kuypers,Ron | 1020 | QLD | 1.0 | 0 23 | 0 69 | 0 91 | ½ 58 | 0 88 | 0 97 | ½ 98 | 0 | 12.5 | 17.0 | 18.5 |
| 101 | Tebbutt,Isaac (W) | 1173 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
QLD
NSW
OS
TAS
VIC
SA
ACT
WA