2025 Gold Coast Open Major

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 3, at 12:30 of 12/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 16 Fu,Charles 21 - 024 McCarthy,Oliver QLD
2 QLD 5 Doran,Kaiden 20 - 1221 Woodrow,Daniel QLD
3 SA 25 Perera,Adrian 20 - 126 Reid,Kevin QLD
4 NSW 28 Tay,Mason 20 - 1210 Xing,Zeqi QLD
5 OS 45 Liu,Richard Jingjie 21 - 0212 Nazeer,Afique OS
6 OS 14 Sood,Rishik 21 - 0257 Wang,Yuwei QLD
7 QLD 48 Nguyen,Quan 20 - 1215 Liu,Joshua Haojia QLD
8 VIC 2 Chan,Benny 1.51 - 0260 McNamara,Elijah QLD
9 QLD 35 Lin,Matthew 1.51 - 01.58 WCM Guan,Isabella QLD
10 QLD 11 Phillips,Max 1.51 - 01.546 Milic,James VIC
11 NSW 13 Vujasin,Nikola 1.51 - 01.559 MacDonald,Harrison QLD
12 QLD 41 Jia,Zining (Matthew) 1.51 - 01.517 Hamilton,Austin QLD
13 QLD 20 Qiang,Elaina 1.5½ - ½1.563 Godinho,Isaac QLD
14 TAS 42 Holbrook,Liam 1.51 - 01.526 Jones,Jonathan QLD
15 QLD 34 Liu,Henry 1.50 - 11.571 Cervenjak,Mark QLD
16 QLD 53 Weller,Tony 10 - 111 McCarthy,Jasper NSW
17 OS 7 Xu,Laura 11 - 0150 Lin,Michelle QLD
18 QLD 51 Chen,Martin 10 - 1119 Kitikov,Oleg QLD
19 NSW 22 He,Angela 10 - 1154 Rowe,Abigail OS
20 QLD 61 Xu,Sophia 10 - 1123 Tankel,Alan NSW
21 QLD 27 Ford,Daniel 11 - 0164 Maynes,Angelo QLD
22 VIC 29 Hogan,Steven 11 - 0165 Barnes,Rossi QLD
23 QLD 30 McDonald,Aidan 11 - 0166 Ross,Darryl NSW
24 NSW 31 Jain,Kamal 1½ - ½167 Tong,Justin QLD
25 QLD 32 Lin,Xianzhe 11 - 0169 Awad,Jonah QLD
26 QLD 74 Tiong,Rayden 1½ - ½133 Liu,Mike QLD
27 QLD 36 Lue,Chee Seng 11 - 0175 Zhu,Alex QLD
28 ACT 37 Micklesson-Scott,Jack 11 - 0176 Williams,Elizabeth QLD
29 SA 79 Smith,Sam 10 - 1138 Stewart,Craig A QLD
30 OS 39 WCM Lourenco,Eva 11 - 0185 Xie,Jason Zihan QLD
31 QLD 93 Xie,Mason Zixuan 1½ - ½140 Liu,Haoqian (William) QLD
32 QLD 43 Stokes,Mark C 11 - 0187 Huang,Victoria VIC
33 QLD 92 Bansal,Azaan 10 - 1144 Van Der Meer,Andrew QLD
34 QLD 47 Bulchandani,Ruhan 11F-0F1100 Karthikeyan,Shivam QLD
35 QLD 49 Wu,Elvis 11 - 01101 McDonald,Charles ACT
36 WA 3 Smith,Patrick A 0.50 - 10.573 Hu,Luke QLD
37 OS 9 Qin,Lexuan 0.51 - 00.577 Dudipalli,Hamsini QLD
38 QLD 18 Pai,Avaneesh 0.51 - 00.578 Schouten,Jake QLD
39 ACT 24 O'Keefe,Jeremy 0.50 - 10.581 Yang,Brian QLD
40 NSW 68 Zhu,Zane 0.51 - 00.552 Credland-Ballantyne,Oscar QLD
41 VIC 55 Annapureddy,Dhruthin Reddy 0.51 - 00.594 Bissett,Henry QLD
42 QLD 56 Marney,Tom S 0.50 - 10.584 Lin,Xianchen (Mason) QLD
43 QLD 72 Shen,Alvin 0.50 - 10.562 Li,Austin QLD
44 QLD 97 Tan,Abby 0.50 - 1080 Murthy,Pradeep NSW
45 ACT 58 Raichura,Dev 00 - 1089 Lubke,Peter QLD
46 QLD 90 Wu,Ethan 01 - 0082 Chen,Marlon QLD
47 QLD 83 Oakley,Brett 00 - 1096 Liu,Clarissa QLD
48 QLD 86 Benemile,John 01 - 0098 Tong,Max QLD
49 OS 95 Wickramaarachchi,Dahamsa 01 - 0088 Kuypers,Ron QLD
50 QLD 99 Wu,Eleanor 01 0( bye )
51 QLD 91 Ren,Joshua 0½ 0( half point bye )
52 QLD 70 Tebbutt,Isaac 00 0( not paired )