2025 Gold Coast Open Major

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 1, at 19:00 of 11/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 51 Chen,Martin 0½ - ½02 Chan,Benny VIC
2 WA 3 Smith,Patrick A 0½ - ½052 Credland-Ballantyne,Oscar QLD
3 QLD 53 Weller,Tony 00 - 104 McCarthy,Oliver QLD
4 QLD 5 Doran,Kaiden 01 - 0054 Rowe,Abigail OS
5 VIC 55 Annapureddy,Dhruthin Reddy 00 - 106 Reid,Kevin QLD
6 OS 7 Xu,Laura 00 - 1057 Wang,Yuwei QLD
7 ACT 58 Raichura,Dev 00 - 108 WCM Guan,Isabella QLD
8 OS 9 Qin,Lexuan 00 - 1060 McNamara,Elijah QLD
9 QLD 61 Xu,Sophia 00 - 1010 Xing,Zeqi QLD
10 QLD 11 Phillips,Max 0½ - ½063 Godinho,Isaac QLD
11 QLD 64 Maynes,Angelo 00 - 1012 Nazeer,Afique OS
12 OS 14 Sood,Rishik 01 - 0065 Barnes,Rossi QLD
13 NSW 66 Ross,Darryl 00 - 1015 Liu,Joshua Haojia QLD
14 QLD 16 Fu,Charles 01 - 0067 Tong,Justin QLD
15 NSW 68 Zhu,Zane 00 - 1017 Hamilton,Austin QLD
16 QLD 18 Pai,Avaneesh 0½ - ½069 Awad,Jonah QLD
17 ACT 101 McDonald,Charles 00 - 1019 Kitikov,Oleg QLD
18 QLD 20 Qiang,Elaina 01 - 0073 Hu,Luke QLD
19 QLD 74 Tiong,Rayden 00 - 1021 Woodrow,Daniel QLD
20 NSW 22 He,Angela 0½ - ½075 Zhu,Alex QLD
21 QLD 76 Williams,Elizabeth 00 - 1023 Tankel,Alan NSW
22 ACT 24 O'Keefe,Jeremy 0½ - ½078 Schouten,Jake QLD
23 SA 79 Smith,Sam 00 - 1025 Perera,Adrian SA
24 QLD 27 Ford,Daniel 01 - 0080 Murthy,Pradeep NSW
25 QLD 81 Yang,Brian 00 - 1028 Tay,Mason NSW
26 VIC 29 Hogan,Steven 01 - 0082 Chen,Marlon QLD
27 QLD 83 Oakley,Brett 00 - 1030 McDonald,Aidan QLD
28 QLD 32 Lin,Xianzhe 01 - 0084 Lin,Xianchen (Mason) QLD
29 QLD 86 Benemile,John 00 - 1033 Liu,Mike QLD
30 QLD 34 Liu,Henry 01 - 0087 Huang,Victoria VIC
31 QLD 88 Kuypers,Ron 00 - 1036 Lue,Chee Seng QLD
32 ACT 37 Micklesson-Scott,Jack 01 - 0089 Lubke,Peter QLD
33 QLD 90 Wu,Ethan 00 - 1038 Stewart,Craig A QLD
34 OS 39 WCM Lourenco,Eva 01 - 0091 Ren,Joshua QLD
35 QLD 92 Bansal,Azaan 01 - 0040 Liu,Haoqian (William) QLD
36 TAS 42 Holbrook,Liam 01 - 0094 Bissett,Henry QLD
37 OS 95 Wickramaarachchi,Dahamsa 00 - 1044 Van Der Meer,Andrew QLD
38 OS 45 Liu,Richard Jingjie 01 - 0096 Liu,Clarissa QLD
39 QLD 97 Tan,Abby 00 - 1046 Milic,James VIC
40 QLD 47 Bulchandani,Ruhan 01 - 0098 Tong,Max QLD
41 QLD 99 Wu,Eleanor 00 - 1048 Nguyen,Quan QLD
42 QLD 49 Wu,Elvis 01 0( bye )
43 NSW 1 McCarthy,Jasper 0½ 0( half point bye )
44 NSW 13 Vujasin,Nikola 0½ 0( half point bye )
45 QLD 26 Jones,Jonathan 0½ 0( half point bye )
46 NSW 31 Jain,Kamal 0½ 0( half point bye )
47 QLD 35 Lin,Matthew 0½ 0( half point bye )
48 QLD 41 Jia,Zining (Matthew) 0½ 0( half point bye )
49 QLD 43 Stokes,Mark C 0½ 0( half point bye )
50 QLD 50 Lin,Michelle 0½ 0( half point bye )
51 QLD 56 Marney,Tom S 0½ 0( half point bye )
52 QLD 59 MacDonald,Harrison 0½ 0( half point bye )
53 QLD 62 Li,Austin 0½ 0( half point bye )
54 QLD 71 Cervenjak,Mark 0½ 0( half point bye )
55 QLD 72 Shen,Alvin 0½ 0( half point bye )
56 QLD 77 Dudipalli,Hamsini 0½ 0( half point bye )
57 QLD 85 Xie,Jason Zihan 0½ 0( half point bye )
58 QLD 93 Xie,Mason Zixuan 0½ 0( half point bye )
59 QLD 100 Karthikeyan,Shivam 0½ 0( half point bye )
60 QLD 70 Tebbutt,Isaac 00 0( not paired )