| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 51 Chen,Martin | 0 | ½ - ½ | 0 | 2 Chan,Benny | VIC |
| 2 | WA | 3 Smith,Patrick A | 0 | ½ - ½ | 0 | 52 Credland-Ballantyne,Oscar | QLD |
| 3 | QLD | 53 Weller,Tony | 0 | 0 - 1 | 0 | 4 McCarthy,Oliver | QLD |
| 4 | QLD | 5 Doran,Kaiden | 0 | 1 - 0 | 0 | 54 Rowe,Abigail | OS |
| 5 | VIC | 55 Annapureddy,Dhruthin Reddy | 0 | 0 - 1 | 0 | 6 Reid,Kevin | QLD |
| 6 | OS | 7 Xu,Laura | 0 | 0 - 1 | 0 | 57 Wang,Yuwei | QLD |
| 7 | ACT | 58 Raichura,Dev | 0 | 0 - 1 | 0 | 8 WCM Guan,Isabella | QLD |
| 8 | OS | 9 Qin,Lexuan | 0 | 0 - 1 | 0 | 60 McNamara,Elijah | QLD |
| 9 | QLD | 61 Xu,Sophia | 0 | 0 - 1 | 0 | 10 Xing,Zeqi | QLD |
| 10 | QLD | 11 Phillips,Max | 0 | ½ - ½ | 0 | 63 Godinho,Isaac | QLD |
| 11 | QLD | 64 Maynes,Angelo | 0 | 0 - 1 | 0 | 12 Nazeer,Afique | OS |
| 12 | OS | 14 Sood,Rishik | 0 | 1 - 0 | 0 | 65 Barnes,Rossi | QLD |
| 13 | NSW | 66 Ross,Darryl | 0 | 0 - 1 | 0 | 15 Liu,Joshua Haojia | QLD |
| 14 | QLD | 16 Fu,Charles | 0 | 1 - 0 | 0 | 67 Tong,Justin | QLD |
| 15 | NSW | 68 Zhu,Zane | 0 | 0 - 1 | 0 | 17 Hamilton,Austin | QLD |
| 16 | QLD | 18 Pai,Avaneesh | 0 | ½ - ½ | 0 | 69 Awad,Jonah | QLD |
| 17 | ACT | 101 McDonald,Charles | 0 | 0 - 1 | 0 | 19 Kitikov,Oleg | QLD |
| 18 | QLD | 20 Qiang,Elaina | 0 | 1 - 0 | 0 | 73 Hu,Luke | QLD |
| 19 | QLD | 74 Tiong,Rayden | 0 | 0 - 1 | 0 | 21 Woodrow,Daniel | QLD |
| 20 | NSW | 22 He,Angela | 0 | ½ - ½ | 0 | 75 Zhu,Alex | QLD |
| 21 | QLD | 76 Williams,Elizabeth | 0 | 0 - 1 | 0 | 23 Tankel,Alan | NSW |
| 22 | ACT | 24 O'Keefe,Jeremy | 0 | ½ - ½ | 0 | 78 Schouten,Jake | QLD |
| 23 | SA | 79 Smith,Sam | 0 | 0 - 1 | 0 | 25 Perera,Adrian | SA |
| 24 | QLD | 27 Ford,Daniel | 0 | 1 - 0 | 0 | 80 Murthy,Pradeep | NSW |
| 25 | QLD | 81 Yang,Brian | 0 | 0 - 1 | 0 | 28 Tay,Mason | NSW |
| 26 | VIC | 29 Hogan,Steven | 0 | 1 - 0 | 0 | 82 Chen,Marlon | QLD |
| 27 | QLD | 83 Oakley,Brett | 0 | 0 - 1 | 0 | 30 McDonald,Aidan | QLD |
| 28 | QLD | 32 Lin,Xianzhe | 0 | 1 - 0 | 0 | 84 Lin,Xianchen (Mason) | QLD |
| 29 | QLD | 86 Benemile,John | 0 | 0 - 1 | 0 | 33 Liu,Mike | QLD |
| 30 | QLD | 34 Liu,Henry | 0 | 1 - 0 | 0 | 87 Huang,Victoria | VIC |
| 31 | QLD | 88 Kuypers,Ron | 0 | 0 - 1 | 0 | 36 Lue,Chee Seng | QLD |
| 32 | ACT | 37 Micklesson-Scott,Jack | 0 | 1 - 0 | 0 | 89 Lubke,Peter | QLD |
| 33 | QLD | 90 Wu,Ethan | 0 | 0 - 1 | 0 | 38 Stewart,Craig A | QLD |
| 34 | OS | 39 WCM Lourenco,Eva | 0 | 1 - 0 | 0 | 91 Ren,Joshua | QLD |
| 35 | QLD | 92 Bansal,Azaan | 0 | 1 - 0 | 0 | 40 Liu,Haoqian (William) | QLD |
| 36 | TAS | 42 Holbrook,Liam | 0 | 1 - 0 | 0 | 94 Bissett,Henry | QLD |
| 37 | OS | 95 Wickramaarachchi,Dahamsa | 0 | 0 - 1 | 0 | 44 Van Der Meer,Andrew | QLD |
| 38 | OS | 45 Liu,Richard Jingjie | 0 | 1 - 0 | 0 | 96 Liu,Clarissa | QLD |
| 39 | QLD | 97 Tan,Abby | 0 | 0 - 1 | 0 | 46 Milic,James | VIC |
| 40 | QLD | 47 Bulchandani,Ruhan | 0 | 1 - 0 | 0 | 98 Tong,Max | QLD |
| 41 | QLD | 99 Wu,Eleanor | 0 | 0 - 1 | 0 | 48 Nguyen,Quan | QLD |
| 42 | QLD | 49 Wu,Elvis | 0 | 1 | 0 | ( bye ) | |
| 43 | NSW | 1 McCarthy,Jasper | 0 | ½ | 0 | ( half point bye ) | |
| 44 | NSW | 13 Vujasin,Nikola | 0 | ½ | 0 | ( half point bye ) | |
| 45 | QLD | 26 Jones,Jonathan | 0 | ½ | 0 | ( half point bye ) | |
| 46 | NSW | 31 Jain,Kamal | 0 | ½ | 0 | ( half point bye ) | |
| 47 | QLD | 35 Lin,Matthew | 0 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 41 Jia,Zining (Matthew) | 0 | ½ | 0 | ( half point bye ) | |
| 49 | QLD | 43 Stokes,Mark C | 0 | ½ | 0 | ( half point bye ) | |
| 50 | QLD | 50 Lin,Michelle | 0 | ½ | 0 | ( half point bye ) | |
| 51 | QLD | 56 Marney,Tom S | 0 | ½ | 0 | ( half point bye ) | |
| 52 | QLD | 59 MacDonald,Harrison | 0 | ½ | 0 | ( half point bye ) | |
| 53 | QLD | 62 Li,Austin | 0 | ½ | 0 | ( half point bye ) | |
| 54 | QLD | 71 Cervenjak,Mark | 0 | ½ | 0 | ( half point bye ) | |
| 55 | QLD | 72 Shen,Alvin | 0 | ½ | 0 | ( half point bye ) | |
| 56 | QLD | 77 Dudipalli,Hamsini | 0 | ½ | 0 | ( half point bye ) | |
| 57 | QLD | 85 Xie,Jason Zihan | 0 | ½ | 0 | ( half point bye ) | |
| 58 | QLD | 93 Xie,Mason Zixuan | 0 | ½ | 0 | ( half point bye ) | |
| 59 | QLD | 100 Karthikeyan,Shivam | 0 | ½ | 0 | ( half point bye ) | |
| 60 | QLD | 70 Tebbutt,Isaac | 0 | 0 | 0 | ( not paired ) |
QLD
VIC
WA
OS
ACT
NSW
SA
TAS