2025 Gold Coast Open Major

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 2, at 09:00 of 12/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 4 McCarthy,Oliver 11 - 0130 McDonald,Aidan QLD
2 QLD 33 Liu,Mike 10 - 115 Doran,Kaiden QLD
3 QLD 6 Reid,Kevin 11 - 0132 Lin,Xianzhe QLD
4 QLD 8 WCM Guan,Isabella 1½ - ½134 Liu,Henry QLD
5 QLD 10 Xing,Zeqi 11 - 0136 Lue,Chee Seng QLD
6 OS 12 Nazeer,Afique 11 - 0137 Micklesson-Scott,Jack ACT
7 QLD 38 Stewart,Craig A 10 - 1114 Sood,Rishik OS
8 QLD 15 Liu,Joshua Haojia 11 - 0139 WCM Lourenco,Eva OS
9 QLD 44 Van Der Meer,Andrew 10 - 1116 Fu,Charles QLD
10 QLD 17 Hamilton,Austin 1½ - ½142 Holbrook,Liam TAS
11 QLD 19 Kitikov,Oleg 10 - 1145 Liu,Richard Jingjie OS
12 VIC 46 Milic,James 1½ - ½120 Qiang,Elaina QLD
13 QLD 21 Woodrow,Daniel 11 - 0147 Bulchandani,Ruhan QLD
14 NSW 23 Tankel,Alan 10 - 1148 Nguyen,Quan QLD
15 SA 25 Perera,Adrian 11 - 0149 Wu,Elvis QLD
16 QLD 57 Wang,Yuwei 11 - 0127 Ford,Daniel QLD
17 NSW 28 Tay,Mason 11 - 0192 Bansal,Azaan QLD
18 QLD 60 McNamara,Elijah 11 - 0129 Hogan,Steven VIC
19 NSW 1 McCarthy,Jasper 0.5½ - ½0.551 Chen,Martin QLD
20 VIC 2 Chan,Benny 0.51 - 00.556 Marney,Tom S QLD
21 QLD 59 MacDonald,Harrison 0.51 - 00.53 Smith,Patrick A WA
22 QLD 52 Credland-Ballantyne,Oscar 0.50 - 10.511 Phillips,Max QLD
23 QLD 62 Li,Austin 0.50 - 10.513 Vujasin,Nikola NSW
24 QLD 63 Godinho,Isaac 0.51 - 00.518 Pai,Avaneesh QLD
25 QLD 69 Awad,Jonah 0.5½ - ½0.522 He,Angela NSW
26 QLD 71 Cervenjak,Mark 0.51 - 00.524 O'Keefe,Jeremy ACT
27 QLD 26 Jones,Jonathan 0.51 - 00.572 Shen,Alvin QLD
28 QLD 75 Zhu,Alex 0.5½ - ½0.531 Jain,Kamal NSW
29 QLD 77 Dudipalli,Hamsini 0.50 - 10.535 Lin,Matthew QLD
30 QLD 78 Schouten,Jake 0.50 - 10.541 Jia,Zining (Matthew) QLD
31 QLD 85 Xie,Jason Zihan 0.5½ - ½0.543 Stokes,Mark C QLD
32 QLD 50 Lin,Michelle 0.5½ - ½0.593 Xie,Mason Zixuan QLD
33 NSW 80 Murthy,Pradeep 00 - 107 Xu,Laura OS
34 QLD 81 Yang,Brian 0½ - ½09 Qin,Lexuan OS
35 QLD 40 Liu,Haoqian (William) 01 - 0083 Oakley,Brett QLD
36 QLD 82 Chen,Marlon 00 - 1053 Weller,Tony QLD
37 OS 54 Rowe,Abigail 01 - 0086 Benemile,John QLD
38 QLD 84 Lin,Xianchen (Mason) 0½ - ½055 Annapureddy,Dhruthin Reddy VIC
39 VIC 87 Huang,Victoria 01 - 0058 Raichura,Dev ACT
40 QLD 88 Kuypers,Ron 00 - 1061 Xu,Sophia QLD
41 QLD 89 Lubke,Peter 00 - 1064 Maynes,Angelo QLD
42 QLD 65 Barnes,Rossi 01 - 0090 Wu,Ethan QLD
43 QLD 91 Ren,Joshua 00F-1F066 Ross,Darryl NSW
44 QLD 67 Tong,Justin 01 - 0095 Wickramaarachchi,Dahamsa OS
45 QLD 94 Bissett,Henry 0½ - ½068 Zhu,Zane NSW
46 QLD 73 Hu,Luke 0½ - ½097 Tan,Abby QLD
47 QLD 96 Liu,Clarissa 00 - 1074 Tiong,Rayden QLD
48 QLD 98 Tong,Max 00 - 1076 Williams,Elizabeth QLD
49 QLD 99 Wu,Eleanor 00 - 1079 Smith,Sam SA
50 ACT 101 McDonald,Charles 01 0( bye )
51 QLD 100 Karthikeyan,Shivam 0.5½ 0( half point bye )
52 QLD 70 Tebbutt,Isaac 00 0( not paired )