| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 6 Reid,Kevin | 4.5 | ½ - ½ | 4.5 | 45 Liu,Richard Jingjie | OS |
| 2 | NSW | 23 Tankel,Alan | 4 | ½ - ½ | 4 | 5 Doran,Kaiden | QLD |
| 3 | QLD | 10 Xing,Zeqi | 4 | 1 - 0 | 4 | 32 Lin,Xianzhe | QLD |
| 4 | NSW | 13 Vujasin,Nikola | 4 | ½ - ½ | 4 | 28 Tay,Mason | NSW |
| 5 | QLD | 41 Jia,Zining (Matthew) | 4 | ½ - ½ | 4 | 14 Sood,Rishik | OS |
| 6 | QLD | 15 Liu,Joshua Haojia | 4 | 1 - 0 | 4 | 35 Lin,Matthew | QLD |
| 7 | QLD | 63 Godinho,Isaac | 4 | ½ - ½ | 4 | 16 Fu,Charles | QLD |
| 8 | QLD | 26 Jones,Jonathan | 3.5 | 1 - 0 | 3.5 | 11 Phillips,Max | QLD |
| 9 | QLD | 21 Woodrow,Daniel | 3.5 | 1 - 0 | 3.5 | 18 Pai,Avaneesh | QLD |
| 10 | QLD | 19 Kitikov,Oleg | 3.5 | ½ - ½ | 3.5 | 20 Qiang,Elaina | QLD |
| 11 | QLD | 48 Nguyen,Quan | 3.5 | 0 - 1 | 3 | 2 Chan,Benny | VIC |
| 12 | QLD | 40 Liu,Haoqian (William) | 3 | 1 - 0 | 3 | 1 McCarthy,Jasper | NSW |
| 13 | QLD | 4 McCarthy,Oliver | 3 | 1 - 0 | 3 | 42 Holbrook,Liam | TAS |
| 14 | VIC | 46 Milic,James | 3 | ½ - ½ | 3 | 7 Xu,Laura | OS |
| 15 | QLD | 8 WCM Guan,Isabella | 3 | ½ - ½ | 3 | 47 Bulchandani,Ruhan | QLD |
| 16 | OS | 12 Nazeer,Afique | 3 | 0 - 1 | 3 | 49 Wu,Elvis | QLD |
| 17 | QLD | 17 Hamilton,Austin | 3 | 1 - 0 | 3 | 57 Wang,Yuwei | QLD |
| 18 | QLD | 60 McNamara,Elijah | 3 | 0 - 1 | 3 | 27 Ford,Daniel | QLD |
| 19 | QLD | 64 Maynes,Angelo | 3 | ½ - ½ | 3 | 31 Jain,Kamal | NSW |
| 20 | QLD | 38 Stewart,Craig A | 3 | 0 - 1 | 3 | 59 MacDonald,Harrison | QLD |
| 21 | QLD | 65 Barnes,Rossi | 3 | 0 - 1 | 2.5 | 34 Liu,Henry | QLD |
| 22 | QLD | 67 Tong,Justin | 2.5 | ½ - ½ | 2.5 | 29 Hogan,Steven | VIC |
| 23 | QLD | 36 Lue,Chee Seng | 2.5 | 1 - 0 | 2.5 | 68 Zhu,Zane | NSW |
| 24 | QLD | 69 Awad,Jonah | 2.5 | 0 - 1 | 2.5 | 39 WCM Lourenco,Eva | OS |
| 25 | QLD | 71 Cervenjak,Mark | 2.5 | 1 - 0 | 2.5 | 43 Stokes,Mark C | QLD |
| 26 | QLD | 44 Van Der Meer,Andrew | 2.5 | 0 - 1 | 2.5 | 81 Yang,Brian | QLD |
| 27 | QLD | 75 Zhu,Alex | 2.5 | 1 - 0 | 2.5 | 51 Chen,Martin | QLD |
| 28 | QLD | 76 Williams,Elizabeth | 2.5 | ½ - ½ | 2.5 | 53 Weller,Tony | QLD |
| 29 | QLD | 62 Li,Austin | 2.5 | 1 - 0 | 2.5 | 93 Xie,Mason Zixuan | QLD |
| 30 | QLD | 84 Lin,Xianchen (Mason) | 2.5 | ½ - ½ | 2.5 | 66 Ross,Darryl | NSW |
| 31 | QLD | 72 Shen,Alvin | 2 | 0 - 1 | 2 | 22 He,Angela | NSW |
| 32 | QLD | 77 Dudipalli,Hamsini | 2 | 0 - 1 | 2 | 25 Perera,Adrian | SA |
| 33 | QLD | 30 McDonald,Aidan | 2 | 1 - 0 | 2 | 58 Raichura,Dev | ACT |
| 34 | QLD | 33 Liu,Mike | 2 | ½ - ½ | 2 | 79 Smith,Sam | SA |
| 35 | QLD | 85 Xie,Jason Zihan | 2 | 1 - 0 | 2 | 37 Micklesson-Scott,Jack | ACT |
| 36 | QLD | 50 Lin,Michelle | 2 | 0 - 1 | 2 | 86 Benemile,John | QLD |
| 37 | OS | 54 Rowe,Abigail | 2 | 1 - 0 | 2 | 91 Ren,Joshua | QLD |
| 38 | QLD | 96 Liu,Clarissa | 2 | 0 - 1 | 2 | 55 Annapureddy,Dhruthin Reddy | VIC |
| 39 | QLD | 56 Marney,Tom S | 2 | 1 - 0 | 2 | 95 Wickramaarachchi,Dahamsa | OS |
| 40 | QLD | 61 Xu,Sophia | 1.5 | 1 - 0 | 2 | 97 Tan,Abby | QLD |
| 41 | VIC | 87 Huang,Victoria | 1.5 | 0 - 1 | 1.5 | 9 Qin,Lexuan | OS |
| 42 | QLD | 73 Hu,Luke | 1.5 | 1 - 0 | 1.5 | 83 Oakley,Brett | QLD |
| 43 | QLD | 100 Karthikeyan,Shivam | 1.5 | 1 - 0 | 1.5 | 74 Tiong,Rayden | QLD |
| 44 | NSW | 80 Murthy,Pradeep | 1.5 | 1 - 0 | 1.5 | 90 Wu,Ethan | QLD |
| 45 | QLD | 82 Chen,Marlon | 1.5 | ½ - ½ | 1.5 | 92 Bansal,Azaan | QLD |
| 46 | QLD | 52 Credland-Ballantyne,Oscar | 1 | ½ - ½ | 1 | 98 Tong,Max | QLD |
| 47 | QLD | 94 Bissett,Henry | 1 | 0 - 1 | 1 | 78 Schouten,Jake | QLD |
| 48 | QLD | 89 Lubke,Peter | 1 | ½ - ½ | 1 | 101 McDonald,Charles | ACT |
| 49 | QLD | 99 Wu,Eleanor | 1 | ½ - ½ | 0.5 | 3 Smith,Patrick A | WA |
| 50 | ACT | 24 O'Keefe,Jeremy | 0.5 | 1 - 0 | 0.5 | 88 Kuypers,Ron | QLD |
| 51 | QLD | 70 Tebbutt,Isaac | 0 | 0 | 0 | ( not paired ) |
QLD
OS
NSW
VIC
TAS
SA
ACT
WA