2025 Gold Coast Open Major

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 5, at 09:00 of 13/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 14 Sood,Rishik 40 - 13.56 Reid,Kevin QLD
2 QLD 35 Lin,Matthew 3.5½ - ½3.510 Xing,Zeqi QLD
3 QLD 16 Fu,Charles 3.5½ - ½3.541 Jia,Zining (Matthew) QLD
4 OS 45 Liu,Richard Jingjie 3.51 - 03.521 Woodrow,Daniel QLD
5 NSW 28 Tay,Mason 31 - 034 McCarthy,Oliver QLD
6 QLD 5 Doran,Kaiden 31 - 0338 Stewart,Craig A QLD
7 QLD 11 Phillips,Max 3½ - ½348 Nguyen,Quan QLD
8 QLD 32 Lin,Xianzhe 31 - 0312 Nazeer,Afique OS
9 QLD 49 Wu,Elvis 30 - 1313 Vujasin,Nikola NSW
10 TAS 42 Holbrook,Liam 30 - 1315 Liu,Joshua Haojia QLD
11 QLD 57 Wang,Yuwei 30 - 1323 Tankel,Alan NSW
12 QLD 27 Ford,Daniel 30 - 1363 Godinho,Isaac QLD
13 VIC 2 Chan,Benny 2.5½ - ½2.540 Liu,Haoqian (William) QLD
14 NSW 31 Jain,Kamal 2.5½ - ½2.58 WCM Guan,Isabella QLD
15 QLD 18 Pai,Avaneesh 2.51 - 02.544 Van Der Meer,Andrew QLD
16 QLD 34 Liu,Henry 2.50 - 12.519 Kitikov,Oleg QLD
17 QLD 20 Qiang,Elaina 2.51 - 02.571 Cervenjak,Mark QLD
18 QLD 43 Stokes,Mark C 2.50 - 12.526 Jones,Jonathan QLD
19 QLD 81 Yang,Brian 2.50 - 121 McCarthy,Jasper NSW
20 OS 7 Xu,Laura 21 - 0254 Rowe,Abigail OS
21 QLD 50 Lin,Michelle 20 - 1217 Hamilton,Austin QLD
22 NSW 22 He,Angela 20 - 1260 McNamara,Elijah QLD
23 SA 25 Perera,Adrian 20 - 1264 Maynes,Angelo QLD
24 VIC 29 Hogan,Steven 2½ - ½275 Zhu,Alex QLD
25 QLD 59 MacDonald,Harrison 21 - 0230 McDonald,Aidan QLD
26 NSW 66 Ross,Darryl 2½ - ½236 Lue,Chee Seng QLD
27 ACT 37 Micklesson-Scott,Jack 20 - 1265 Barnes,Rossi QLD
28 OS 39 WCM Lourenco,Eva 2½ - ½276 Williams,Elizabeth QLD
29 SA 79 Smith,Sam 20 - 1246 Milic,James VIC
30 QLD 47 Bulchandani,Ruhan 21 - 0296 Liu,Clarissa QLD
31 QLD 93 Xie,Mason Zixuan 2½ - ½1.533 Liu,Mike QLD
32 OS 9 Qin,Lexuan 1.50 - 11.569 Awad,Jonah QLD
33 QLD 51 Chen,Martin 1.51 - 01.573 Hu,Luke QLD
34 QLD 74 Tiong,Rayden 1.50 - 11.553 Weller,Tony QLD
35 VIC 55 Annapureddy,Dhruthin Reddy 1.5½ - ½1.577 Dudipalli,Hamsini QLD
36 QLD 56 Marney,Tom S 1.5½ - ½1.585 Xie,Jason Zihan QLD
37 QLD 61 Xu,Sophia 1.50 - 11.584 Lin,Xianchen (Mason) QLD
38 QLD 90 Wu,Ethan 1.50 - 11.562 Li,Austin QLD
39 QLD 100 Karthikeyan,Shivam 1.50 - 11.567 Tong,Justin QLD
40 NSW 68 Zhu,Zane 1.51 - 01.587 Huang,Victoria VIC
41 QLD 91 Ren,Joshua 11 - 0152 Credland-Ballantyne,Oscar QLD
42 ACT 58 Raichura,Dev 11 - 0194 Bissett,Henry QLD
43 QLD 72 Shen,Alvin 11 - 0199 Wu,Eleanor QLD
44 QLD 92 Bansal,Azaan 1½ - ½180 Murthy,Pradeep NSW
45 QLD 86 Benemile,John 11 - 01101 McDonald,Charles ACT
46 QLD 97 Tan,Abby 11 - 0189 Lubke,Peter QLD
47 OS 95 Wickramaarachchi,Dahamsa 11 - 00.524 O'Keefe,Jeremy ACT
48 WA 3 Smith,Patrick A 0.50 - 10.582 Chen,Marlon QLD
49 QLD 83 Oakley,Brett 0.51 - 00.588 Kuypers,Ron QLD
50 QLD 98 Tong,Max 01 0( bye )
51 QLD 78 Schouten,Jake 0.5½ 0( half point bye )
52 QLD 70 Tebbutt,Isaac 00 0( not paired )