Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Schmaltz,Roland | OS | 2652 | 2446 | 2652 | |
2 | GM Smerdon,David C | QLD | 2530 | 2475 | 2530 | |
3 | IM Renjith,Sravan | QLD | 2325 | 2291 | 2325 | |
4 | Grigg,Samuel | QLD | 2027 | 1970 | 2027 | |
5 | CM Leong,Joel | QLD | 1966 | 1970 | 1966 | |
6 | Gray,Callum James | QLD | 1928 | 1879 | 1928 | |
7 | Baneshi,Kiamehr | QLD | 1891 | 1832 | 1891 | |
8 | Liaw,Ryan | QLD | 1886 | 2001 | 1886 | |
9 | CM Dowden,Tony | QLD | 1839 | 1934 | 1839 | |
10 | Lee,Leon | QLD | 1752 | 1855 | 1752 | |
11 | Turner,Jai | QLD | 1717 | 1784 | 1717 | |
12 | CM Walker,Tyson | QLD | 1713 | 1860 | 1713 | |
13 | Tan,Oscar | QLD | 1633 | 1847 | 1633 | |
14 | Pardoen,Alain | QLD | 1627 | 1948 | 1627 | |
15 | Zou,Xuyuan (Dimitri) | QLD | 1616 | 1867 | 1616 | |
16 | Fu,Neil | QLD | 1602 | 1757 | 1602 | |
17 | Doran,Kaiden | QLD | 1559 | 1753 | 1559 | |
18 | Shen,Owen | QLD | 1548 | 1728 | 1548 | |
19 | Liu,Isaac | QLD | 1540 | 1674 | 1540 | |
20 | Fu,Charles | QLD | 1535 | 1767 | 1535 | |
21 | Woodrow,Daniel | QLD | 1521 | 1697 | 1521 | |
22 | Jigando,Mia | QLD | 1516 | 1748 | 1516 | |
23 | Pyne,Rohan | QLD | 1512 | 0 | 1512 | |
24 | Stewart,Craig A | QLD | 1505 | 1741 | 1505 | |
25 | Gray,David Peter H | QLD | 1485 | 1914 | 1485 | |
26 | Holt,Stuart | QLD | 1485 | 1873 | 1485 | |
27 | Windsor,Maximilian | QLD | 1484 | 1701 | 1484 | |
28 | Kodituwakku,Binuka | QLD | 1479 | 1740 | 1479 | |
29 | Nag,Suvan | QLD | 1479 | 1654 | 1479 | |
30 | Lin,Xianzhe | QLD | 1451 | 1727 | 1451 | |
31 | Yelkhovsky,Daniil | QLD | 1449 | 1675 | 1449 | |
32 | Weller,Tony | QLD | 1446 | 1651 | 1446 | |
33 | Belton,Chris | NSW | 1443 | 1588 | 1443 | |
34 | Tan,Joseph | QLD | 1442 | 1717 | 1442 | |
35 | Stokes,Mark C | QLD | 1441 | 1674 | 1441 | |
36 | Hamilton,Don | QLD | 1390 | 1630 | 1390 | |
37 | Jigando,Neo | QLD | 1384 | 1633 | 1384 | |
38 | Wu,Elvis | QLD | 1336 | 1557 | 1336 | |
39 | Hamilton,Austin | QLD | 1316 | 0 | 1316 | |
40 | Fichna,Vilem | QLD | 1288 | 1714 | 1288 | |
41 | Wang,Yuwei | QLD | 1286 | 1580 | 1286 | |
42 | Guan,Isabella | QLD | 1284 | 1601 | 1284 | |
43 | Kodituwakku,Damhiru | QLD | 1274 | 1594 | 1274 | |
44 | Bay,William | QLD | 1269 | 0 | 1269 | |
45 | Waring,Will | QLD | 1268 | 1635 | 1268 | |
46 | Jia,Zining (Matthew) | QLD | 1258 | 1590 | 1258 | |
47 | Watson,Matthew | QLD | 1209 | 0 | 1209 | |
48 | Williams,Elizabeth | QLD | 1203 | 1552 | 1203 | |
49 | Xu,Sophia | QLD | 1203 | 1504 | 1203 | |
50 | Markson,Ellis | QLD | 1199 | 0 | 1199 | |
51 | Li,Austin | QLD | 1182 | 1495 | 1182 | |
52 | Chen,Martin | QLD | 1161 | 1609 | 1161 | |
53 | Post,Martin | QLD | 1094 | 1833 | 1094 | |
54 | Mills,Ross | QLD | 1082 | 0 | 1082 | |
55 | Zhang,Xintong | QLD | 1080 | 1464 | 1080 | |
56 | Bambey,William | QLD | 1071 | 0 | 1071 | |
57 | Mulholland,Philip | QLD | 1058 | 1526 | 1058 | |
58 | Lin,Oscar | QLD | 1039 | 1689 | 1039 | |
59 | Xia,ChengYi | QLD | 1034 | 1483 | 1034 | |
60 | Ren,Joshua | QLD | 1034 | 0 | 1034 | |
61 | Shen,Alvin | QLD | 1025 | 1526 | 1025 | |
62 | Liu,Mike | QLD | 1011 | 0 | 1011 | |
63 | Brown,Timothy | QLD | 1003 | 0 | 1003 | |
64 | Tebbutt,Isaac | QLD | 941 | 1604 | 941 | |
65 | Dudipalli,Hamsini | QLD | 924 | 1457 | 924 | |
66 | Chen,Nicholas Yuileng | QLD | 916 | 1426 | 916 | |
67 | Lin,Mason | QLD | 916 | 0 | 916 | |
68 | Chu,Olivia | QLD | 909 | 1488 | 909 | |
69 | Wang,Iris | QLD | 889 | 0 | 889 | |
70 | Mantello,Sonny | QLD | 853 | 0 | 853 | |
71 | Xie,Mason Zixuan | QLD | 802 | 0 | 802 | |
72 | Xie,Jason Zihan | QLD | 787 | 1425 | 787 | |
73 | Chen,Marlon | QLD | 742 | 1428 | 742 | |
74 | Pu,Dylan | QLD | 705 | 1412 | 705 | |
75 | Yan,Zhibin | QLD | 702 | 0 | 702 | |
76 | Knight,Terry | QLD | 693 | 0 | 693 | |
77 | Avramovic,John | QLD | 683 | 0 | 683 | |
78 | Stower,Matthew | QLD | 668 | 0 | 668 | |
79 | Liu,Clarissa | QLD | 611 | 1445 | 611 | |
80 | Kodituwakku,Hansana | QLD | 574 | 0 | 574 | |
81 | Vartis,Arthur | QLD | 519 | 0 | 519 | |
82 | Black,Lucas | AUS | 0 | 0 | 0 | |
83 | Cockburn,Ethan | AUS | 0 | 0 | 0 | |
84 | Futcher,Jimmy | AUS | 0 | 0 | 0 | |
85 | Kewley,William | QLD | 0 | 0 | 0 | |
86 | Liu,Haoqian (William) | QLD | 0 | 0 | 0 | |
87 | Mantello,Leroy | AUS | 0 | 0 | 0 | |
88 | McBride,Liam | AUS | 0 | 0 | 0 | |
89 | Rashid,Dana | QLD | 0 | 0 | 0 | |
90 | Song,George | QLD | 0 | 0 | 0 | |
91 | Swanepoel,Isak | QLD | 0 | 0 | 0 | |
92 | Takau,Isaac | QLD | 0 | 0 | 0 | |
93 | Waller,Joseph Patrick | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |