-2024-Peninsula-Open

Rothwell (AUS)
22/06/2024 - 23/06/2024

National History Cards

1 GM Schmaltz,Roland , K= 0, Elo=2652, ID=4535950
R C N Cat OPPONENT Rtg res Pts
1 W 48 Williams,Elizabeth 1203 1.0 3.0
2 B 25 Gray,David Peter H 1485 1.0 3.0
3 W 18 Shen,Owen 1548 1.0 4.0
4 B 7 Baneshi,Kiamehr 1891 1.0 5.0
5 W 3 IM Renjith,Sravan 2325 0.0 6.0
6 B 6 Gray,Callum James 1928 0.0 5.5

2 GM Smerdon,David C , K= 0, Elo=2530, ID=4152022
R C N Cat OPPONENT Rtg res Pts
1 B 49 Xu,Sophia 1203 1.0 3.5
2 W 27 Windsor,Maximilian 1484 1.0 3.0
3 B 15 Zou,Xuyuan (Dimitri) 1616 1.0 4.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

3 IM Renjith,Sravan , K= 0, Elo=2325, ID=0006295
R C N Cat OPPONENT Rtg res Pts
1 W 50 Markson,Ellis 1199 1.0 2.5
2 B 26 Holt,Stuart 1485 1.0 3.0
3 W 20 Fu,Charles 1535 1.0 3.0
4 B 12 CM Walker,Tyson 1713 1.0 4.0
5 B 1 GM Schmaltz,Roland 2652 1.0 4.0
6 W 16 Fu,Neil 1602 1.0 4.5

4 Grigg,Samuel , K= 0, Elo=2027, ID=4171935
R C N Cat OPPONENT Rtg res Pts
1 B 51 Li,Austin 1182 1.0 3.5
2 W 30 Lin,Xianzhe 1451 1.0 4.0
3 B 17 Doran,Kaiden 1559 1.0 4.0
4 W 21 Woodrow,Daniel 1521 0.5 4.0
5 B 16 Fu,Neil 1602 0.0 4.5
6 W 19 Liu,Isaac 1540 1.0 4.0

5 CM Leong,Joel , K= 0, Elo=1966, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 W 52 Chen,Martin 1161 1.0 3.0
2 B 31 Yelkhovsky,Daniil 1449 0.0 3.0
3 W 48 Williams,Elizabeth 1203 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 38 Wu,Elvis 1336 1.0 3.5
6 W 23 Pyne,Rohan 1512 0.5 4.0

6 Gray,Callum James , K= 0, Elo=1928, ID=4540032
R C N Cat OPPONENT Rtg res Pts
1 B 53 Post,Martin 1094 1.0 0.5
2 W 32 Weller,Tony 1446 1.0 3.0
3 B 19 Liu,Isaac 1540 0.5 4.0
4 W 23 Pyne,Rohan 1512 1.0 4.0
5 B 21 Woodrow,Daniel 1521 1.0 4.0
6 W 1 GM Schmaltz,Roland 2652 1.0 4.0

7 Baneshi,Kiamehr , K= 0, Elo=1891, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 W 54 Mills,Ross 1082 1.0 2.5
2 B 33 Belton,Chris 1443 1.0 3.5
3 W 24 Stewart,Craig A 1505 1.0 3.5
4 W 1 GM Schmaltz,Roland 2652 0.0 4.0
5 B 17 Doran,Kaiden 1559 1.0 4.0
6 B 12 CM Walker,Tyson 1713 1.0 4.0

8 Liaw,Ryan , K= 0, Elo=1886, ID=4569524
R C N Cat OPPONENT Rtg res Pts
1 B 55 Zhang,Xintong 1080 1.0 2.5
2 W 34 Tan,Joseph 1442 1.0 3.5
3 B 21 Woodrow,Daniel 1521 0.0 4.0
4 W 32 Weller,Tony 1446 1.0 3.0
5 B 39 Hamilton,Austin 1316 1.0 3.5
6 W 13 Tan,Oscar 1633 1.0 4.0

9 CM Dowden,Tony , K= 0, Elo=1839, ID=7295582
R C N Cat OPPONENT Rtg res Pts
1 W 56 Bambey,William 1071 1.0 3.0
2 B 35 Stokes,Mark C 1441 1.0 3.0
3 W 31 Yelkhovsky,Daniil 1449 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 19 Liu,Isaac 1540 0.5 4.0
6 W 15 Zou,Xuyuan (Dimitri) 1616 0.5 4.5

10 Lee,Leon , K= 0, Elo=1752, ID=2422091
R C N Cat OPPONENT Rtg res Pts
1 B 57 Mulholland,Philip 1058 1.0 3.0
2 W 37 Jigando,Neo 1384 1.0 3.5
3 B 38 Wu,Elvis 1336 0.5 3.5
4 W 19 Liu,Isaac 1540 0.0 4.0
5 B 43 Kodituwakku,Damhiru 1274 0.0 3.5
6 W 50 Markson,Ellis 1199 1.0 2.5

11 Turner,Jai , K= 0, Elo=1717, ID=4570261
R C N Cat OPPONENT Rtg res Pts
1 W 58 Lin,Oscar 1039 1.0 2.5
2 B 38 Wu,Elvis 1336 0.0 3.5
3 W 50 Markson,Ellis 1199 1.0 2.5
4 B 28 Kodituwakku,Binuka 1479 1.0 4.0
5 W 22 Jigando,Mia 1516 0.5 4.0
6 B 34 Tan,Joseph 1442 1.0 3.5

12 CM Walker,Tyson , K= 0, Elo=1713, ID=4182940
R C N Cat OPPONENT Rtg res Pts
1 B 59 Xia,ChengYi 1034 1.0 3.5
2 W 39 Hamilton,Austin 1316 1.0 3.5
3 B 40 Fichna,Vilem 1288 1.0 3.0
4 W 3 IM Renjith,Sravan 2325 0.0 6.0
5 B 37 Jigando,Neo 1384 1.0 3.5
6 W 7 Baneshi,Kiamehr 1891 0.0 5.0

13 Tan,Oscar , K= 0, Elo=1633, ID=4579836
R C N Cat OPPONENT Rtg res Pts
1 W 60 Ren,Joshua 1034 1.0 2.5
2 B 40 Fichna,Vilem 1288 0.0 3.0
3 W 52 Chen,Martin 1161 1.0 3.0
4 B 31 Yelkhovsky,Daniil 1449 1.0 3.0
5 W 26 Holt,Stuart 1485 1.0 3.0
6 B 8 Liaw,Ryan 1886 0.0 5.0

14 Pardoen,Alain , K= 0, Elo=1627, ID=4137351
R C N Cat OPPONENT Rtg res Pts
1 B 61 Shen,Alvin 1025 0.5 3.0
2 W 43 Kodituwakku,Damhiru 1274 0.0 3.5
3 B 93 Waller,Joseph Patric 0 1.0 0.5
4 W 57 Mulholland,Philip 1058 0.0 3.0
5 B 66 Chen,Nicholas Yuilen 916 1.0 2.5
6 W 55 Zhang,Xintong 1080 1.0 2.5

15 Zou,Xuyuan (Dimitri), K= 0, Elo=1616, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 W 63 Brown,Timothy 1003 1.0 3.0
2 B 41 Wang,Yuwei 1286 1.0 4.0
3 W 2 GM Smerdon,David C 2530 0.0 3.0
4 B 35 Stokes,Mark C 1441 1.0 3.0
5 W 42 Guan,Isabella 1284 1.0 4.0
6 B 9 CM Dowden,Tony 1839 0.5 4.5

16 Fu,Neil , K= 0, Elo=1602, ID=4575135
R C N Cat OPPONENT Rtg res Pts
1 B 64 Tebbutt,Isaac 941 0.5 1.5
2 W 61 Shen,Alvin 1025 1.0 3.0
3 B 43 Kodituwakku,Damhiru 1274 1.0 3.5
4 W 38 Wu,Elvis 1336 1.0 3.5
5 W 4 Grigg,Samuel 2027 1.0 4.5
6 B 3 IM Renjith,Sravan 2325 0.0 6.0

17 Doran,Kaiden , K= 0, Elo=1559, ID=4582426
R C N Cat OPPONENT Rtg res Pts
1 W 65 Dudipalli,Hamsini 924 1.0 2.0
2 B 42 Guan,Isabella 1284 1.0 4.0
3 W 4 Grigg,Samuel 2027 0.0 4.5
4 B 45 Waring,Will 1268 1.0 3.0
5 W 7 Baneshi,Kiamehr 1891 0.0 5.0
6 B 40 Fichna,Vilem 1288 1.0 3.0

18 Shen,Owen , K= 0, Elo=1548, ID=4574730
R C N Cat OPPONENT Rtg res Pts
1 B 66 Chen,Nicholas Yuilen 916 1.0 2.5
2 W 44 Bay,William 1269 1.0 2.5
3 B 1 GM Schmaltz,Roland 2652 0.0 4.0
4 W 37 Jigando,Neo 1384 0.0 3.5
5 B 56 Bambey,William 1071 1.0 3.0
6 W 43 Kodituwakku,Damhiru 1274 1.0 3.5

19 Liu,Isaac , K= 0, Elo=1540, ID=4573993
R C N Cat OPPONENT Rtg res Pts
1 W 67 Lin,Mason 916 1.0 2.0
2 B 45 Waring,Will 1268 1.0 3.0
3 W 6 Gray,Callum James 1928 0.5 5.5
4 B 10 Lee,Leon 1752 1.0 3.5
5 W 9 CM Dowden,Tony 1839 0.5 4.5
6 B 4 Grigg,Samuel 2027 0.0 4.5

20 Fu,Charles , K= 0, Elo=1535, ID=4575124
R C N Cat OPPONENT Rtg res Pts
1 B 68 Chu,Olivia 909 1.0 1.5
2 W 46 Jia,Zining (Matthew) 1258 1.0 4.0
3 B 3 IM Renjith,Sravan 2325 0.0 6.0
4 W 39 Hamilton,Austin 1316 0.0 3.5
5 B 59 Xia,ChengYi 1034 0.0 3.5
6 W 72 Xie,Jason Zihan 787 1.0 2.5

21 Woodrow,Daniel , K= 0, Elo=1521, ID=4573201
R C N Cat OPPONENT Rtg res Pts
1 W 69 Wang,Iris 889 1.0 2.5
2 B 47 Watson,Matthew 1209 1.0 2.5
3 W 8 Liaw,Ryan 1886 1.0 5.0
4 B 4 Grigg,Samuel 2027 0.5 4.5
5 W 6 Gray,Callum James 1928 0.0 5.5
6 B 28 Kodituwakku,Binuka 1479 0.5 4.0

22 Jigando,Mia , K= 0, Elo=1516, ID=2436205
R C N Cat OPPONENT Rtg res Pts
1 B 70 Mantello,Sonny 853 0.5 2.0
2 W 62 Liu,Mike 1011 0.5 2.5
3 B 51 Li,Austin 1182 1.0 3.5
4 W 40 Fichna,Vilem 1288 1.0 3.0
5 B 11 Turner,Jai 1717 0.5 4.5
6 W 30 Lin,Xianzhe 1451 0.5 4.0

23 Pyne,Rohan , K= 0, Elo=1512, ID=4529451
R C N Cat OPPONENT Rtg res Pts
1 W 71 Xie,Mason Zixuan 802 0.5 3.5
2 B 80 Kodituwakku,Hansana 574 1.0 1.5
3 W 36 Hamilton,Don 1390 1.0 4.0
4 B 6 Gray,Callum James 1928 0.0 5.5
5 W 47 Watson,Matthew 1209 1.0 2.5
6 B 5 CM Leong,Joel 1966 0.5 4.0

24 Stewart,Craig A , K= 0, Elo=1505, ID=4156340
R C N Cat OPPONENT Rtg res Pts
1 B 72 Xie,Jason Zihan 787 1.0 2.5
2 W 76 Knight,Terry 693 1.0 2.5
3 B 7 Baneshi,Kiamehr 1891 0.0 5.0
4 W 55 Zhang,Xintong 1080 0.5 2.5
5 B 46 Jia,Zining (Matthew) 1258 0.5 4.0
6 W 39 Hamilton,Austin 1316 0.5 3.5

25 Gray,David Peter H , K= 0, Elo=1485, ID=4161594
R C N Cat OPPONENT Rtg res Pts
1 W 73 Chen,Marlon 742 1.0 2.0
2 W 1 GM Schmaltz,Roland 2652 0.0 4.0
3 B 55 Zhang,Xintong 1080 0.0 2.5
4 B 67 Lin,Mason 916 0.0 2.0
5 W 75 Yan,Zhibin 702 1.0 1.0
6 B 65 Dudipalli,Hamsini 924 1.0 2.0

26 Holt,Stuart , K= 0, Elo=1485, ID=4532096
R C N Cat OPPONENT Rtg res Pts
1 B 74 Pu,Dylan 705 1.0 2.0
2 W 3 IM Renjith,Sravan 2325 0.0 6.0
3 B 56 Bambey,William 1071 1.0 3.0
4 W 62 Liu,Mike 1011 1.0 2.5
5 B 13 Tan,Oscar 1633 0.0 4.0
6 W 41 Wang,Yuwei 1286 0.0 4.0

27 Windsor,Maximilian , K= 0, Elo=1484, ID=4578871
R C N Cat OPPONENT Rtg res Pts
1 W 75 Yan,Zhibin 702 1.0 1.0
2 B 2 GM Smerdon,David C 2530 0.0 3.0
3 W 58 Lin,Oscar 1039 1.0 2.5
4 B 42 Guan,Isabella 1284 0.0 4.0
5 W 52 Chen,Martin 1161 0.0 3.0
6 B 67 Lin,Mason 916 1.0 2.0

28 Kodituwakku,Binuka , K= 0, Elo=1479, ID=4582496
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 64 Tebbutt,Isaac 941 1.0 1.5
3 B 71 Xie,Mason Zixuan 802 1.0 3.5
4 W 11 Turner,Jai 1717 0.0 4.5
5 B 55 Zhang,Xintong 1080 1.0 2.5
6 W 21 Woodrow,Daniel 1521 0.5 4.0

29 Nag,Suvan , K= 0, Elo=1479, ID=4572243
R C N Cat OPPONENT Rtg res Pts
1 B 76 Knight,Terry 693 0.0 2.5
2 B 71 Xie,Mason Zixuan 802 0.0 3.5
3 W 81 Vartis,Arthur 519 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 W 69 Wang,Iris 889 1.0 2.5
6 B 52 Chen,Martin 1161 1.0 3.0

30 Lin,Xianzhe , K= 0, Elo=1451, ID=4579313
R C N Cat OPPONENT Rtg res Pts
1 W 77 Avramovic,John 683 1.0 2.5
2 B 4 Grigg,Samuel 2027 0.0 4.5
3 W 60 Ren,Joshua 1034 1.0 2.5
4 B 47 Watson,Matthew 1209 0.5 2.5
5 W 57 Mulholland,Philip 1058 1.0 3.0
6 B 22 Jigando,Mia 1516 0.5 4.0

31 Yelkhovsky,Daniil , K= 0, Elo=1449, ID=4587750
R C N Cat OPPONENT Rtg res Pts
1 B 78 Stower,Matthew 668 1.0 1.0
2 W 5 CM Leong,Joel 1966 1.0 4.0
3 B 9 CM Dowden,Tony 1839 0.0 4.5
4 W 13 Tan,Oscar 1633 0.0 4.0
5 B 61 Shen,Alvin 1025 1.0 3.0
6 W 42 Guan,Isabella 1284 0.0 4.0

32 Weller,Tony , K= 0, Elo=1446, ID=4139355
R C N Cat OPPONENT Rtg res Pts
1 W 79 Liu,Clarissa 611 1.0 2.0
2 B 6 Gray,Callum James 1928 0.0 5.5
3 W 63 Brown,Timothy 1003 1.0 3.0
4 B 8 Liaw,Ryan 1886 0.0 5.0
5 W 60 Ren,Joshua 1034 0.5 2.5
6 B 57 Mulholland,Philip 1058 0.5 3.0

33 Belton,Chris , K= 0, Elo=1443, ID=2130675
R C N Cat OPPONENT Rtg res Pts
1 B 81 Vartis,Arthur 519 1.0 1.0
2 W 7 Baneshi,Kiamehr 1891 0.0 5.0
3 B 57 Mulholland,Philip 1058 0.5 3.0
4 W 61 Shen,Alvin 1025 0.5 3.0
5 B 62 Liu,Mike 1011 1.0 2.5
6 W 59 Xia,ChengYi 1034 0.5 3.5

34 Tan,Joseph , K= 0, Elo=1442, ID=4574741
R C N Cat OPPONENT Rtg res Pts
1 W 82 Black,Lucas 0 1.0 1.5
2 B 8 Liaw,Ryan 1886 0.0 5.0
3 W 65 Dudipalli,Hamsini 924 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 71 Xie,Mason Zixuan 802 1.0 3.5
6 W 11 Turner,Jai 1717 0.0 4.5

35 Stokes,Mark C , K= 0, Elo=1441, ID=4139300
R C N Cat OPPONENT Rtg res Pts
1 B 83 Cockburn,Ethan 0 1.0 1.0
2 W 9 CM Dowden,Tony 1839 0.0 4.5
3 B 59 Xia,ChengYi 1034 1.0 3.5
4 W 15 Zou,Xuyuan (Dimitri) 1616 0.0 4.5
5 B 70 Mantello,Sonny 853 1.0 2.0
6 W 46 Jia,Zining (Matthew) 1258 0.0 4.0

36 Hamilton,Don , K= 0, Elo=1390, ID=4152556
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 70 Mantello,Sonny 853 1.0 2.0
3 B 23 Pyne,Rohan 1512 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 65 Dudipalli,Hamsini 924 1.0 2.0
6 B 45 Waring,Will 1268 1.0 3.0

37 Jigando,Neo , K= 0, Elo=1384, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 W 84 Futcher,Jimmy 0 1.0 1.5
2 B 10 Lee,Leon 1752 0.0 3.5
3 W 67 Lin,Mason 916 1.0 2.0
4 B 18 Shen,Owen 1548 1.0 4.0
5 W 12 CM Walker,Tyson 1713 0.0 4.0
6 B 51 Li,Austin 1182 0.5 3.5

38 Wu,Elvis , K= 0, Elo=1336, ID=4578602
R C N Cat OPPONENT Rtg res Pts
1 B 85 Kewley,William 0 1.0 2.0
2 W 11 Turner,Jai 1717 1.0 4.5
3 W 10 Lee,Leon 1752 0.5 3.5
4 B 16 Fu,Neil 1602 0.0 4.5
5 W 5 CM Leong,Joel 1966 0.0 4.0
6 B 58 Lin,Oscar 1039 1.0 2.5

39 Hamilton,Austin , K= 0, Elo=1316, ID=4572604
R C N Cat OPPONENT Rtg res Pts
1 W 86 Liu,Haoqian (William 0 1.0 2.5
2 B 12 CM Walker,Tyson 1713 0.0 4.0
3 W 73 Chen,Marlon 742 1.0 2.0
4 B 20 Fu,Charles 1535 1.0 3.0
5 W 8 Liaw,Ryan 1886 0.0 5.0
6 B 24 Stewart,Craig A 1505 0.5 3.5

40 Fichna,Vilem , K= 0, Elo=1288, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 B 87 Mantello,Leroy 0 1.0 0.5
2 W 13 Tan,Oscar 1633 1.0 4.0
3 W 12 CM Walker,Tyson 1713 0.0 4.0
4 B 22 Jigando,Mia 1516 0.0 4.0
5 B 79 Liu,Clarissa 611 1.0 2.0
6 W 17 Doran,Kaiden 1559 0.0 4.0

41 Wang,Yuwei , K= 0, Elo=1286, ID=4579512
R C N Cat OPPONENT Rtg res Pts
1 W 88 McBride,Liam 0 1.0 2.5
2 W 15 Zou,Xuyuan (Dimitri) 1616 0.0 4.5
3 B 62 Liu,Mike 1011 0.0 2.5
4 B 73 Chen,Marlon 742 1.0 2.0
5 W 67 Lin,Mason 916 1.0 2.0
6 B 26 Holt,Stuart 1485 1.0 3.0

42 Guan,Isabella , K= 0, Elo=1284, ID=4574483
R C N Cat OPPONENT Rtg res Pts
1 B 89 Rashid,Dana 0 1.0 2.0
2 W 17 Doran,Kaiden 1559 0.0 4.0
3 B 66 Chen,Nicholas Yuilen 916 1.0 2.5
4 W 27 Windsor,Maximilian 1484 1.0 3.0
5 B 15 Zou,Xuyuan (Dimitri) 1616 0.0 4.5
6 B 31 Yelkhovsky,Daniil 1449 1.0 3.0

43 Kodituwakku,Damhiru , K= 0, Elo=1274, ID=4582485
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 14 Pardoen,Alain 1627 1.0 3.5
3 W 16 Fu,Neil 1602 0.0 4.5
4 B 76 Knight,Terry 693 1.0 2.5
5 W 10 Lee,Leon 1752 1.0 3.5
6 B 18 Shen,Owen 1548 0.0 4.0

44 Bay,William , K= 0, Elo=1269, ID=4555981
R C N Cat OPPONENT Rtg res Pts
1 W 90 Song,George 0 1.0 1.0
2 B 18 Shen,Owen 1548 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 71 Xie,Mason Zixuan 802 0.0 3.5
5 B 72 Xie,Jason Zihan 787 0.0 2.5
6 W 89 Rashid,Dana 0 1.0 2.0

45 Waring,Will , K= 0, Elo=1268, ID=4587643
R C N Cat OPPONENT Rtg res Pts
1 B 91 Swanepoel,Isak 0 1.0 1.5
2 W 19 Liu,Isaac 1540 0.0 4.0
3 B 68 Chu,Olivia 909 1.0 1.5
4 W 17 Doran,Kaiden 1559 0.0 4.0
5 B 89 Rashid,Dana 0 1.0 2.0
6 W 36 Hamilton,Don 1390 0.0 4.0

46 Jia,Zining (Matthew), K= 0, Elo=1258, ID=4587735
R C N Cat OPPONENT Rtg res Pts
1 W 92 Takau,Isaac 0 1.0 2.0
2 B 20 Fu,Charles 1535 0.0 3.0
3 W 79 Liu,Clarissa 611 0.5 2.0
4 B 80 Kodituwakku,Hansana 574 1.0 1.5
5 W 24 Stewart,Craig A 1505 0.5 3.5
6 B 35 Stokes,Mark C 1441 1.0 3.0

47 Watson,Matthew , K= 0, Elo=1209, ID=4158845
R C N Cat OPPONENT Rtg res Pts
1 B 93 Waller,Joseph Patric 0 1.0 0.5
2 W 21 Woodrow,Daniel 1521 0.0 4.0
3 B 78 Stower,Matthew 668 1.0 1.0
4 W 30 Lin,Xianzhe 1451 0.5 4.0
5 B 23 Pyne,Rohan 1512 0.0 4.0
6 W 71 Xie,Mason Zixuan 802 0.0 3.5

48 Williams,Elizabeth , K= 0, Elo=1203, ID=4570515
R C N Cat OPPONENT Rtg res Pts
1 B 1 GM Schmaltz,Roland 2652 0.0 4.0
2 W 72 Xie,Jason Zihan 787 1.0 2.5
3 B 5 CM Leong,Joel 1966 0.0 4.0
4 W 66 Chen,Nicholas Yuilen 916 0.0 2.5
5 B 74 Pu,Dylan 705 1.0 2.0
6 W 70 Mantello,Sonny 853 1.0 2.0

49 Xu,Sophia , K= 0, Elo=1203, ID=4579895
R C N Cat OPPONENT Rtg res Pts
1 W 2 GM Smerdon,David C 2530 0.0 3.0
2 B 73 Chen,Marlon 742 0.0 2.0
3 W 82 Black,Lucas 0 0.5 1.5
4 B 87 Mantello,Leroy 0 1.0 0.5
5 W 76 Knight,Terry 693 1.0 2.5
6 B 60 Ren,Joshua 1034 1.0 2.5

50 Markson,Ellis , K= 0, Elo=1199, ID=2407296
R C N Cat OPPONENT Rtg res Pts
1 B 3 IM Renjith,Sravan 2325 0.0 6.0
2 W 74 Pu,Dylan 705 1.0 2.0
3 B 11 Turner,Jai 1717 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 W 80 Kodituwakku,Hansana 574 1.0 1.5
6 B 10 Lee,Leon 1752 0.0 3.5

51 Li,Austin , K= 0, Elo=1182, ID=4579302
R C N Cat OPPONENT Rtg res Pts
1 W 4 Grigg,Samuel 2027 0.0 4.5
2 B 75 Yan,Zhibin 702 1.0 1.0
3 W 22 Jigando,Mia 1516 0.0 4.0
4 B 84 Futcher,Jimmy 0 1.0 1.5
5 B 92 Takau,Isaac 0 1.0 2.0
6 W 37 Jigando,Neo 1384 0.5 3.5

52 Chen,Martin , K= 0, Elo=1161, ID=4583222
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Leong,Joel 1966 0.0 4.0
2 W 77 Avramovic,John 683 1.0 2.5
3 B 13 Tan,Oscar 1633 0.0 4.0
4 W 68 Chu,Olivia 909 1.0 1.5
5 B 27 Windsor,Maximilian 1484 1.0 3.0
6 W 29 Nag,Suvan 1479 0.0 3.5

53 Post,Martin , K= 0, Elo=1094, ID=4556843
R C N Cat OPPONENT Rtg res Pts
1 W 6 Gray,Callum James 1928 0.0 5.5
2 B 79 Liu,Clarissa 611 0.0 2.0
3 W 84 Futcher,Jimmy 0 0.0 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

54 Mills,Ross , K= 0, Elo=1082, ID=4159335
R C N Cat OPPONENT Rtg res Pts
1 B 7 Baneshi,Kiamehr 1891 0.0 5.0
2 W 78 Stower,Matthew 668 0.0 1.0
3 B 83 Cockburn,Ethan 0 1.0 1.0
4 W 70 Mantello,Sonny 853 0.0 2.0
5 B 84 Futcher,Jimmy 0 0.5 1.5
6 W 80 Kodituwakku,Hansana 574 1.0 1.5

55 Zhang,Xintong , K= 0, Elo=1080, ID=4573293
R C N Cat OPPONENT Rtg res Pts
1 W 8 Liaw,Ryan 1886 0.0 5.0
2 B 82 Black,Lucas 0 1.0 1.5
3 W 25 Gray,David Peter H 1485 1.0 3.0
4 B 24 Stewart,Craig A 1505 0.5 3.5
5 W 28 Kodituwakku,Binuka 1479 0.0 4.0
6 B 14 Pardoen,Alain 1627 0.0 3.5

56 Bambey,William , K= 0, Elo=1071, ID=4589522
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Dowden,Tony 1839 0.0 4.5
2 W 81 Vartis,Arthur 519 1.0 1.0
3 W 26 Holt,Stuart 1485 0.0 3.0
4 B 88 McBride,Liam 0 1.0 2.5
5 W 18 Shen,Owen 1548 0.0 4.0
6 B 73 Chen,Marlon 742 1.0 2.0

57 Mulholland,Philip , K= 0, Elo=1058, ID=4144104
R C N Cat OPPONENT Rtg res Pts
1 W 10 Lee,Leon 1752 0.0 3.5
2 B 84 Futcher,Jimmy 0 1.0 1.5
3 W 33 Belton,Chris 1443 0.5 3.5
4 B 14 Pardoen,Alain 1627 1.0 3.5
5 B 30 Lin,Xianzhe 1451 0.0 4.0
6 W 32 Weller,Tony 1446 0.5 3.0

58 Lin,Oscar , K= 0, Elo=1039, ID=4586501
R C N Cat OPPONENT Rtg res Pts
1 B 11 Turner,Jai 1717 0.0 4.5
2 W 83 Cockburn,Ethan 0 1.0 1.0
3 B 27 Windsor,Maximilian 1484 0.0 3.0
4 W 72 Xie,Jason Zihan 787 0.5 2.5
5 B 64 Tebbutt,Isaac 941 1.0 1.5
6 W 38 Wu,Elvis 1336 0.0 3.5

59 Xia,ChengYi , K= 0, Elo=1034, ID=4579372
R C N Cat OPPONENT Rtg res Pts
1 W 12 CM Walker,Tyson 1713 0.0 4.0
2 B 86 Liu,Haoqian (William 0 1.0 2.5
3 W 35 Stokes,Mark C 1441 0.0 3.0
4 B 90 Song,George 0 1.0 1.0
5 W 20 Fu,Charles 1535 1.0 3.0
6 B 33 Belton,Chris 1443 0.5 3.5

60 Ren,Joshua , K= 0, Elo=1034, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 B 13 Tan,Oscar 1633 0.0 4.0
2 W 85 Kewley,William 0 1.0 2.0
3 B 30 Lin,Xianzhe 1451 0.0 4.0
4 W 78 Stower,Matthew 668 1.0 1.0
5 B 32 Weller,Tony 1446 0.5 3.0
6 W 49 Xu,Sophia 1203 0.0 3.5

61 Shen,Alvin , K= 0, Elo=1025, ID=4569874
R C N Cat OPPONENT Rtg res Pts
1 W 14 Pardoen,Alain 1627 0.5 3.5
2 B 16 Fu,Neil 1602 0.0 4.5
3 W 69 Wang,Iris 889 1.0 2.5
4 B 33 Belton,Chris 1443 0.5 3.5
5 W 31 Yelkhovsky,Daniil 1449 0.0 3.0
6 B 79 Liu,Clarissa 611 1.0 2.0

62 Liu,Mike , K= 0, Elo=1011, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 22 Jigando,Mia 1516 0.5 4.0
3 W 41 Wang,Yuwei 1286 1.0 4.0
4 B 26 Holt,Stuart 1485 0.0 3.0
5 W 33 Belton,Chris 1443 0.0 3.5
6 W 66 Chen,Nicholas Yuilen 916 0.5 2.5

63 Brown,Timothy , K= 0, Elo=1003, ID=4589080
R C N Cat OPPONENT Rtg res Pts
1 B 15 Zou,Xuyuan (Dimitri) 1616 0.0 4.5
2 W 87 Mantello,Leroy 0 1.0 0.5
3 B 32 Weller,Tony 1446 0.0 3.0
4 W 89 Rashid,Dana 0 0.0 2.0
5 B 78 Stower,Matthew 668 1.0 1.0
6 W 92 Takau,Isaac 0 1.0 2.0

64 Tebbutt,Isaac , K= 0, Elo= 941, ID=4582581
R C N Cat OPPONENT Rtg res Pts
1 W 16 Fu,Neil 1602 0.5 4.5
2 B 28 Kodituwakku,Binuka 1479 0.0 4.0
3 W 80 Kodituwakku,Hansana 574 0.0 1.5
4 B 82 Black,Lucas 0 1.0 1.5
5 W 58 Lin,Oscar 1039 0.0 2.5
6 B 77 Avramovic,John 683 0.0 2.5

65 Dudipalli,Hamsini , K= 0, Elo= 924, ID=4576992
R C N Cat OPPONENT Rtg res Pts
1 B 17 Doran,Kaiden 1559 0.0 4.0
2 W 89 Rashid,Dana 0 1.0 2.0
3 B 34 Tan,Joseph 1442 0.0 3.5
4 W 85 Kewley,William 0 1.0 2.0
5 B 36 Hamilton,Don 1390 0.0 4.0
6 W 25 Gray,David Peter H 1485 0.0 3.0

