| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 3 IM Renjith,Sravan | 5 | 1 - 0 | 4.5 | 16 Fu,Neil | QLD |
| 2 | QLD | 6 Gray,Callum James | 4.5 | 1 - 0 | 4 | 1 GM Schmaltz,Roland | OS |
| 3 | QLD | 12 CM Walker,Tyson | 4 | 0 - 1 | 4 | 7 Baneshi,Kiamehr | QLD |
| 4 | QLD | 8 Liaw,Ryan | 4 | 1 - 0 | 4 | 13 Tan,Oscar | QLD |
| 5 | QLD | 9 CM Dowden,Tony | 4 | ½ - ½ | 4 | 15 Zou,Xuyuan (Dimitri) | QLD |
| 6 | QLD | 4 Grigg,Samuel | 3.5 | 1 - 0 | 4 | 19 Liu,Isaac | QLD |
| 7 | QLD | 5 CM Leong,Joel | 3.5 | ½ - ½ | 3.5 | 23 Pyne,Rohan | QLD |
| 8 | QLD | 34 Tan,Joseph | 3.5 | 0 - 1 | 3.5 | 11 Turner,Jai | QLD |
| 9 | QLD | 28 Kodituwakku,Binuka | 3.5 | ½ - ½ | 3.5 | 21 Woodrow,Daniel | QLD |
| 10 | QLD | 22 Jigando,Mia | 3.5 | ½ - ½ | 3.5 | 30 Lin,Xianzhe | QLD |
| 11 | QLD | 18 Shen,Owen | 3 | 1 - 0 | 3.5 | 43 Kodituwakku,Damhiru | QLD |
| 12 | QLD | 40 Fichna,Vilem | 3 | 0 - 1 | 3 | 17 Doran,Kaiden | QLD |
| 13 | QLD | 24 Stewart,Craig A | 3 | ½ - ½ | 3 | 39 Hamilton,Austin | QLD |
| 14 | QLD | 26 Holt,Stuart | 3 | 0 - 1 | 3 | 41 Wang,Yuwei | QLD |
| 15 | QLD | 31 Yelkhovsky,Daniil | 3 | 0 - 1 | 3 | 42 Guan,Isabella | QLD |
| 16 | NSW | 33 Belton,Chris | 3 | ½ - ½ | 3 | 59 Xia,ChengYi | QLD |
| 17 | QLD | 35 Stokes,Mark C | 3 | 0 - 1 | 3 | 46 Jia,Zining (Matthew) | QLD |
| 18 | QLD | 45 Waring,Will | 3 | 0 - 1 | 3 | 36 Hamilton,Don | QLD |
| 19 | QLD | 51 Li,Austin | 3 | ½ - ½ | 3 | 37 Jigando,Neo | QLD |
| 20 | QLD | 52 Chen,Martin | 3 | 0 - 1 | 2.5 | 29 Nag,Suvan | QLD |
| 21 | QLD | 10 Lee,Leon | 2.5 | 1 - 0 | 2.5 | 50 Markson,Ellis | QLD |
| 22 | QLD | 14 Pardoen,Alain | 2.5 | 1 - 0 | 2.5 | 55 Zhang,Xintong | QLD |
| 23 | QLD | 57 Mulholland,Philip | 2.5 | ½ - ½ | 2.5 | 32 Weller,Tony | QLD |
| 24 | QLD | 58 Lin,Oscar | 2.5 | 0 - 1 | 2.5 | 38 Wu,Elvis | QLD |
| 25 | QLD | 47 Watson,Matthew | 2.5 | 0 - 1 | 2.5 | 71 Xie,Mason Zixuan | QLD |
| 26 | QLD | 60 Ren,Joshua | 2.5 | 0 - 1 | 2.5 | 49 Xu,Sophia | QLD |
| 27 | QLD | 20 Fu,Charles | 2 | 1 - 0 | 2.5 | 72 Xie,Jason Zihan | QLD |
| 28 | QLD | 65 Dudipalli,Hamsini | 2 | 0 - 1 | 2 | 25 Gray,David Peter H | QLD |
| 29 | QLD | 67 Lin,Mason | 2 | 0 - 1 | 2 | 27 Windsor,Maximilian | QLD |
| 30 | QLD | 48 Williams,Elizabeth | 2 | 1 - 0 | 2 | 70 Mantello,Sonny | QLD |
| 31 | QLD | 73 Chen,Marlon | 2 | 0 - 1 | 2 | 56 Bambey,William | QLD |
| 32 | QLD | 79 Liu,Clarissa | 2 | 0 - 1 | 2 | 61 Shen,Alvin | QLD |
| 33 | QLD | 62 Liu,Mike | 2 | ½ - ½ | 2 | 66 Chen,Nicholas Yuileng | QLD |
| 34 | QLD | 63 Brown,Timothy | 2 | 1 - 0 | 2 | 92 Takau,Isaac | QLD |
| 35 | QLD | 44 Bay,William | 1.5 | 1 - 0 | 2 | 89 Rashid,Dana | QLD |
| 36 | QLD | 54 Mills,Ross | 1.5 | 1 - 0 | 1.5 | 80 Kodituwakku,Hansana | QLD |
| 37 | QLD | 77 Avramovic,John | 1.5 | 1 - 0 | 1.5 | 64 Tebbutt,Isaac | QLD |
| 38 | QLD | 86 Liu,Haoqian (William) | 1.5 | 1 - 0 | 1.5 | 68 Chu,Olivia | QLD |
| 39 | QLD | 69 Wang,Iris | 1.5 | 1 - 0 | 1.5 | 82 Black,Lucas | AUS |
| 40 | QLD | 76 Knight,Terry | 1.5 | 1 - 0 | 1.5 | 84 Futcher,Jimmy | AUS |
| 41 | AUS | 88 McBride,Liam | 1.5 | 1 - 0 | 1 | 78 Stower,Matthew | QLD |
| 42 | QLD | 90 Song,George | 1 | 0 - 1 | 1 | 74 Pu,Dylan | QLD |
| 43 | QLD | 81 Vartis,Arthur | 1 | 0 - 1 | 1 | 85 Kewley,William | QLD |
| 44 | QLD | 75 Yan,Zhibin | 1 | 0 - 1 | 0.5 | 91 Swanepoel,Isak | QLD |
| 45 | AUS | 87 Mantello,Leroy | 0.5 | 0 - 1 | 0 | 83 Cockburn,Ethan | AUS |
| 46 | QLD | 2 GM Smerdon,David C | 3 | 0 | 0 | ( not paired ) | |
| <47> | QLD | 53 Post,Martin | 0.5 | 0 | 0 | ( not paired ) | |
| 48 | QLD | 93 Waller,Joseph Patrick | 0.5 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
QLD
OS
NSW
AUS