-2024-Peninsula-Open

Rothwell (AUS)
22/06/2024 - 23/06/2024
Pairing of round 6, at 15:30 of 23/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 3 IM Renjith,Sravan 51 - 04.516 Fu,Neil QLD
2 QLD 6 Gray,Callum James 4.51 - 041 GM Schmaltz,Roland OS
3 QLD 12 CM Walker,Tyson 40 - 147 Baneshi,Kiamehr QLD
4 QLD 8 Liaw,Ryan 41 - 0413 Tan,Oscar QLD
5 QLD 9 CM Dowden,Tony 4½ - ½415 Zou,Xuyuan (Dimitri) QLD
6 QLD 4 Grigg,Samuel 3.51 - 0419 Liu,Isaac QLD
7 QLD 5 CM Leong,Joel 3.5½ - ½3.523 Pyne,Rohan QLD
8 QLD 34 Tan,Joseph 3.50 - 13.511 Turner,Jai QLD
9 QLD 28 Kodituwakku,Binuka 3.5½ - ½3.521 Woodrow,Daniel QLD
10 QLD 22 Jigando,Mia 3.5½ - ½3.530 Lin,Xianzhe QLD
11 QLD 18 Shen,Owen 31 - 03.543 Kodituwakku,Damhiru QLD
12 QLD 40 Fichna,Vilem 30 - 1317 Doran,Kaiden QLD
13 QLD 24 Stewart,Craig A 3½ - ½339 Hamilton,Austin QLD
14 QLD 26 Holt,Stuart 30 - 1341 Wang,Yuwei QLD
15 QLD 31 Yelkhovsky,Daniil 30 - 1342 Guan,Isabella QLD
16 NSW 33 Belton,Chris 3½ - ½359 Xia,ChengYi QLD
17 QLD 35 Stokes,Mark C 30 - 1346 Jia,Zining (Matthew) QLD
18 QLD 45 Waring,Will 30 - 1336 Hamilton,Don QLD
19 QLD 51 Li,Austin 3½ - ½337 Jigando,Neo QLD
20 QLD 52 Chen,Martin 30 - 12.529 Nag,Suvan QLD
21 QLD 10 Lee,Leon 2.51 - 02.550 Markson,Ellis QLD
22 QLD 14 Pardoen,Alain 2.51 - 02.555 Zhang,Xintong QLD
23 QLD 57 Mulholland,Philip 2.5½ - ½2.532 Weller,Tony QLD
24 QLD 58 Lin,Oscar 2.50 - 12.538 Wu,Elvis QLD
25 QLD 47 Watson,Matthew 2.50 - 12.571 Xie,Mason Zixuan QLD
26 QLD 60 Ren,Joshua 2.50 - 12.549 Xu,Sophia QLD
27 QLD 20 Fu,Charles 21 - 02.572 Xie,Jason Zihan QLD
28 QLD 65 Dudipalli,Hamsini 20 - 1225 Gray,David Peter H QLD
29 QLD 67 Lin,Mason 20 - 1227 Windsor,Maximilian QLD
30 QLD 48 Williams,Elizabeth 21 - 0270 Mantello,Sonny QLD
31 QLD 73 Chen,Marlon 20 - 1256 Bambey,William QLD
32 QLD 79 Liu,Clarissa 20 - 1261 Shen,Alvin QLD
33 QLD 62 Liu,Mike 2½ - ½266 Chen,Nicholas Yuileng QLD
34 QLD 63 Brown,Timothy 21 - 0292 Takau,Isaac QLD
35 QLD 44 Bay,William 1.51 - 0289 Rashid,Dana QLD
36 QLD 54 Mills,Ross 1.51 - 01.580 Kodituwakku,Hansana QLD
37 QLD 77 Avramovic,John 1.51 - 01.564 Tebbutt,Isaac QLD
38 QLD 86 Liu,Haoqian (William) 1.51 - 01.568 Chu,Olivia QLD
39 QLD 69 Wang,Iris 1.51 - 01.582 Black,Lucas AUS
40 QLD 76 Knight,Terry 1.51 - 01.584 Futcher,Jimmy AUS
41 AUS 88 McBride,Liam 1.51 - 0178 Stower,Matthew QLD
42 QLD 90 Song,George 10 - 1174 Pu,Dylan QLD
43 QLD 81 Vartis,Arthur 10 - 1185 Kewley,William QLD
44 QLD 75 Yan,Zhibin 10 - 10.591 Swanepoel,Isak QLD
45 AUS 87 Mantello,Leroy 0.50 - 1083 Cockburn,Ethan AUS
46 QLD 2 GM Smerdon,David C 30 0( not paired )
<47> QLD 53 Post,Martin 0.50 0( not paired )
48 QLD 93 Waller,Joseph Patrick 0.50 0( not paired )

<x> : Reserved boards