-2024-Peninsula-Open

Rothwell (AUS)
22/06/2024 - 23/06/2024
Pairing of round 4, at 09:30 of 23/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 7 Baneshi,Kiamehr 30 - 131 GM Schmaltz,Roland OS
2 QLD 12 CM Walker,Tyson 30 - 133 IM Renjith,Sravan QLD
3 QLD 4 Grigg,Samuel 3½ - ½321 Woodrow,Daniel QLD
4 QLD 6 Gray,Callum James 2.51 - 02.523 Pyne,Rohan QLD
5 QLD 10 Lee,Leon 2.50 - 12.519 Liu,Isaac QLD
6 QLD 16 Fu,Neil 2.51 - 02.538 Wu,Elvis QLD
7 QLD 28 Kodituwakku,Binuka 2.50 - 1211 Turner,Jai QLD
8 QLD 8 Liaw,Ryan 21 - 0232 Weller,Tony QLD
9 QLD 31 Yelkhovsky,Daniil 20 - 1213 Tan,Oscar QLD
10 QLD 35 Stokes,Mark C 20 - 1215 Zou,Xuyuan (Dimitri) QLD
11 QLD 45 Waring,Will 20 - 1217 Doran,Kaiden QLD
12 QLD 18 Shen,Owen 20 - 1237 Jigando,Neo QLD
13 QLD 20 Fu,Charles 20 - 1239 Hamilton,Austin QLD
14 QLD 22 Jigando,Mia 21 - 0240 Fichna,Vilem QLD
15 QLD 24 Stewart,Craig A 2½ - ½255 Zhang,Xintong QLD
16 QLD 26 Holt,Stuart 21 - 0262 Liu,Mike QLD
17 QLD 42 Guan,Isabella 21 - 0227 Windsor,Maximilian QLD
18 QLD 47 Watson,Matthew 2½ - ½230 Lin,Xianzhe QLD
19 QLD 14 Pardoen,Alain 1.50 - 11.557 Mulholland,Philip QLD
20 NSW 33 Belton,Chris 1.5½ - ½1.561 Shen,Alvin QLD
21 QLD 76 Knight,Terry 1.50 - 11.543 Kodituwakku,Damhiru QLD
22 QLD 44 Bay,William 1.50 - 11.571 Xie,Mason Zixuan QLD
23 QLD 80 Kodituwakku,Hansana 1.50 - 11.546 Jia,Zining (Matthew) QLD
24 QLD 67 Lin,Mason 11 - 0125 Gray,David Peter H QLD
25 QLD 73 Chen,Marlon 10 - 1141 Wang,Yuwei QLD
26 QLD 48 Williams,Elizabeth 10 - 1166 Chen,Nicholas Yuileng QLD
27 AUS 84 Futcher,Jimmy 10 - 1151 Li,Austin QLD
28 QLD 52 Chen,Martin 11 - 0168 Chu,Olivia QLD
29 QLD 54 Mills,Ross 10 - 1170 Mantello,Sonny QLD
30 AUS 88 McBride,Liam 10 - 1156 Bambey,William QLD
31 QLD 58 Lin,Oscar 1½ - ½172 Xie,Jason Zihan QLD
32 QLD 90 Song,George 10 - 1159 Xia,ChengYi QLD
33 QLD 60 Ren,Joshua 11 - 0178 Stower,Matthew QLD
34 QLD 63 Brown,Timothy 10 - 1189 Rashid,Dana QLD
35 QLD 65 Dudipalli,Hamsini 11 - 0185 Kewley,William QLD
36 AUS 87 Mantello,Leroy 0.50 - 10.549 Xu,Sophia QLD
37 AUS 82 Black,Lucas 0.50 - 10.564 Tebbutt,Isaac QLD
38 QLD 69 Wang,Iris 0.51 - 00.591 Swanepoel,Isak QLD
39 QLD 81 Vartis,Arthur 00 - 1074 Pu,Dylan QLD
40 QLD 75 Yan,Zhibin 01 - 0083 Cockburn,Ethan AUS
41 QLD 86 Liu,Haoqian (William) 0½ - ½077 Avramovic,John QLD
42 QLD 9 CM Dowden,Tony 3½ 0( half point bye )
43 QLD 5 CM Leong,Joel 2½ 0( half point bye )
44 QLD 34 Tan,Joseph 2½ 0( half point bye )
45 QLD 36 Hamilton,Don 1.5½ 0( half point bye )
46 QLD 79 Liu,Clarissa 1.5½ 0( half point bye )
47 QLD 92 Takau,Isaac 1.5½ 0( half point bye )
48 QLD 29 Nag,Suvan 1½ 0( half point bye )
49 QLD 50 Markson,Ellis 1½ 0( half point bye )
50 QLD 53 Post,Martin 0½ 0( half point bye )
51 QLD 2 GM Smerdon,David C 30 0( not paired )
52 QLD 93 Waller,Joseph Patrick 0.50 0( not paired )