-2024-Peninsula-Open

Rothwell (AUS)
22/06/2024 - 23/06/2024
Pairing of round 3, at 16:00 of 22/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 1 GM Schmaltz,Roland 21 - 0218 Shen,Owen QLD
2 QLD 15 Zou,Xuyuan (Dimitri) 20 - 122 GM Smerdon,David C QLD
3 QLD 3 IM Renjith,Sravan 21 - 0220 Fu,Charles QLD
4 QLD 17 Doran,Kaiden 20 - 124 Grigg,Samuel QLD
5 QLD 19 Liu,Isaac 2½ - ½26 Gray,Callum James QLD
6 QLD 7 Baneshi,Kiamehr 21 - 0224 Stewart,Craig A QLD
7 QLD 21 Woodrow,Daniel 21 - 028 Liaw,Ryan QLD
8 QLD 9 CM Dowden,Tony 21 - 0231 Yelkhovsky,Daniil QLD
9 QLD 38 Wu,Elvis 2½ - ½210 Lee,Leon QLD
10 QLD 40 Fichna,Vilem 20 - 1212 CM Walker,Tyson QLD
11 QLD 43 Kodituwakku,Damhiru 1.50 - 11.516 Fu,Neil QLD
12 QLD 23 Pyne,Rohan 1.51 - 01.536 Hamilton,Don QLD
13 QLD 71 Xie,Mason Zixuan 1.50 - 11.528 Kodituwakku,Binuka QLD
14 QLD 5 CM Leong,Joel 11 - 0148 Williams,Elizabeth QLD
15 QLD 11 Turner,Jai 11 - 0150 Markson,Ellis QLD
16 QLD 13 Tan,Oscar 11 - 0152 Chen,Martin QLD
17 QLD 51 Li,Austin 10 - 1122 Jigando,Mia QLD
18 QLD 55 Zhang,Xintong 11 - 0125 Gray,David Peter H QLD
19 QLD 56 Bambey,William 10 - 1126 Holt,Stuart QLD
20 QLD 27 Windsor,Maximilian 11 - 0158 Lin,Oscar QLD
21 QLD 30 Lin,Xianzhe 11 - 0160 Ren,Joshua QLD
22 QLD 32 Weller,Tony 11 - 0163 Brown,Timothy QLD
23 QLD 57 Mulholland,Philip 1½ - ½133 Belton,Chris NSW
24 QLD 34 Tan,Joseph 11 - 0165 Dudipalli,Hamsini QLD
25 QLD 59 Xia,ChengYi 10 - 1135 Stokes,Mark C QLD
26 QLD 37 Jigando,Neo 11 - 0167 Lin,Mason QLD
27 QLD 39 Hamilton,Austin 11 - 0173 Chen,Marlon QLD
28 QLD 62 Liu,Mike 11 - 0141 Wang,Yuwei QLD
29 QLD 66 Chen,Nicholas Yuileng 10 - 1142 Guan,Isabella QLD
30 QLD 68 Chu,Olivia 10 - 1145 Waring,Will QLD
31 QLD 46 Jia,Zining (Matthew) 1½ - ½179 Liu,Clarissa QLD
32 QLD 78 Stower,Matthew 10 - 1147 Watson,Matthew QLD
33 QLD 93 Waller,Joseph Patrick 0.50 - 10.514 Pardoen,Alain QLD
34 QLD 61 Shen,Alvin 0.51 - 00.569 Wang,Iris QLD
35 QLD 64 Tebbutt,Isaac 0.50 - 10.580 Kodituwakku,Hansana QLD
36 QLD 29 Nag,Suvan 01 - 0081 Vartis,Arthur QLD
37 QLD 49 Xu,Sophia 0½ - ½082 Black,Lucas AUS
38 AUS 83 Cockburn,Ethan 00 - 1054 Mills,Ross QLD
39 QLD 72 Xie,Jason Zihan 01 - 0086 Liu,Haoqian (William) QLD
40 QLD 74 Pu,Dylan 00 - 1088 McBride,Liam AUS
41 QLD 85 Kewley,William 01 - 0075 Yan,Zhibin QLD
42 QLD 77 Avramovic,John 00 - 1090 Song,George QLD
43 QLD 53 Post,Martin 00 - 1084 Futcher,Jimmy AUS
44 QLD 89 Rashid,Dana 01 0( bye )
45 QLD 44 Bay,William 1½ 0( half point bye )
46 QLD 76 Knight,Terry 1½ 0( half point bye )
47 QLD 92 Takau,Isaac 1½ 0( half point bye )
48 QLD 70 Mantello,Sonny 0.5½ 0( half point bye )
49 AUS 87 Mantello,Leroy 0½ 0( half point bye )
50 QLD 91 Swanepoel,Isak 0½ 0( half point bye )