Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | PS |
---|---|---|---|---|---|---|---|---|
1 | 3 IM Renjith,Sravan | 2325 | QLD | 6.0 | 0 | 18.5 | 21.00 | 21.0 |
2 | 6 Gray,Callum James | 1928 | QLD | 5.5 | 0 | 19.0 | 18.50 | 19.0 |
3 | 7 Baneshi,Kiamehr | 1891 | QLD | 5.0 | 0 | 19.0 | 17.50 | 18.0 |
4 | 8 Liaw,Ryan | 1886 | QLD | 5.0 | 0 | 18.0 | 16.50 | 17.0 |
5 | 4 Grigg,Samuel | 2027 | QLD | 4.5 | 0 | 20.5 | 17.50 | 17.5 |
6 | 16 Fu,Neil | 1602 | QLD | 4.5 | 0 | 20.5 | 15.25 | 17.0 |
7 | 15 Zou,Xuyuan (Dimitri) | 1616 | QLD | 4.5 | 0 | 20.0 | 16.25 | 16.5 |
8 | 9 CM Dowden,Tony | 1839 | QLD | 4.5 | 0 | 17.5 | 15.50 | 18.0 |
9 | 11 Turner,Jai | 1717 | QLD | 4.5 | 0 | 17.5 | 14.50 | 15.0 |
10 | 1 GM Schmaltz,Roland | 2652 | OS | 4.0 | 0 | 23.5 | 15.00 | 18.0 |
11 | 21 Woodrow,Daniel | 1521 | QLD | 4.0 | 0 | 21.5 | 14.25 | 17.0 |
12 | 12 CM Walker,Tyson | 1713 | QLD | 4.0 | 0 | 21.5 | 13.50 | 17.0 |
13 | 19 Liu,Isaac | 1540 | QLD | 4.0 | 0 | 21.0 | 13.50 | 17.0 |
14 | 17 Doran,Kaiden | 1559 | QLD | 4.0 | 0 | 19.5 | 12.00 | 15.0 |
15 | 23 Pyne,Rohan | 1512 | QLD | 4.0 | 0 | 19.5 | 11.75 | 14.5 |
16 | 22 Jigando,Mia | 1516 | QLD | 4.0 | 0 | 17.5 | 13.00 | 14.0 |
17 | 13 Tan,Oscar | 1633 | QLD | 4.0 | 0 | 17.0 | 11.50 | 15.0 |
18 | 42 Guan,Isabella | 1284 | QLD | 4.0 | 0 | 17.0 | 10.50 | 14.0 |
19 | 5 CM Leong,Joel | 1966 | QLD | 4.0 | 0 | 16.5 | 13.50 | 14.0 |
20 | 18 Shen,Owen | 1548 | QLD | 4.0 | 0 | 16.5 | 11.50 | 14.0 |
21 | 30 Lin,Xianzhe | 1451 | QLD | 4.0 | 0 | 16.5 | 11.25 | 14.0 |
22 | 28 Kodituwakku,Binuka | 1479 | QLD | 4.0 | 0 | 16.0 | 11.50 | 14.5 |
23 | 36 Hamilton,Don | 1390 | QLD | 4.0 | 0 | 15.0 | 11.00 | 12.5 |
24 | 41 Wang,Yuwei | 1286 | QLD | 4.0 | 0 | 14.5 | 9.50 | 12.0 |
25 | 46 Jia,Zining (Matthew) | 1258 | QLD | 4.0 | 0 | 13.5 | 9.25 | 13.0 |
26 | 38 Wu,Elvis | 1336 | QLD | 3.5 | 0 | 19.0 | 10.75 | 14.0 |
27 | 43 Kodituwakku,Damhiru | 1274 | QLD | 3.5 | 0 | 18.0 | 11.25 | 13.0 |
28 | 39 Hamilton,Austin | 1316 | QLD | 3.5 | 0 | 18.0 | 9.25 | 13.5 |
29 | 10 Lee,Leon | 1752 | QLD | 3.5 | 0 | 17.5 | 10.75 | 14.0 |
30 | 71 Xie,Mason Zixuan | 802 | QLD | 3.5 | 0 | 17.5 | 10.50 | 12.0 |
31 | 24 Stewart,Craig A | 1505 | QLD | 3.5 | 0 | 17.5 | 10.00 | 14.0 |
32 | 37 Jigando,Neo | 1384 | QLD | 3.5 | 0 | 17.0 | 9.25 | 13.5 |
33 | 33 Belton,Chris | 1443 | NSW | 3.5 | 0 | 17.0 | 8.25 | 12.0 |
34 | 34 Tan,Joseph | 1442 | QLD | 3.5 | 0 | 16.5 | 8.75 | 13.5 |
35 | 59 Xia,ChengYi | 1034 | QLD | 3.5 | 0 | 16.0 | 8.25 | 10.5 |
36 | 51 Li,Austin | 1182 | QLD | 3.5 | 0 | 15.5 | 6.25 | 10.5 |
37 | 14 Pardoen,Alain | 1627 | QLD | 3.5 | 0 | 14.5 | 8.50 | 10.0 |
38 | 49 Xu,Sophia | 1203 | QLD | 3.5 | 0 | 13.0 | 6.25 | 8.0 |
39 | 29 Nag,Suvan | 1479 | QLD | 3.5 | 0 | 12.5 | 8.25 | 8.5 |
40 | 31 Yelkhovsky,Daniil | 1449 | QLD | 3.0 | 0 | 19.5 | 8.00 | 13.0 |
41 | 20 Fu,Charles | 1535 | QLD | 3.0 | 0 | 19.5 | 8.00 | 12.0 |
42 | 26 Holt,Stuart | 1485 | QLD | 3.0 | 0 | 19.5 | 7.50 | 13.0 |
43 | 32 Weller,Tony | 1446 | QLD | 3.0 | 0 | 19.0 | 7.75 | 11.5 |
44 | 35 Stokes,Mark C | 1441 | QLD | 3.0 | 0 | 18.5 | 6.50 | 12.0 |
45 | 40 Fichna,Vilem | 1288 | QLD | 3.0 | 0 | 18.0 | 6.50 | 13.0 |
46 | 57 Mulholland,Philip | 1058 | QLD | 3.0 | 0 | 17.5 | 8.25 | 10.5 |
47 | 2 GM Smerdon,David C (W) | 2530 | QLD | 3.0 | 0 | 17.0 | 11.00 | 15.0 |
48 | 61 Shen,Alvin | 1025 | QLD | 3.0 | 0 | 17.0 | 8.00 | 9.5 |
49 | 52 Chen,Martin | 1161 | QLD | 3.0 | 0 | 17.0 | 7.00 | 10.0 |
50 | 27 Windsor,Maximilian | 1484 | QLD | 3.0 | 0 | 16.0 | 5.50 | 11.0 |
51 | 56 Bambey,William | 1071 | QLD | 3.0 | 0 | 16.0 | 5.50 | 9.0 |
52 | 45 Waring,Will | 1268 | QLD | 3.0 | 0 | 15.5 | 5.00 | 12.0 |
53 | 48 Williams,Elizabeth | 1203 | QLD | 3.0 | 0 | 15.0 | 6.50 | 8.0 |
54 | 25 Gray,David Peter H | 1485 | QLD | 3.0 | 0 | 12.5 | 5.00 | 9.0 |
55 | 63 Brown,Timothy | 1003 | QLD | 3.0 | 0 | 12.5 | 3.50 | 8.0 |
56 | 55 Zhang,Xintong | 1080 | QLD | 2.5 | 0 | 19.0 | 6.25 | 10.5 |
57 | 47 Watson,Matthew | 1209 | QLD | 2.5 | 0 | 17.5 | 5.00 | 11.5 |
58 | 50 Markson,Ellis | 1199 | QLD | 2.5 | 0 | 17.5 | 4.75 | 8.5 |
59 | 62 Liu,Mike | 1011 | QLD | 2.5 | 0 | 17.0 | 8.50 | 10.0 |
60 | 66 Chen,Nicholas Yuileng | 916 | QLD | 2.5 | 0 | 17.0 | 6.75 | 8.5 |
61 | 60 Ren,Joshua | 1034 | QLD | 2.5 | 0 | 16.5 | 4.50 | 9.0 |
62 | 76 Knight,Terry | 693 | QLD | 2.5 | 0 | 15.5 | 6.25 | 9.0 |
63 | 58 Lin,Oscar | 1039 | QLD | 2.5 | 0 | 15.0 | 3.75 | 8.5 |
64 | 72 Xie,Jason Zihan | 787 | QLD | 2.5 | 0 | 14.5 | 6.25 | 7.5 |
65 | 69 Wang,Iris | 889 | QLD | 2.5 | 0 | 14.0 | 4.00 | 6.5 |
66 | 86 Liu,Haoqian (William) | 0 | QLD | 2.5 | 0 | 13.5 | 4.25 | 4.5 |
67 | 44 Bay,William | 1269 | QLD | 2.5 | 0 | 13.0 | 4.25 | 9.0 |
68 | 88 McBride,Liam | 0 | AUS | 2.5 | 0 | 13.0 | 3.75 | 6.0 |
69 | 77 Avramovic,John | 683 | QLD | 2.5 | 0 | 12.0 | 3.25 | 4.5 |
70 | 54 Mills,Ross | 1082 | QLD | 2.5 | 0 | 11.0 | 3.25 | 6.0 |
71 | 67 Lin,Mason | 916 | QLD | 2.0 | 0 | 17.5 | 4.50 | 8.0 |
72 | 73 Chen,Marlon | 742 | QLD | 2.0 | 0 | 17.0 | 5.50 | 7.0 |
73 | 70 Mantello,Sonny | 853 | QLD | 2.0 | 0 | 16.5 | 5.50 | 8.0 |
74 | 65 Dudipalli,Hamsini | 924 | QLD | 2.0 | 0 | 16.5 | 4.00 | 8.0 |
75 | 89 Rashid,Dana | 0 | QLD | 2.0 | 0 | 14.5 | 5.00 | 7.0 |
76 | 79 Liu,Clarissa | 611 | QLD | 2.0 | 0 | 14.5 | 4.50 | 8.5 |
77 | 92 Takau,Isaac | 0 | QLD | 2.0 | 0 | 14.5 | 4.00 | 8.5 |
78 | 74 Pu,Dylan | 705 | QLD | 2.0 | 0 | 12.0 | 2.00 | 4.0 |
79 | 85 Kewley,William | 0 | QLD | 2.0 | 0 | 11.0 | 2.00 | 5.0 |
80 | 64 Tebbutt,Isaac | 941 | QLD | 1.5 | 0 | 15.0 | 3.75 | 6.0 |
81 | 84 Futcher,Jimmy | 0 | AUS | 1.5 | 0 | 15.0 | 2.75 | 5.0 |
82 | 80 Kodituwakku,Hansana | 574 | QLD | 1.5 | 0 | 14.5 | 2.25 | 7.0 |
83 | 68 Chu,Olivia | 909 | QLD | 1.5 | 0 | 14.0 | 2.25 | 6.0 |
84 | 82 Black,Lucas | 0 | AUS | 1.5 | 0 | 13.5 | 2.75 | 4.0 |
85 | 91 Swanepoel,Isak | 0 | QLD | 1.5 | 0 | 11.0 | 1.75 | 3.0 |
86 | 81 Vartis,Arthur | 519 | QLD | 1.0 | 0 | 14.0 | 1.00 | 2.0 |
87 | 78 Stower,Matthew | 668 | QLD | 1.0 | 0 | 13.5 | 2.50 | 5.0 |
88 | 75 Yan,Zhibin | 702 | QLD | 1.0 | 0 | 13.0 | 1.00 | 3.0 |
89 | 90 Song,George | 0 | QLD | 1.0 | 0 | 12.0 | 2.50 | 4.0 |
90 | 83 Cockburn,Ethan | 0 | AUS | 1.0 | 0 | 10.0 | 0.50 | 1.0 |
91 | 87 Mantello,Leroy | 0 | AUS | 0.5 | 0 | 13.0 | 0.25 | 2.0 |
92 | 53 Post,Martin (W) | 1094 | QLD | 0.5 | 0 | 10.0 | 0.25 | 1.5 |
93 | 93 Waller,Joseph Patrick (W) | 0 | QLD | 0.5 | 0 | 9.5 | 1.25 | 2.5 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * PS : (Sum of) Progressive Scores * |