-2024-Peninsula-Open

Rothwell (AUS)
22/06/2024 - 23/06/2024

Rated Player Groups at round 6

Group limits: 1750 < rating <= 2700
Pos # Player RtgFedPts DE BH-C1 SB PS
13 IM Renjith,Sravan 2325QLD QLD 6.0 0 18.5 21.00 21.0
26 Gray,Callum James 1928QLD QLD 5.5 0 19.0 18.50 19.0
37 Baneshi,Kiamehr 1891QLD QLD 5.0 0 19.0 17.50 18.0
48 Liaw,Ryan 1886QLD QLD 5.0 0 18.0 16.50 17.0
54 Grigg,Samuel 2027QLD QLD 4.5 0 20.5 17.50 17.5
69 CM Dowden,Tony 1839QLD QLD 4.5 0 17.5 15.50 18.0
71 GM Schmaltz,Roland 2652OS OS 4.0 0 23.5 15.00 18.0
85 CM Leong,Joel 1966QLD QLD 4.0 0 16.5 13.50 14.0
910 Lee,Leon 1752QLD QLD 3.5 0 17.5 10.75 14.0
102 GM Smerdon,David C (W) 2530QLD QLD 3.0 0 17.0 11.00 15.0


Group limits: 1500 < rating <= 1749
Pos # Player RtgFedPts DE BH-C1 SB PS
116 Fu,Neil 1602QLD QLD 4.5 0 20.5 15.25 17.0
215 Zou,Xuyuan (Dimitri) 1616QLD QLD 4.5 0 20.0 16.25 16.5
311 Turner,Jai 1717QLD QLD 4.5 0 17.5 14.50 15.0
421 Woodrow,Daniel 1521QLD QLD 4.0 0 21.5 14.25 17.0
512 CM Walker,Tyson 1713QLD QLD 4.0 0 21.5 13.50 17.0
619 Liu,Isaac 1540QLD QLD 4.0 0 21.0 13.50 17.0
717 Doran,Kaiden 1559QLD QLD 4.0 0 19.5 12.00 15.0
823 Pyne,Rohan 1512QLD QLD 4.0 0 19.5 11.75 14.5
922 Jigando,Mia 1516QLD QLD 4.0 0 17.5 13.00 14.0
1013 Tan,Oscar 1633QLD QLD 4.0 0 17.0 11.50 15.0
1118 Shen,Owen 1548QLD QLD 4.0 0 16.5 11.50 14.0
1224 Stewart,Craig A 1505QLD QLD 3.5 0 17.5 10.00 14.0
1314 Pardoen,Alain 1627QLD QLD 3.5 0 14.5 8.50 10.0
1420 Fu,Charles 1535QLD QLD 3.0 0 19.5 8.00 12.0


Group limits: 1310 < rating <= 1499
Pos # Player RtgFedPts DE BH-C1 SB PS
130 Lin,Xianzhe 1451QLD QLD 4.0 0 16.5 11.25 14.0
228 Kodituwakku,Binuka 1479QLD QLD 4.0 0 16.0 11.50 14.5
336 Hamilton,Don 1390QLD QLD 4.0 0 15.0 11.00 12.5
438 Wu,Elvis 1336QLD QLD 3.5 0 19.0 10.75 14.0
539 Hamilton,Austin 1316QLD QLD 3.5 0 18.0 9.25 13.5
637 Jigando,Neo 1384QLD QLD 3.5 0 17.0 9.25 13.5
733 Belton,Chris 1443NSW NSW 3.5 0 17.0 8.25 12.0
834 Tan,Joseph 1442QLD QLD 3.5 0 16.5 8.75 13.5
929 Nag,Suvan 1479QLD QLD 3.5 0 12.5 8.25 8.5
1031 Yelkhovsky,Daniil 1449QLD QLD 3.0 0 19.5 8.00 13.0
1126 Holt,Stuart 1485QLD QLD 3.0 0 19.5 7.50 13.0
1232 Weller,Tony 1446QLD QLD 3.0 0 19.0 7.75 11.5
1335 Stokes,Mark C 1441QLD QLD 3.0 0 18.5 6.50 12.0
1427 Windsor,Maximilian 1484QLD QLD 3.0 0 16.0 5.50 11.0
1525 Gray,David Peter H 1485QLD QLD 3.0 0 12.5 5.00 9.0


Group limits: 1090 < rating <= 1309
Pos # Player RtgFedPts DE BH-C1 SB PS
142 Guan,Isabella 1284QLD QLD 4.0 0 17.0 10.50 14.0
241 Wang,Yuwei 1286QLD QLD 4.0 0 14.5 9.50 12.0
346 Jia,Zining (Matthew) 1258QLD QLD 4.0 0 13.5 9.25 13.0
443 Kodituwakku,Damhiru 1274QLD QLD 3.5 0 18.0 11.25 13.0
551 Li,Austin 1182QLD QLD 3.5 0 15.5 6.25 10.5
649 Xu,Sophia 1203QLD QLD 3.5 0 13.0 6.25 8.0
740 Fichna,Vilem 1288QLD QLD 3.0 0 18.0 6.50 13.0
852 Chen,Martin 1161QLD QLD 3.0 0 17.0 7.00 10.0
945 Waring,Will 1268QLD QLD 3.0 0 15.5 5.00 12.0
1048 Williams,Elizabeth 1203QLD QLD 3.0 0 15.0 6.50 8.0
1147 Watson,Matthew 1209QLD QLD 2.5 0 17.5 5.00 11.5
1250 Markson,Ellis 1199QLD QLD 2.5 0 17.5 4.75 8.5
1344 Bay,William 1269QLD QLD 2.5 0 13.0 4.25 9.0
1453 Post,Martin (W) 1094QLD QLD 0.5 0 10.0 0.25 1.5


Group limits: 915 < rating <= 1089
Pos # Player RtgFedPts DE BH-C1 SB PS
159 Xia,ChengYi 1034QLD QLD 3.5 0 16.0 8.25 10.5
257 Mulholland,Philip 1058QLD QLD 3.0 0 17.5 8.25 10.5
361 Shen,Alvin 1025QLD QLD 3.0 0 17.0 8.00 9.5
456 Bambey,William 1071QLD QLD 3.0 0 16.0 5.50 9.0
563 Brown,Timothy 1003QLD QLD 3.0 0 12.5 3.50 8.0
655 Zhang,Xintong 1080QLD QLD 2.5 0 19.0 6.25 10.5
762 Liu,Mike 1011QLD QLD 2.5 0 17.0 8.50 10.0
866 Chen,Nicholas Yuilen 916QLD QLD 2.5 0 17.0 6.75 8.5
960 Ren,Joshua 1034QLD QLD 2.5 0 16.5 4.50 9.0
1058 Lin,Oscar 1039QLD QLD 2.5 0 15.0 3.75 8.5
1154 Mills,Ross 1082QLD QLD 2.5 0 11.0 3.25 6.0
1267 Lin,Mason 916QLD QLD 2.0 0 17.5 4.50 8.0
1365 Dudipalli,Hamsini 924QLD QLD 2.0 0 16.5 4.00 8.0
1464 Tebbutt,Isaac 941QLD QLD 1.5 0 15.0 3.75 6.0


Group limits: 500 < rating <= 914
Pos # Player RtgFedPts DE BH-C1 SB PS
171 Xie,Mason Zixuan 802QLD QLD 3.5 0 17.5 10.50 12.0
276 Knight,Terry 693QLD QLD 2.5 0 15.5 6.25 9.0
372 Xie,Jason Zihan 787QLD QLD 2.5 0 14.5 6.25 7.5
469 Wang,Iris 889QLD QLD 2.5 0 14.0 4.00 6.5
577 Avramovic,John 683QLD QLD 2.5 0 12.0 3.25 4.5
673 Chen,Marlon 742QLD QLD 2.0 0 17.0 5.50 7.0
770 Mantello,Sonny 853QLD QLD 2.0 0 16.5 5.50 8.0
879 Liu,Clarissa 611QLD QLD 2.0 0 14.5 4.50 8.5
974 Pu,Dylan 705QLD QLD 2.0 0 12.0 2.00 4.0
1080 Kodituwakku,Hansana 574QLD QLD 1.5 0 14.5 2.25 7.0
1168 Chu,Olivia 909QLD QLD 1.5 0 14.0 2.25 6.0
1281 Vartis,Arthur 519QLD QLD 1.0 0 14.0 1.00 2.0
1378 Stower,Matthew 668QLD QLD 1.0 0 13.5 2.50 5.0
1475 Yan,Zhibin 702QLD QLD 1.0 0 13.0 1.00 3.0


Group limits: 0 < rating <= 499
Pos # Player RtgFedPts DE BH-C1 SB PS
186 Liu,Haoqian (William 0QLD QLD 2.5 0 13.5 4.25 4.5
288 McBride,Liam 0AUS AUS 2.5 0 13.0 3.75 6.0
389 Rashid,Dana 0QLD QLD 2.0 0 14.5 5.00 7.0
492 Takau,Isaac 0QLD QLD 2.0 0 14.5 4.00 8.5
585 Kewley,William 0QLD QLD 2.0 0 11.0 2.00 5.0
684 Futcher,Jimmy 0AUS AUS 1.5 0 15.0 2.75 5.0
782 Black,Lucas 0AUS AUS 1.5 0 13.5 2.75 4.0
891 Swanepoel,Isak 0QLD QLD 1.5 0 11.0 1.75 3.0
990 Song,George 0QLD QLD 1.0 0 12.0 2.50 4.0
1083 Cockburn,Ethan 0AUS AUS 1.0 0 10.0 0.50 1.0
1187 Mantello,Leroy 0AUS AUS 0.5 0 13.0 0.25 2.0
1293 Waller,Joseph Pat(W) 0QLD QLD 0.5 0 9.5 1.25 2.5