-2024-Peninsula-Open

Rothwell (AUS)
22/06/2024 - 23/06/2024
Pairing of round 5, at 12:30 of 23/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 1 GM Schmaltz,Roland 40 - 143 IM Renjith,Sravan QLD
2 QLD 16 Fu,Neil 3.51 - 03.54 Grigg,Samuel QLD
3 QLD 21 Woodrow,Daniel 3.50 - 13.56 Gray,Callum James QLD
4 QLD 19 Liu,Isaac 3.5½ - ½3.59 CM Dowden,Tony QLD
5 QLD 17 Doran,Kaiden 30 - 137 Baneshi,Kiamehr QLD
6 QLD 39 Hamilton,Austin 30 - 138 Liaw,Ryan QLD
7 QLD 11 Turner,Jai 3½ - ½322 Jigando,Mia QLD
8 QLD 37 Jigando,Neo 30 - 1312 CM Walker,Tyson QLD
9 QLD 13 Tan,Oscar 31 - 0326 Holt,Stuart QLD
10 QLD 15 Zou,Xuyuan (Dimitri) 31 - 0342 Guan,Isabella QLD
11 QLD 38 Wu,Elvis 2.50 - 12.55 CM Leong,Joel QLD
12 QLD 43 Kodituwakku,Damhiru 2.51 - 02.510 Lee,Leon QLD
13 QLD 23 Pyne,Rohan 2.51 - 02.547 Watson,Matthew QLD
14 QLD 46 Jia,Zining (Matthew) 2.5½ - ½2.524 Stewart,Craig A QLD
15 QLD 55 Zhang,Xintong 2.50 - 12.528 Kodituwakku,Binuka QLD
16 QLD 30 Lin,Xianzhe 2.51 - 02.557 Mulholland,Philip QLD
17 QLD 71 Xie,Mason Zixuan 2.50 - 12.534 Tan,Joseph QLD
18 QLD 56 Bambey,William 20 - 1218 Shen,Owen QLD
19 QLD 59 Xia,ChengYi 21 - 0220 Fu,Charles QLD
20 QLD 27 Windsor,Maximilian 20 - 1252 Chen,Martin QLD
21 QLD 61 Shen,Alvin 20 - 1231 Yelkhovsky,Daniil QLD
22 QLD 32 Weller,Tony 2½ - ½260 Ren,Joshua QLD
23 QLD 62 Liu,Mike 20 - 1233 Belton,Chris NSW
24 QLD 70 Mantello,Sonny 20 - 1235 Stokes,Mark C QLD
25 QLD 36 Hamilton,Don 21 - 0265 Dudipalli,Hamsini QLD
26 QLD 79 Liu,Clarissa 20 - 1240 Fichna,Vilem QLD
27 QLD 41 Wang,Yuwei 21 - 0267 Lin,Mason QLD
28 QLD 89 Rashid,Dana 20 - 1245 Waring,Will QLD
29 QLD 92 Takau,Isaac 20 - 1251 Li,Austin QLD
30 QLD 66 Chen,Nicholas Yuileng 20 - 11.514 Pardoen,Alain QLD
31 QLD 29 Nag,Suvan 1.51 - 01.569 Wang,Iris QLD
32 QLD 72 Xie,Jason Zihan 1.51 - 01.544 Bay,William QLD
33 QLD 49 Xu,Sophia 1.51 - 01.576 Knight,Terry QLD
34 QLD 50 Markson,Ellis 1.51 - 01.580 Kodituwakku,Hansana QLD
35 QLD 64 Tebbutt,Isaac 1.50 - 11.558 Lin,Oscar QLD
36 QLD 25 Gray,David Peter H 11 - 0175 Yan,Zhibin QLD
37 QLD 74 Pu,Dylan 10 - 1148 Williams,Elizabeth QLD
38 AUS 84 Futcher,Jimmy 1½ - ½154 Mills,Ross QLD
39 QLD 78 Stower,Matthew 10 - 1163 Brown,Timothy QLD
40 QLD 68 Chu,Olivia 1½ - ½188 McBride,Liam AUS
41 QLD 85 Kewley,William 10 - 1173 Chen,Marlon QLD
42 AUS 82 Black,Lucas 0.51 - 0190 Song,George QLD
43 QLD 77 Avramovic,John 0.51 - 00.587 Mantello,Leroy AUS
44 QLD 91 Swanepoel,Isak 0.50 - 10.586 Liu,Haoqian (William) QLD
45 AUS 83 Cockburn,Ethan 00 - 1081 Vartis,Arthur QLD
46 QLD 2 GM Smerdon,David C 30 0( not paired )
47 QLD 53 Post,Martin 0.50 0( not paired )
48 QLD 93 Waller,Joseph Patrick 0.50 0( not paired )