Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Xing,Zeqi | ![]() | 1613 | 1773 | 1613 | |
2 | Jia,Zining (Matthew) | ![]() | 1409 | 1438 | 1409 | |
3 | Liu,Richard Jingjie | ![]() | 1372 | 0 | 1372 | |
4 | Wang,Yuwei | ![]() | 1323 | 1371 | 1323 | |
5 | Raichura,Dev | ![]() | 1317 | 0 | 1317 | |
6 | Mantello,Sonny | ![]() | 1292 | 1341 | 1292 | |
7 | Batagoda,Bevin Yashel | ![]() | 1251 | 1331 | 1251 | |
8 | Joseph,Ethan | ![]() | 1226 | 1127 | 1226 | |
9 | Tong,Justin | ![]() | 1208 | 1302 | 1208 | |
10 | Awad,Jonah | ![]() | 1189 | 1292 | 1189 | |
11 | Zhu,Alex | ![]() | 1153 | 1111 | 1153 | |
12 | Harley,Jensen | ![]() | 1090 | 1090 | 0 | |
13 | Yang,Brian | ![]() | 1089 | 812 | 1089 | |
14 | Oakley,Brett | ![]() | 1073 | 1220 | 1073 | |
15 | Lin,Xianchen (Mason) | ![]() | 1066 | 1255 | 1066 | |
16 | Xie,Jason Zihan | ![]() | 1049 | 1123 | 1049 | |
17 | Hyde,Leo | ![]() | 1029 | 1029 | 0 | |
18 | Chen,Yu(SZ) | ![]() | 1011 | 1031 | 1011 | |
19 | Wu,Ethan | ![]() | 995 | 1165 | 995 | |
20 | Zhang,Tianyu | ![]() | 992 | 992 | 0 | |
21 | Shashidhar,Sarathi | ![]() | 973 | 973 | 0 | |
22 | Ren,Joshua | ![]() | 965 | 1091 | 965 | |
23 | Yang,Allen | ![]() | 948 | 948 | 0 | |
24 | Iddon,Atash | ![]() | 944 | 1088 | 944 | |
25 | Xie,Mason Zixuan | ![]() | 944 | 1036 | 944 | |
26 | Zhou,Yan Tong | ![]() | 940 | 940 | 0 | |
27 | Liu,Clarissa | ![]() | 922 | 1087 | 922 | |
28 | Stanton,John | ![]() | 904 | 1028 | 904 | |
29 | Chu,Olivia | ![]() | 896 | 1046 | 896 | |
30 | Frost,Angus | ![]() | 888 | 1082 | 888 | |
31 | Ma,Matthew | ![]() | 871 | 871 | 0 | |
32 | Song,George | ![]() | 858 | 1051 | 858 | |
33 | Chu,Austin | ![]() | 857 | 1048 | 857 | |
34 | Deng-Xia,Brandon | ![]() | 854 | 854 | 0 | |
35 | Cong,Chris | ![]() | 853 | 976 | 853 | |
36 | Chen,Ethan | ![]() | 834 | 834 | 0 | |
37 | Liu,William | ![]() | 834 | 834 | 0 | |
38 | Tong,Max | ![]() | 820 | 946 | 820 | |
39 | Sud,Vivaan | ![]() | 817 | 988 | 817 | |
40 | Wang,Zack Chubo | ![]() | 812 | 812 | 0 | |
41 | Tsao,Shaun | ![]() | 808 | 808 | 0 | |
42 | Aumuller,Ryan | ![]() | 807 | 807 | 0 | |
43 | Wang,Jingbo | ![]() | 804 | 804 | 0 | |
44 | Ryu,Isaac | ![]() | 777 | 777 | 0 | |
45 | Tse,Ishtar Yuying | ![]() | 775 | 775 | 0 | |
46 | Colosimo,Massimo | ![]() | 723 | 723 | 0 | |
47 | Gooneratne,Nethli | ![]() | 721 | 721 | 0 | |
48 | Wang,Ziyi (Zoe) | ![]() | 715 | 715 | 0 | |
49 | Rowell,Myke | ![]() | 713 | 713 | 0 | |
50 | Kalutara,Kemith | ![]() | 704 | 704 | 0 | |
51 | Fu,Francis | ![]() | 690 | 772 | 690 | |
52 | Lai,Alisa | ![]() | 684 | 986 | 684 | |
53 | Yan,Zhibin | ![]() | 678 | 884 | 678 | |
54 | Wu,Eleanor | ![]() | 676 | 877 | 676 | |
55 | Chindam,Saathvik | ![]() | 665 | 665 | 0 | |
56 | Yang,Leon | ![]() | 656 | 745 | 656 | |
57 | Zhang,Daniel Y | ![]() | 646 | 646 | 0 | |
58 | Imeson-Fowler,Henry | ![]() | 631 | 631 | 0 | |
59 | Dhar,Sidhant | ![]() | 617 | 617 | 0 | |
60 | Ong,Yun Li (Charlotte) | ![]() | 606 | 759 | 606 | |
61 | Cowie,Phoenix | ![]() | 604 | 604 | 0 | |
62 | Hsu,Julian | ![]() | 603 | 825 | 603 | |
63 | Bansal,Dhruv | ![]() | 576 | 865 | 576 | |
64 | Cooper,Alexander | ![]() | 570 | 570 | 0 | |
65 | Song,John | ![]() | 563 | 563 | 0 | |
66 | Jain,Nirvaan | ![]() | 562 | 990 | 562 | |
67 | Campion,Rai | ![]() | 549 | 549 | 0 | |
68 | Wang,Grace | ![]() | 547 | 766 | 547 | |
69 | Rajapaksha,Yukitha | ![]() | 525 | 525 | 0 | |
70 | Lai,William | ![]() | 514 | 962 | 514 | |
71 | Huang,Eugene | ![]() | 508 | 508 | 0 | |
72 | Di,Marcus | ![]() | 500 | 500 | 0 | |
73 | Krishna,Elliott | ![]() | 500 | 500 | 0 | |
74 | Wang,Eric | ![]() | 500 | 500 | 0 | |
75 | Shen,Alden | ![]() | 497 | 836 | 497 | |
76 | Wang,Charlotte | ![]() | 466 | 692 | 466 | |
77 | Choe,Bethany | ![]() | 463 | 763 | 463 | |
78 | Chindam,Rithvik | ![]() | 392 | 614 | 392 | |
79 | Sang Yum,Paul | ![]() | 389 | 870 | 389 | |
80 | Appel,Theodore | ![]() | 314 | 825 | 314 | |
81 | Bansal,Dhairya | ![]() | 244 | 724 | 244 | |
82 | Wang,Jaedon | ![]() | 209 | 604 | 209 | |
83 | Chen,Sijia (Jonny) | ![]() | 139 | 776 | 139 | |
84 | Ariyaratne,Rachith | ![]() | 0 | 0 | 0 | |
85 | Goldman,Joseph | ![]() | 0 | 0 | 0 | |
86 | Herrero,Mateo | ![]() | 0 | 0 | 0 | |
87 | Huang,Elianna | ![]() | 0 | 0 | 0 | |
88 | Lim,Logan | ![]() | 0 | 0 | 0 | |
89 | Sun,Shayne | ![]() | 0 | 0 | 0 | |
90 | Yu,Weihan | ![]() | 0 | 0 | 0 | |
91 | Zhang,Tianshuo | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |