Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Xing,Zeqi | QLD | 1613 | 1773 | 1613 | |
| 2 | Jia,Zining (Matthew) | QLD | 1409 | 1438 | 1409 | |
| 3 | Liu,Richard Jingjie | OS | 1372 | 0 | 1372 | |
| 4 | Wang,Yuwei | QLD | 1323 | 1371 | 1323 | |
| 5 | Raichura,Dev | ACT | 1317 | 0 | 1317 | |
| 6 | Mantello,Sonny | QLD | 1292 | 1341 | 1292 | |
| 7 | Batagoda,Bevin Yashel | OS | 1251 | 1331 | 1251 | |
| 8 | Joseph,Ethan | QLD | 1226 | 1127 | 1226 | |
| 9 | Tong,Justin | QLD | 1208 | 1302 | 1208 | |
| 10 | Awad,Jonah | QLD | 1189 | 1292 | 1189 | |
| 11 | Zhu,Alex | QLD | 1153 | 1111 | 1153 | |
| 12 | Harley,Jensen | QLD | 1090 | 1090 | 0 | |
| 13 | Yang,Brian | QLD | 1089 | 812 | 1089 | |
| 14 | Oakley,Brett | QLD | 1073 | 1220 | 1073 | |
| 15 | Lin,Xianchen (Mason) | QLD | 1066 | 1255 | 1066 | |
| 16 | Xie,Jason Zihan | QLD | 1049 | 1123 | 1049 | |
| 17 | Hyde,Leo | QLD | 1029 | 1029 | 0 | |
| 18 | Chen,Yu(SZ) | QLD | 1011 | 1031 | 1011 | |
| 19 | Wu,Ethan | QLD | 995 | 1165 | 995 | |
| 20 | Zhang,Tianyu | QLD | 992 | 992 | 0 | |
| 21 | Shashidhar,Sarathi | OS | 973 | 973 | 0 | |
| 22 | Ren,Joshua | QLD | 965 | 1091 | 965 | |
| 23 | Yang,Allen | QLD | 948 | 948 | 0 | |
| 24 | Iddon,Atash | QLD | 944 | 1088 | 944 | |
| 25 | Xie,Mason Zixuan | QLD | 944 | 1036 | 944 | |
| 26 | Zhou,Yan Tong | QLD | 940 | 940 | 0 | |
| 27 | Liu,Clarissa | QLD | 922 | 1087 | 922 | |
| 28 | Stanton,John | QLD | 904 | 1028 | 904 | |
| 29 | Chu,Olivia | QLD | 896 | 1046 | 896 | |
| 30 | Frost,Angus | QLD | 888 | 1082 | 888 | |
| 31 | Ma,Matthew | QLD | 871 | 871 | 0 | |
| 32 | Song,George | QLD | 858 | 1051 | 858 | |
| 33 | Chu,Austin | QLD | 857 | 1048 | 857 | |
| 34 | Deng-Xia,Brandon | QLD | 854 | 854 | 0 | |
| 35 | Cong,Chris | QLD | 853 | 976 | 853 | |
| 36 | Chen,Ethan | QLD | 834 | 834 | 0 | |
| 37 | Liu,William | QLD | 834 | 834 | 0 | |
| 38 | Tong,Max | QLD | 820 | 946 | 820 | |
| 39 | Sud,Vivaan | QLD | 817 | 988 | 817 | |
| 40 | Wang,Zack Chubo | OS | 812 | 812 | 0 | |
| 41 | Tsao,Shaun | QLD | 808 | 808 | 0 | |
| 42 | Aumuller,Ryan | QLD | 807 | 807 | 0 | |
| 43 | Wang,Jingbo | QLD | 804 | 804 | 0 | |
| 44 | Ryu,Isaac | QLD | 777 | 777 | 0 | |
| 45 | Tse,Ishtar Yuying | QLD | 775 | 775 | 0 | |
| 46 | Colosimo,Massimo | QLD | 723 | 723 | 0 | |
| 47 | Gooneratne,Nethli | QLD | 721 | 721 | 0 | |
| 48 | Wang,Ziyi (Zoe) | QLD | 715 | 715 | 0 | |
| 49 | Rowell,Myke | QLD | 713 | 713 | 0 | |
| 50 | Kalutara,Kemith | QLD | 704 | 704 | 0 | |
| 51 | Fu,Francis | QLD | 690 | 772 | 690 | |
| 52 | Lai,Alisa | QLD | 684 | 986 | 684 | |
| 53 | Yan,Zhibin | QLD | 678 | 884 | 678 | |
| 54 | Wu,Eleanor | QLD | 676 | 877 | 676 | |
| 55 | Chindam,Saathvik | QLD | 665 | 665 | 0 | |
| 56 | Yang,Leon | QLD | 656 | 745 | 656 | |
| 57 | Zhang,Daniel Y | QLD | 646 | 646 | 0 | |
| 58 | Imeson-Fowler,Henry | QLD | 631 | 631 | 0 | |
| 59 | Dhar,Sidhant | QLD | 617 | 617 | 0 | |
| 60 | Ong,Yun Li (Charlotte) | QLD | 606 | 759 | 606 | |
| 61 | Cowie,Phoenix | QLD | 604 | 604 | 0 | |
| 62 | Hsu,Julian | QLD | 603 | 825 | 603 | |
| 63 | Bansal,Dhruv | QLD | 576 | 865 | 576 | |
| 64 | Cooper,Alexander | QLD | 570 | 570 | 0 | |
| 65 | Song,John | QLD | 563 | 563 | 0 | |
| 66 | Jain,Nirvaan | QLD | 562 | 990 | 562 | |
| 67 | Campion,Rai | QLD | 549 | 549 | 0 | |
| 68 | Wang,Grace | QLD | 547 | 766 | 547 | |
| 69 | Rajapaksha,Yukitha | QLD | 525 | 525 | 0 | |
| 70 | Lai,William | QLD | 514 | 962 | 514 | |
| 71 | Huang,Eugene | QLD | 508 | 508 | 0 | |
| 72 | Di,Marcus | QLD | 500 | 500 | 0 | |
| 73 | Krishna,Elliott | QLD | 500 | 500 | 0 | |
| 74 | Wang,Eric | QLD | 500 | 500 | 0 | |
| 75 | Shen,Alden | QLD | 497 | 836 | 497 | |
| 76 | Wang,Charlotte | QLD | 466 | 692 | 466 | |
| 77 | Choe,Bethany | QLD | 463 | 763 | 463 | |
| 78 | Chindam,Rithvik | QLD | 392 | 614 | 392 | |
| 79 | Sang Yum,Paul | QLD | 389 | 870 | 389 | |
| 80 | Appel,Theodore | QLD | 314 | 825 | 314 | |
| 81 | Bansal,Dhairya | QLD | 244 | 724 | 244 | |
| 82 | Wang,Jaedon | SA | 209 | 604 | 209 | |
| 83 | Chen,Sijia (Jonny) | ACT | 139 | 776 | 139 | |
| 84 | Ariyaratne,Rachith | QLD | 0 | 0 | 0 | |
| 85 | Goldman,Joseph | QLD | 0 | 0 | 0 | |
| 86 | Herrero,Mateo | QLD | 0 | 0 | 0 | |
| 87 | Huang,Elianna | QLD | 0 | 0 | 0 | |
| 88 | Lim,Logan | QLD | 0 | 0 | 0 | |
| 89 | Sun,Shayne | QLD | 0 | 0 | 0 | |
| 90 | Yu,Weihan | QLD | 0 | 0 | 0 | |
| 91 | Zhang,Tianshuo | QLD | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
OS
ACT
SA