Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jia,Zining (Matthew) | 1409 | QLD | 5.0 | 1 82 | 1 9 | 1 6 | 1 12 | 1 5 | 16.5 | 15.5 | |
| 2 | Xing,Zeqi | 1613 | QLD | 5.0 | 1 88 | 1 15 | 1 14 | 1 13 | 1 4 | 14.5 | 14.5 | |
| 3 | Iddon,Atash | 944 | QLD | 5.0 | 1 80 | 1 79 | 1 23 | 1 22 | 1 24 | 11.0 | 10.0 | |
| 4 | Mantello,Sonny | 1292 | QLD | 4.0 | 1 48 | 1 46 | 1 25 | 1 7 | 0 2 | 17.0 | 14.5 | |
| 5 | Awad,Jonah | 1189 | QLD | 4.0 | 1 77 | 1 34 | 1 16 | 1 17 | 0 1 | 16.5 | 15.0 | |
| 6 | Lin,Xianchen (Mason) | 1066 | QLD | 4.0 | 1 58 | 1 35 | 0 1 | 1 38 | 1 33 | 16.0 | 14.0 | |
| 7 | Wu,Ethan | 995 | QLD | 4.0 | 1 55 | 1 26 | 1 8 | 0 4 | 1 23 | 16.0 | 14.0 | |
| 8 | Wang,Yuwei | 1323 | QLD | 4.0 | 1 83 | 1 33 | 0 7 | 1 18 | 1 25 | 14.5 | 13.5 | |
| 9 | Liu,Clarissa | 922 | QLD | 4.0 | 1 61 | 0 1 | 1 58 | 1 51 | 1 30 | 14.0 | 12.0 | |
| 10 | Raichura,Dev | 1317 | ACT | 4.0 | 0 26 | 1 55 | 1 20 | 1 50 | 1 27 | 13.5 | 11.5 | |
| 11 | Hyde,Leo | 1029 | QLD | 4.0 | 1 54 | 0 29 | 1 44 | 1 35 | 1 22 | 13.5 | 11.5 | |
| 12 | Zhu,Alex | 1153 | QLD | 3.5 | 1 66 | 1 37 | 1 29 | 0 1 | ½ 15 | 16.5 | 14.5 | |
| 13 | Oakley,Brett | 1073 | QLD | 3.5 | 1 63 | 1 36 | 1 28 | 0 2 | ½ 16 | 16.5 | 14.5 | |
| 14 | Xie,Jason Zihan | 1049 | QLD | 3.5 | 1 64 | 1 68 | 0 2 | 1 28 | ½ 17 | 15.5 | 13.5 | |
| 15 | Xie,Mason Zixuan | 944 | QLD | 3.5 | 1 53 | 0 2 | 1 57 | 1 56 | ½ 12 | 14.5 | 12.5 | |
| 16 | Stanton,John | 904 | QLD | 3.5 | 1 67 | 1 24 | 0 5 | 1 53 | ½ 13 | 14.5 | 12.5 | |
| 17 | Jain,Nirvaan | 562 | QLD | 3.5 | 1 65 | 1 41 | 1 42 | 0 5 | ½ 14 | 14.5 | 12.5 | |
| 18 | Chu,Austin | 857 | QLD | 3.5 | ½ 78 | 1 59 | 1 19 | 0 8 | 1 45 | 13.5 | 12.0 | |
| 19 | Joseph,Ethan | 1226 | QLD | 3.5 | 1 57 | ½ 32 | 0 18 | 1 49 | 1 43 | 13.0 | 11.0 | |
| 20 | Deng-Xia,Brandon | 854 | QLD | 3.5 | ½ 76 | 1 74 | 0 10 | 1 41 | 1 42 | 12.0 | 10.5 | |
| 21 | Zhou,Yan Tong | 940 | QLD | 3.5 | 1 84 | 0 22 | ½ 52 | 1 74 | 1 50 | 9.5 | 8.5 | |
| 22 | Liu,Richard Jingjie | 1372 | OS | 3.0 | 1 56 | 1 21 | 1 27 | 0 3 | 0 11 | 17.5 | 15.5 | |
| 23 | Tong,Justin | 1208 | QLD | 3.0 | 1 47 | 1 39 | 0 3 | 1 34 | 0 7 | 17.5 | 15.0 | |
| 24 | Batagoda,Bevin Yashel | 1251 | OS | 3.0 | 1 44 | 0 16 | 1 26 | 1 32 | 0 3 | 17.0 | 14.5 | |
| 25 | Ren,Joshua | 965 | QLD | 3.0 | 1 81 | 1 31 | 0 4 | 1 29 | 0 8 | 15.0 | 14.0 | |
| 26 | Kalutara,Kemith | 704 | QLD | 3.0 | 1 10 | 0 7 | 0 24 | 1 67 | 1 60 | 15.0 | 13.0 | |
| 27 | Chen,Yu(SZ) | 1011 | QLD | 3.0 | 1 49 | 1 43 | 0 22 | 1 31 | 0 10 | 14.5 | 12.5 | |
| 28 | Sud,Vivaan | 817 | QLD | 3.0 | 1 70 | 1 30 | 0 13 | 0 14 | 1 55 | 14.0 | 12.0 | |
| 29 | Ryu,Isaac | 777 | QLD | 3.0 | 1 90 | 1 11 | 0 12 | 0 25 | 1 61 | 13.0 | 12.5 | |
| 30 | Harley,Jensen | 1090 | QLD | 3.0 | 1 52 | 0 28 | 1 83 | 1 36 | 0 9 | 13.0 | 12.0 | |
| 31 | Shen,Alden | 497 | QLD | 3.0 | 1 50 | 0 25 | 1 37 | 0 27 | 1 56 | 13.0 | 11.0 | |
| 32 | Cong,Chris | 853 | QLD | 3.0 | 1 75 | ½ 19 | ½ 45 | 0 24 | 1 52 | 12.5 | 11.0 | |
| 33 | Chu,Olivia | 896 | QLD | 3.0 | 1 89 | 0 8 | 1 54 | 1 62 | 0 6 | 12.0 | 12.0 | |
| 34 | Liu,William | 834 | QLD | 3.0 | 1 85 | 0 5 | 1 61 | 0 23 | 1 63 | 12.0 | 11.0 | |
| 35 | Wang,Zack Chubo | 812 | OS | 3.0 | 1 86 | 0 6 | 1 79 | 0 11 | 1 49 | 12.0 | 11.0 | |
| 36 | Tsao,Shaun | 808 | QLD | 3.0 | 1 73 | 0 13 | 1 75 | 0 30 | 1 51 | 12.0 | 10.5 | |
| 37 | Tong,Max | 820 | QLD | 3.0 | 1 60 | 0 12 | 0 31 | 1 81 | 1 54 | 11.5 | 10.5 | |
| 38 | Aumuller,Ryan | 807 | QLD | 3.0 | 0 71 | 1 80 | 1 60 | 0 6 | 1 53 | 11.0 | 10.0 | |
| 39 | Song,George | 858 | QLD | 3.0 | 1 69 | 0 23 | 0 49 | 1 64 | 1 57 | 11.0 | 9.0 | |
| 40 | Chen,Ethan | 834 | QLD | 3.0 | 0 79 | 1 81 | 0 53 | 1 80 | 1 59 | 7.0 | 6.0 | |
| 41 | Yang,Allen | 948 | QLD | 2.5 | 1 51 | 0 17 | ½ 47 | 0 20 | 1 62 | 13.5 | 11.5 | |
| 42 | Yang,Brian | 1089 | QLD | 2.5 | ½ 59 | 1 78 | 0 17 | 1 47 | 0 20 | 13.0 | 11.5 | |
| 43 | Tse,Ishtar Yuying | 775 | QLD | 2.5 | 1 62 | 0 27 | 1 70 | ½ 45 | 0 19 | 13.0 | 11.0 | |
| 44 | Lai,Alisa | 684 | QLD | 2.5 | 0 24 | 1 67 | 0 11 | 1 79 | ½ 46 | 12.5 | 11.5 | |
| 45 | Zhang,Tianyu | 992 | QLD | 2.5 | ½ 74 | 1 71 | ½ 32 | ½ 43 | 0 18 | 12.5 | 11.0 | |
| 46 | Ma,Matthew | 871 | QLD | 2.5 | 1 72 | 0 4 | 0 51 | 1 58 | ½ 44 | 12.5 | 10.5 | |
| 47 | Wu,Eleanor | 676 | QLD | 2.5 | 0 23 | 1 69 | ½ 41 | 0 42 | 1 74 | 11.5 | 10.0 | |
| 48 | Fu,Francis | 690 | QLD | 2.5 | 0 4 | 0 75 | 1 69 | ½ 76 | 1 78 | 10.5 | 9.0 | |
| 49 | Bansal,Dhruv | 576 | QLD | 2.0 | 0 27 | 1 72 | 1 39 | 0 19 | 0 35 | 14.5 | 12.5 | |
| 50 | Frost,Angus | 888 | QLD | 2.0 | 0 31 | 1 76 | 1 63 | 0 10 | 0 21 | 14.0 | 12.5 | |
| 51 | Wang,Grace | 547 | QLD | 2.0 | 0 41 | 1 65 | 1 46 | 0 9 | 0 36 | 14.0 | 12.0 | |
| 52 | Zhang,Daniel Y | 646 | QLD | 2.0 | 0 30 | 1 73 | ½ 21 | ½ 65 | 0 32 | 13.5 | 11.5 | |
| 53 | Lai,William | 514 | QLD | 2.0 | 0 15 | 1 88 | 1 40 | 0 16 | 0 38 | 13.0 | 13.0 | |
| 54 | Hsu,Julian | 603 | QLD | 2.0 | 0 11 | 1 90 | 0 33 | 1 68 | 0 37 | 12.5 | 12.0 | |
| 55 | Cooper,Alexander | 570 | QLD | 2.0 | 0 7 | 0 10 | 1 90 | 1 82 | 0 28 | 12.5 | 12.0 | |
| 56 | Wang,Ziyi (Zoe) | 715 | QLD | 2.0 | 0 22 | 1 84 | 1 71 | 0 15 | 0 31 | 12.5 | 11.5 | |
| 57 | Yan,Zhibin | 678 | QLD | 2.0 | 0 19 | 1 85 | 0 15 | 1 75 | 0 39 | 12.5 | 11.5 | |
| 58 | Ong,Yun Li (Charlotte) | 606 | QLD | 2.0 | 0 6 | 1 86 | 0 9 | 0 46 | 1 79 | 12.5 | 11.5 | |
| 59 | Imeson-Fowler,Henry | 631 | QLD | 2.0 | ½ 42 | 0 18 | ½ 76 | 1 71 | 0 40 | 12.5 | 11.0 | |
| 60 | Chen,Sijia (Jonny) | 139 | ACT | 2.0 | 0 37 | 1 66 | 0 38 | 1 77 | 0 26 | 12.5 | 11.0 | |
| 61 | Di,Marcus | 500 | QLD | 2.0 | 0 9 | 1 82 | 0 34 | 1 83 | 0 29 | 12.0 | 11.0 | |
| 62 | Yu,Weihan | 0 | QLD | 2.0 | 0 43 | 1 64 | 1 68 | 0 33 | 0 41 | 12.0 | 10.0 | |
| 63 | Dhar,Sidhant | 617 | QLD | 2.0 | 0 13 | 1 87 | 0 50 | 1 70 | 0 34 | 11.5 | 10.5 | |
| 64 | Cowie,Phoenix | 604 | QLD | 2.0 | 0 14 | 0 62 | 1 73 | 0 39 | 1 85 | 11.5 | 10.5 | |
| 65 | Shashidhar,Sarathi | 973 | OS | 2.0 | 0 17 | 0 51 | 1 84 | ½ 52 | ½ 66 | 10.5 | 9.5 | |
| 66 | Yang,Leon | 656 | QLD | 2.0 | 0 12 | 0 60 | 1 86 | ½ BYE | ½ 65 | 10.5 | 8.5 | |
| 67 | Krishna,Elliott | 500 | QLD | 2.0 | 0 16 | 0 44 | 1 88 | 0 26 | 1 82 | 10.0 | 10.0 | |
| 68 | Wang,Jingbo | 804 | QLD | 2.0 | 1 87 | 0 14 | 0 62 | 0 54 | 1 76 | 10.0 | 9.0 | |
| 69 | Choe,Bethany | 463 | QLD | 2.0 | 0 39 | 0 47 | 0 48 | 1 87 | 1 83 | 10.0 | 9.0 | |
| 70 | Ariyaratne,Rachith | 0 | QLD | 2.0 | 0 28 | 1 77 | 0 43 | 0 63 | 1 81 | 10.0 | 9.0 | |
| 71 | Huang,Elianna | 0 | QLD | 2.0 | 1 38 | 0 45 | 0 56 | 0 59 | 1 89 | 9.5 | 9.5 | |
| 72 | Zhang,Tianshuo | 0 | QLD | 2.0 | 0 46 | 0 49 | 0 80 | 1 BYE | 1 84 | 8.5 | 7.5 | |
| 73 | Herrero,Mateo | 0 | QLD | 2.0 | 0 36 | 0 52 | 0 64 | 1 89 | 1 80 | 8.0 | 8.0 | |
| 74 | Song,John | 563 | QLD | 1.5 | ½ 45 | 0 20 | 1 78 | 0 21 | 0 47 | 13.5 | 12.0 | |
| 75 | Appel,Theodore | 314 | QLD | 1.5 | 0 32 | 1 48 | 0 36 | 0 57 | ½ 77 | 12.0 | 10.5 | |
| 76 | Sang Yum,Paul | 389 | QLD | 1.5 | ½ 20 | 0 50 | ½ 59 | ½ 48 | 0 68 | 12.0 | 10.0 | |
| 77 | Chindam,Saathvik | 665 | QLD | 1.5 | 0 5 | 0 70 | 1 85 | 0 60 | ½ 75 | 10.5 | 9.5 | |
| 78 | Chindam,Rithvik | 392 | QLD | 1.5 | ½ 18 | 0 42 | 0 74 | 1 88 | 0 48 | 10.0 | 10.0 | |
| 79 | Bansal,Dhairya | 244 | QLD | 1.0 | 1 40 | 0 3 | 0 35 | 0 44 | 0 58 | 15.5 | 13.5 | |
| 80 | Rajapaksha,Yukitha | 525 | QLD | 1.0 | 0 3 | 0 38 | 1 72 | 0 40 | 0 73 | 15.0 | 13.0 | |
| 81 | Campion,Rai | 549 | QLD | 1.0 | 0 25 | 0 40 | 1 87 | 0 37 | 0 70 | 12.0 | 11.0 | |
| 82 | Gooneratne,Nethli | 721 | QLD | 1.0 | 0 1 | 0 61 | 1 89 | 0 55 | 0 67 | 11.0 | 11.0 | |
| 83 | Rowell,Myke | 713 | QLD | 1.0 | 0 8 | 1 89 | 0 30 | 0 61 | 0 69 | 11.0 | 11.0 | |
| 84 | Huang,Eugene | 508 | QLD | 1.0 | 0 21 | 0 56 | 0 65 | 1 86 | 0 72 | 10.5 | 9.5 | |
| 85 | Wang,Jaedon | 209 | SA | 1.0 | 0 34 | 0 57 | 0 77 | 1 90 | 0 64 | 9.0 | 8.5 | |
| 86 | Goldman,Joseph | 0 | QLD | 1.0 | 0 35 | 0 58 | 0 66 | 0 84 | 1 88 | 8.0 | 8.0 | |
| 87 | Lim,Logan | 0 | QLD | 1.0 | 0 68 | 0 63 | 0 81 | 0 69 | 1 BYE | 8.0 | 7.0 | |
| 88 | Colosimo,Massimo | 723 | QLD | 0.0 | 0 2 | 0 53 | 0 67 | 0 78 | 0 86 | 1 BYE | 11.5 | 10.5 |
| 89 | Wang,Eric | 500 | QLD | 0.0 | 0 33 | 0 83 | 0 82 | 0 73 | 0 71 | 9.0 | 8.0 | |
| 90 | Sun,Shayne | 0 | QLD | 0.0 | 0 29 | 0 54 | 0 55 | 0 85 | 8.0 | 8.0 | ||
| 91 | Wang,Charlotte | 466 | QLD | 0.0 | 0.0 | 0.0 |
QLD
ACT
OS
SA