Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Xing,Zeqi | 1613 | QLD | 5.0 | 1 46 | 1 25 | 1 16 | 1 14 | 1 6 | |
| 2 Jia,Zining (Matthew) | 1409 | QLD | 5.0 | 1 47 | 1 27 | 1 15 | 1 11 | 1 10 | |
| 3 Liu,Richard Jingjie | 1372 | OS | 3.0 | 1 48 | 1 26 | 1 18 | 0 24 | 0 17 | |
| 4 Wang,Yuwei | 1323 | QLD | 4.0 | 1 49 | 1 29 | 0 19 | 1 33 | 1 22 | |
| 5 Raichura,Dev | 1317 | ACT | 4.0 | 0 50 | 1 64 | 1 34 | 1 30 | 1 18 | |
| 6 Mantello,Sonny | 1292 | QLD | 4.0 | 1 51 | 1 31 | 1 22 | 1 19 | 0 1 | |
| 7 Batagoda,Bevin Yashe | 1251 | OS | 3.0 | 1 52 | 0 28 | 1 50 | 1 35 | 0 24 | |
| 8 Joseph,Ethan | 1226 | QLD | 3.5 | 1 53 | ½ 35 | 0 33 | 1 63 | 1 45 | |
| 9 Tong,Justin | 1208 | QLD | 3.0 | 1 54 | 1 32 | 0 24 | 1 37 | 0 19 | |
| 10 Awad,Jonah | 1189 | QLD | 4.0 | 1 55 | 1 37 | 1 28 | 1 66 | 0 2 | |
| 11 Zhu,Alex | 1153 | QLD | 3.5 | 1 56 | 1 38 | 1 44 | 0 2 | ½ 25 | |
| 12 Harley,Jensen | 1090 | QLD | 3.0 | 1 57 | 0 39 | 1 49 | 1 41 | 0 27 | |
| 13 Yang,Brian | 1089 | QLD | 2.5 | ½ 58 | 1 78 | 0 66 | 1 54 | 0 34 | |
| 14 Oakley,Brett | 1073 | QLD | 3.5 | 1 59 | 1 41 | 1 39 | 0 1 | ½ 28 | |
| 15 Lin,Xianchen (Mason) | 1066 | QLD | 4.0 | 1 60 | 1 40 | 0 2 | 1 42 | 1 29 | |
| 16 Xie,Jason Zihan | 1049 | QLD | 3.5 | 1 61 | 1 43 | 0 1 | 1 39 | ½ 66 | |
| 17 Hyde,Leo | 1029 | QLD | 4.0 | 1 62 | 0 44 | 1 52 | 1 40 | 1 3 | |
| 18 Chen,Yu(SZ) | 1011 | QLD | 3.0 | 1 63 | 1 45 | 0 3 | 1 75 | 0 5 | |
| 19 Wu,Ethan | 995 | QLD | 4.0 | 1 64 | 1 50 | 1 4 | 0 6 | 1 9 | |
| 20 Zhang,Tianyu | 992 | QLD | 2.5 | ½ 65 | 1 87 | ½ 35 | ½ 45 | 0 33 | |
| 21 Shashidhar,Sarathi | 973 | OS | 2.0 | 0 66 | 0 68 | 1 71 | ½ 57 | ½ 56 | |
| 22 Ren,Joshua | 965 | QLD | 3.0 | 1 67 | 1 75 | 0 6 | 1 44 | 0 4 | |
| 23 Yang,Allen | 948 | QLD | 2.5 | 1 68 | 0 66 | ½ 54 | 0 34 | 1 90 | |
| 24 Iddon,Atash | 944 | QLD | 5.0 | 1 69 | 1 81 | 1 9 | 1 3 | 1 7 | |
| 25 Xie,Mason Zixuan | 944 | QLD | 3.5 | 1 70 | 0 1 | 1 53 | 1 48 | ½ 11 | |
| 26 Zhou,Yan Tong | 940 | QLD | 3.5 | 1 71 | 0 3 | ½ 57 | 1 65 | 1 30 | |
| 27 Liu,Clarissa | 922 | QLD | 4.0 | 1 72 | 0 2 | 1 60 | 1 68 | 1 12 | |
| 28 Stanton,John | 904 | QLD | 3.5 | 1 73 | 1 7 | 0 10 | 1 70 | ½ 14 | |
| 29 Chu,Olivia | 896 | QLD | 3.0 | 1 74 | 0 4 | 1 62 | 1 90 | 0 15 | |
| 30 Frost,Angus | 888 | QLD | 2.0 | 0 75 | 1 79 | 1 59 | 0 5 | 0 26 | |
| 31 Ma,Matthew | 871 | QLD | 2.5 | 1 91 | 0 6 | 0 68 | 1 60 | ½ 52 | |
| 32 Song,George | 858 | QLD | 3.0 | 1 77 | 0 9 | 0 63 | 1 61 | 1 53 | |
| 33 Chu,Austin | 857 | QLD | 3.5 | ½ 78 | 1 58 | 1 8 | 0 4 | 1 20 | |
| 34 Deng-Xia,Brandon | 854 | QLD | 3.5 | ½ 79 | 1 65 | 0 5 | 1 23 | 1 13 | |
| 35 Cong,Chris | 853 | QLD | 3.0 | 1 80 | ½ 8 | ½ 20 | 0 7 | 1 57 | |
| 36 Chen,Ethan | 834 | QLD | 3.0 | 0 81 | 1 67 | 0 70 | 1 69 | 1 58 | |
| 37 Liu,William | 834 | QLD | 3.0 | 1 82 | 0 10 | 1 72 | 0 9 | 1 59 | |
| 38 Tong,Max | 820 | QLD | 3.0 | 1 83 | 0 11 | 0 75 | 1 67 | 1 62 | |
| 39 Sud,Vivaan | 817 | QLD | 3.0 | 1 84 | 1 12 | 0 14 | 0 16 | 1 64 | |
| 40 Wang,Zack Chubo | 812 | OS | 3.0 | 1 85 | 0 15 | 1 81 | 0 17 | 1 63 | |
| 41 Tsao,Shaun | 808 | QLD | 3.0 | 1 86 | 0 14 | 1 80 | 0 12 | 1 68 | |
| 42 Aumuller,Ryan | 807 | QLD | 3.0 | 0 87 | 1 69 | 1 83 | 0 15 | 1 70 | |
| 43 Wang,Jingbo | 804 | QLD | 2.0 | 1 88 | 0 16 | 0 90 | 0 62 | 1 79 | |
| 44 Ryu,Isaac | 777 | QLD | 3.0 | 1 89 | 1 17 | 0 11 | 0 22 | 1 72 | |
| 45 Tse,Ishtar Yuying | 775 | QLD | 2.5 | 1 90 | 0 18 | 1 84 | ½ 20 | 0 8 | |
| 46 Colosimo,Massimo | 723 | QLD | 0.0 | 0 1 | 0 70 | 0 73 | 0 78 | 0 85 | 1 BYE |
| 47 Gooneratne,Nethli | 721 | QLD | 1.0 | 0 2 | 0 72 | 1 74 | 0 64 | 0 73 | |
| 48 Wang,Ziyi (Zoe) | 715 | QLD | 2.0 | 0 3 | 1 71 | 1 87 | 0 25 | 0 75 | |
| 49 Rowell,Myke | 713 | QLD | 1.0 | 0 4 | 1 74 | 0 12 | 0 72 | 0 77 | |
| 50 Kalutara,Kemith | 704 | QLD | 3.0 | 1 5 | 0 19 | 0 7 | 1 73 | 1 83 | |
| 51 Fu,Francis | 690 | QLD | 2.5 | 0 6 | 0 80 | 1 77 | ½ 79 | 1 78 | |
| 52 Lai,Alisa | 684 | QLD | 2.5 | 0 7 | 1 73 | 0 17 | 1 81 | ½ 31 | |
| 53 Yan,Zhibin | 678 | QLD | 2.0 | 0 8 | 1 82 | 0 25 | 1 80 | 0 32 | |
| 54 Wu,Eleanor | 676 | QLD | 2.5 | 0 9 | 1 77 | ½ 23 | 0 13 | 1 65 | |
| 55 Chindam,Saathvik | 665 | QLD | 1.5 | 0 10 | 0 84 | 1 82 | 0 83 | ½ 80 | |
| 56 Yang,Leon | 656 | QLD | 2.0 | 0 11 | 0 83 | 1 85 | ½ BYE | ½ 21 | |
| 57 Zhang,Daniel Y | 646 | QLD | 2.0 | 0 12 | 1 86 | ½ 26 | ½ 21 | 0 35 | |
| 58 Imeson-Fowler,Henry | 631 | QLD | 2.0 | ½ 13 | 0 33 | ½ 79 | 1 87 | 0 36 | |
| 59 Dhar,Sidhant | 617 | QLD | 2.0 | 0 14 | 1 88 | 0 30 | 1 84 | 0 37 | |
| 60 Ong,Yun Li (Charlott | 606 | QLD | 2.0 | 0 15 | 1 85 | 0 27 | 0 31 | 1 81 | |
| 61 Cowie,Phoenix | 604 | QLD | 2.0 | 0 16 | 0 90 | 1 86 | 0 32 | 1 82 | |
| 62 Hsu,Julian | 603 | QLD | 2.0 | 0 17 | 1 89 | 0 29 | 1 43 | 0 38 | |
| 63 Bansal,Dhruv | 576 | QLD | 2.0 | 0 18 | 1 91 | 1 32 | 0 8 | 0 40 | |
| 64 Cooper,Alexander | 570 | QLD | 2.0 | 0 19 | 0 5 | 1 89 | 1 47 | 0 39 | |
| 65 Song,John | 563 | QLD | 1.5 | ½ 20 | 0 34 | 1 78 | 0 26 | 0 54 | |
| 66 Jain,Nirvaan | 562 | QLD | 3.5 | 1 21 | 1 23 | 1 13 | 0 10 | ½ 16 | |
| 67 Campion,Rai | 549 | QLD | 1.0 | 0 22 | 0 36 | 1 88 | 0 38 | 0 84 | |
| 68 Wang,Grace | 547 | QLD | 2.0 | 0 23 | 1 21 | 1 31 | 0 27 | 0 41 | |
| 69 Rajapaksha,Yukitha | 525 | QLD | 1.0 | 0 24 | 0 42 | 1 91 | 0 36 | 0 86 | |
| 70 Lai,William | 514 | QLD | 2.0 | 0 25 | 1 46 | 1 36 | 0 28 | 0 42 | |
| 71 Huang,Eugene | 508 | QLD | 1.0 | 0 26 | 0 48 | 0 21 | 1 85 | 0 91 | |
| 72 Di,Marcus | 500 | QLD | 2.0 | 0 27 | 1 47 | 0 37 | 1 49 | 0 44 | |
| 73 Krishna,Elliott | 500 | QLD | 2.0 | 0 28 | 0 52 | 1 46 | 0 50 | 1 47 | |
| 74 Wang,Eric | 500 | QLD | 0.0 | 0 29 | 0 49 | 0 47 | 0 86 | 0 87 | |
| 75 Shen,Alden | 497 | QLD | 3.0 | 1 30 | 0 22 | 1 38 | 0 18 | 1 48 | |
| 76 Wang,Charlotte | 466 | QLD | 0.0 | ||||||
| 77 Choe,Bethany | 463 | QLD | 2.0 | 0 32 | 0 54 | 0 51 | 1 88 | 1 49 | |
| 78 Chindam,Rithvik | 392 | QLD | 1.5 | ½ 33 | 0 13 | 0 65 | 1 46 | 0 51 | |
| 79 Sang Yum,Paul | 389 | QLD | 1.5 | ½ 34 | 0 30 | ½ 58 | ½ 51 | 0 43 | |
| 80 Appel,Theodore | 314 | QLD | 1.5 | 0 35 | 1 51 | 0 41 | 0 53 | ½ 55 | |
| 81 Bansal,Dhairya | 244 | QLD | 1.0 | 1 36 | 0 24 | 0 40 | 0 52 | 0 60 | |
| 82 Wang,Jaedon | 209 | SA | 1.0 | 0 37 | 0 53 | 0 55 | 1 89 | 0 61 | |
| 83 Chen,Sijia (Jonny) | 139 | ACT | 2.0 | 0 38 | 1 56 | 0 42 | 1 55 | 0 50 | |
| 84 Ariyaratne,Rachith | 0 | QLD | 2.0 | 0 39 | 1 55 | 0 45 | 0 59 | 1 67 | |
| 85 Goldman,Joseph | 0 | QLD | 1.0 | 0 40 | 0 60 | 0 56 | 0 71 | 1 46 | |
| 86 Herrero,Mateo | 0 | QLD | 2.0 | 0 41 | 0 57 | 0 61 | 1 74 | 1 69 | |
| 87 Huang,Elianna | 0 | QLD | 2.0 | 1 42 | 0 20 | 0 48 | 0 58 | 1 74 | |
| 88 Lim,Logan | 0 | QLD | 1.0 | 0 43 | 0 59 | 0 67 | 0 77 | 1 BYE | |
| 89 Sun,Shayne | 0 | QLD | 0.0 | 0 44 | 0 62 | 0 64 | 0 82 | ||
| 90 Yu,Weihan | 0 | QLD | 2.0 | 0 45 | 1 61 | 1 43 | 0 29 | 0 23 | |
| 91 Zhang,Tianshuo | 0 | QLD | 2.0 | 0 31 | 0 63 | 0 69 | 1 BYE | 1 71 |
QLD
OS
ACT
SA