Standings at round 5
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 Jia,Zining (Matthew) | 1409 | QLD | 5.0 | 16.5 | 15.5 |
| 2 | 1 Xing,Zeqi | 1613 | QLD | 5.0 | 14.5 | 14.5 |
| 3 | 24 Iddon,Atash | 944 | QLD | 5.0 | 11.0 | 10.0 |
| 4 | 6 Mantello,Sonny | 1292 | QLD | 4.0 | 17.0 | 14.5 |
| 5 | 10 Awad,Jonah | 1189 | QLD | 4.0 | 16.5 | 15.0 |
| 6 | 15 Lin,Xianchen (Mason) | 1066 | QLD | 4.0 | 16.0 | 14.0 |
| 7 | 19 Wu,Ethan | 995 | QLD | 4.0 | 16.0 | 14.0 |
| 8 | 4 Wang,Yuwei | 1323 | QLD | 4.0 | 14.5 | 13.5 |
| 9 | 27 Liu,Clarissa | 922 | QLD | 4.0 | 14.0 | 12.0 |
| 10 | 5 Raichura,Dev | 1317 | ACT | 4.0 | 13.5 | 11.5 |
| 11 | 17 Hyde,Leo | 1029 | QLD | 4.0 | 13.5 | 11.5 |
| 12 | 11 Zhu,Alex | 1153 | QLD | 3.5 | 16.5 | 14.5 |
| 13 | 14 Oakley,Brett | 1073 | QLD | 3.5 | 16.5 | 14.5 |
| 14 | 16 Xie,Jason Zihan | 1049 | QLD | 3.5 | 15.5 | 13.5 |
| 15 | 25 Xie,Mason Zixuan | 944 | QLD | 3.5 | 14.5 | 12.5 |
| 16 | 28 Stanton,John | 904 | QLD | 3.5 | 14.5 | 12.5 |
| 17 | 66 Jain,Nirvaan | 562 | QLD | 3.5 | 14.5 | 12.5 |
| 18 | 33 Chu,Austin | 857 | QLD | 3.5 | 13.5 | 12.0 |
| 19 | 8 Joseph,Ethan | 1226 | QLD | 3.5 | 13.0 | 11.0 |
| 20 | 34 Deng-Xia,Brandon | 854 | QLD | 3.5 | 12.0 | 10.5 |
| 21 | 26 Zhou,Yan Tong | 940 | QLD | 3.5 | 9.5 | 8.5 |
| 22 | 3 Liu,Richard Jingjie | 1372 | OS | 3.0 | 17.5 | 15.5 |
| 23 | 9 Tong,Justin | 1208 | QLD | 3.0 | 17.5 | 15.0 |
| 24 | 7 Batagoda,Bevin Yashel | 1251 | OS | 3.0 | 17.0 | 14.5 |
| 25 | 22 Ren,Joshua | 965 | QLD | 3.0 | 15.0 | 14.0 |
| 26 | 50 Kalutara,Kemith | 704 | QLD | 3.0 | 15.0 | 13.0 |
| 27 | 18 Chen,Yu(SZ) | 1011 | QLD | 3.0 | 14.5 | 12.5 |
| 28 | 39 Sud,Vivaan | 817 | QLD | 3.0 | 14.0 | 12.0 |
| 29 | 44 Ryu,Isaac | 777 | QLD | 3.0 | 13.0 | 12.5 |
| 30 | 12 Harley,Jensen | 1090 | QLD | 3.0 | 13.0 | 12.0 |
| 31 | 75 Shen,Alden | 497 | QLD | 3.0 | 13.0 | 11.0 |
| 32 | 35 Cong,Chris | 853 | QLD | 3.0 | 12.5 | 11.0 |
| 33 | 29 Chu,Olivia | 896 | QLD | 3.0 | 12.0 | 12.0 |
| 34 | 37 Liu,William | 834 | QLD | 3.0 | 12.0 | 11.0 |
| 35 | 40 Wang,Zack Chubo | 812 | OS | 3.0 | 12.0 | 11.0 |
| 36 | 41 Tsao,Shaun | 808 | QLD | 3.0 | 12.0 | 10.5 |
| 37 | 38 Tong,Max | 820 | QLD | 3.0 | 11.5 | 10.5 |
| 38 | 42 Aumuller,Ryan | 807 | QLD | 3.0 | 11.0 | 10.0 |
| 39 | 32 Song,George | 858 | QLD | 3.0 | 11.0 | 9.0 |
| 40 | 36 Chen,Ethan | 834 | QLD | 3.0 | 7.0 | 6.0 |
| 41 | 23 Yang,Allen | 948 | QLD | 2.5 | 13.5 | 11.5 |
| 42 | 13 Yang,Brian | 1089 | QLD | 2.5 | 13.0 | 11.5 |
| 43 | 45 Tse,Ishtar Yuying | 775 | QLD | 2.5 | 13.0 | 11.0 |
| 44 | 52 Lai,Alisa | 684 | QLD | 2.5 | 12.5 | 11.5 |
| 45 | 20 Zhang,Tianyu | 992 | QLD | 2.5 | 12.5 | 11.0 |
| 46 | 31 Ma,Matthew | 871 | QLD | 2.5 | 12.5 | 10.5 |
| 47 | 54 Wu,Eleanor | 676 | QLD | 2.5 | 11.5 | 10.0 |
| 48 | 51 Fu,Francis | 690 | QLD | 2.5 | 10.5 | 9.0 |
| 49 | 63 Bansal,Dhruv | 576 | QLD | 2.0 | 14.5 | 12.5 |
| 50 | 30 Frost,Angus | 888 | QLD | 2.0 | 14.0 | 12.5 |
| 51 | 68 Wang,Grace | 547 | QLD | 2.0 | 14.0 | 12.0 |
| 52 | 57 Zhang,Daniel Y | 646 | QLD | 2.0 | 13.5 | 11.5 |
| 53 | 70 Lai,William | 514 | QLD | 2.0 | 13.0 | 13.0 |
| 54 | 62 Hsu,Julian | 603 | QLD | 2.0 | 12.5 | 12.0 |
| 55 | 64 Cooper,Alexander | 570 | QLD | 2.0 | 12.5 | 12.0 |
| 56 | 48 Wang,Ziyi (Zoe) | 715 | QLD | 2.0 | 12.5 | 11.5 |
| 57 | 53 Yan,Zhibin | 678 | QLD | 2.0 | 12.5 | 11.5 |
| 58 | 60 Ong,Yun Li (Charlotte) | 606 | QLD | 2.0 | 12.5 | 11.5 |
| 59 | 58 Imeson-Fowler,Henry | 631 | QLD | 2.0 | 12.5 | 11.0 |
| 60 | 83 Chen,Sijia (Jonny) | 139 | ACT | 2.0 | 12.5 | 11.0 |
| 61 | 72 Di,Marcus | 500 | QLD | 2.0 | 12.0 | 11.0 |
| 62 | 90 Yu,Weihan | 0 | QLD | 2.0 | 12.0 | 10.0 |
| 63 | 59 Dhar,Sidhant | 617 | QLD | 2.0 | 11.5 | 10.5 |
| 64 | 61 Cowie,Phoenix | 604 | QLD | 2.0 | 11.5 | 10.5 |
| 65 | 21 Shashidhar,Sarathi | 973 | OS | 2.0 | 10.5 | 9.5 |
| 66 | 56 Yang,Leon | 656 | QLD | 2.0 | 10.5 | 8.5 |
| 67 | 73 Krishna,Elliott | 500 | QLD | 2.0 | 10.0 | 10.0 |
| 68 | 43 Wang,Jingbo | 804 | QLD | 2.0 | 10.0 | 9.0 |
| 69 | 77 Choe,Bethany | 463 | QLD | 2.0 | 10.0 | 9.0 |
| 70 | 84 Ariyaratne,Rachith | 0 | QLD | 2.0 | 10.0 | 9.0 |
| 71 | 87 Huang,Elianna | 0 | QLD | 2.0 | 9.5 | 9.5 |
| 72 | 91 Zhang,Tianshuo | 0 | QLD | 2.0 | 8.5 | 7.5 |
| 73 | 86 Herrero,Mateo | 0 | QLD | 2.0 | 8.0 | 8.0 |
| 74 | 65 Song,John | 563 | QLD | 1.5 | 13.5 | 12.0 |
| 75 | 80 Appel,Theodore | 314 | QLD | 1.5 | 12.0 | 10.5 |
| 76 | 79 Sang Yum,Paul | 389 | QLD | 1.5 | 12.0 | 10.0 |
| 77 | 55 Chindam,Saathvik | 665 | QLD | 1.5 | 10.5 | 9.5 |
| 78 | 78 Chindam,Rithvik | 392 | QLD | 1.5 | 10.0 | 10.0 |
| 79 | 81 Bansal,Dhairya | 244 | QLD | 1.0 | 15.5 | 13.5 |
| 80 | 69 Rajapaksha,Yukitha | 525 | QLD | 1.0 | 15.0 | 13.0 |
| 81 | 67 Campion,Rai | 549 | QLD | 1.0 | 12.0 | 11.0 |
| 82 | 47 Gooneratne,Nethli | 721 | QLD | 1.0 | 11.0 | 11.0 |
| 83 | 49 Rowell,Myke | 713 | QLD | 1.0 | 11.0 | 11.0 |
| 84 | 71 Huang,Eugene | 508 | QLD | 1.0 | 10.5 | 9.5 |
| 85 | 82 Wang,Jaedon | 209 | SA | 1.0 | 9.0 | 8.5 |
| 86 | 85 Goldman,Joseph | 0 | QLD | 1.0 | 8.0 | 8.0 |
| 87 | 88 Lim,Logan | 0 | QLD | 1.0 | 8.0 | 7.0 |
| 88 | 46 Colosimo,Massimo | 723 | QLD | 0.0 | 11.5 | 10.5 |
| 89 | 74 Wang,Eric | 500 | QLD | 0.0 | 9.0 | 8.0 |
| 90 | 89 Sun,Shayne | 0 | QLD | 0.0 | 8.0 | 8.0 |
| 91 | 76 Wang,Charlotte | 466 | QLD | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
QLD
ACT
OS
SA