2025 Queensland Junior Chess Championships U12

Brisbane (AUS)
03/07/2025 - 04/07/2025

Standings at round 5

Pos Player Rtg FedPts BH BH/C1
1 2 Jia,Zining (Matthew) 1409QLD QLD 5.0 16.5 15.5
2 1 Xing,Zeqi 1613QLD QLD 5.0 14.5 14.5
3 24 Iddon,Atash 944QLD QLD 5.0 11.0 10.0
4 6 Mantello,Sonny 1292QLD QLD 4.0 17.0 14.5
5 10 Awad,Jonah 1189QLD QLD 4.0 16.5 15.0
6 15 Lin,Xianchen (Mason) 1066QLD QLD 4.0 16.0 14.0
7 19 Wu,Ethan 995QLD QLD 4.0 16.0 14.0
8 4 Wang,Yuwei 1323QLD QLD 4.0 14.5 13.5
9 27 Liu,Clarissa 922QLD QLD 4.0 14.0 12.0
10 5 Raichura,Dev 1317ACT ACT 4.0 13.5 11.5
11 17 Hyde,Leo 1029QLD QLD 4.0 13.5 11.5
12 11 Zhu,Alex 1153QLD QLD 3.5 16.5 14.5
13 14 Oakley,Brett 1073QLD QLD 3.5 16.5 14.5
14 16 Xie,Jason Zihan 1049QLD QLD 3.5 15.5 13.5
15 25 Xie,Mason Zixuan 944QLD QLD 3.5 14.5 12.5
16 28 Stanton,John 904QLD QLD 3.5 14.5 12.5
17 66 Jain,Nirvaan 562QLD QLD 3.5 14.5 12.5
18 33 Chu,Austin 857QLD QLD 3.5 13.5 12.0
19 8 Joseph,Ethan 1226QLD QLD 3.5 13.0 11.0
20 34 Deng-Xia,Brandon 854QLD QLD 3.5 12.0 10.5
21 26 Zhou,Yan Tong 940QLD QLD 3.5 9.5 8.5
22 3 Liu,Richard Jingjie 1372OS OS 3.0 17.5 15.5
23 9 Tong,Justin 1208QLD QLD 3.0 17.5 15.0
24 7 Batagoda,Bevin Yashel 1251OS OS 3.0 17.0 14.5
25 22 Ren,Joshua 965QLD QLD 3.0 15.0 14.0
26 50 Kalutara,Kemith 704QLD QLD 3.0 15.0 13.0
27 18 Chen,Yu(SZ) 1011QLD QLD 3.0 14.5 12.5
28 39 Sud,Vivaan 817QLD QLD 3.0 14.0 12.0
29 44 Ryu,Isaac 777QLD QLD 3.0 13.0 12.5
30 12 Harley,Jensen 1090QLD QLD 3.0 13.0 12.0
31 75 Shen,Alden 497QLD QLD 3.0 13.0 11.0
32 35 Cong,Chris 853QLD QLD 3.0 12.5 11.0
33 29 Chu,Olivia 896QLD QLD 3.0 12.0 12.0
34 37 Liu,William 834QLD QLD 3.0 12.0 11.0
35 40 Wang,Zack Chubo 812OS OS 3.0 12.0 11.0
36 41 Tsao,Shaun 808QLD QLD 3.0 12.0 10.5
37 38 Tong,Max 820QLD QLD 3.0 11.5 10.5
38 42 Aumuller,Ryan 807QLD QLD 3.0 11.0 10.0
39 32 Song,George 858QLD QLD 3.0 11.0 9.0
40 36 Chen,Ethan 834QLD QLD 3.0 7.0 6.0
41 23 Yang,Allen 948QLD QLD 2.5 13.5 11.5
42 13 Yang,Brian 1089QLD QLD 2.5 13.0 11.5
43 45 Tse,Ishtar Yuying 775QLD QLD 2.5 13.0 11.0
44 52 Lai,Alisa 684QLD QLD 2.5 12.5 11.5
45 20 Zhang,Tianyu 992QLD QLD 2.5 12.5 11.0
46 31 Ma,Matthew 871QLD QLD 2.5 12.5 10.5
47 54 Wu,Eleanor 676QLD QLD 2.5 11.5 10.0
48 51 Fu,Francis 690QLD QLD 2.5 10.5 9.0
49 63 Bansal,Dhruv 576QLD QLD 2.0 14.5 12.5
50 30 Frost,Angus 888QLD QLD 2.0 14.0 12.5
51 68 Wang,Grace 547QLD QLD 2.0 14.0 12.0
52 57 Zhang,Daniel Y 646QLD QLD 2.0 13.5 11.5
53 70 Lai,William 514QLD QLD 2.0 13.0 13.0
54 62 Hsu,Julian 603QLD QLD 2.0 12.5 12.0
55 64 Cooper,Alexander 570QLD QLD 2.0 12.5 12.0
56 48 Wang,Ziyi (Zoe) 715QLD QLD 2.0 12.5 11.5
57 53 Yan,Zhibin 678QLD QLD 2.0 12.5 11.5
58 60 Ong,Yun Li (Charlotte) 606QLD QLD 2.0 12.5 11.5
59 58 Imeson-Fowler,Henry 631QLD QLD 2.0 12.5 11.0
60 83 Chen,Sijia (Jonny) 139ACT ACT 2.0 12.5 11.0
61 72 Di,Marcus 500QLD QLD 2.0 12.0 11.0
62 90 Yu,Weihan 0QLD QLD 2.0 12.0 10.0
63 59 Dhar,Sidhant 617QLD QLD 2.0 11.5 10.5
64 61 Cowie,Phoenix 604QLD QLD 2.0 11.5 10.5
65 21 Shashidhar,Sarathi 973OS OS 2.0 10.5 9.5
66 56 Yang,Leon 656QLD QLD 2.0 10.5 8.5
67 73 Krishna,Elliott 500QLD QLD 2.0 10.0 10.0
68 43 Wang,Jingbo 804QLD QLD 2.0 10.0 9.0
69 77 Choe,Bethany 463QLD QLD 2.0 10.0 9.0
70 84 Ariyaratne,Rachith 0QLD QLD 2.0 10.0 9.0
71 87 Huang,Elianna 0QLD QLD 2.0 9.5 9.5
72 91 Zhang,Tianshuo 0QLD QLD 2.0 8.5 7.5
73 86 Herrero,Mateo 0QLD QLD 2.0 8.0 8.0
74 65 Song,John 563QLD QLD 1.5 13.5 12.0
75 80 Appel,Theodore 314QLD QLD 1.5 12.0 10.5
76 79 Sang Yum,Paul 389QLD QLD 1.5 12.0 10.0
77 55 Chindam,Saathvik 665QLD QLD 1.5 10.5 9.5
78 78 Chindam,Rithvik 392QLD QLD 1.5 10.0 10.0
79 81 Bansal,Dhairya 244QLD QLD 1.0 15.5 13.5
80 69 Rajapaksha,Yukitha 525QLD QLD 1.0 15.0 13.0
81 67 Campion,Rai 549QLD QLD 1.0 12.0 11.0
82 47 Gooneratne,Nethli 721QLD QLD 1.0 11.0 11.0
83 49 Rowell,Myke 713QLD QLD 1.0 11.0 11.0
84 71 Huang,Eugene 508QLD QLD 1.0 10.5 9.5
85 82 Wang,Jaedon 209SA SA 1.0 9.0 8.5
86 85 Goldman,Joseph 0QLD QLD 1.0 8.0 8.0
87 88 Lim,Logan 0QLD QLD 1.0 8.0 7.0
88 46 Colosimo,Massimo 723QLD QLD 0.0 11.5 10.5
89 74 Wang,Eric 500QLD QLD 0.0 9.0 8.0
90 89 Sun,Shayne 0QLD QLD 0.0 8.0 8.0
91 76 Wang,Charlotte 466QLD QLD 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1