Standings at round 4
Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
---|---|---|---|---|---|---|
1 | 2 Jia,Zining (Matthew) | 1409 | ![]() | 4.0 | 10.0 | 9.0 |
2 | 6 Mantello,Sonny | 1292 | ![]() | 4.0 | 9.5 | 8.0 |
3 | 1 Xing,Zeqi | 1613 | ![]() | 4.0 | 9.0 | 9.0 |
4 | 10 Awad,Jonah | 1189 | ![]() | 4.0 | 9.0 | 8.0 |
5 | 24 Iddon,Atash | 944 | ![]() | 4.0 | 8.0 | 7.0 |
6 | 3 Liu,Richard Jingjie | 1372 | ![]() | 3.0 | 11.5 | 9.5 |
7 | 19 Wu,Ethan | 995 | ![]() | 3.0 | 11.0 | 9.0 |
8 | 28 Stanton,John | 904 | ![]() | 3.0 | 10.0 | 9.0 |
9 | 14 Oakley,Brett | 1073 | ![]() | 3.0 | 10.0 | 8.0 |
10 | 25 Xie,Mason Zixuan | 944 | ![]() | 3.0 | 10.0 | 8.0 |
11 | 4 Wang,Yuwei | 1323 | ![]() | 3.0 | 9.5 | 8.5 |
12 | 9 Tong,Justin | 1208 | ![]() | 3.0 | 9.5 | 8.0 |
13 | 11 Zhu,Alex | 1153 | ![]() | 3.0 | 9.5 | 8.0 |
14 | 66 Jain,Nirvaan | 562 | ![]() | 3.0 | 9.5 | 8.0 |
15 | 18 Chen,Yu(SZ) | 1011 | ![]() | 3.0 | 9.5 | 7.5 |
16 | 15 Lin,Xianchen (Mason) | 1066 | ![]() | 3.0 | 9.0 | 8.0 |
17 | 22 Ren,Joshua | 965 | ![]() | 3.0 | 9.0 | 8.0 |
18 | 27 Liu,Clarissa | 922 | ![]() | 3.0 | 9.0 | 8.0 |
19 | 7 Batagoda,Bevin Yashel | 1251 | ![]() | 3.0 | 9.0 | 7.0 |
20 | 5 Raichura,Dev | 1317 | ![]() | 3.0 | 8.5 | 6.5 |
21 | 16 Xie,Jason Zihan | 1049 | ![]() | 3.0 | 8.0 | 7.0 |
22 | 17 Hyde,Leo | 1029 | ![]() | 3.0 | 8.0 | 6.0 |
23 | 29 Chu,Olivia | 896 | ![]() | 3.0 | 7.0 | 7.0 |
24 | 12 Harley,Jensen | 1090 | ![]() | 3.0 | 7.0 | 6.0 |
25 | 33 Chu,Austin | 857 | ![]() | 2.5 | 9.0 | 7.5 |
26 | 45 Tse,Ishtar Yuying | 775 | ![]() | 2.5 | 8.5 | 7.5 |
27 | 8 Joseph,Ethan | 1226 | ![]() | 2.5 | 8.5 | 6.5 |
28 | 13 Yang,Brian | 1089 | ![]() | 2.5 | 8.0 | 6.5 |
29 | 26 Zhou,Yan Tong | 940 | ![]() | 2.5 | 7.5 | 6.5 |
30 | 34 Deng-Xia,Brandon | 854 | ![]() | 2.5 | 7.5 | 6.0 |
31 | 20 Zhang,Tianyu | 992 | ![]() | 2.5 | 7.0 | 6.0 |
32 | 37 Liu,William | 834 | ![]() | 2.0 | 10.0 | 9.0 |
33 | 39 Sud,Vivaan | 817 | ![]() | 2.0 | 10.0 | 9.0 |
34 | 50 Kalutara,Kemith | 704 | ![]() | 2.0 | 10.0 | 9.0 |
35 | 75 Shen,Alden | 497 | ![]() | 2.0 | 10.0 | 8.0 |
36 | 44 Ryu,Isaac | 777 | ![]() | 2.0 | 9.0 | 9.0 |
37 | 35 Cong,Chris | 853 | ![]() | 2.0 | 9.0 | 8.0 |
38 | 63 Bansal,Dhruv | 576 | ![]() | 2.0 | 8.5 | 7.5 |
39 | 30 Frost,Angus | 888 | ![]() | 2.0 | 8.5 | 7.0 |
40 | 70 Lai,William | 514 | ![]() | 2.0 | 8.0 | 8.0 |
41 | 31 Ma,Matthew | 871 | ![]() | 2.0 | 8.0 | 7.0 |
42 | 38 Tong,Max | 820 | ![]() | 2.0 | 8.0 | 7.0 |
43 | 41 Tsao,Shaun | 808 | ![]() | 2.0 | 8.0 | 7.0 |
44 | 48 Wang,Ziyi (Zoe) | 715 | ![]() | 2.0 | 8.0 | 7.0 |
45 | 52 Lai,Alisa | 684 | ![]() | 2.0 | 8.0 | 7.0 |
46 | 57 Zhang,Daniel Y | 646 | ![]() | 2.0 | 8.0 | 7.0 |
47 | 68 Wang,Grace | 547 | ![]() | 2.0 | 8.0 | 6.5 |
48 | 53 Yan,Zhibin | 678 | ![]() | 2.0 | 7.5 | 6.5 |
49 | 58 Imeson-Fowler,Henry | 631 | ![]() | 2.0 | 7.5 | 6.5 |
50 | 90 Yu,Weihan | 0 | ![]() | 2.0 | 7.5 | 6.5 |
51 | 40 Wang,Zack Chubo | 812 | ![]() | 2.0 | 7.0 | 7.0 |
52 | 62 Hsu,Julian | 603 | ![]() | 2.0 | 7.0 | 7.0 |
53 | 64 Cooper,Alexander | 570 | ![]() | 2.0 | 7.0 | 7.0 |
54 | 32 Song,George | 858 | ![]() | 2.0 | 7.0 | 6.0 |
55 | 42 Aumuller,Ryan | 807 | ![]() | 2.0 | 7.0 | 6.0 |
56 | 72 Di,Marcus | 500 | ![]() | 2.0 | 7.0 | 6.0 |
57 | 83 Chen,Sijia (Jonny) | 139 | ![]() | 2.0 | 6.5 | 5.5 |
58 | 59 Dhar,Sidhant | 617 | ![]() | 2.0 | 6.0 | 6.0 |
59 | 36 Chen,Ethan | 834 | ![]() | 2.0 | 5.0 | 4.0 |
60 | 23 Yang,Allen | 948 | ![]() | 1.5 | 9.0 | 7.5 |
61 | 65 Song,John | 563 | ![]() | 1.5 | 9.0 | 7.5 |
62 | 21 Shashidhar,Sarathi | 973 | ![]() | 1.5 | 8.0 | 7.0 |
63 | 54 Wu,Eleanor | 676 | ![]() | 1.5 | 8.0 | 7.0 |
64 | 79 Sang Yum,Paul | 389 | ![]() | 1.5 | 8.0 | 6.5 |
65 | 51 Fu,Francis | 690 | ![]() | 1.5 | 7.5 | 6.5 |
66 | 78 Chindam,Rithvik | 392 | ![]() | 1.5 | 6.5 | 6.5 |
67 | 56 Yang,Leon | 656 | ![]() | 1.5 | 6.5 | 5.0 |
68 | 81 Bansal,Dhairya | 244 | ![]() | 1.0 | 10.0 | 8.0 |
69 | 69 Rajapaksha,Yukitha | 525 | ![]() | 1.0 | 9.0 | 8.0 |
70 | 87 Huang,Elianna | 0 | ![]() | 1.0 | 8.5 | 6.5 |
71 | 47 Gooneratne,Nethli | 721 | ![]() | 1.0 | 8.0 | 8.0 |
72 | 49 Rowell,Myke | 713 | ![]() | 1.0 | 8.0 | 8.0 |
73 | 60 Ong,Yun Li (Charlotte) | 606 | ![]() | 1.0 | 8.0 | 8.0 |
74 | 55 Chindam,Saathvik | 665 | ![]() | 1.0 | 8.0 | 7.0 |
75 | 61 Cowie,Phoenix | 604 | ![]() | 1.0 | 8.0 | 7.0 |
76 | 84 Ariyaratne,Rachith | 0 | ![]() | 1.0 | 7.5 | 6.5 |
77 | 80 Appel,Theodore | 314 | ![]() | 1.0 | 7.5 | 6.0 |
78 | 43 Wang,Jingbo | 804 | ![]() | 1.0 | 7.0 | 7.0 |
79 | 67 Campion,Rai | 549 | ![]() | 1.0 | 7.0 | 7.0 |
80 | 73 Krishna,Elliott | 500 | ![]() | 1.0 | 7.0 | 7.0 |
81 | 71 Huang,Eugene | 508 | ![]() | 1.0 | 6.0 | 6.0 |
82 | 91 Zhang,Tianshuo | 0 | ![]() | 1.0 | 6.0 | 5.0 |
83 | 77 Choe,Bethany | 463 | ![]() | 1.0 | 5.0 | 5.0 |
84 | 82 Wang,Jaedon | 209 | ![]() | 1.0 | 5.0 | 5.0 |
85 | 86 Herrero,Mateo | 0 | ![]() | 1.0 | 5.0 | 5.0 |
86 | 46 Colosimo,Massimo | 723 | ![]() | 0.0 | 8.5 | 7.5 |
87 | 89 Sun,Shayne | 0 | ![]() | 0.0 | 7.0 | 6.0 |
88 | 74 Wang,Eric | 500 | ![]() | 0.0 | 6.0 | 5.0 |
89 | 85 Goldman,Joseph | 0 | ![]() | 0.0 | 5.5 | 4.5 |
90 | 88 Lim,Logan | 0 | ![]() | 0.0 | 5.0 | 4.0 |
91 | 76 Wang,Charlotte | 466 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 |