| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 24 Iddon,Atash | 5 | ... | 5 | 1 Xing,Zeqi | QLD |
| 2 | QLD | 2 Jia,Zining (Matthew) | 5 | ... | 4 | 5 Raichura,Dev | ACT |
| 3 | QLD | 4 Wang,Yuwei | 4 | ... | 4 | 15 Lin,Xianchen (Mason) | QLD |
| 4 | QLD | 6 Mantello,Sonny | 4 | ... | 4 | 27 Liu,Clarissa | QLD |
| 5 | QLD | 17 Hyde,Leo | 4 | ... | 4 | 10 Awad,Jonah | QLD |
| 6 | QLD | 19 Wu,Ethan | 4 | ... | 3.5 | 14 Oakley,Brett | QLD |
| 7 | QLD | 8 Joseph,Ethan | 3.5 | ... | 3.5 | 26 Zhou,Yan Tong | QLD |
| 8 | QLD | 11 Zhu,Alex | 3.5 | ... | 3.5 | 28 Stanton,John | QLD |
| 9 | QLD | 16 Xie,Jason Zihan | 3.5 | ... | 3.5 | 33 Chu,Austin | QLD |
| 10 | QLD | 34 Deng-Xia,Brandon | 3.5 | ... | 3.5 | 25 Xie,Mason Zixuan | QLD |
| 11 | QLD | 66 Jain,Nirvaan | 3.5 | ... | 3 | 3 Liu,Richard Jingjie | OS |
| 12 | QLD | 37 Liu,William | 3 | ... | 3 | 7 Batagoda,Bevin Yashel | OS |
| 13 | QLD | 38 Tong,Max | 3 | ... | 3 | 9 Tong,Justin | QLD |
| 14 | QLD | 12 Harley,Jensen | 3 | ... | 3 | 42 Aumuller,Ryan | QLD |
| 15 | QLD | 18 Chen,Yu(SZ) | 3 | ... | 3 | 39 Sud,Vivaan | QLD |
| 16 | OS | 40 Wang,Zack Chubo | 3 | ... | 3 | 22 Ren,Joshua | QLD |
| 17 | QLD | 29 Chu,Olivia | 3 | ... | 3 | 41 Tsao,Shaun | QLD |
| 18 | QLD | 32 Song,George | 3 | ... | 3 | 50 Kalutara,Kemith | QLD |
| 19 | QLD | 44 Ryu,Isaac | 3 | ... | 3 | 35 Cong,Chris | QLD |
| 20 | QLD | 36 Chen,Ethan | 3 | ... | 3 | 75 Shen,Alden | QLD |
| 21 | QLD | 45 Tse,Ishtar Yuying | 2.5 | ... | 2.5 | 13 Yang,Brian | QLD |
| 22 | QLD | 20 Zhang,Tianyu | 2.5 | ... | 2.5 | 51 Fu,Francis | QLD |
| 23 | QLD | 52 Lai,Alisa | 2.5 | ... | 2.5 | 23 Yang,Allen | QLD |
| 24 | QLD | 54 Wu,Eleanor | 2.5 | ... | 2.5 | 31 Ma,Matthew | QLD |
| 25 | QLD | 64 Cooper,Alexander | 2 | ... | 2 | 21 Shashidhar,Sarathi | OS |
| 26 | QLD | 68 Wang,Grace | 2 | ... | 2 | 30 Frost,Angus | QLD |
| 27 | QLD | 70 Lai,William | 2 | ... | 2 | 43 Wang,Jingbo | QLD |
| 28 | QLD | 48 Wang,Ziyi (Zoe) | 2 | ... | 2 | 63 Bansal,Dhruv | QLD |
| 29 | QLD | 73 Krishna,Elliott | 2 | ... | 2 | 53 Yan,Zhibin | QLD |
| 30 | QLD | 56 Yang,Leon | 2 | ... | 2 | 72 Di,Marcus | QLD |
| 31 | QLD | 77 Choe,Bethany | 2 | ... | 2 | 57 Zhang,Daniel Y | QLD |
| 32 | QLD | 84 Ariyaratne,Rachith | 2 | ... | 2 | 58 Imeson-Fowler,Henry | QLD |
| 33 | QLD | 86 Herrero,Mateo | 2 | ... | 2 | 59 Dhar,Sidhant | QLD |
| 34 | QLD | 60 Ong,Yun Li (Charlotte) | 2 | ... | 2 | 87 Huang,Elianna | QLD |
| 35 | QLD | 91 Zhang,Tianshuo | 2 | ... | 2 | 61 Cowie,Phoenix | QLD |
| 36 | QLD | 90 Yu,Weihan | 2 | ... | 2 | 62 Hsu,Julian | QLD |
| 37 | ACT | 83 Chen,Sijia (Jonny) | 2 | ... | 1.5 | 65 Song,John | QLD |
| 38 | QLD | 78 Chindam,Rithvik | 1.5 | ... | 1.5 | 55 Chindam,Saathvik | QLD |
| 39 | QLD | 80 Appel,Theodore | 1.5 | ... | 1.5 | 79 Sang Yum,Paul | QLD |
| 40 | QLD | 71 Huang,Eugene | 1 | ... | 1 | 47 Gooneratne,Nethli | QLD |
| 41 | QLD | 88 Lim,Logan | 1 | ... | 1 | 49 Rowell,Myke | QLD |
| 42 | SA | 82 Wang,Jaedon | 1 | ... | 1 | 67 Campion,Rai | QLD |
| 43 | QLD | 69 Rajapaksha,Yukitha | 1 | ... | 1 | 81 Bansal,Dhairya | QLD |
| 44 | QLD | 85 Goldman,Joseph | 1 | ... | 0 | 74 Wang,Eric | QLD |
| 45 | QLD | 46 Colosimo,Massimo | 0 | 1 | 0 | ( bye ) | |
| 46 | QLD | 76 Wang,Charlotte | 0 | 0 | 0 | ( not paired ) | |
| 47 | QLD | 89 Sun,Shayne | 0 | 0 | 0 | ( not paired ) |
QLD
ACT
OS
SA