Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | LOC Dodampahala,Wageesha | 1193 | 0 | 1193 | ||
2 | Hadikusumo,Elijah | 1192 | 0 | 1192 | ||
3 | Tong,Justin | 1159 | 1579 | 1159 | ||
4 | Shanley,Luke | 1157 | 1546 | 1157 | ||
5 | Zhu,Qihuai (Ray) | 1155 | 1654 | 1155 | ||
6 | Roche-Maxwell,Iago | 1140 | 1555 | 1140 | ||
7 | Eddington,James | 1087 | 1582 | 1087 | ||
8 | Anderson,Neville D | 1050 | 0 | 1050 | ||
9 | Egorov,Nicholai | 1041 | 1562 | 1041 | ||
10 | LOC Gyawali,Iskcon | 1038 | 0 | 1038 | ||
11 | LOC Wanasinghe,Hiresh | 1014 | 1435 | 1014 | ||
12 | Solomon,Rachael | 1011 | 0 | 1011 | ||
13 | Kuypers,Ron | 1010 | 1469 | 1010 | ||
14 | Ali,Khaiam | 1003 | 0 | 1003 | ||
15 | Carter,Martin | 974 | 1479 | 974 | ||
16 | Cervenjak,Matthew | 968 | 0 | 968 | ||
17 | Yelkhovsky,Daniil | 949 | 1675 | 949 | ||
18 | LOC Vanzella,Alex | 940 | 0 | 940 | ||
19 | Menzies,Jonah | 933 | 1488 | 933 | ||
20 | LOC Bulchandani,Ruhan | 924 | 1592 | 924 | ||
21 | Sun,Dejun | 924 | 1513 | 924 | ||
22 | Lin,Mason | 887 | 1410 | 887 | ||
23 | Dudipalli,Hamsini | 874 | 1457 | 874 | ||
24 | Zhang,Jeremy | 874 | 1402 | 874 | ||
25 | LOC Dewage,Senudi | 859 | 0 | 859 | ||
26 | Wang,Iris | 836 | 0 | 836 | ||
27 | Chu,Olivia | 835 | 1488 | 835 | ||
28 | LOC Lapthorne,Jonathan | 828 | 0 | 828 | ||
29 | LOC Lapthorne,Joanna | 807 | 1452 | 807 | ||
30 | Chen,Marlon | 774 | 1428 | 774 | ||
31 | Iddon,Atash | 770 | 0 | 770 | ||
32 | Mantello,Sonny | 770 | 0 | 770 | ||
33 | Tong,Max | 752 | 1418 | 752 | ||
34 | LOC Tebbutt,Isaac | 721 | 0 | 721 | ||
35 | Chen,Nicholas Yuileng | 697 | 1443 | 697 | ||
36 | LOC Lee,Mirabelle | 685 | 0 | 685 | ||
37 | Batyrbekov,Aidan | 668 | 1512 | 668 | ||
38 | Cooke,Sophiah | 663 | 0 | 663 | ||
39 | Cong,Chris | 658 | 0 | 658 | ||
40 | Cooke,Siannah | 658 | 0 | 658 | ||
41 | LOC Wanasinghe,Senaya | 652 | 1415 | 652 | ||
42 | Yan,Zhibin | 638 | 0 | 638 | ||
43 | Li,Susan | 636 | 0 | 636 | ||
44 | Sun,Jackson | 635 | 0 | 635 | ||
45 | LOC Lapthorne,Joseph | 628 | 0 | 628 | ||
46 | LOC Lee,Elisabelle | 613 | 0 | 613 | ||
47 | Batyrbekov,Kaisar | 591 | 1409 | 591 | ||
48 | Oakley,Brett | 520 | 0 | 520 | ||
49 | Wu,Ethan | 487 | 0 | 487 | ||
50 | Jain,Nirvaan | 479 | 0 | 479 | ||
51 | LOC Ooi,Jonathan | 467 | 0 | 467 | ||
52 | Liu,Clarissa | 463 | 1445 | 463 | ||
53 | Wang,Ryan | 459 | 0 | 459 | ||
54 | LOC Bradshaw,Charlie | 437 | 0 | 437 | ||
55 | LOC Clewett,Curtis | 405 | 0 | 405 | ||
56 | LOC Sheppard,Erik | 320 | 0 | 320 | ||
57 | Lai,Alisa | 290 | 0 | 290 | ||
58 | LOC Lapthorne,Jacob | 274 | 0 | 274 | ||
59 | Ong,Caleb | 234 | 0 | 234 | ||
60 | LOC Wen,Lucas | 216 | 0 | 216 | ||
61 | LOC Fu,Francis | 199 | 0 | 199 | ||
62 | LOC Anderson,Alexander | 1 | 0 | 1 | ||
63 | LOC Arago,Ralph | 1 | 0 | 1 | ||
64 | LOC Armstrong,Adam | 1 | 0 | 1 | ||
65 | LOC Butler,Lucas | 1 | 0 | 1 | ||
66 | Chung,Dennis | 1 | 0 | 1 | ||
67 | Cohen,Bailey | 1 | 0 | 1 | ||
68 | LOC Collins,Joshua | 1 | 0 | 1 | ||
69 | Corpuz,Abelardo | 1 | 0 | 1 | ||
70 | LOC Dewage,Methmi | 1 | 0 | 1 | ||
71 | LOC Edge,Charles | 1 | 0 | 1 | ||
72 | LOC Eldridge-Hayes,Flynn | 1 | 0 | 1 | ||
73 | LOC Eskenazi Maunder,Xavier | 1 | 0 | 1 | ||
74 | Fan,Xinyao | 1 | 0 | 1 | ||
75 | Fittler,Bernard | 1 | 0 | 1 | ||
76 | LOC Gardner,Ayden | 1 | 0 | 1 | ||
77 | George,Archie | 1 | 0 | 1 | ||
78 | Haug,Alex | 1 | 0 | 1 | ||
79 | LOC Huang,Kaiteng | 1 | 0 | 1 | ||
80 | LOC Kansagara,Aarav | 1 | 0 | 1 | ||
81 | LOC Kennedy,Emlyn | 1 | 0 | 1 | ||
82 | LOC Kennedy,Oscar | 1 | 0 | 1 | ||
83 | Khishigbaatar,Choijilsuren | 1 | 0 | 1 | ||
84 | Khishigbaatar,Tuvshintogs | 1 | 0 | 1 | ||
85 | LOC Kodituwakku,Hansana | 1 | 0 | 1 | ||
86 | Lai,William | 1 | 0 | 1 | ||
87 | LOC Layton,Edward | 1 | 0 | 1 | ||
88 | LOC Mamun,Aronno | 1 | 0 | 1 | ||
89 | LOC Marino,Thaddeus | 1 | 0 | 1 | ||
90 | Meara,Mark Lee | 1 | 0 | 1 | ||
91 | Mikeleit,Zander | 1 | 0 | 1 | ||
92 | Mikhail,Nadir | 1 | 0 | 1 | ||
93 | LOC Mitchell,Ben | 1 | 0 | 1 | ||
94 | LOC Mitchell,Caleb | 1 | 0 | 1 | ||
95 | LOC Nair,Raynav | 1 | 0 | 1 | ||
96 | Ong,Charlotte | 1 | 0 | 1 | ||
97 | LOC Pai,Ashni | 1 | 0 | 1 | ||
98 | LOC Patel,Lavya | 1 | 0 | 1 | ||
99 | Pham,Kien | 1 | 0 | 1 | ||
100 | Playford,Joe | 1 | 0 | 1 | ||
101 | LOC Prajapati,Swayam | 1 | 0 | 1 | ||
102 | LOC Raim,Azariah | 1 | 0 | 1 | ||
103 | LOC Ranatunge,Akeesha Methmi | 1 | 0 | 1 | ||
104 | LOC Ranatunge,Bilesha Kehan | 1 | 0 | 1 | ||
105 | LOC Randhawa,Gursaanj | 1 | 0 | 1 | ||
106 | LOC Randhawa,Gursawan | 1 | 0 | 1 | ||
107 | LOC Rao,Aman | 1 | 0 | 1 | ||
108 | LOC Ratnayake,Tharushi | 1 | 0 | 1 | ||
109 | LOC Ratnayake,Thenul | 1 | 0 | 1 | ||
110 | Rusakov,Roman | 1 | 0 | 1 | ||
111 | LOC Sachin,Shivam | 1 | 0 | 1 | ||
112 | LOC Sajjan,Aaradhya | 1 | 0 | 1 | ||
113 | LOC Sharp,Emma | 1 | 0 | 1 | ||
114 | LOC Sharp,Timothy | 1 | 0 | 1 | ||
115 | LOC Sinuhaji,Mitchell | 1 | 0 | 1 | ||
116 | Sinuhaji,Mitchell | 1 | 0 | 1 | ||
117 | Smith,Jayden | 1 | 0 | 1 | ||
118 | LOC Tebbutt,Maya | 1 | 0 | 1 | ||
119 | LOC Thien,Sonya | 1 | 0 | 1 | ||
120 | Tiong,Rayden | 1 | 0 | 1 | ||
121 | Tsao,Shaun | 1 | 0 | 1 | ||
122 | Uebergang,David | 1 | 0 | 1 | ||
123 | LOC Walker,Darcy | 1 | 0 | 1 | ||
124 | Walsh,Lucas | 1 | 0 | 1 | ||
125 | Wang,Charlotte | 1 | 0 | 1 | ||
126 | LOC Yong,Jaymers | 1 | 0 | 1 | ||
127 | LOC Yu-Yap,Joshua | 1 | 0 | 1 | ||
128 | Zhang,Jason | 1 | 0 | 1 | ||
129 | LOC Zhao,Owen | 1 | 0 | 1 | ||
130 | LOC Zhou,Zoe | 1 | 0 | 1 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |