Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH-M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 2 Hadikusumo,Elijah | 1192 | 6.5 | 24.0 | 32.0 | 29.00 | 797 | |
2 | 21 Sun,Dejun | 924 | 6.0 | 22.5 | 31.5 | 27.00 | 330 | |
3 | 16 Cervenjak,Matthew | 968 | 6.0 | 22.0 | 32.0 | 25.50 | 528 | |
4 | 7 Eddington,James | 1087 | 6.0 | 21.0 | 28.5 | 24.50 | 556 | |
5 | 17 Yelkhovsky,Daniil | 949 | 6.0 | 20.5 | 30.0 | 24.00 | 646 | |
6 | 6 Roche-Maxwell,Iago | 1140 | 5.5 | 25.0 | 33.0 | 24.25 | 817 | |
7 | 5 Zhu,Qihuai (Ray) | 1155 | 5.5 | 24.0 | 32.5 | 23.25 | 730 | |
8 | 1 LOC Dodampahala,Wageesha | 1193 | 5.5 | 22.5 | 31.5 | 23.00 | 753 | |
9 | 20 LOC Bulchandani,Ruhan | 924 | 5.5 | 22.5 | 31.0 | 23.00 | 357 | |
10 | 19 Menzies,Jonah | 933 | 5.0 | 24.0 | 33.5 | 21.00 | 620 | |
11 | 69 Corpuz,Abelardo | 1 | 5.0 | 22.5 | 31.5 | 20.00 | 900 | |
12 | 9 Egorov,Nicholai | 1041 | 5.0 | 22.5 | 31.5 | 20.00 | 572 | |
13 | 4 Shanley,Luke | 1157 | 5.0 | 22.5 | 29.5 | 19.25 | 470 | |
14 | 31 Iddon,Atash | 770 | 5.0 | 22.0 | 31.0 | 19.50 | 447 | |
15 | 35 Chen,Nicholas Yuileng | 697 | 5.0 | 22.0 | 30.0 | 18.50 | 631 | |
16 | 91 Mikeleit,Zander | 1 | 5.0 | 20.0 | 28.0 | 18.00 | 860 | |
17 | 66 Chung,Dennis | 1 | 5.0 | 19.5 | 25.5 | 16.25 | 809 | |
18 | 72 LOC Eldridge-Hayes,Flynn | 1 | 5.0 | 19.0 | 30.0 | 19.00 | 896 | |
19 | 10 LOC Gyawali,Iskcon | 1038 | 5.0 | 17.5 | 25.0 | 16.50 | 199 | |
20 | 34 LOC Tebbutt,Isaac | 721 | 5.0 | 17.0 | 24.5 | 14.00 | 164 | |
21 | 64 LOC Armstrong,Adam | 1 | 5.0 | 14.0 | 23.0 | 14.00 | 649 | |
22 | 110 Rusakov,Roman | 1 | 4.5 | 24.5 | 34.5 | 20.75 | 890 | |
23 | 8 Anderson,Neville D | 1050 | 4.5 | 21.0 | 30.0 | 18.75 | 359 | |
24 | 14 Ali,Khaiam | 1003 | 4.5 | 21.0 | 29.0 | 18.00 | 343 | |
25 | 36 LOC Lee,Mirabelle | 685 | 4.5 | 20.5 | 30.0 | 16.75 | 356 | |
26 | 38 Cooke,Sophiah | 663 | 4.5 | 20.5 | 29.0 | 17.00 | 737 | |
27 | 117 Smith,Jayden | 1 | 4.5 | 20.5 | 28.0 | 17.75 | 693 | |
28 | 39 Cong,Chris | 658 | 4.5 | 20.0 | 26.5 | 13.75 | 481 | |
29 | 11 LOC Wanasinghe,Hiresh | 1014 | 4.5 | 19.5 | 27.5 | 17.25 | 413 | |
30 | 28 LOC Lapthorne,Jonathan | 828 | 4.5 | 19.0 | 26.5 | 14.75 | 151 | |
31 | 50 Jain,Nirvaan | 479 | 4.5 | 18.5 | 25.0 | 15.00 | 572 | |
32 | 122 Uebergang,David | 1 | 4.5 | 18.0 | 26.0 | 15.00 | 402 | |
33 | 3 Tong,Justin | 1159 | 4.0 | 23.0 | 32.5 | 16.50 | 325 | |
34 | 24 Zhang,Jeremy | 874 | 4.0 | 21.0 | 29.5 | 15.50 | 40 | |
35 | 43 Li,Susan | 636 | 4.0 | 20.5 | 30.5 | 15.50 | 502 | |
36 | 84 Khishigbaatar,Tuvshintogs | 1 | 4.0 | 20.5 | 27.5 | 13.00 | 802 | |
37 | 45 LOC Lapthorne,Joseph | 628 | 4.0 | 20.0 | 29.0 | 15.00 | 460 | |
38 | 86 Lai,William | 1 | 4.0 | 20.0 | 28.5 | 14.00 | 497 | |
39 | 120 Tiong,Rayden | 1 | 4.0 | 20.0 | 28.0 | 14.00 | 539 | |
40 | 26 Wang,Iris | 836 | 4.0 | 20.0 | 28.0 | 13.00 | 267 | |
41 | 32 Mantello,Sonny | 770 | 4.0 | 20.0 | 26.0 | 11.50 | 166 | |
42 | 46 LOC Lee,Elisabelle | 613 | 4.0 | 19.5 | 25.0 | 12.00 | 1 | |
43 | 47 Batyrbekov,Kaisar | 591 | 4.0 | 19.0 | 28.0 | 13.50 | 449 | |
44 | 52 Liu,Clarissa | 463 | 4.0 | 19.0 | 25.5 | 13.25 | 474 | |
45 | 124 Walsh,Lucas | 1 | 4.0 | 18.5 | 26.5 | 14.00 | 692 | |
46 | 51 LOC Ooi,Jonathan | 467 | 4.0 | 18.5 | 26.5 | 11.75 | 378 | |
47 | 77 George,Archie | 1 | 4.0 | 18.5 | 26.0 | 12.00 | 763 | |
48 | 29 LOC Lapthorne,Joanna | 807 | 4.0 | 18.5 | 26.0 | 11.50 | 171 | |
49 | 40 Cooke,Siannah | 658 | 4.0 | 18.0 | 25.0 | 11.50 | 283 | |
50 | 74 Fan,Xinyao | 1 | 4.0 | 17.0 | 25.5 | 11.50 | 620 | |
51 | 12 Solomon,Rachael | 1011 | 4.0 | 17.0 | 24.0 | 11.50 | 377 | |
52 | 75 Fittler,Bernard | 1 | 4.0 | 17.0 | 24.0 | 11.00 | 736 | |
53 | 41 LOC Wanasinghe,Senaya | 652 | 4.0 | 15.0 | 22.5 | 10.00 | 166 | |
54 | 90 Meara,Mark Lee | 1 | 4.0 | 15.0 | 20.0 | 9.00 | 418 | |
55 | 48 Oakley,Brett | 520 | 3.5 | 21.5 | 29.5 | 11.75 | 718 | |
56 | 96 Ong,Charlotte | 1 | 3.5 | 20.0 | 28.0 | 13.25 | 598 | |
57 | 13 Kuypers,Ron | 1010 | 3.5 | 19.5 | 26.5 | 11.50 | 143 | |
58 | 42 Yan,Zhibin | 638 | 3.5 | 19.0 | 27.0 | 10.75 | 374 | |
59 | 23 Dudipalli,Hamsini | 874 | 3.5 | 18.5 | 26.5 | 11.25 | 1 | |
60 | 76 LOC Gardner,Ayden | 1 | 3.5 | 18.5 | 25.5 | 10.50 | 510 | |
61 | 67 Cohen,Bailey | 1 | 3.5 | 18.0 | 25.5 | 10.25 | 850 | |
62 | 58 LOC Lapthorne,Jacob | 274 | 3.5 | 17.5 | 24.5 | 10.25 | 126 | |
63 | 127 LOC Yu-Yap,Joshua | 1 | 3.5 | 17.0 | 25.0 | 10.25 | 458 | |
64 | 82 LOC Kennedy,Oscar | 1 | 3.5 | 16.5 | 26.0 | 9.75 | 605 | |
65 | 108 LOC Ratnayake,Tharushi | 1 | 3.5 | 16.5 | 23.0 | 9.75 | 408 | |
66 | 56 LOC Sheppard,Erik | 320 | 3.5 | 16.0 | 22.0 | 9.25 | 1 | |
67 | 57 Lai,Alisa | 290 | 3.5 | 14.0 | 20.5 | 8.75 | 225 | |
68 | 128 Zhang,Jason | 1 | 3.5 | 14.0 | 19.0 | 8.00 | 159 | |
69 | 126 LOC Yong,Jaymers | 1 | 3.5 | 14.0 | 18.5 | 7.75 | 75 | |
70 | 88 LOC Mamun,Aronno | 1 | 3.5 | 13.0 | 18.5 | 6.50 | 370 | |
71 | 22 Lin,Mason | 887 | 3.0 | 21.0 | 29.5 | 9.00 | 212 | |
72 | 63 LOC Arago,Ralph | 1 | 3.0 | 19.5 | 27.5 | 8.50 | 281 | |
73 | 27 Chu,Olivia | 835 | 3.0 | 19.0 | 26.0 | 8.00 | 1 | |
74 | 85 LOC Kodituwakku,Hansana | 1 | 3.0 | 18.5 | 26.0 | 9.50 | 558 | |
75 | 83 Khishigbaatar,Choijilsuren | 1 | 3.0 | 18.0 | 26.0 | 8.00 | 627 | |
76 | 37 Batyrbekov,Aidan | 668 | 3.0 | 18.0 | 25.5 | 8.00 | 171 | |
77 | 89 LOC Marino,Thaddeus | 1 | 3.0 | 18.0 | 25.0 | 7.50 | 573 | |
78 | 44 Sun,Jackson | 635 | 3.0 | 17.5 | 24.5 | 8.00 | 150 | |
79 | 30 Chen,Marlon | 774 | 3.0 | 17.5 | 24.0 | 9.00 | 140 | |
80 | 15 Carter,Martin | 974 | 3.0 | 17.0 | 25.0 | 7.75 | 191 | |
81 | 97 LOC Pai,Ashni | 1 | 3.0 | 17.0 | 24.5 | 9.75 | 320 | |
82 | 61 LOC Fu,Francis | 199 | 3.0 | 16.5 | 24.0 | 9.00 | 155 | |
83 | 79 LOC Huang,Kaiteng | 1 | 3.0 | 16.5 | 22.5 | 8.00 | 538 | |
84 | 25 LOC Dewage,Senudi | 859 | 3.0 | 16.0 | 23.0 | 6.00 | 1 | |
85 | 80 LOC Kansagara,Aarav | 1 | 3.0 | 16.0 | 22.5 | 8.50 | 420 | |
86 | 55 LOC Clewett,Curtis | 405 | 3.0 | 16.0 | 22.5 | 7.00 | 134 | |
87 | 53 Wang,Ryan | 459 | 3.0 | 15.5 | 23.5 | 6.00 | 136 | |
88 | 111 LOC Sachin,Shivam | 1 | 3.0 | 15.0 | 21.0 | 7.00 | 183 | |
89 | 109 LOC Ratnayake,Thenul | 1 | 3.0 | 15.0 | 21.0 | 6.00 | 255 | |
90 | 107 LOC Rao,Aman | 1 | 3.0 | 14.5 | 22.5 | 7.50 | 1 | |
91 | 49 Wu,Ethan | 487 | 3.0 | 14.5 | 20.5 | 6.75 | 145 | |
92 | 105 LOC Randhawa,Gursaanj | 1 | 3.0 | 14.5 | 20.5 | 6.00 | 223 | |
93 | 60 LOC Wen,Lucas | 216 | 3.0 | 12.5 | 18.0 | 6.00 | 1 | |
94 | 123 LOC Walker,Darcy | 1 | 2.5 | 18.0 | 25.5 | 7.50 | 475 | |
95 | 118 LOC Tebbutt,Maya | 1 | 2.5 | 15.0 | 20.5 | 6.00 | 196 | |
96 | 106 LOC Randhawa,Gursawan | 1 | 2.5 | 15.0 | 20.5 | 5.00 | 396 | |
97 | 115 LOC Sinuhaji,Mitchell | 1 | 2.5 | 14.0 | 21.0 | 5.25 | 387 | |
98 | 59 Ong,Caleb | 234 | 2.5 | 12.5 | 18.5 | 3.50 | 149 | |
99 | 101 LOC Prajapati,Swayam | 1 | 2.0 | 17.0 | 23.0 | 4.00 | 309 | |
100 | 68 LOC Collins,Joshua | 1 | 2.0 | 16.5 | 24.0 | 3.00 | 650 | |
101 | 112 LOC Sajjan,Aaradhya | 1 | 2.0 | 14.5 | 19.5 | 3.00 | 202 | |
102 | 95 LOC Nair,Raynav | 1 | 2.0 | 14.0 | 20.0 | 4.00 | 599 | |
103 | 113 LOC Sharp,Emma | 1 | 2.0 | 14.0 | 19.0 | 3.00 | 70 | |
104 | 87 LOC Layton,Edward | 1 | 2.0 | 13.5 | 19.5 | 4.50 | 427 | |
105 | 114 LOC Sharp,Timothy | 1 | 2.0 | 13.5 | 19.0 | 3.00 | 143 | |
106 | 73 LOC Eskenazi Maunder,Xavier | 1 | 2.0 | 13.0 | 19.5 | 3.00 | 164 | |
107 | 125 Wang,Charlotte | 1 | 2.0 | 13.0 | 19.0 | 4.00 | 77 | |
108 | 81 LOC Kennedy,Emlyn | 1 | 2.0 | 13.0 | 18.5 | 3.50 | 386 | |
109 | 78 Haug,Alex | 1 | 2.0 | 12.5 | 17.5 | 2.50 | 145 | |
110 | 65 LOC Butler,Lucas | 1 | 2.0 | 12.0 | 19.0 | 2.00 | 283 | |
111 | 71 LOC Edge,Charles | 1 | 2.0 | 12.0 | 18.5 | 3.00 | 193 | |
112 | 70 LOC Dewage,Methmi | 1 | 1.5 | 13.5 | 20.0 | 3.50 | 199 | |
113 | 119 LOC Thien,Sonya | 1 | 1.5 | 11.0 | 15.5 | 1.75 | 59 | |
114 | 99 Pham,Kien (W) | 1 | 1.5 | 10.0 | 15.5 | 4.25 | 233 | |
115 | 98 LOC Patel,Lavya | 1 | 1.0 | 13.5 | 18.5 | 1.00 | 231 | |
116 | 130 LOC Zhou,Zoe | 1 | 1.0 | 12.5 | 18.5 | 1.00 | 1 | |
117 | 129 LOC Zhao,Owen | 1 | 1.0 | 12.0 | 17.0 | 1.00 | 1 | |
118 | 100 Playford,Joe (W) | 1 | 1.0 | 10.0 | 16.0 | 3.00 | 532 | |
119 | 62 LOC Anderson,Alexander | 1 | 1.0 | 9.5 | 15.5 | 1.00 | 40 | |
120 | 18 LOC Vanzella,Alex (W) | 940 | 1.0 | 8.5 | 13.5 | 2.00 | 1 | |
121 | 92 Mikhail,Nadir (W) | 1 | 1.0 | 8.0 | 13.0 | 3.00 | 592 | |
122 | 103 LOC Ranatunge,Akeesha Methmi (W) | 1 | 1.0 | 8.0 | 12.5 | 2.00 | 320 | |
123 | 116 Sinuhaji,Mitchell (W) | 1 | 0.5 | 3.0 | 3.5 | 0.25 | 0 | |
124 | 104 LOC Ranatunge,Bilesha Kehan (W) | 1 | 0.0 | 5.0 | 9.5 | 0.00 | 292 | |
125 | 33 Tong,Max (W) | 752 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
126 | 54 LOC Bradshaw,Charlie (W) | 437 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
127 | 93 LOC Mitchell,Ben (W) | 1 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
128 | 94 LOC Mitchell,Caleb (W) | 1 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
129 | 102 LOC Raim,Azariah (W) | 1 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
130 | 121 Tsao,Shaun (W) | 1 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
Tie Break legend: BH-M1 : Buchholz Median * BH : Buchholz Total * SB : Sonneborn-Berger * ARO : Average Rating of Opponents * |