Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 LOC Dodampahala,Wageesha | 1193 | ![]() | 5.5 | 1 67 | 1 37 | 1 29 | ½ 17 | 1 9 | 0 6 | 1 38 |
| 2 Hadikusumo,Elijah | 1192 | ![]() | 6.5 | 1 68 | 1 36 | 1 22 | 1 16 | 1 19 | 1 5 | ½ 17 |
| 3 Tong,Justin | 1159 | ![]() | 4.0 | 0 69 | 1 90 | 1 64 | 1 45 | 0 17 | 1 67 | 0 35 |
| 4 Shanley,Luke | 1157 | ![]() | 5.0 | 1 70 | 1 39 | 1 84 | 0 19 | 1 32 | ½ 20 | ½ 66 |
| 5 Zhu,Qihuai (Ray) | 1155 | ![]() | 5.5 | 1 71 | 1 41 | 1 31 | 1 35 | ½ 6 | 0 2 | 1 39 |
| 6 Roche-Maxwell,Iago | 1140 | ![]() | 5.5 | 1 73 | 1 42 | 1 34 | 1 20 | ½ 5 | 1 1 | 0 7 |
| 7 Eddington,James | 1087 | ![]() | 6.0 | 1 74 | 0 45 | 1 65 | 1 47 | 1 35 | 1 26 | 1 6 |
| 8 Anderson,Neville D | 1050 | ![]() | 4.5 | ½ BYE | 1 127 | 1 28 | 1 38 | 0 110 | 0 39 | 1 124 |
| 9 Egorov,Nicholai | 1041 | ![]() | 5.0 | 1 75 | 1 44 | 1 47 | 1 91 | 0 1 | 0 21 | 1 40 |
| 10 LOC Gyawali,Iskcon | 1038 | ![]() | 5.0 | ½ 76 | 1 59 | 0 91 | ½ 96 | 1 63 | 1 48 | 1 43 |
| 11 LOC Wanasinghe,Hiresh | 1014 | ![]() | 4.5 | 1 77 | 0 47 | 1 50 | ½ 48 | 1 42 | 0 38 | 1 76 |
| 12 Solomon,Rachael | 1011 | ![]() | 4.0 | 1 78 | 1 49 | 0 35 | ½ 51 | 0 48 | 1 106 | ½ 52 |
| 13 Kuypers,Ron | 1010 | ![]() | 3.5 | 1 79 | 0 48 | 1 68 | ½ 66 | ½ 50 | 0 72 | ½ 67 |
| 14 Ali,Khaiam | 1003 | ![]() | 4.5 | ½ 80 | 1 76 | 1 52 | ½ 110 | 1 36 | 0 31 | ½ 50 |
| 15 Carter,Martin | 974 | ![]() | 3.0 | 1 81 | ½ 50 | 0 38 | ½ BYE | 0 64 | 1 68 | 0 74 |
| 16 Cervenjak,Matthew | 968 | ![]() | 6.0 | 1 82 | 1 51 | 1 45 | 0 2 | 1 43 | 1 69 | 1 31 |
| 17 Yelkhovsky,Daniil | 949 | ![]() | 6.0 | 1 83 | 1 53 | 1 48 | ½ 1 | 1 3 | 1 110 | ½ 2 |
| 18 LOC Vanzella,Alex (W) | 940 | ![]() | 1.0 | 0 84 | 1 92 | 0 67 | 0 82 | 0 95 | ||
| 19 Menzies,Jonah | 933 | ![]() | 5.0 | 1 40 | 1 55 | 1 66 | 1 4 | 0 2 | 1 124 | 0 21 |
| 20 LOC Bulchandani,Ruhan | 924 | ![]() | 5.5 | 1 86 | 1 61 | 1 69 | 0 6 | 1 77 | ½ 4 | 1 110 |
| 21 Sun,Dejun | 924 | ![]() | 6.0 | 1 BYE | 1 63 | 0 110 | 1 72 | 1 89 | 1 9 | 1 19 |
| 22 Lin,Mason | 887 | ![]() | 3.0 | 1 88 | 1 65 | 0 2 | 1 57 | 0 69 | 0 64 | 0 77 |
| 23 Dudipalli,Hamsini | 874 | ![]() | 3.5 | 1 89 | 0 66 | 0 72 | 1 99 | 0 67 | 1 80 | ½ 82 |
| 24 Zhang,Jeremy | 874 | ![]() | 4.0 | 1 90 | 0 69 | 1 74 | 1 58 | 0 124 | 1 77 | 0 64 |
| 25 LOC Dewage,Senudi | 859 | ![]() | 3.0 | 0 91 | 1 95 | 0 75 | 1 81 | 0 66 | 0 83 | 1 87 |
| 26 Wang,Iris | 836 | ![]() | 4.0 | 1 92 | 0 84 | 1 30 | 1 75 | 1 120 | 0 7 | 0 72 |
| 27 Chu,Olivia | 835 | ![]() | 3.0 | 1 128 | 0 91 | 0 77 | 1 95 | 0 72 | 0 75 | 1 123 |
| 28 LOC Lapthorne,Jonathan | 828 | ![]() | 4.5 | ½ 117 | 1 80 | 0 8 | 1 115 | 1 127 | 0 66 | 1 96 |
| 29 LOC Lapthorne,Joanna | 807 | ![]() | 4.0 | 1 95 | 1 118 | 0 1 | 0 77 | 1 75 | 1 79 | 0 91 |
| 30 Chen,Marlon | 774 | ![]() | 3.0 | ½ 96 | ½ 117 | 0 26 | 0 85 | 1 92 | 1 87 | 0 75 |
| 31 Iddon,Atash | 770 | ![]() | 5.0 | 1 97 | 1 120 | 0 5 | 1 83 | 1 91 | 1 14 | 0 16 |
| 32 Mantello,Sonny | 770 | ![]() | 4.0 | 1 98 | 0 110 | 1 85 | 1 67 | 0 4 | 1 74 | 0 69 |
| 33 Tong,Max (W) | 752 | ![]() | 0.0 | |||||||
| 34 LOC Tebbutt,Isaac | 721 | ![]() | 5.0 | 1 100 | 1 123 | 0 6 | 0 69 | 1 68 | 1 82 | 1 120 |
| 35 Chen,Nicholas Yuilen | 697 | ![]() | 5.0 | 1 101 | 1 122 | 1 12 | 0 5 | 0 7 | 1 84 | 1 3 |
| 36 LOC Lee,Mirabelle | 685 | ![]() | 4.5 | 1 85 | 0 2 | 1 86 | 1 84 | 0 14 | ½ 117 | 1 57 |
| 37 Batyrbekov,Aidan | 668 | ![]() | 3.0 | 1 103 | 0 1 | 1 79 | 0 89 | 1 83 | 0 91 | 0 84 |
| 38 Cooke,Sophiah | 663 | ![]() | 4.5 | ½ 52 | 1 96 | 1 15 | 0 8 | 1 51 | 1 11 | 0 1 |
| 39 Cong,Chris | 658 | ![]() | 4.5 | 1 104 | 0 4 | 1 88 | ½ 117 | 1 123 | 1 8 | 0 5 |
| 40 Cooke,Siannah | 658 | ![]() | 4.0 | 0 19 | 1 97 | 1 100 | ½ 123 | ½ 117 | 1 85 | 0 9 |
| 41 LOC Wanasinghe,Senaya | 652 | ![]() | 4.0 | 1 105 | 0 5 | 1 81 | 0 120 | 0 79 | 1 101 | 1 83 |
| 42 Yan,Zhibin | 638 | ![]() | 3.5 | 1 106 | 0 6 | ½ 108 | 1 52 | 0 11 | 1 115 | 0 117 |
| 43 Li,Susan | 636 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 BYE | 1 122 | 0 16 | 1 89 | 0 10 |
| 44 Sun,Jackson | 635 | ![]() | 3.0 | 1 108 | 0 9 | 1 106 | 0 124 | 0 74 | 0 88 | 1 95 |
| 45 LOC Lapthorne,Joseph | 628 | ![]() | 4.0 | 1 109 | 1 7 | 0 16 | 0 3 | 0 84 | 1 105 | 1 79 |
| 46 LOC Lee,Elisabelle | 613 | ![]() | 4.0 | 0 110 | 1 98 | 0 117 | 0 86 | 1 103 | 1 107 | 1 85 |
| 47 Batyrbekov,Kaisar | 591 | ![]() | 4.0 | 1 111 | 1 11 | 0 9 | 0 7 | 0 96 | 1 109 | 1 89 |
| 48 Oakley,Brett | 520 | ![]() | 3.5 | 1 112 | 1 13 | 0 17 | ½ 11 | 1 12 | 0 10 | 0 122 |
| 49 Wu,Ethan | 487 | ![]() | 3.0 | 1 113 | 0 12 | 0 83 | ½ 97 | ½ 106 | 0 90 | 1 112 |
| 50 Jain,Nirvaan | 479 | ![]() | 4.5 | 1 114 | ½ 15 | 0 11 | 1 108 | ½ 13 | 1 86 | ½ 14 |
| 51 LOC Ooi,Jonathan | 467 | ![]() | 4.0 | 1 115 | 0 16 | 1 87 | ½ 12 | 0 38 | ½ 122 | 1 111 |
| 52 Liu,Clarissa | 463 | ![]() | 4.0 | ½ 38 | 1 99 | 0 14 | 0 42 | 1 108 | 1 127 | ½ 12 |
| 53 Wang,Ryan | 459 | ![]() | 3.0 | 1 125 | 0 17 | 0 124 | 1 87 | 0 82 | 1 95 | 0 86 |
| 54 LOC Bradshaw,Charlie (W) | 437 | ![]() | 0.0 | |||||||
| 55 LOC Clewett,Curtis | 405 | ![]() | 3.0 | 1 119 | 0 19 | 0 127 | 1 88 | 0 85 | 1 112 | 0 90 |
| 56 LOC Sheppard,Erik | 320 | ![]() | 3.5 | 0 120 | 1 101 | 0 89 | 1 103 | 0 86 | 1 114 | ½ 126 |
| 57 Lai,Alisa | 290 | ![]() | 3.5 | 0 118 | 1 103 | 1 109 | 0 22 | 1 101 | ½ 96 | 0 36 |
| 58 LOC Lapthorne,Jacob | 274 | ![]() | 3.5 | 0 122 | 1 105 | 1 118 | 0 24 | 1 109 | 0 120 | ½ 128 |
| 59 Ong,Caleb | 234 | ![]() | 2.5 | ½ 99 | 0 10 | 0 123 | 0 80 | 1 62 | 0 108 | 1 70 |
| 60 LOC Wen,Lucas | 216 | ![]() | 3.0 | 0 123 | 0 100 | 1 104 | 1 92 | 0 122 | 0 111 | 1 81 |
| 61 LOC Fu,Francis | 199 | ![]() | 3.0 | 1 124 | 0 20 | 0 120 | 0 101 | 1 100 | 0 126 | 1 114 |
| 62 LOC Anderson,Alexander | 1 | ![]() | 1.0 | 0 64 | 0 112 | 0 114 | 0 59 | 1 98 | 0 113 | |
| 63 LOC Arago,Ralph | 1 | ![]() | 3.0 | 1 126 | 0 21 | 0 122 | 1 105 | 0 10 | 0 128 | 1 101 |
| 64 LOC Armstrong,Adam | 1 | ![]() | 5.0 | 1 62 | 0 3 | 1 107 | 1 15 | 1 22 | 1 24 | |
| 65 LOC Butler,Lucas | 1 | ![]() | 2.0 | 1 129 | 0 22 | 0 7 | 0 109 | 0 105 | 0 81 | 1 130 |
| 66 Chung,Dennis | 1 | ![]() | 5.0 | 1 130 | 1 23 | 0 19 | ½ 13 | 1 25 | 1 28 | ½ 4 |
| 67 Cohen,Bailey | 1 | ![]() | 3.5 | 0 1 | 1 107 | 1 18 | 0 32 | 1 23 | 0 3 | ½ 13 |
| 68 LOC Collins,Joshua | 1 | ![]() | 2.0 | 0 2 | 1 104 | 0 13 | 1 100 | 0 34 | 0 15 | 0 105 |
| 69 Corpuz,Abelardo | 1 | ![]() | 5.0 | 1 3 | 1 24 | 0 20 | 1 34 | 1 22 | 0 16 | 1 32 |
| 70 LOC Dewage,Methmi | 1 | ![]() | 1.5 | 0 4 | 0 106 | ½ 113 | ½ 128 | 0 107 | ½ 119 | 0 59 |
| 71 LOC Edge,Charles | 1 | ![]() | 2.0 | 0 5 | 0 109 | 0 103 | 0 111 | 1 104 | 0 125 | 1 129 |
| 72 LOC Eldridge-Hayes,Flynn | 1 | ![]() | 5.0 | ½ BYE | ½ BYE | 1 23 | 0 21 | 1 27 | 1 13 | 1 26 |
| 73 LOC Eskenazi Maunder,Xav | 1 | ![]() | 2.0 | 0 6 | 0 108 | 1 114 | 0 106 | 0 112 | 1 129 | 0 107 |
| 74 Fan,Xinyao | 1 | ![]() | 4.0 | 0 7 | 1 111 | 0 24 | 1 118 | 1 44 | 0 32 | 1 15 |
| 75 Fittler,Bernard | 1 | ![]() | 4.0 | 0 9 | 1 112 | 1 25 | 0 26 | 0 29 | 1 27 | 1 30 |
| 76 LOC Gardner,Ayden | 1 | ![]() | 3.5 | ½ 10 | 0 14 | 0 96 | 1 113 | 1 99 | 1 123 | 0 11 |
| 77 George,Archie | 1 | ![]() | 4.0 | 0 11 | 1 113 | 1 27 | 1 29 | 0 20 | 0 24 | 1 22 |
| 78 Haug,Alex | 1 | ![]() | 2.0 | 0 12 | 0 87 | 0 105 | 1 119 | 0 111 | 1 130 | 0 109 |
| 79 LOC Huang,Kaiteng | 1 | ![]() | 3.0 | 0 13 | 1 114 | 0 37 | 1 112 | 1 41 | 0 29 | 0 45 |
| 80 LOC Kansagara,Aarav | 1 | ![]() | 3.0 | ½ 14 | 0 28 | 0 99 | 1 59 | ½ 128 | 0 23 | 1 125 |
| 81 LOC Kennedy,Emlyn | 1 | ![]() | 2.0 | 0 15 | 1 119 | 0 41 | 0 25 | 0 114 | 1 65 | 0 60 |
| 82 LOC Kennedy,Oscar | 1 | ![]() | 3.5 | 0 16 | 0 124 | 1 119 | 1 18 | 1 53 | 0 34 | ½ 23 |
| 83 Khishigbaatar,Choiji | 1 | ![]() | 3.0 | 0 17 | 1 125 | 1 49 | 0 31 | 0 37 | 1 25 | 0 41 |
| 84 Khishigbaatar,Tuvshi | 1 | ![]() | 4.0 | 1 18 | 1 26 | 0 4 | 0 36 | 1 45 | 0 35 | 1 37 |
| 85 LOC Kodituwakku,Hansana | 1 | ![]() | 3.0 | 0 36 | 1 126 | 0 32 | 1 30 | 1 55 | 0 40 | 0 46 |
| 86 Lai,William | 1 | ![]() | 4.0 | 0 20 | 1 128 | 0 36 | 1 46 | 1 56 | 0 50 | 1 53 |
| 87 LOC Layton,Edward | 1 | ![]() | 2.0 | 1 78 | 0 51 | 0 53 | 1 118 | 0 30 | 0 25 | |
| 88 LOC Mamun,Aronno | 1 | ![]() | 3.5 | 0 22 | 1 129 | 0 39 | 0 55 | 1 130 | 1 44 | ½ 97 |
| 89 LOC Marino,Thaddeus | 1 | ![]() | 3.0 | 0 23 | 1 130 | 1 56 | 1 37 | 0 21 | 0 43 | 0 47 |
| 90 Meara,Mark Lee | 1 | ![]() | 4.0 | 0 24 | 0 3 | 0 107 | 1 125 | 1 129 | 1 49 | 1 55 |
| 91 Mikeleit,Zander | 1 | ![]() | 5.0 | 1 25 | 1 27 | 1 10 | 0 9 | 0 31 | 1 37 | 1 29 |
| 92 Mikhail,Nadir (W) | 1 | ![]() | 1.0 | 0 26 | 0 18 | 1 111 | 0 60 | 0 30 | ||
| 93 LOC Mitchell,Ben (W) | 1 | ![]() | 0.0 | |||||||
| 94 LOC Mitchell,Caleb (W) | 1 | ![]() | 0.0 | |||||||
| 95 LOC Nair,Raynav | 1 | ![]() | 2.0 | 0 29 | 0 25 | 1 125 | 0 27 | 1 18 | 0 53 | 0 44 |
| 96 Ong,Charlotte | 1 | ![]() | 3.5 | ½ 30 | 0 38 | 1 76 | ½ 10 | 1 47 | ½ 57 | 0 28 |
| 97 LOC Pai,Ashni | 1 | ![]() | 3.0 | 0 31 | 0 40 | 1 126 | ½ 49 | 0 115 | 1 99 | ½ 88 |
| 98 LOC Patel,Lavya | 1 | ![]() | 1.0 | 0 32 | 0 46 | 0 128 | 0 126 | 0 119 | 0 62 | 1 BYE |
| 99 Pham,Kien (W) | 1 | ![]() | 1.5 | ½ 59 | 0 52 | 1 80 | 0 23 | 0 76 | 0 97 | |
| 100 Playford,Joe (W) | 1 | ![]() | 1.0 | 0 34 | 1 60 | 0 40 | 0 68 | 0 61 | ||
| 101 LOC Prajapati,Swayam | 1 | ![]() | 2.0 | 0 35 | 0 56 | 1 130 | 1 61 | 0 57 | 0 41 | 0 63 |
| 102 LOC Raim,Azariah (W) | 1 | ![]() | 0.0 | |||||||
| 103 LOC Ranatunge,Akeesha(W) | 1 | ![]() | 1.0 | 0 37 | 0 57 | 1 71 | 0 56 | 0 46 | ||
| 104 LOC Ranatunge,Bilesha(W) | 1 | ![]() | 0.0 | 0 39 | 0 68 | 0 60 | 0 129 | 0 71 | ||
| 105 LOC Randhawa,Gursaanj | 1 | ![]() | 3.0 | 0 41 | 0 58 | 1 78 | 0 63 | 1 65 | 0 45 | 1 68 |
| 106 LOC Randhawa,Gursawan | 1 | ![]() | 2.5 | 0 42 | 1 70 | 0 44 | 1 73 | ½ 49 | 0 12 | 0 127 |
| 107 LOC Rao,Aman | 1 | ![]() | 3.0 | 0 127 | 0 67 | 1 90 | 0 64 | 1 70 | 0 46 | 1 73 |
| 108 LOC Ratnayake,Tharushi | 1 | ![]() | 3.5 | 0 44 | 1 73 | ½ 42 | 0 50 | 0 52 | 1 59 | 1 115 |
| 109 LOC Ratnayake,Thenul | 1 | ![]() | 3.0 | 0 45 | 1 71 | 0 57 | 1 65 | 0 58 | 0 47 | 1 78 |
| 110 Rusakov,Roman | 1 | ![]() | 4.5 | 1 46 | 1 32 | 1 21 | ½ 14 | 1 8 | 0 17 | 0 20 |
| 111 LOC Sachin,Shivam | 1 | ![]() | 3.0 | 0 47 | 0 74 | 0 92 | 1 71 | 1 78 | 1 60 | 0 51 |
| 112 LOC Sajjan,Aaradhya | 1 | ![]() | 2.0 | 0 48 | 0 75 | 1 62 | 0 79 | 1 73 | 0 55 | 0 49 |
| 113 LOC Sharp,Emma | 1 | ![]() | 2.0 | 0 49 | 0 77 | ½ 70 | 0 76 | 0 126 | ½ 118 | 1 62 |
| 114 LOC Sharp,Timothy | 1 | ![]() | 2.0 | 0 50 | 0 79 | 0 73 | 1 62 | 1 81 | 0 56 | 0 61 |
| 115 LOC Sinuhaji,Mitchell | 1 | ![]() | 2.5 | 0 51 | ½ BYE | 1 129 | 0 28 | 1 97 | 0 42 | 0 108 |
| 116 Sinuhaji,Mitchell(W) | 1 | ![]() | 0.5 | ½ BYE | ||||||
| 117 Smith,Jayden | 1 | ![]() | 4.5 | ½ 28 | ½ 30 | 1 46 | ½ 39 | ½ 40 | ½ 36 | 1 42 |
| 118 LOC Tebbutt,Maya | 1 | ![]() | 2.5 | 1 57 | 0 29 | 0 58 | 0 74 | 0 87 | ½ 113 | 1 119 |
| 119 LOC Thien,Sonya | 1 | ![]() | 1.5 | 0 55 | 0 81 | 0 82 | 0 78 | 1 98 | ½ 70 | 0 118 |
| 120 Tiong,Rayden | 1 | ![]() | 4.0 | 1 56 | 0 31 | 1 61 | 1 41 | 0 26 | 1 58 | 0 34 |
| 121 Tsao,Shaun (W) | 1 | ![]() | 0.0 | |||||||
| 122 Uebergang,David | 1 | ![]() | 4.5 | 1 58 | 0 35 | 1 63 | 0 43 | 1 60 | ½ 51 | 1 48 |
| 123 LOC Walker,Darcy | 1 | ![]() | 2.5 | 1 60 | 0 34 | 1 59 | ½ 40 | 0 39 | 0 76 | 0 27 |
| 124 Walsh,Lucas | 1 | ![]() | 4.0 | 0 61 | 1 82 | 1 53 | 1 44 | 1 24 | 0 19 | 0 8 |
| 125 Wang,Charlotte | 1 | ![]() | 2.0 | 0 53 | 0 83 | 0 95 | 0 90 | 1 BYE | 1 71 | 0 80 |
| 126 LOC Yong,Jaymers | 1 | ![]() | 3.5 | 0 63 | 0 85 | 0 97 | 1 98 | 1 113 | 1 61 | ½ 56 |
| 127 LOC Yu-Yap,Joshua | 1 | ![]() | 3.5 | 1 107 | 0 8 | 1 55 | ½ BYE | 0 28 | 0 52 | 1 106 |
| 128 Zhang,Jason | 1 | ![]() | 3.5 | 0 27 | 0 86 | 1 98 | ½ 70 | ½ 80 | 1 63 | ½ 58 |
| 129 LOC Zhao,Owen | 1 | ![]() | 1.0 | 0 65 | 0 88 | 0 115 | 1 104 | 0 90 | 0 73 | 0 71 |
| 130 LOC Zhou,Zoe | 1 | ![]() | 1.0 | 0 66 | 0 89 | 0 101 | 1 BYE | 0 88 | 0 78 | 0 65 |



